The sun sets on another fantastic series and we had a cracker of a race (not like with soup but the British cracker as in "great"). The stage was set for a dramatic finish. Sandy had a chance at taking second in points and it would require beating Zack by a large margin. Still, it was not as impossible as Darrel and Scot's margin. Both drivers were ready and despite technical issues, we got it going from start to finish.
Things started off well for Sandy in the sense that they weren't good for Zack who qualified in the back. Still, we were about halfway except for Darrel who was top ten but slunk to the back after a misfired mulligan.
The first couple laps were on edge and there was quickly an accident as Benny Parsons swung right down into Sandy. He thought he had the spot but Sandy clearly had it.
The Bear didn't get damaged but lost a lot of spots as he stuck into the wall.
And despite the attempt, no damage was given to the 023 from the Avast car via rolling debris.
Pretty much everyone pitted except me.
And it wasn't long before I had a bad turn and the field was on me for some dogged racing.
Around lap 11, Sandy and Christman had a meeting.
Unlike Zack (again) Darrel could not avoid Sandy's left overs.
The death was instant but Christman made sure to hit Darrel a good second time before driving by.
This time all were on pit road.
And I was in for the fight of my season.
Nose to tail and side by side for what felt like a million laps as we jockeyed about and barrel avoided calamity.
Not far down the order, Sandy was starting to lose positions to Zack who was methodically working his way up.
At one point I thought for sure I was going to wreck as our front group caught Christman. But I managed to squeeze out against the wall.
Then if finally came at lap 30 when Ned Jarrett bumped Sandy in turn three. What you don't see here is that Sandy had a small blink fit about this time and a slight connection interruption was likely to blame.
In any case he was hurt and down the order as the rest of us came in for our stops.
Zack was still on his way up, sitting in the teens.
Back under green, I was having a blast and some close calls with the legends of the series as Zack continued past some slower traffic in his pursuit for leveraging positions. He was somewhat worried about my driving.
He should have been worried about Alan Kulwiki's driving because he's an idiot who just throws on his brakes after several laps of no issue previously.
I spun up into the wall in the usual 180 while Zack crunched into Kyle Petty who also threw brakes down.
Zack's race was suddenly (and literally) turning around the other way.
Mine was basically ruined as Michael Waltrip blasted me on my way down the track.
Zack came in hoping for a less-than-grim synopsis.
Sandy came around and pit a whole lap after I had been there and was just getting out.
On the restart, Zack called the ball to pass high and Sandy promptly cut him off. The rivalry was in the hot zone.
Meanwhile, at the front and around lap 50, I was mostly trying to stay out of the way when these fools ran me over. I may have also thought Bobby Allison was Alan Kulwicki.
Just before this, Zack blew his pit entrance AND still stopped.
I caused general chaos and died.
Sandy almost escaped unscathed but rammed the hell out of Ulrich.
The restart would be interesting. Would Zack lose a lap as he was the last car on the lead lap behind the pace car? Was Sandy badly damaged?
Despite his best efforts, Zack couldn't keep the front runners held up for long and ran wide, watching his hopes be dashed.
Again I was caught (HA! You thought I was dead!). Again, I was destroyed. This time, I actually tried to stay out of the way. Look how far over I was when Harry Gant hit me.
Beirschwale and Sterling Marlin destroyed me for good, right in front of Webster.
Sandy had a bad line on the accident and caught along the wall. No damage though.
With one lap of racing under green, Sandy held Zack, 20th to 34th. The gap still wasn't large enough to claim the spot in points. It would take a major holdup in traffic as lappers got in the mix.
For Sandy, there were no Hail Marrys and Zack watched him disappear in his mirror as he was passed repeatedly for position.
Sandy took out his rage on Jimmy Means. A fine way to end the series.
In the end Zack held the spot by only about 20-some points. That's pretty incredible for this series and made it a lot of fun. Scot beat out Darrel by a good margin thanks to his win at Phoenix. It was great to race with this car set and relive the good days of NASCAR. Now we transition to our off season of off colored driving in the Twisted Metal Tour: Gridiron Division.
Track: HOMESTEAD-MIAMI SPEEDWAY
Session: Practice
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 31.129 |
2 | 021 | T Bear | 31.395 |
3 | 061 | D Hamilton | 31.427 |
4 | 30 | M Waltrip | 31.451 |
5 | 023 | Z Webster | 31.463 |
6 | 3 | D Earnhardt | 31.477 |
7 | 28 | D Allison | 31.486 |
8 | 9 | B Elliott | 31.489 |
9 | 8 | B Hillin, Jr. | 31.491 |
10 | 71 | D Marcis | 31.499 |
11 | 43 | R Petty | 31.522 |
12 | 11 | T Labonte | 31.527 |
13 | 35 | B Parsons | 31.527 |
14 | 17 | D Waltrip | 31.532 |
15 | 75 | N Bonnett | 31.540 |
16 | 88 | B Baker | 31.541 |
17 | 90 | K Schrader | 31.545 |
18 | 26 | M Shepherd | 31.549 |
19 | 15 | R Rudd | 31.556 |
20 | 33 | H Gant | 31.574 |
21 | 27 | R Wallace | 31.594 |
22 | 55 | P Parsons | 31.607 |
23 | 5 | G Bodine | 31.609 |
24 | 44 | S Marlin | 31.620 |
25 | 19 | D Cope | 31.632 |
26 | 64 | R Combs | 31.634 |
27 | 21 | K Petty | 31.635 |
28 | 1 | B Bodine | 31.635 |
29 | 4 | R Wilson | 31.644 |
30 | 7 | A Kulwicki | 31.665 |
31 | 25 | T Richmond | 31.672 |
32 | 22 | B Allison | 31.674 |
33 | 52 | J Means | 31.676 |
34 | 18 | D Jarrett | 31.679 |
35 | 62 | S Christman | 31.690 |
36 | 70 | J McDuffie | 31.715 |
37 | 77 | E Bierschwale | 31.754 |
38 | 29 | C Yarborough | 31.762 |
39 | 83 | L Speed | 31.810 |
40 | 6 | D Ulrich | 31.816 |
41 | 81 | M Potter | 31.841 |
42 | 50 | G Sacks | 31.944 |
43 | 67 | B Arrington | 32.026 |
Weather: Clear, 83 °F, South 6 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 3 | D Earnhardt | 31.367 |
2 | 9 | B Elliott | 31.368 |
3 | 33 | H Gant | 31.373 |
4 | 90 | K Schrader | 31.385 |
5 | 26 | M Shepherd | 31.387 |
6 | 28 | D Allison | 31.429 |
7 | 27 | R Wallace | 31.467 |
8 | 21 | K Petty | 31.531 |
9 | 061 | D Hamilton | 31.541 |
10 | 17 | D Waltrip | 31.545 |
11 | 11 | T Labonte | 31.553 |
12 | 15 | R Rudd | 31.581 |
13 | 71 | D Marcis | 31.603 |
14 | 5 | G Bodine | 31.611 |
15 | 43 | R Petty | 31.627 |
16 | 8 | B Hillin, Jr. | 31.634 |
17 | 30 | M Waltrip | 31.652 |
18 | 35 | B Parsons | 31.656 |
19 | 021 | T Bear | 31.657 |
20 | 88 | B Baker | 31.666 |
21 | 013 | T Nadz | 31.686 |
22 | 75 | N Bonnett | 31.690 |
23 | 83 | L Speed | 31.699 |
24 | 7 | A Kulwicki | 31.701 |
25 | 22 | B Allison | 31.711 |
26 | 4 | R Wilson | 31.744 |
27 | 62 | S Christman | 31.752 |
28 | 25 | T Richmond | 31.753 |
29 | 70 | J McDuffie | 31.762 |
30 | 77 | E Bierschwale | 31.769 |
31 | 18 | D Jarrett | 31.776 |
32 | 29 | C Yarborough | 31.817 |
33 | 44 | S Marlin | 31.921 |
34 | 55 | P Parsons | 31.936 |
35 | 1 | B Bodine | 31.940 |
36 | 64 | R Combs | 31.947 |
37 | 19 | D Cope | 31.948 |
38 | 023 | Z Webster | 31.981 |
39 | 67 | B Arrington | 31.985 |
40 | 50 | G Sacks | 31.999 |
41 | 81 | M Potter | 32.005 |
42 | 52 | J Means | 32.065 |
43 | 6 | D Ulrich | 32.090 |
Weather: Clear, 83 °F, West 9 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 5 | G Bodine | 31.382 |
2 | 3 | D Earnhardt | 31.431 |
3 | 013 | T Nadz | 31.438 |
4 | 44 | S Marlin | 31.463 |
5 | 7 | A Kulwicki | 31.473 |
6 | 26 | M Shepherd | 31.476 |
7 | 35 | B Parsons | 31.494 |
8 | 18 | D Jarrett | 31.512 |
9 | 023 | Z Webster | 31.543 |
10 | 27 | R Wallace | 31.552 |
11 | 9 | B Elliott | 31.581 |
12 | 15 | R Rudd | 31.587 |
13 | 21 | K Petty | 31.620 |
14 | 28 | D Allison | 31.632 |
15 | 17 | D Waltrip | 31.641 |
16 | 021 | T Bear | 31.647 |
17 | 19 | D Cope | 31.654 |
18 | 77 | E Bierschwale | 31.664 |
19 | 75 | N Bonnett | 31.678 |
20 | 30 | M Waltrip | 31.685 |
21 | 33 | H Gant | 31.694 |
22 | 52 | J Means | 31.697 |
23 | 22 | B Allison | 31.707 |
24 | 43 | R Petty | 31.711 |
25 | 67 | B Arrington | 31.720 |
26 | 4 | R Wilson | 31.730 |
27 | 1 | B Bodine | 31.739 |
28 | 8 | B Hillin, Jr. | 31.759 |
29 | 88 | B Baker | 31.760 |
30 | 62 | S Christman | 31.799 |
31 | 11 | T Labonte | 31.865 |
32 | 90 | K Schrader | 31.872 |
33 | 25 | T Richmond | 31.877 |
34 | 29 | C Yarborough | 31.891 |
35 | 55 | P Parsons | 31.896 |
36 | 64 | R Combs | 31.903 |
37 | 50 | G Sacks | 31.910 |
38 | 83 | L Speed | 31.917 |
39 | 71 | D Marcis | 31.931 |
40 | 6 | D Ulrich | 31.942 |
41 | 81 | M Potter | 32.026 |
42 | 70 | J McDuffie | 32.079 |
43 | 061 | D Hamilton | 1:03.552 |
Weather: Clear, 78 °F, South 16 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 7 | 27 | R Wallace | 121.681 | 67 | 11 | 180 | Running |
2 | 10 | 17 | D Waltrip | -0.02 | 67 | 5 | 175 | Running |
3 | 20 | 88 | B Baker | -0.32 | 67 | 0 | 165 | Running |
4 | 25 | 22 | B Allison | -0.44 | 67 | 1 | 165 | Running |
5 | 15 | 43 | R Petty | -0.61 | 67 | 6 | 160 | Running |
6 | 6 | 28 | D Allison | -0.68 | 67 | 7 | 155 | Running |
7 | 39 | 67 | B Arrington | -0.85 | 67 | 0 | 146 | Running |
8 | 36 | 64 | R Combs | -1.06 | 67 | 0 | 142 | Running |
9 | 8 | 21 | K Petty | -1.16 | 67 | 0 | 138 | Running |
10 | 32 | 29 | C Yarborough | -1.34 | 67 | 0 | 134 | Running |
11 | 14 | 5 | G Bodine | -1.55 | 67 | 0 | 130 | Running |
12 | 31 | 18 | D Jarrett | -1.77 | 67 | 0 | 127 | Running |
13 | 4 | 90 | K Schrader | -1.88 | 67 | 1 | 129 | Running |
14 | 11 | 11 | T Labonte | -1.90 | 67 | 0 | 121 | Running |
15 | 37 | 19 | D Cope | -2.63 | 67 | 0 | 118 | Running |
16 | 29 | 70 | J McDuffie | -2.72 | 67 | 0 | 115 | Running |
17 | 41 | 81 | M Potter | -3.04 | 67 | 0 | 112 | Running |
18 | 43 | 6 | D Ulrich | -3.13 | 67 | 0 | 109 | Running |
19 | 5 | 26 | M Shepherd | -3.56 | 67 | 0 | 106 | Running |
20 | 22 | 75 | N Bonnett | -3.67 | 67 | 2 | 108 | Running |
21 | 34 | 55 | P Parsons | -3.74 | 67 | 2 | 105 | Running |
22 | 33 | 44 | S Marlin | -3.77 | 67 | 0 | 97 | Running |
23 | 24 | 7 | A Kulwicki | -3.89 | 67 | 2 | 99 | Running |
24 | 19 | 021 | T Bear | -4.41 | 67 | 1 | 96 | Running |
25 | 3 | 33 | H Gant | -4.53 | 67 | 0 | 88 | Running |
26 | 42 | 52 | J Means | -4.70 | 67 | 0 | 85 | Running |
27 | 26 | 4 | R Wilson | -5.21 | 67 | 0 | 82 | Running |
28 | 12 | 15 | R Rudd | -5.76 | 67 | 2 | 84 | Running |
29 | 1 | 3 | D Earnhardt | -20.74 | 67 | 7 | 81 | Running |
30 | 13 | 71 | D Marcis | -1L | 66 | 0 | 73 | Running |
31 | 23 | 83 | L Speed | -1L | 66 | 0 | 70 | Running |
32 | 40 | 50 | G Sacks | -1L | 66 | 0 | 67 | Running |
33 | 38 | 023 | Z Webster | -1L | 66 | 0 | 64 | Running |
34 | 35 | 1 | B Bodine | -1L | 66 | 0 | 61 | Running |
35 | 2 | 9 | B Elliott | -3L | 64 | 12* | 68 | Retired |
36 | 30 | 77 | E Bierschwale | -5L | 62 | 0 | 55 | Accident |
37 | 21 | 013 | T Nadz | -5L | 62 | 8 | 57 | Accident |
38 | 27 | 62 | S Christman | -17L | 50 | 0 | 49 | Retired |
39 | 16 | 8 | B Hillin, Jr. | -28L | 39 | 0 | 46 | Retired |
40 | 17 | 30 | M Waltrip | -29L | 38 | 0 | 43 | Retired |
41 | 9 | 061 | D Hamilton | -56L | 11 | 0 | 40 | Accident |
42 | 18 | 35 | B Parsons | -64L | 3 | 0 | 37 | Accident |
43 | 28 | 25 | T Richmond | -65L | 2 | 0 | 34 | Valve |
Caution Flags: 0 (0 laps)
Lead Changes: 21 (14 drivers)
Weather: Clear, 78 °F, Southwest 11 mph
Pitstop Frequency: 3x
AI Strength: 92%
|
STANDINGS |
|
Point Standings after Race #36 |
Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | -- | T Nadz | 36 | 16 | 19 | 20 | 14.25 | 16 | 6.97 | 4878 | 0/0 |
|
2 | +1 | T Labonte | 36 | 0 | 9 | 17 | 15.78 | 3 | 9.97 | 4321 | 557/557 |
|
3 | -1 | M Shepherd | 36 | 0 | 8 | 16 | 15.44 | 1 | 17.39 | 4309 | 569/12 |
|
4 | +1 | B Allison | 36 | 0 | 6 | 13 | 16.78 | 0 | 14.97 | 4176 | 702/133 |
|
5 | -1 | D Earnhardt | 36 | 0 | 8 | 14 | 17.61 | 2 | 7.86 | 4145 | 733/31 |
|
6 | -- | K Petty | 36 | 3 | 8 | 15 | 17.97 | 0 | 16.81 | 4070 | 808/75 |
|
7 | -- | A Kulwicki | 36 | 1 | 7 | 15 | 18.44 | 0 | 20.11 | 4001 | 877/69 |
|
8 | +1 | H Gant | 36 | 0 | 2 | 12 | 18.83 | 1 | 18.86 | 3893 | 985/108 |
|
9 | +14 | Z Webster | 33 | 2 | 7 | 8 | 20.79 | 5 | 16.94 | 3887 | 991/6 |
|
10 | +2 | R Petty | 36 | 0 | 6 | 12 | 19.33 | 0 | 17.06 | 3885 | 993/2 |
|
11 | -3 | B Elliott | 36 | 0 | 5 | 9 | 19.56 | 2 | 10.11 | 3873 | 1005/12 |
|
12 | -2 | T Bear | 36 | 0 | 4 | 7 | 19.92 | 1 | 22.33 | 3861 | 1017/12 |
|
13 | -2 | P Parsons | 36 | 1 | 7 | 10 | 19.61 | 0 | 22.06 | 3858 | 1020/3 |
|
14 | -1 | D Waltrip | 36 | 1 | 10 | 12 | 19.94 | 0 | 11.83 | 3857 | 1021/1 |
|
15 | -1 | N Bonnett | 36 | 3 | 6 | 11 | 20.78 | 0 | 16.28 | 3768 | 1110/89 |
|
16 | -- | B Baker | 36 | 0 | 3 | 10 | 20.28 | 0 | 21.25 | 3757 | 1121/11 |
|
17 | +2 | D Allison | 36 | 0 | 5 | 9 | 20.36 | 1 | 15.53 | 3741 | 1137/16 |
|
18 | -1 | S Marlin | 36 | 0 | 6 | 11 | 21.11 | 0 | 16.53 | 3686 | 1192/55 |
|
19 | -1 | R Rudd | 36 | 0 | 7 | 9 | 21.39 | 0 | 15.72 | 3673 | 1205/13 |
|
20 | -5 | B Parsons | 36 | 0 | 3 | 11 | 20.89 | 0 | 20.89 | 3672 | 1206/1 |
|
21 | -- | R Wallace | 36 | 3 | 7 | 10 | 21.92 | 0 | 11.11 | 3627 | 1251/45 |
|
22 | -2 | B Hillin, Jr. | 36 | 0 | 2 | 9 | 21.61 | 0 | 21.53 | 3591 | 1287/36 |
|
23 | -1 | K Schrader | 36 | 1 | 3 | 8 | 22.31 | 1 | 14.97 | 3563 | 1315/28 |
|
24 | +2 | G Bodine | 36 | 0 | 1 | 8 | 22.42 | 0 | 15.56 | 3490 | 1388/73 |
|
25 | -- | J Means | 36 | 1 | 4 | 6 | 22.86 | 0 | 27.03 | 3457 | 1421/33 |
|
26 | +1 | D Marcis | 36 | 0 | 2 | 6 | 22.89 | 0 | 19.83 | 3428 | 1450/29 |
|
27 | -3 | M Waltrip | 36 | 1 | 2 | 5 | 23.06 | 0 | 22.06 | 3423 | 1455/5 |
|
28 | +2 | D Jarrett | 36 | 0 | 3 | 4 | 24.50 | 0 | 29.44 | 3285 | 1593/138 |
|
29 | -1 | R Wilson | 36 | 0 | 1 | 1 | 24.22 | 0 | 26.61 | 3264 | 1614/21 |
|
30 | +2 | R Combs | 36 | 0 | 2 | 5 | 24.94 | 0 | 31.75 | 3216 | 1662/48 |
|
31 | +3 | B Arrington | 36 | 0 | 2 | 5 | 24.92 | 0 | 29.06 | 3204 | 1674/12 |
|
32 | -1 | L Speed | 36 | 0 | 1 | 5 | 24.97 | 0 | 29.25 | 3195 | 1683/9 |
|
33 | -4 | M Max | 29 | 1 | 2 | 5 | 25.00 | 1 | 39.28 | 3167 | 1711/28 |
|
34 | -1 | G Sacks | 34 | 1 | 3 | 7 | 24.15 | 0 | 29.71 | 3141 | 1737/26 |
|
35 | +2 | D Cope | 35 | 0 | 1 | 3 | 24.60 | 0 | 34.63 | 3141 | 1737/0 |
|
36 | -- | E Bierschwale | 35 | 0 | 1 | 4 | 25.17 | 0 | 31.57 | 3079 | 1799/62 |
|
37 | -2 | T Richmond | 36 | 0 | 2 | 6 | 26.28 | 0 | 25.83 | 3062 | 1816/17 |
|
38 | -- | B Bodine | 35 | 0 | 1 | 3 | 25.37 | 0 | 32.03 | 3058 | 1820/4 |
|
39 | +3 | D Hamilton | 31 | 0 | 1 | 3 | 26.87 | 1 | 16.74 | 3014 | 1864/44 |
|
40 | -1 | J McDuffie | 35 | 0 | 0 | 4 | 26.37 | 0 | 31.49 | 2950 | 1928/64 |
|
41 | -- | C Yarborough | 31 | 0 | 0 | 5 | 23.90 | 0 | 32.94 | 2844 | 2034/106 |
|
42 | -2 | S Christman | 36 | 0 | 0 | 2 | 27.78 | 0 | 32.81 | 2838 | 2040/6 |
|
43 | -- | M Potter | 25 | 0 | 1 | 1 | 28.40 | 0 | 37.48 | 1911 | 2967/927 |
|
44 | -- | D Ulrich | 12 | 0 | 1 | 2 | 24.33 | 0 | 36.00 | 1092 | 3786/819 |
|
45 | -- | C Ferguson | 9 | 0 | 0 | 0 | 34.44 | 0 | 38.44 | 544 | 4334/548 |
|
46 | -- | J Sauter | 6 | 0 | 0 | 0 | 24.50 | 0 | 30.83 | 537 | 4341/7 |
|
47 | -- | M Stahl | 4 | 0 | 0 | 1 | 26.00 | 0 | 39.00 | 343 | 4535/194 |
|
48 | -- | M Riggleman Jr | 2 | 1 | 1 | 1 | 22.00 | 1 | 16.00 | 185 | 4693/158 |
|
49 | -- | A Foyt | 2 | 0 | 0 | 0 | 32.50 | 0 | 39.50 | 131 | 4747/54 |
|
50 | -- | B Wawak | 1 | 0 | 0 | 0 | 36.00 | 0 | 41.00 | 55 | 4823/76 |
|
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
|