Wednesday, June 15, 2011

Nascar Cup 2011 Race 15 - Michigan


One of the better cookie-cutters by far. Replays should be interesting. I definitely am not a fan of Mark Martin. Let's put him in a home. We'll break for a week and then on to Sonoma raceway for the wackiest road coarse ever on the 29th. First to stay on track for an entire lap gets a cookie. Videos by this weekend!

Session: Practice


P # DRIVER TIME


Weather: Cloudy, 73 °F, Southeast 1 mph



Session: Qualifying


P # DRIVER TIME
1 013 T Nadz 37.153
2 11 D Hamlin 37.591
3 061 D Hamilton 37.647
4 48 J Johnson 37.765
5 31 J Burton 37.821
6 16 G Biffle 37.863
7 33 C Bowyer 37.904
8 055 C Ferguson 37.907
9 24 J Gordon 37.982
10 88 D Earnhardt Jr. 37.987
11 17 M Kenseth 38.005
12 021 T Bear 38.045
13 9 K Kahne 38.054
14 29 K Harvick 38.055
15 14 T Stewart 38.061
16 1 J McMurray 38.133
17 2 K Busch 38.147
18 99 C Edwards 38.197
19 56 M Truex Jr. 38.211
20 18 K Busch 38.235
21 39 R Newman 38.240
22 26 D Stremme 38.317
23 00 D Reutimann 38.410
24 19 E Sadler 38.417
25 42 J Montoya 38.418
26 43 A Allmendinger 38.419
27 71 B Labonte 38.475
28 90 C Mears 38.497
29 98 P Menard 38.523
30 5 M Martin 38.530
31 37 D Gilliland 38.530
32 66 S Riggs 38.561
33 83 B Vickers 38.592
34 32 R Sorenson 38.628
35 87 J Nemechek 38.662
36 7 R Gordon 38.670
37 55 M Waltrip 38.682
38 77 S Hornish Jr. 38.754
39 6 D Ragan 38.755
40 38 T Kvapil 38.830
41 82 S Speed 39.197
42 47 M Ambrose 39.369


Weather: Cloudy, 87 °F, Northeast 19 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 37.751
2 48 J Johnson 38.246
3 061 D Hamilton 38.260
4 16 G Biffle 38.374
5 99 C Edwards 38.463
6 24 J Gordon 38.474
7 29 K Harvick 38.521
8 33 C Bowyer 38.537
9 5 M Martin 38.556
10 14 T Stewart 38.578
11 17 M Kenseth 38.611
12 31 J Burton 38.627
13 11 D Hamlin 38.690
14 39 R Newman 38.725
15 88 D Earnhardt Jr. 38.737
16 56 M Truex Jr. 38.739
17 1 J McMurray 38.751
18 19 E Sadler 38.758
19 055 C Ferguson 38.792
20 42 J Montoya 38.803
21 18 K Busch 38.852
22 021 T Bear 38.906
23 71 B Labonte 38.958
24 2 K Busch 38.964
25 98 P Menard 38.968
26 32 R Sorenson 38.968
27 38 T Kvapil 38.971
28 9 K Kahne 38.992
29 90 C Mears 38.994
30 83 B Vickers 39.045
31 6 D Ragan 39.096
32 00 D Reutimann 39.116
33 87 J Nemechek 39.119
34 66 S Riggs 39.121
35 55 M Waltrip 39.126
36 26 D Stremme 39.259
37 77 S Hornish Jr. 39.326
38 37 D Gilliland 39.442
39 7 R Gordon 39.458
40 47 M Ambrose 39.458
41 43 A Allmendinger 39.497
42 82 S Speed 39.544


Weather: Clear, 73 °F, Northeast 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 14 T Stewart 107.362 50 17* 185 Running
2 4 48 J Johnson -0.03 50 0 170 Running
3 7 33 C Bowyer -0.10 50 5 170 Running
4 2 11 D Hamlin -0.71 50 1 165 Running
5 5 31 J Burton -1.06 50 0 155 Running
6 17 2 K Busch2 -1.19 50 0 150 Running
7 1 013 T Nadz -5.11 50 17* 156 Running
8 23 00 D Reutimann -9.53 50 0 142 Running
9 31 37 D Gilliland -9.68 50 0 138 Running
10 22 26 D Stremme -10.18 50 0 134 Running
11 25 42 J Montoya -12.05 50 0 130 Running
12 10 88 D Earnhardt Jr. -14.73 50 0 127 Running
13 9 24 J Gordon -14.87 50 0 124 Running
14 42 47 M Ambrose -15.36 50 0 121 Running
15 32 66 S Riggs -15.50 50 0 118 Running
16 18 99 C Edwards -15.94 50 0 115 Running
17 38 77 S Hornish Jr. -27.49 50 0 112 Running
18 27 71 B Labonte -50.55 50 0 109 Running
19 30 5 M Martin -1L 49 0 106 Running
20 3 061 D Hamilton -5L 45 10 108 Running
21 35 87 J Nemechek -17L 33 0 100 Retired
22 13 9 K Kahne -19L 31 0 97 Camshaft
23 40 38 T Kvapil -35L 15 0 94 Retired
24 14 29 K Harvick -39L 11 0 91 Retired
25 24 19 E Sadler -39L 11 0 88 Retired
26 41 82 S Speed -40L 10 0 85 Retired
27 26 43 A Allmendinger -40L 10 0 82 Retired
28 16 1 J McMurray -40L 10 0 79 Piston
29 21 39 R Newman -40L 10 0 76 Retired
30 12 021 T Bear -40L 10 0 73 Header
31 6 16 G Biffle -40L 10 0 70 Accident
32 36 7 R Gordon -41L 9 0 67 Accident
33 33 83 B Vickers -41L 9 0 64 Retired
34 28 90 C Mears -41L 9 0 61 Piston
35 8 055 C Ferguson -41L 9 0 58 Accident
36 29 98 P Menard -41L 9 0 55 Header
37 39 6 D Ragan -41L 9 0 52 Retired
38 11 17 M Kenseth -44L 6 0 49 Retired
39 19 56 M Truex Jr. -44L 6 0 46 Retired
40 20 18 K Busch -44L 6 0 43 Valve
41 37 55 M Waltrip -45L 5 0 40 Retired
42 34 32 R Sorenson -45L 5 0 37 Camshaft


Caution Flags: 6 (23 laps)

Lead Changes: 8 (5 drivers)

Weather: Clear, 73 °F, Northwest 6 mph

Pitstop Frequency: 3x

AI Strength: 95%


PENALTIES

LAP # INFRACTION PENALTY
7 013 Speeding in pits Go to end of longest line
11 021 Entering closed pits Go to end of longest line
23 061 Dropping Debris Pit for repairs
35 013 Speeding in pits Go to end of longest line

Tuesday, June 14, 2011

Nascar Cup 2011 Race 14 - Pocono


Definitely caused some mayhem here. I call shenanigans on the pit stops. I was tractor beamed into my stall. Not happy about that. But Michighan should be a nice change of pace. Though it's rather boring to watch, it's definitely fun to run wide open through most of it. I don't doubt we'll make it exciting. I'll update the post with a short video highlight reel of Pocono. Just haven't had time as of yet.

Date: 06/08/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 54.245
2 061 D Hamilton 54.423
3 99 C Edwards 54.675
4 021 T Bear 54.716
5 48 J Johnson 54.739
6 31 J Burton 54.747
7 29 K Harvick 54.824
8 16 G Biffle 54.860
9 24 J Gordon 54.882
10 14 T Stewart 54.900
11 9 K Kahne 54.910
12 17 M Kenseth 54.920
13 2 K Busch2 54.971
14 18 K Busch 55.033
15 33 C Bowyer 55.037
16 5 M Martin 55.037
17 56 M Truex Jr. 55.123
18 1 J McMurray 55.165
19 39 R Newman 55.181
20 11 D Hamlin 55.185
21 88 D Earnhardt Jr. 55.249
22 19 E Sadler 55.313
23 00 D Reutimann 55.415
24 32 R Sorenson 55.415
25 055 C Ferguson 55.516
26 98 P Menard 55.643
27 71 B Labonte 55.674
28 6 D Ragan 55.676
29 42 J Montoya 55.683
30 66 S Riggs 55.707
31 83 B Vickers 55.730
32 90 C Mears 55.731
33 55 M Waltrip 55.761
34 87 J Nemechek 55.845
35 7 R Gordon 55.847
36 26 D Stremme 55.888
37 37 D Gilliland 55.904
38 43 A Allmendinger 55.954
39 77 S Hornish Jr. 55.959
40 81 J Yeley 55.998
41 78 R Smith 56.056
42 20 J Logano 56.202


Weather: Cloudy, 85 °F, North 2 mph



Session: Qualifying


P # DRIVER TIME
1 11 D Hamlin 54.141
2 14 T Stewart 54.176
3 33 C Bowyer 54.275
4 88 D Earnhardt Jr. 54.342
5 48 J Johnson 54.342
6 99 C Edwards 54.390
7 24 J Gordon 54.408
8 18 K Busch 54.431
9 013 T Nadz 54.470
10 29 K Harvick 54.554
11 16 G Biffle 54.555
12 56 M Truex Jr. 54.593
13 061 D Hamilton 54.595
14 31 J Burton 54.803
15 9 K Kahne 54.863
16 1 J McMurray 54.980
17 19 E Sadler 55.082
18 71 B Labonte 55.096
19 90 C Mears 55.242
20 39 R Newman 55.275
21 83 B Vickers 55.326
22 6 D Ragan 55.393
23 55 M Waltrip 55.447
24 98 P Menard 55.453
25 78 R Smith 55.458
26 87 J Nemechek 55.488
27 42 J Montoya 55.545
28 00 D Reutimann 55.568
29 26 D Stremme 55.595
30 7 R Gordon 55.600
31 43 A Allmendinger 55.658
32 37 D Gilliland 55.699
33 66 S Riggs 55.749
34 2 K Busch2 55.774
35 32 R Sorenson 55.808
36 5 M Martin 55.813
37 17 M Kenseth 55.864
38 81 J Yeley 56.027
39 77 S Hornish Jr. 56.293
40 20 J Logano 56.323
41 021 T Bear 56.454
42 055 C Ferguson 56.723


Weather: Cloudy, 85 °F, Southwest 4 mph



Session: Happy Hour


P # DRIVER TIME
1 061 D Hamilton 54.659
2 013 T Nadz 54.697
3 99 C Edwards 54.857
4 16 G Biffle 55.034
5 24 J Gordon 55.038
6 29 K Harvick 55.070
7 48 J Johnson 55.090
8 17 M Kenseth 55.160
9 14 T Stewart 55.237
10 9 K Kahne 55.245
11 39 R Newman 55.257
12 88 D Earnhardt Jr. 55.264
13 31 J Burton 55.297
14 33 C Bowyer 55.323
15 021 T Bear 55.331
16 2 K Busch2 55.381
17 5 M Martin 55.496
18 00 D Reutimann 55.539
19 11 D Hamlin 55.584
20 1 J McMurray 55.618
21 56 M Truex Jr. 55.649
22 18 K Busch 55.666
23 83 B Vickers 55.739
24 71 B Labonte 55.756
25 19 E Sadler 55.831
26 42 J Montoya 55.868
27 98 P Menard 55.929
28 6 D Ragan 56.021
29 32 R Sorenson 56.029
30 43 A Allmendinger 56.076
31 37 D Gilliland 56.146
32 77 S Hornish Jr. 56.156
33 055 C Ferguson 56.164
34 26 D Stremme 56.166
35 87 J Nemechek 56.217
36 7 R Gordon 56.219
37 55 M Waltrip 56.253
38 78 R Smith 56.270
39 66 S Riggs 56.442
40 90 C Mears 56.563
41 20 J Logano 56.601
42 81 J Yeley 56.615


Weather: Cloudy, 90 °F, Southwest 17 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 14 T Stewart 93.676 50 16* 185 Running
2 7 24 J Gordon -1.45 50 0 170 Running
3 34 2 K Busch2 -2.25 50 2 170 Running
4 6 99 C Edwards -2.33 50 0 160 Running
5 11 16 G Biffle -2.41 50 6 160 Running
6 35 32 R Sorenson -2.50 50 3 155 Running
7 37 17 M Kenseth -2.60 50 0 146 Running
8 16 1 J McMurray -3.22 50 3 147 Running
9 3 33 C Bowyer -3.58 50 0 138 Running
10 12 56 M Truex Jr. -3.88 50 0 134 Running
11 17 19 E Sadler -3.95 50 0 130 Running
12 14 31 J Burton -4.02 50 0 127 Running
13 15 9 K Kahne -4.10 50 0 124 Running
14 4 88 D Earnhardt Jr. -6.93 50 0 121 Running
15 32 37 D Gilliland -6.99 50 4 123 Running
16 13 061 D Hamilton -7.14 50 5 120 Running
17 30 7 R Gordon -7.37 50 0 112 Running
18 22 6 D Ragan -11.84 50 0 109 Retired
19 9 013 T Nadz -13.01 50 7 111 Running
20 31 43 A Allmendinger -16.41 50 0 103 Running
21 27 42 J Montoya -30.60 50 0 100 Running
22 8 18 K Busch -30.71 50 0 97 Running
23 29 26 D Stremme -31.18 50 0 94 Running
24 42 055 C Ferguson -1L 49 3 96 Running
25 41 021 T Bear -6L 44 1 93 Ignition
26 19 90 C Mears -13L 37 0 85 Retired
27 23 55 M Waltrip -16L 34 0 82 Retired
28 5 48 J Johnson -18L 32 0 79 Retired
29 24 98 P Menard -33L 17 0 76 Retired
30 21 83 B Vickers -33L 17 0 73 Valve
31 40 20 J Logano -35L 15 0 70 Accident
32 36 5 M Martin -35L 15 0 67 Accident
33 38 81 J Yeley -35L 15 0 64 Accident
34 33 66 S Riggs -35L 15 0 61 Retired
35 20 39 R Newman -43L 7 0 58 Retired
36 26 87 J Nemechek -43L 7 0 55 Retired
37 1 11 D Hamlin -44L 6 0 52 Radiator
38 25 78 R Smith -44L 6 0 49 Clutch
39 10 29 K Harvick -44L 6 0 46 Retired
40 28 00 D Reutimann -44L 6 0 43 Accident
41 18 71 B Labonte -44L 6 0 40 Accident
42 39 77 S Hornish Jr. -45L 5 0 37 Accident


Caution Flags: 10 (35 laps)

Lead Changes: 14 (10 drivers)

Weather: Clear, 89 °F, Southwest 18 mph

Pitstop Frequency: 3x

AI Strength: 95%


PENALTIES

LAP # INFRACTION PENALTY
35 013 Passing on the inside Stop and go
35 055 Entering closed pits Go to end of longest line
38 055 Passing under yellow Held for 34 seconds
45 021 Smoking Engine Pit for repairs