Monday, May 30, 2011

Nascar Cup 2011 Race 13 - Kansas



Kansas. Ugh. On the plus side, we had the longest green flag run (26 laps) and it was off of a "clean" start. I managed to destroy myself a few hundred meters from the checkered flag and Scot was the only other one who completely ruined himself. We also finished fairly well considering.

Next week we are off but we will resume at June 8th at Pocono.

Date: 05/25/11


Session: Practice


P # DRIVER TIME
1 99 C Edwards 30.780
2 24 J Gordon 30.988
3 013 T Nadz 31.081
4 061 D Hamilton 31.125
5 021 T Bear 31.149
6 29 K Harvick 31.189
7 14 T Stewart 31.192
8 48 J Johnson 31.234
9 11 D Hamlin 31.286
10 31 J Burton 31.290
11 17 M Kenseth 31.291
12 18 K Busch 31.302
13 1 J McMurray 31.303
14 39 R Newman 31.306
15 88 D Earnhardt Jr. 31.323
16 5 M Martin 31.337
17 055 C Ferguson 31.376
18 16 G Biffle 31.392
19 33 C Bowyer 31.398
20 37 D Gilliland 31.405
21 9 K Kahne 31.406
22 2 K Busch2 31.418
23 19 E Sadler 31.445
24 71 B Labonte 31.450
25 90 C Mears 31.465
26 42 J Montoya 31.471
27 029 M Max 31.473
28 83 B Vickers 31.491
29 43 A Allmendinger 31.511
30 55 M Waltrip 31.522
31 32 R Sorenson 31.535
32 00 D Reutimann 31.547
33 56 M Truex Jr. 31.561
34 26 D Stremme 31.633
35 66 D Blaney 31.664
36 98 P Menard 31.666
37 78 R Smith 31.749
38 7 R Gordon 31.780
39 77 S Hornish Jr. 31.851
40 6 D Ragan 31.852
41 47 M Ambrose 31.853
42 34 T Raines 31.890
43 12 B Keselowski 32.002


Weather: Cloudy, 74 °F, Northeast 6 mph



Session: Qualifying


P # DRIVER TIME
1 24 J Gordon 30.461
2 99 C Edwards 30.498
3 2 K Busch2 30.638
4 39 R Newman 30.650
5 56 M Truex Jr. 30.655
6 48 J Johnson 30.683
7 29 K Harvick 30.717
8 16 G Biffle 30.804
9 11 D Hamlin 30.833
10 31 J Burton 30.867
11 88 D Earnhardt Jr. 30.907
12 9 K Kahne 30.925
13 83 B Vickers 31.018
14 90 C Mears 31.042
15 19 E Sadler 31.043
16 14 T Stewart 31.053
17 1 J McMurray 31.055
18 18 K Busch 31.058
19 33 C Bowyer 31.098
20 5 M Martin 31.165
21 32 R Sorenson 31.212
22 00 D Reutimann 31.240
23 17 M Kenseth 31.303
24 42 J Montoya 31.318
25 77 S Hornish Jr. 31.341
26 43 A Allmendinger 31.342
27 98 P Menard 31.354
28 66 D Blaney 31.385
29 7 R Gordon 31.389
30 37 D Gilliland 31.425
31 78 R Smith 31.425
32 061 D Hamilton 31.555
33 26 D Stremme 31.556
34 013 T Nadz 31.561
35 6 D Ragan 31.573
36 055 C Ferguson 31.721
37 55 M Waltrip 31.775
38 47 M Ambrose 31.808
39 71 B Labonte 31.820
40 34 T Raines 31.824
41 12 B Keselowski 31.864
42 021 T Bear 32.052
43 029 M Max 33.813


Weather: Clear, 74 °F, Northwest 10 mph



Session: Happy Hour


P # DRIVER TIME
1 88 D Earnhardt Jr. 31.016
2 2 K Busch2 31.042
3 17 M Kenseth 31.086
4 48 J Johnson 31.132
5 33 C Bowyer 31.155
6 013 T Nadz 31.197
7 39 R Newman 31.258
8 055 C Ferguson 31.269
9 99 C Edwards 31.340
10 061 D Hamilton 31.342
11 18 K Busch 31.374
12 16 G Biffle 31.403
13 1 J McMurray 31.422
14 31 J Burton 31.452
15 29 K Harvick 31.479
16 24 J Gordon 31.482
17 11 D Hamlin 31.521
18 71 B Labonte 31.524
19 14 T Stewart 31.525
20 19 E Sadler 31.525
21 83 B Vickers 31.546
22 9 K Kahne 31.579
23 98 P Menard 31.584
24 5 M Martin 31.585
25 42 J Montoya 31.594
26 021 T Bear 31.595
27 00 D Reutimann 31.604
28 37 D Gilliland 31.643
29 6 D Ragan 31.645
30 78 R Smith 31.699
31 90 C Mears 31.701
32 77 S Hornish Jr. 31.742
33 55 M Waltrip 31.751
34 56 M Truex Jr. 31.757
35 66 D Blaney 31.795
36 32 R Sorenson 31.848
37 029 M Max 31.868
38 43 A Allmendinger 31.943
39 12 B Keselowski 31.985
40 7 R Gordon 31.986
41 26 D Stremme 32.041
42 34 T Raines 32.100
43 47 M Ambrose 32.106


Weather: Cloudy, 62 °F, South 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 11 D Hamlin 124.266 54 10 180 Running
2 16 14 T Stewart -0.05 54 0 170 Running
3 4 39 R Newman -1.03 54 0 165 Running
4 19 33 C Bowyer -1.36 54 0 160 Running
5 6 48 J Johnson -1.58 54 0 155 Running
6 39 71 B Labonte -3.78 54 0 150 Running
7 17 1 J McMurray -3.81 54 0 146 Running
8 15 19 E Sadler -5.01 54 0 142 Running
9 37 55 M Waltrip -5.52 54 0 138 Running
10 5 56 M Truex Jr. -5.65 54 0 134 Running
11 24 42 J Montoya -6.08 54 0 130 Running
12 20 5 M Martin -6.24 54 0 127 Running
13 35 6 D Ragan -6.50 54 0 124 Running
14 2 99 C Edwards -7.99 54 0 121 Running
15 26 43 A Allmendinger -8.09 54 0 118 Running
16 31 78 R Smith -9.34 54 0 115 Running
17 28 66 D Blaney -9.71 54 0 112 Running
18 22 00 D Reutimann -9.82 54 0 109 Running
19 14 90 C Mears -10.08 54 0 106 Running
20 29 7 R Gordon -10.32 54 0 103 Running
21 40 34 T Raines -16.88 54 0 100 Running
22 41 12 B Keselowski -18.03 54 0 97 Running
23 23 17 M Kenseth -20.16 54 3 99 Running
24 27 98 P Menard -1L 53 0 91 Running
25 3 2 K Busch2 -1L 53 16 93 Running
26 38 47 M Ambrose -1L 53 0 85 Running
27 32 061 D Hamilton -1L 53 0 82 Running
28 34 013 T Nadz -2L 52 0 79 Running
29 42 021 T Bear -3L 51 0 76 Running
30 36 055 C Ferguson -4L 50 0 73 Running
31 1 24 J Gordon -8L 46 22* 80 Retired
32 7 29 K Harvick -9L 45 3 72 Clutch
33 21 32 R Sorenson -9L 45 0 64 Accident
34 33 26 D Stremme -11L 43 0 61 Accident
35 30 37 D Gilliland -24L 30 0 58 Gearbox
36 18 18 K Busch -24L 30 0 55 Accident
37 12 9 K Kahne -24L 30 0 52 Accident
38 10 31 J Burton -25L 29 0 49 Accident
39 11 88 D Earnhardt Jr. -25L 29 0 46 Accident
40 25 77 S Hornish Jr. -26L 28 0 43 Retired
41 8 16 G Biffle -26L 28 0 40 Accident
42 13 83 B Vickers -26L 28 0 37 Accident
43 43 029 M Max -34L 20 0 34 Accident


Caution Flags: 4 (12 laps)

Lead Changes: 5 (5 drivers)

Weather: Cloudy, 60 °F, Southeast 9 mph

Pitstop Frequency: 3x

AI Strength: 92%


PENALTIES

LAP # INFRACTION PENALTY
17 055 Unsafe pit exit Stop and go
15 029 Unsafe pit exit Stop and go

Wednesday, May 18, 2011

Nascar Cup 2011 Race 12 - Lowes Night



Probably the best run we've all had. Only took destroying 35 cars to do it. Darrel showed no affection for Denny Hamlin or Elliot Sadler, causing much carnage. Scot added his own rebuttle by taking out the other half of the field. And even Sandy was able to run a few aground.

Next track will be Kansas and then we'll take a break for a week. Hopefully we see more racing like this.

Track: LOWE'S MOTOR SPEEDWAY

Date: 05/18/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 30.321
2 061 D Hamilton 30.396
3 021 T Bear 30.993
4 029 M Max 31.466
5 11 D Hamlin 31.511
6 48 J Johnson 31.541
7 24 J Gordon 31.547
8 9 K Kahne 31.557
9 16 G Biffle 31.598
10 31 J Burton 31.636
11 18 K Busch 31.678
12 17 M Kenseth 31.748
13 14 T Stewart 31.755
14 29 K Harvick 31.767
15 99 C Edwards 31.779
16 56 M Truex Jr. 31.782
17 2 K Busch2 31.783
18 88 D Earnhardt Jr. 31.826
19 39 R Newman 31.839
20 19 E Sadler 31.857
21 33 C Bowyer 31.862
22 1 J McMurray 31.926
23 5 M Martin 31.938
24 32 R Sorenson 31.964
25 98 P Menard 31.995
26 90 C Mears 32.006
27 42 J Montoya 32.036
28 6 D Ragan 32.053
29 71 B Labonte 32.072
30 87 J Nemechek 32.072
31 66 D Blaney 32.108
32 00 D Reutimann 32.143
33 38 T Kvapil 32.148
34 55 M Waltrip 32.155
35 7 R Gordon 32.174
36 37 D Gilliland 32.183
37 83 B Vickers 32.193
38 26 D Stremme 32.199
39 43 A Allmendinger 32.216
40 82 S Speed 32.360
41 77 S Hornish Jr. 32.407
42 47 M Ambrose 32.462
43 055 C Ferguson 32.810


Weather: Clear, 87 °F, East 6 mph



Session: Qualifying


P # DRIVER TIME
1 013 T Nadz 30.338
2 061 D Hamilton 30.706
3 021 T Bear 30.829
4 11 D Hamlin 31.241
5 24 J Gordon 31.276
6 29 K Harvick 31.302
7 2 K Busch2 31.312
8 029 M Max 31.389
9 17 M Kenseth 31.435
10 39 R Newman 31.466
11 33 C Bowyer 31.467
12 99 C Edwards 31.518
13 1 J McMurray 31.553
14 18 K Busch 31.574
15 48 J Johnson 31.633
16 56 M Truex Jr. 31.637
17 16 G Biffle 31.647
18 88 D Earnhardt Jr. 31.665
19 9 K Kahne 31.680
20 37 D Gilliland 31.692
21 31 J Burton 31.734
22 19 E Sadler 31.739
23 6 D Ragan 31.755
24 14 T Stewart 31.766
25 90 C Mears 31.835
26 32 R Sorenson 31.883
27 42 J Montoya 31.903
28 83 B Vickers 31.925
29 77 S Hornish Jr. 31.929
30 71 B Labonte 31.952
31 26 D Stremme 31.995
32 7 R Gordon 32.006
33 00 D Reutimann 32.035
34 66 D Blaney 32.090
35 55 M Waltrip 32.120
36 87 J Nemechek 32.149
37 5 M Martin 32.160
38 47 M Ambrose 32.164
39 43 A Allmendinger 32.198
40 82 S Speed 32.214
41 98 P Menard 32.295
42 38 T Kvapil 32.307
43 055 C Ferguson 32.910


Weather: Clear, 87 °F, West 3 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 30.491
2 061 D Hamilton 30.595
3 021 T Bear 30.842
4 99 C Edwards 31.393
5 48 J Johnson 31.499
6 17 M Kenseth 31.509
7 24 J Gordon 31.588
8 11 D Hamlin 31.599
9 88 D Earnhardt Jr. 31.614
10 2 K Busch2 31.614
11 029 M Max 31.678
12 33 C Bowyer 31.749
13 56 M Truex Jr. 31.786
14 1 J McMurray 31.831
15 71 B Labonte 31.858
16 14 T Stewart 31.926
17 32 R Sorenson 31.926
18 39 R Newman 31.947
19 16 G Biffle 32.019
20 31 J Burton 32.025
21 29 K Harvick 32.030
22 5 M Martin 32.067
23 9 K Kahne 32.092
24 55 M Waltrip 32.092
25 18 K Busch 32.113
26 90 C Mears 32.113
27 83 B Vickers 32.114
28 055 C Ferguson 32.134
29 87 J Nemechek 32.181
30 98 P Menard 32.210
31 38 T Kvapil 32.233
32 19 E Sadler 32.266
33 77 S Hornish Jr. 32.277
34 7 R Gordon 32.290
35 42 J Montoya 32.302
36 26 D Stremme 32.309
37 66 D Blaney 32.319
38 43 A Allmendinger 32.325
39 82 S Speed 32.331
40 00 D Reutimann 32.430
41 37 D Gilliland 32.433
42 6 D Ragan 32.737
43 47 M Ambrose 33.113


Weather: Clear, 79 °F, Northeast 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 013 T Nadz 91.703 60 46* 185 Running
2 2 061 D Hamilton -4.15 60 4 175 Running
3 5 24 J Gordon -8.60 60 9 170 Running
4 11 33 C Bowyer -1L 59 1 165 Running
5 23 6 D Ragan -1L 59 0 155 Running
6 22 19 E Sadler -1L 59 0 150 Running
7 13 1 J McMurray -1L 59 0 146 Running
8 33 00 D Reutimann -4L 56 0 142 Ignition
9 8 029 M Max -8L 52 0 138 Running
10 40 82 S Speed -28L 32 0 134 Retired
11 24 14 T Stewart -34L 26 0 130 Accident
12 15 48 J Johnson -34L 26 0 127 Accident
13 43 055 C Ferguson -34L 26 0 124 Accident
14 3 021 T Bear -49L 11 0 121 Camshaft
15 29 77 S Hornish Jr. -50L 10 0 118 Accident
16 9 17 M Kenseth -50L 10 0 115 Accident
17 41 98 P Menard -50L 10 0 112 Retired
18 17 16 G Biffle -53L 7 0 109 Retired
19 12 99 C Edwards -54L 6 0 106 Retired
20 39 43 A Allmendinger -54L 6 0 103 Retired
21 6 29 K Harvick -54L 6 0 100 Retired
22 14 18 K Busch -54L 6 0 97 Accident
23 37 5 M Martin -54L 6 0 94 Retired
24 27 42 J Montoya -55L 5 0 91 Accident
25 36 87 J Nemechek -55L 5 0 88 Accident
26 35 55 M Waltrip -55L 5 0 85 Accident
27 32 7 R Gordon -55L 5 0 82 Accident
28 34 66 D Blaney -55L 5 0 79 Retired
29 25 90 C Mears -55L 5 0 76 Accident
30 20 37 D Gilliland -55L 5 0 73 Accident
31 18 88 D Earnhardt Jr. -58L 2 0 70 Retired
32 16 56 M Truex Jr. -58L 2 0 67 Retired
33 21 31 J Burton -59L 1 0 64 Retired
34 28 83 B Vickers -59L 1 0 61 Fuel Lk
35 30 71 B Labonte -59L 1 0 58 Retired
36 38 47 M Ambrose -59L 1 0 55 Retired
37 26 32 R Sorenson -59L 1 0 52 Ignition
38 42 38 T Kvapil -59L 1 0 49 Retired
39 7 2 K Busch2 -59L 1 0 46 Camshaft
40 19 9 K Kahne -59L 1 0 43 Accident
41 4 11 D Hamlin -59L 1 0 40 Accident
42 10 39 R Newman -60L 0 0 37 Accident
43 31 26 D Stremme -60L 0 0 34 Accident


Caution Flags: 7 (29 laps)

Lead Changes: 4 (4 drivers)

Weather: Clear, 79 °F, East 5 mph

Pitstop Frequency: 3x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY
8 029 Speeding in pits Go to end of longest line
8 029 Passing under yellow Held for 2 seconds
11 029 Entering closed pits Go to end of longest line
13 055 Speeding in pits Go to end of longest line
13 055 Unsafe pit exit Go to end of longest line
17 029 Unsafe pit exit Stop and go
39 061 Speeding in pits Go to end of longest line