Live Stream: https://youtu.be/wK6Y1_3ZClU
Tnadz Racing hit the Indy GP for the first time in league history and it was a fast and furious tirade of motorsport.
Race 1:
All mulligans were scrapped in turn one as Zolecki and Tnadz were both run down in the braking zone. Jamie and Ross were both scuffed up but managed to pull their pants back up and get it going again.
After swapping first back and forth around the pit stops, a befuddled Egg chased down Tnadz as hard as he could but didn't have the speed or time to get it done, giving the win to the 013.
Race 2:
The second start wasn't as nutty as the first but it was still very crowded. Tnadz would get knocked around, getting severe damage to the front but still finished 5th, behind the Egg who also had several scuffles. In the end, a semi-distracted Webster managed to pull it off and take the win while also watching an ever disappointing All Star Challenge.
The season heads to the penultimate track of the series: Barber
Race 1
Track: INDIANAPOLIS MOTOR SPEEDWAY® Road Course 2019
Date: 07/15/20
Session: Practice
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 1:14.550 |
2 | 013 | T Nadz | 1:14.609 |
3 | 034 | T Egg | 1:14.884 |
4 | 023 | Z Webster | 1:16.672 |
5 | 41 | J Siffert Hermann | 1:18.336 |
6 | 37 | B Pon Elford | 1:18.342 |
7 | 48 | R Delagen Cheinis | 1:18.386 |
8 | 51 | C Andrew Hedges | 1:18.424 |
9 | 45 | M Bainchi Vinatie | 1:18.451 |
10 | 42 | R Buchete Linge | 1:18.457 |
11 | 46 | H Grandsire Rosin | 1:18.459 |
12 | 21 | L Scarfiotti Park | 1:18.460 |
13 | 66 | C Poirot Koch | 1:18.485 |
14 | 64 | M Martin Mesange | 1:18.523 |
15 | 24 | W Mairese Balton | 1:18.595 |
16 | 1 | D Gurney Foyt | 1:18.599 |
17 | 57 | R Bucknam Hawkins | 1:18.673 |
18 | 15 | J Ickx Muir | 1:18.693 |
19 | 38 | R Jochen Nerpasch | 1:18.749 |
20 | 2 | B McLaren Donohu | 1:18.804 |
21 | 49 | A Cortanze LeGuel | 1:18.900 |
22 | 55 | J Therier Chevali | 1:20.039 |
23 | 54 | R Nathan Beckwith | 1:20.441 |
24 | 18 | U Maglioli Casoni | 1:20.548 |
25 | 12 | P de Klerk Irwin | 1:20.556 |
26 | 3 | M Andret Bainchi | 1:20.631 |
27 | 9 | B Bondurant Gulds | 1:20.633 |
28 | 60 | P Farjon Wicky | 1:20.643 |
29 | 20 | C Amon Vaccarello | 1:20.686 |
30 | 25 | P Rodriquez Baget | 1:20.714 |
31 | 17 | C Dubois Tuerlinc | 1:20.750 |
32 | 8 | B Johnson Jenings | 1:20.770 |
33 | 14 | D Piper Thompson | 1:20.883 |
34 | 40 | G Mitter Rindt | 1:20.920 |
35 | 22 | J Guichet Muller | 1:20.963 |
36 | 4 | D Hulme Ruby | 1:20.970 |
37 | 58 | P Vidal Cella | 1:20.973 |
38 | 52 | D Dayan Ballot | 1:21.030 |
39 | 47 | J Andruet Bouhard | 1:21.070 |
40 | 50 | C Lawrence Marsh | 1:21.095 |
41 | 67 | P Boutin Sanson | 1:21.295 |
42 | 021 | T Bear | 1:23.200 |
43 | 029 | M Max | 1:25.456 |
Weather: Cloudy, 84 °F, Southeast 8 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 1:14.397 |
2 | 013 | T Nadz | 1:16.379 |
3 | 023 | Z Webster | 1:16.507 |
4 | 2 | B McLaren Donohu | 1:17.536 |
5 | 49 | A Cortanze LeGuel | 1:17.586 |
6 | 15 | J Ickx Muir | 1:17.596 |
7 | 37 | B Pon Elford | 1:17.602 |
8 | 24 | W Mairese Balton | 1:17.611 |
9 | 38 | R Jochen Nerpasch | 1:17.632 |
10 | 66 | C Poirot Koch | 1:17.632 |
11 | 45 | M Bainchi Vinatie | 1:17.647 |
12 | 41 | J Siffert Hermann | 1:17.657 |
13 | 48 | R Delagen Cheinis | 1:17.662 |
14 | 51 | C Andrew Hedges | 1:17.663 |
15 | 46 | H Grandsire Rosin | 1:17.663 |
16 | 57 | R Bucknam Hawkins | 1:17.666 |
17 | 21 | L Scarfiotti Park | 1:17.669 |
18 | 1 | D Gurney Foyt | 1:17.679 |
19 | 64 | M Martin Mesange | 1:17.692 |
20 | 42 | R Buchete Linge | 1:17.736 |
21 | 18 | U Maglioli Casoni | 1:20.082 |
22 | 67 | P Boutin Sanson | 1:20.092 |
23 | 47 | J Andruet Bouhard | 1:20.398 |
24 | 58 | P Vidal Cella | 1:20.422 |
25 | 3 | M Andret Bainchi | 1:20.443 |
26 | 17 | C Dubois Tuerlinc | 1:20.541 |
27 | 22 | J Guichet Muller | 1:20.547 |
28 | 52 | D Dayan Ballot | 1:20.621 |
29 | 60 | P Farjon Wicky | 1:20.666 |
30 | 20 | C Amon Vaccarello | 1:20.689 |
31 | 12 | P de Klerk Irwin | 1:20.760 |
32 | 9 | B Bondurant Gulds | 1:20.767 |
33 | 55 | J Therier Chevali | 1:20.778 |
34 | 4 | D Hulme Ruby | 1:20.803 |
35 | 40 | G Mitter Rindt | 1:20.858 |
36 | 14 | D Piper Thompson | 1:20.902 |
37 | 8 | B Johnson Jenings | 1:20.922 |
38 | 54 | R Nathan Beckwith | 1:20.938 |
39 | 25 | P Rodriquez Baget | 1:21.014 |
40 | 021 | T Bear | 1:24.409 |
41 | 029 | M Max | 1:25.147 |
42 | 50 | C Lawrence Marsh | 1:25.267 |
43 | 034 | T Egg | -- |
Weather: Cloudy, 84 °F, North 3 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 034 | T Egg | 1:15.563 |
2 | 023 | Z Webster | 1:17.939 |
3 | 2 | B McLaren Donohu | 1:19.253 |
4 | 64 | M Martin Mesange | 1:19.579 |
5 | 41 | J Siffert Hermann | 1:19.586 |
6 | 48 | R Delagen Cheinis | 1:20.214 |
7 | 24 | W Mairese Balton | 1:20.394 |
8 | 66 | C Poirot Koch | 1:20.412 |
9 | 51 | C Andrew Hedges | 1:20.490 |
10 | 42 | R Buchete Linge | 1:20.598 |
11 | 37 | B Pon Elford | 1:20.652 |
12 | 57 | R Bucknam Hawkins | 1:20.847 |
13 | 38 | R Jochen Nerpasch | 1:20.887 |
14 | 15 | J Ickx Muir | 1:21.035 |
15 | 40 | G Mitter Rindt | 1:21.118 |
16 | 46 | H Grandsire Rosin | 1:21.168 |
17 | 45 | M Bainchi Vinatie | 1:21.387 |
18 | 1 | D Gurney Foyt | 1:21.414 |
19 | 49 | A Cortanze LeGuel | 1:21.769 |
20 | 14 | D Piper Thompson | 1:21.802 |
21 | 58 | P Vidal Cella | 1:21.838 |
22 | 55 | J Therier Chevali | 1:21.893 |
23 | 3 | M Andret Bainchi | 1:21.947 |
24 | 17 | C Dubois Tuerlinc | 1:21.972 |
25 | 9 | B Bondurant Gulds | 1:21.976 |
26 | 52 | D Dayan Ballot | 1:22.017 |
27 | 25 | P Rodriquez Baget | 1:22.142 |
28 | 18 | U Maglioli Casoni | 1:22.144 |
29 | 47 | J Andruet Bouhard | 1:22.365 |
30 | 8 | B Johnson Jenings | 1:22.508 |
31 | 12 | P de Klerk Irwin | 1:22.636 |
32 | 60 | P Farjon Wicky | 1:22.672 |
33 | 20 | C Amon Vaccarello | 1:22.805 |
34 | 54 | R Nathan Beckwith | 1:23.232 |
35 | 22 | J Guichet Muller | 1:23.241 |
36 | 50 | C Lawrence Marsh | 1:23.281 |
37 | 013 | T Nadz | 1:24.117 |
38 | 029 | M Max | 1:27.202 |
39 | 021 | T Bear | 1:28.337 |
40 | 4 | D Hulme Ruby | 1:33.458 |
Weather: Clear, 67 °F, Southwest 5 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 013 | T Nadz | 109.693 | 15 | 12* | 185 | Running |
2 | 43 | 034 | T Egg | -5.68 | 15 | 2 | 175 | Running |
3 | 9 | 38 | R Jochen Nerpasch | -49.67 | 15 | 0 | 165 | Running |
4 | 4 | 2 | B McLaren Donohu | -49.85 | 15 | 0 | 160 | Running |
5 | 11 | 45 | M Bainchi Vinatie | -51.44 | 15 | 0 | 155 | Running |
6 | 8 | 24 | W Mairese Balton | -54.28 | 15 | 0 | 150 | Running |
7 | 19 | 64 | M Martin Mesange | -1:02.69 | 15 | 0 | 146 | Running |
8 | 13 | 48 | R Delagen Cheinis | -1:06.54 | 15 | 0 | 142 | Running |
9 | 17 | 21 | L Scarfiotti Park | -1:08.74 | 15 | 0 | 138 | Running |
10 | 10 | 66 | C Poirot Koch | -1:07.91 | 15 | 0 | 134 | Running |
11 | 12 | 41 | J Siffert Hermann | -1:10.43 | 15 | 0 | 130 | Running |
12 | 7 | 37 | B Pon Elford | -1:11.74 | 15 | 0 | 127 | Running |
13 | 16 | 57 | R Bucknam Hawkins | -1:11.88 | 15 | 0 | 124 | Running |
14 | 20 | 42 | R Buchete Linge | -1:13.44 | 15 | 0 | 121 | Running |
15 | 15 | 46 | H Grandsire Rosin | -1:15.30 | 15 | 0 | 118 | Running |
16 | 5 | 49 | A Cortanze LeGuel | -1:15.96 | 15 | 1 | 120 | Running |
17 | 14 | 51 | C Andrew Hedges | -1:17.68 | 15 | 0 | 112 | Running |
18 | 6 | 15 | J Ickx Muir | -1:17.80 | 15 | 0 | 109 | Running |
19 | 18 | 1 | D Gurney Foyt | -1L | 14 | 0 | 106 | Running |
20 | 1 | 008 | J Zolecki | -1L | 14 | 0 | 103 | Running |
21 | 30 | 20 | C Amon Vaccarello | -1L | 14 | 0 | 100 | Running |
22 | 23 | 47 | J Andruet Bouhard | -1L | 14 | 0 | 97 | Running |
23 | 26 | 17 | C Dubois Tuerlinc | -1L | 14 | 0 | 94 | Running |
24 | 37 | 8 | B Johnson Jenings | -1L | 14 | 0 | 91 | Running |
25 | 39 | 25 | P Rodriquez Baget | -1L | 14 | 0 | 88 | Running |
26 | 25 | 3 | M Andret Bainchi | -1L | 14 | 0 | 85 | Running |
27 | 33 | 55 | J Therier Chevali | -1L | 14 | 0 | 82 | Running |
28 | 21 | 18 | U Maglioli Casoni | -1L | 14 | 0 | 79 | Running |
29 | 36 | 14 | D Piper Thompson | -1L | 14 | 0 | 76 | Running |
30 | 27 | 22 | J Guichet Muller | -1L | 14 | 0 | 73 | Running |
31 | 42 | 50 | C Lawrence Marsh | -1L | 14 | 0 | 70 | Running |
32 | 35 | 40 | G Mitter Rindt | -1L | 14 | 0 | 67 | Running |
33 | 22 | 67 | P Boutin Sanson | -1L | 14 | 0 | 64 | Running |
34 | 38 | 54 | R Nathan Beckwith | -1L | 14 | 0 | 61 | Running |
35 | 31 | 12 | P de Klerk Irwin | -1L | 14 | 0 | 58 | Running |
36 | 34 | 4 | D Hulme Ruby | -1L | 14 | 0 | 55 | Running |
37 | 24 | 58 | P Vidal Cella | -1L | 14 | 0 | 52 | Running |
38 | 29 | 60 | P Farjon Wicky | -2L | 13 | 0 | 49 | Running |
39 | 40 | 021 | T Bear | -2L | 13 | 0 | 46 | Running |
40 | 3 | 023 | Z Webster | -6L | 9 | 0 | 43 | Accident |
41 | 32 | 9 | B Bondurant Gulds | -7L | 8 | 0 | 40 | Accident |
42 | 41 | 029 | M Max | -10L | 5 | 0 | 37 | Accident |
43 | 28 | 52 | D Dayan Ballot | -12L | 3 | 0 | 34 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 3 (3 drivers)
Weather: Clear, 66 °F, Northwest 9 mph
Pitstop Frequency: 3x
AI Strength: 100%
Race 2
Session: Practice
Weather: Cloudy, 75 °F, North 10 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 38 | R Jochen Nerpasch | 1:17.401 |
2 | 42 | R Buchete Linge | 1:17.411 |
3 | 49 | A Cortanze LeGuel | 1:17.419 |
4 | 21 | L Scarfiotti Park | 1:17.420 |
5 | 37 | B Pon Elford | 1:17.427 |
6 | 2 | B McLaren Donohu | 1:17.428 |
7 | 46 | H Grandsire Rosin | 1:17.429 |
8 | 41 | J Siffert Hermann | 1:17.439 |
9 | 24 | W Mairese Balton | 1:17.450 |
10 | 48 | R Delagen Cheinis | 1:17.458 |
11 | 57 | R Bucknam Hawkins | 1:17.458 |
12 | 15 | J Ickx Muir | 1:17.465 |
13 | 66 | C Poirot Koch | 1:17.469 |
14 | 64 | M Martin Mesange | 1:17.470 |
15 | 45 | M Bainchi Vinatie | 1:17.474 |
16 | 51 | C Andrew Hedges | 1:17.493 |
17 | 1 | D Gurney Foyt | 1:17.510 |
18 | 023 | Z Webster | 1:19.702 |
19 | 50 | C Lawrence Marsh | 1:20.142 |
20 | 16 | P Dumay Greder | 1:20.165 |
21 | 44 | D Preston Wagstaf | 1:20.210 |
22 | 28 | D Spoerry Stinman | 1:20.247 |
23 | 11 | J Surtees Hobbs | 1:20.269 |
24 | 19 | G Klass Sutcliffe | 1:20.341 |
25 | 43 | J Franc Sanson | 1:20.362 |
26 | 3 | M Andret Bainchi | 1:20.364 |
27 | 6 | J Schleser Ligier | 1:20.412 |
28 | 53 | A Guilhaudin Bert | 1:20.434 |
29 | 14 | D Piper Thompson | 1:20.434 |
30 | 9 | B Bondurant Gulds | 1:20.467 |
31 | 40 | G Mitter Rindt | 1:20.521 |
32 | 67 | P Boutin Sanson | 1:20.568 |
33 | 26 | C Parsons Rodriqu | 1:20.603 |
34 | 62 | M Salmon Redman | 1:20.604 |
35 | 5 | R McCluski Gardnr | 1:20.652 |
36 | 22 | J Guichet Muller | 1:20.870 |
37 | 008 | J Zolecki | 1:25.300 |
38 | 029 | M Max | 1:26.893 |
39 | 061 | G Slab | -- |
40 | 013 | T Nadz | -- |
41 | 034 | T Egg | -- |
42 | 021 | T Bear | -- |
Weather: Cloudy, 75 °F, Southwest 14 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 21 | L Scarfiotti Park | 1:19.646 |
2 | 24 | W Mairese Balton | 1:19.647 |
3 | 66 | C Poirot Koch | 1:19.679 |
4 | 41 | J Siffert Hermann | 1:19.893 |
5 | 15 | J Ickx Muir | 1:19.924 |
6 | 64 | M Martin Mesange | 1:19.942 |
7 | 49 | A Cortanze LeGuel | 1:20.070 |
8 | 42 | R Buchete Linge | 1:20.120 |
9 | 38 | R Jochen Nerpasch | 1:20.437 |
10 | 45 | M Bainchi Vinatie | 1:21.021 |
11 | 46 | H Grandsire Rosin | 1:21.200 |
12 | 26 | C Parsons Rodriqu | 1:21.473 |
13 | 62 | M Salmon Redman | 1:21.538 |
14 | 3 | M Andret Bainchi | 1:21.763 |
15 | 43 | J Franc Sanson | 1:22.011 |
16 | 22 | J Guichet Muller | 1:22.035 |
17 | 50 | C Lawrence Marsh | 1:22.231 |
18 | 28 | D Spoerry Stinman | 1:22.832 |
19 | 029 | M Max | 1:23.001 |
20 | 40 | G Mitter Rindt | 1:23.001 |
21 | 67 | P Boutin Sanson | 1:23.209 |
22 | 44 | D Preston Wagstaf | 1:23.229 |
23 | 11 | J Surtees Hobbs | 1:23.268 |
24 | 5 | R McCluski Gardnr | 1:24.327 |
25 | 034 | T Egg | 1:26.567 |
26 | 16 | P Dumay Greder | 1:37.526 |
27 | 008 | J Zolecki | 1:44.134 |
28 | 53 | A Guilhaudin Bert | 2:15.343 |
Weather: Clear, 82 °F, West 17 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 18 | 023 | Z Webster | 106.491 | 15 | 8* | 185 | Running |
2 | 1 | 38 | R Jochen Nerpasch | -7.20 | 15 | 7 | 175 | Running |
3 | 2 | 42 | R Buchete Linge | -9.87 | 15 | 0 | 165 | Running |
4 | 41 | 034 | T Egg | -12.71 | 15 | 0 | 160 | Running |
5 | 40 | 013 | T Nadz | -20.16 | 15 | 0 | 155 | Running |
6 | 9 | 24 | W Mairese Balton | -20.99 | 15 | 0 | 150 | Running |
7 | 7 | 46 | H Grandsire Rosin | -22.44 | 15 | 0 | 146 | Running |
8 | 15 | 45 | M Bainchi Vinatie | -29.67 | 15 | 0 | 142 | Running |
9 | 6 | 2 | B McLaren Donohu | -29.92 | 15 | 0 | 138 | Running |
10 | 4 | 21 | L Scarfiotti Park | -33.85 | 15 | 0 | 134 | Running |
11 | 3 | 49 | A Cortanze LeGuel | -36.05 | 15 | 0 | 130 | Running |
12 | 8 | 41 | J Siffert Hermann | -37.41 | 15 | 0 | 127 | Running |
13 | 13 | 66 | C Poirot Koch | -38.91 | 15 | 0 | 124 | Running |
14 | 5 | 37 | B Pon Elford | -42.35 | 15 | 0 | 121 | Running |
15 | 11 | 57 | R Bucknam Hawkins | -43.88 | 15 | 0 | 118 | Running |
16 | 16 | 51 | C Andrew Hedges | -47.13 | 15 | 0 | 115 | Running |
17 | 10 | 48 | R Delagen Cheinis | -50.32 | 15 | 0 | 112 | Running |
18 | 17 | 1 | D Gurney Foyt | -51.89 | 15 | 0 | 109 | Running |
19 | 12 | 15 | J Ickx Muir | -51.91 | 15 | 0 | 106 | Running |
20 | 19 | 50 | C Lawrence Marsh | -59.71 | 15 | 0 | 103 | Running |
21 | 14 | 64 | M Martin Mesange | -1:04.59 | 15 | 0 | 100 | Running |
22 | 22 | 28 | D Spoerry Stinman | -1:03.84 | 15 | 0 | 97 | Running |
23 | 25 | 43 | J Franc Sanson | -1:08.20 | 15 | 0 | 94 | Running |
24 | 32 | 67 | P Boutin Sanson | -1:14.71 | 15 | 0 | 91 | Running |
25 | 28 | 53 | A Guilhaudin Bert | -1:16.86 | 15 | 0 | 88 | Running |
26 | 30 | 9 | B Bondurant Gulds | -1:17.15 | 15 | 0 | 85 | Running |
27 | 29 | 14 | D Piper Thompson | -1:19.72 | 15 | 0 | 82 | Running |
28 | 35 | 5 | R McCluski Gardnr | -1:20.44 | 15 | 0 | 79 | Running |
29 | 21 | 44 | D Preston Wagstaf | -1L | 14 | 0 | 76 | Running |
30 | 34 | 62 | M Salmon Redman | -1L | 14 | 0 | 73 | Running |
31 | 33 | 26 | C Parsons Rodriqu | -1L | 14 | 0 | 70 | Running |
32 | 23 | 11 | J Surtees Hobbs | -1L | 14 | 0 | 67 | Running |
33 | 24 | 19 | G Klass Sutcliffe | -1L | 14 | 0 | 64 | Running |
34 | 20 | 16 | P Dumay Greder | -1L | 14 | 0 | 61 | Running |
35 | 38 | 029 | M Max | -1L | 14 | 0 | 58 | Running |
36 | 42 | 021 | T Bear | -2L | 13 | 0 | 55 | Running |
37 | 36 | 22 | J Guichet Muller | -4L | 11 | 0 | 52 | Running |
38 | 31 | 40 | G Mitter Rindt | -4L | 11 | 0 | 49 | Running |
39 | 26 | 3 | M Andret Bainchi | -9L | 6 | 0 | 46 | Retired |
40 | 37 | 008 | J Zolecki | -9L | 6 | 0 | 43 | Accident |
41 | 39 | 061 | G Slab | -11L | 4 | 0 | 40 | Accident |
42 | 27 | 6 | J Schleser Ligier | -13L | 2 | 0 | 37 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 81 °F, Northeast 14 mph
Pitstop Frequency: 3x
AI Strength: 100%