Stream: https://www.youtube.com/watch?v=vDkxk7B6_EA
Race 1:
Tnadz led the humans at the front to the green.
Just behind, a massive incident played out, collecting Zolecki and making things difficult for The Egg.
At the front, it was a constant leap frog of leaders between Tnadz, The Bear and Gut Slab.
While most of the 20 laps were neat and tidy, there were a few very exciting points when traffic came into the mix.
And with only 2 laps to go, Gut Slab clipped Ernie Irvine and caught the front of Tnadz, taking them both out.
That left The Bear all alone to take his first win of the season.
Race 2:
Tnadz was back at the front again but this time with the other humans close by.
It was another 20 exciting laps of back and forth and close calls the entire time.
At the end of it all, Tnadz miscalculated the direction Zolecki was going and hung him out to dry with not enough steam off of 3 to challenge The Egg at the end. But less than a second covered the top 4 for nearly the entire race.
Race 3:
The last race would be 30 laps and likely 2 stops with The Bear all alone at the front.
Tnadz was an early victim when Jarrett sent him to the wall.
The Bear gave up his lead after spinning and speeding on pit road, sadly sacrificing what was shaping up to be a promising race.
The Egg had a moment with Buckshot Jones which took both of them out and nearly took down Tnadz on his way by.
Thanks to some luck and good strategy, Zolecki finished ahead of Tnadz by about 5 seconds with Gut Slub not far behind.
On to Sandown for the second half of the series.
Race 1
Track: POCONO BANKED RACEWAY
Date: 11/03/21
Session: Practice
P | # | DRIVER | TIME |
1 | 083 | G Slab | 43.369 |
2 | 013 | T Nadz | 43.410 |
3 | 011 | J Zolecki | 43.633 |
4 | 021 | T Bear | 43.798 |
5 | 81 | T Egg | 43.908 |
6 | 10 | R Rudd | 44.001 |
7 | 31 | M Skinner | 44.021 |
8 | 94 | B Elliott | 44.095 |
9 | 40 | S Marlin | 44.129 |
10 | 99 | J Burton | 44.141 |
11 | 8 | H Stricklin | 44.147 |
12 | 4 | B Hamilton | 44.159 |
13 | 43 | J Andretti | 44.162 |
14 | 2 | R Wallace | 44.163 |
15 | 3 | D Earnhardt | 44.181 |
16 | 20 | T Stewart | 44.228 |
17 | 88 | D Jarrett | 44.238 |
18 | 16 | T Musgrave | 44.241 |
19 | 23 | J Spencer | 44.247 |
20 | 22 | W Burton | 44.255 |
21 | 44 | K Petty | 44.258 |
22 | 21 | M Waltrip | 44.278 |
23 | 17 | D Waltrip | 44.294 |
24 | 00 | B Jones | 44.310 |
25 | 14 | B Said | 44.313 |
26 | 18 | B Labonte | 44.392 |
27 | 12 | J Mayfield | 44.395 |
28 | 42 | J Nemechek | 44.396 |
29 | 36 | E Irvan | 44.429 |
30 | 33 | K Schrader | 44.448 |
31 | 5 | T Labonte | 44.449 |
32 | 6 | M Martin | 44.484 |
33 | 26 | J Benson Jr | 44.512 |
34 | 28 | K Irwin Jr | 44.544 |
35 | 9 | L Speed | 44.615 |
36 | 90 | D Trickle | 44.646 |
37 | 1 | S Park | 44.682 |
38 | 98 | G Sacks | 44.699 |
39 | 24 | J Gordon | 44.772 |
40 | 30 | D Cope | 44.774 |
41 | 29 | J Green | 44.843 |
42 | 7 | G Bodine | 44.983 |
Weather: Clear, 70 °F, North 2 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 44.584 |
2 | 083 | G Slab | 44.629 |
3 | 021 | T Bear | 44.648 |
4 | 31 | M Skinner | 45.024 |
5 | 6 | M Martin | 45.079 |
6 | 5 | T Labonte | 45.080 |
7 | 21 | M Waltrip | 45.080 |
8 | 3 | D Earnhardt | 45.084 |
9 | 18 | B Labonte | 45.131 |
10 | 24 | J Gordon | 45.135 |
11 | 17 | D Waltrip | 45.137 |
12 | 22 | W Burton | 45.155 |
13 | 33 | K Schrader | 45.199 |
14 | 40 | S Marlin | 45.203 |
15 | 10 | R Rudd | 45.205 |
16 | 23 | J Spencer | 45.205 |
17 | 42 | J Nemechek | 45.206 |
18 | 36 | E Irvan | 45.209 |
19 | 8 | H Stricklin | 45.231 |
20 | 99 | J Burton | 45.250 |
21 | 88 | D Jarrett | 45.251 |
22 | 20 | T Stewart | 45.287 |
23 | 16 | T Musgrave | 45.322 |
24 | 2 | R Wallace | 45.339 |
25 | 94 | B Elliott | 45.380 |
26 | 14 | B Said | 45.421 |
27 | 12 | J Mayfield | 45.443 |
28 | 00 | B Jones | 45.449 |
29 | 44 | K Petty | 45.530 |
30 | 43 | J Andretti | 45.539 |
31 | 26 | J Benson Jr | 45.575 |
32 | 4 | B Hamilton | 45.580 |
33 | 28 | K Irwin Jr | 45.681 |
34 | 1 | S Park | 45.749 |
35 | 7 | G Bodine | 45.759 |
36 | 9 | L Speed | 45.817 |
37 | 30 | D Cope | 45.835 |
38 | 90 | D Trickle | 45.912 |
39 | 29 | J Green | 45.929 |
40 | 98 | G Sacks | 45.943 |
41 | 011 | J Zolecki | -- |
42 | 81 | T Egg | -- |
43 | 344 | T Egg | -- |
Weather: Clear, 70 °F, Northwest 2 mph
Session: Happy Hour
P | # | DRIVER | TIME |
Weather: Clear, 70 °F, North 6 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 3 | 021 | T Bear | 204.456 | 20 | 4 | 180 | Running |
2 | 5 | 6 | M Martin | -12.15 | 20 | 0 | 170 | Running |
3 | 8 | 3 | D Earnhardt | -12.27 | 20 | 0 | 165 | Running |
4 | 9 | 18 | B Labonte | -12.39 | 20 | 0 | 160 | Running |
5 | 7 | 21 | M Waltrip | -15.41 | 20 | 0 | 155 | Running |
6 | 1 | 013 | T Nadz | -15.48 | 20 | 8* | 160 | Running |
7 | 6 | 5 | T Labonte | -15.76 | 20 | 0 | 146 | Running |
8 | 42 | 81 | T Egg | -17.22 | 20 | 0 | 142 | Running |
9 | 2 | 083 | G Slab | -17.58 | 20 | 8* | 148 | Running |
10 | 10 | 24 | J Gordon | -18.06 | 20 | 0 | 134 | Running |
11 | 4 | 31 | M Skinner | -18.15 | 20 | 0 | 130 | Running |
12 | 25 | 94 | B Elliott | -18.22 | 20 | 0 | 127 | Running |
13 | 20 | 99 | J Burton | -18.38 | 20 | 0 | 124 | Running |
14 | 26 | 14 | B Said | -18.64 | 20 | 0 | 121 | Running |
15 | 28 | 00 | B Jones | -18.72 | 20 | 0 | 118 | Running |
16 | 29 | 44 | K Petty | -18.93 | 20 | 0 | 115 | Running |
17 | 24 | 2 | R Wallace | -19.08 | 20 | 0 | 112 | Running |
18 | 33 | 28 | K Irwin Jr | -25.12 | 20 | 0 | 109 | Running |
19 | 23 | 16 | T Musgrave | -28.49 | 20 | 0 | 106 | Running |
20 | 16 | 23 | J Spencer | -28.65 | 20 | 0 | 103 | Running |
21 | 12 | 22 | W Burton | -28.89 | 20 | 0 | 100 | Running |
22 | 37 | 30 | D Cope | -29.36 | 20 | 0 | 97 | Running |
23 | 40 | 98 | G Sacks | -31.23 | 20 | 0 | 94 | Running |
24 | 11 | 17 | D Waltrip | -36.50 | 20 | 0 | 91 | Running |
25 | 27 | 12 | J Mayfield | -36.66 | 20 | 0 | 88 | Running |
26 | 30 | 43 | J Andretti | -36.78 | 20 | 0 | 85 | Running |
27 | 17 | 42 | J Nemechek | -36.83 | 20 | 0 | 82 | Running |
28 | 31 | 26 | J Benson Jr | -37.04 | 20 | 0 | 79 | Running |
29 | 39 | 29 | J Green | -1L | 19 | 0 | 76 | Running |
30 | 36 | 9 | L Speed | -1L | 19 | 0 | 73 | Running |
31 | 18 | 36 | E Irvan | -1L | 19 | 0 | 70 | Running |
32 | 35 | 7 | G Bodine | -1L | 19 | 0 | 67 | Running |
33 | 34 | 1 | S Park | -1L | 19 | 0 | 64 | Running |
34 | 38 | 90 | D Trickle | -1L | 19 | 0 | 61 | Running |
35 | 41 | 011 | J Zolecki | -1L | 19 | 0 | 58 | Running |
36 | 13 | 33 | K Schrader | -1L | 19 | 0 | 55 | Running |
37 | 21 | 88 | D Jarrett | -1L | 19 | 0 | 52 | Running |
38 | 19 | 8 | H Stricklin | -1L | 19 | 0 | 49 | Running |
39 | 32 | 4 | B Hamilton | -2L | 18 | 0 | 46 | Running |
40 | 22 | 20 | T Stewart | -2L | 18 | 0 | 43 | Running |
41 | 14 | 40 | S Marlin | -8L | 12 | 0 | 40 | Tire |
42 | 15 | 10 | R Rudd | -13L | 7 | 0 | 37 | Header |
Caution Flags: 0 (0 laps)
Lead Changes: 4 (3 drivers)
Weather: Clear, 70 °F, West 4 mph
Pitstop Frequency: 1x
AI Strength: 96%
PENALTIES
LAP | # | INFRACTION | PENALTY |
Race 2
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 44.488 |
2 | 81 | T Egg | 44.534 |
3 | 011 | J Zolecki | 44.577 |
4 | 083 | G Slab | 44.629 |
5 | 5 | T Labonte | 45.125 |
6 | 6 | M Martin | 45.190 |
7 | 31 | M Skinner | 45.213 |
8 | 18 | B Labonte | 45.223 |
9 | 24 | J Gordon | 45.242 |
10 | 3 | D Earnhardt | 45.246 |
11 | 10 | R Rudd | 45.288 |
12 | 36 | E Irvan | 45.314 |
13 | 33 | K Schrader | 45.324 |
14 | 20 | T Stewart | 45.325 |
15 | 12 | J Mayfield | 45.328 |
16 | 42 | J Nemechek | 45.329 |
17 | 16 | T Musgrave | 45.333 |
18 | 88 | D Jarrett | 45.382 |
19 | 2 | R Wallace | 45.386 |
20 | 17 | D Waltrip | 45.393 |
21 | 40 | S Marlin | 45.397 |
22 | 23 | J Spencer | 45.398 |
23 | 22 | W Burton | 45.407 |
24 | 8 | H Stricklin | 45.426 |
25 | 00 | B Jones | 45.430 |
26 | 21 | M Waltrip | 45.449 |
27 | 14 | B Said | 45.451 |
28 | 99 | J Burton | 45.517 |
29 | 94 | B Elliott | 45.596 |
30 | 43 | J Andretti | 45.609 |
31 | 4 | B Hamilton | 45.681 |
32 | 44 | K Petty | 45.688 |
33 | 26 | J Benson Jr | 45.709 |
34 | 28 | K Irwin Jr | 45.784 |
35 | 30 | D Cope | 45.852 |
36 | 9 | L Speed | 45.872 |
37 | 29 | J Green | 45.891 |
38 | 90 | D Trickle | 45.896 |
39 | 1 | S Park | 45.903 |
40 | 75 | R Mast | 45.909 |
41 | 35 | T Bodine | 46.241 |
42 | 021 | T Bear | -- |
Weather: Clear, 70 °F, North 3 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 5 | T Labonte | 44.195 |
2 | 36 | E Irvan | 44.273 |
3 | 24 | J Gordon | 44.279 |
4 | 14 | B Said | 44.333 |
5 | 10 | R Rudd | 44.338 |
6 | 22 | W Burton | 44.352 |
7 | 94 | B Elliott | 44.353 |
8 | 26 | J Benson Jr | 44.389 |
9 | 12 | J Mayfield | 44.469 |
10 | 21 | M Waltrip | 44.471 |
11 | 88 | D Jarrett | 44.485 |
12 | 99 | J Burton | 44.526 |
13 | 40 | S Marlin | 44.557 |
14 | 42 | J Nemechek | 44.560 |
15 | 6 | M Martin | 44.585 |
16 | 43 | J Andretti | 44.599 |
17 | 44 | K Petty | 44.610 |
18 | 17 | D Waltrip | 44.699 |
19 | 3 | D Earnhardt | 44.700 |
20 | 4 | B Hamilton | 44.712 |
21 | 9 | L Speed | 44.719 |
22 | 30 | D Cope | 44.732 |
23 | 29 | J Green | 44.755 |
24 | 28 | K Irwin Jr | 44.806 |
25 | 8 | H Stricklin | 44.849 |
26 | 90 | D Trickle | 44.881 |
27 | 33 | K Schrader | 44.896 |
28 | 16 | T Musgrave | 44.991 |
29 | 35 | T Bodine | 44.994 |
30 | 18 | B Labonte | 45.223 |
31 | 2 | R Wallace | 45.388 |
32 | 1 | S Park | 45.726 |
33 | 20 | T Stewart | 45.751 |
34 | 75 | R Mast | 45.949 |
35 | 23 | J Spencer | 46.468 |
36 | 31 | M Skinner | 1:12.941 |
Weather: Clear, 70 °F, Southeast 5 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 81 | T Egg | 206.351 | 20 | 11* | 185 | Running |
2 | 1 | 013 | T Nadz | -0.07 | 20 | 6 | 175 | Running |
3 | 4 | 083 | G Slab | -0.14 | 20 | 0 | 165 | Running |
4 | 3 | 011 | J Zolecki | -0.27 | 20 | 3 | 165 | Running |
5 | 25 | 00 | B Jones | -18.58 | 20 | 0 | 155 | Running |
6 | 12 | 36 | E Irvan | -18.70 | 20 | 0 | 150 | Running |
7 | 8 | 18 | B Labonte | -18.72 | 20 | 0 | 146 | Running |
8 | 18 | 88 | D Jarrett | -18.87 | 20 | 0 | 142 | Running |
9 | 10 | 3 | D Earnhardt | -18.87 | 20 | 0 | 138 | Running |
10 | 5 | 5 | T Labonte | -18.96 | 20 | 0 | 134 | Running |
11 | 15 | 12 | J Mayfield | -19.01 | 20 | 0 | 130 | Running |
12 | 27 | 14 | B Said | -19.06 | 20 | 0 | 127 | Running |
13 | 7 | 31 | M Skinner | -19.08 | 20 | 0 | 124 | Running |
14 | 9 | 24 | J Gordon | -19.12 | 20 | 0 | 121 | Running |
15 | 29 | 94 | B Elliott | -19.14 | 20 | 0 | 118 | Running |
16 | 22 | 23 | J Spencer | -19.21 | 20 | 0 | 115 | Running |
17 | 28 | 99 | J Burton | -19.25 | 20 | 0 | 112 | Running |
18 | 19 | 2 | R Wallace | -19.30 | 20 | 0 | 109 | Running |
19 | 23 | 22 | W Burton | -19.40 | 20 | 0 | 106 | Running |
20 | 16 | 42 | J Nemechek | -19.89 | 20 | 0 | 103 | Running |
21 | 13 | 33 | K Schrader | -22.08 | 20 | 0 | 100 | Running |
22 | 21 | 40 | S Marlin | -23.57 | 20 | 0 | 97 | Running |
23 | 30 | 43 | J Andretti | -23.57 | 20 | 0 | 94 | Running |
24 | 33 | 26 | J Benson Jr | -23.73 | 20 | 0 | 91 | Running |
25 | 34 | 28 | K Irwin Jr | -23.88 | 20 | 0 | 88 | Running |
26 | 36 | 9 | L Speed | -24.01 | 20 | 0 | 85 | Running |
27 | 39 | 1 | S Park | -24.11 | 20 | 0 | 82 | Running |
28 | 35 | 30 | D Cope | -27.39 | 20 | 0 | 79 | Running |
29 | 32 | 44 | K Petty | -30.51 | 20 | 0 | 76 | Running |
30 | 17 | 16 | T Musgrave | -30.99 | 20 | 0 | 73 | Running |
31 | 24 | 8 | H Stricklin | -33.07 | 20 | 0 | 70 | Running |
32 | 26 | 21 | M Waltrip | -33.41 | 20 | 0 | 67 | Running |
33 | 38 | 90 | D Trickle | -35.53 | 20 | 0 | 64 | Running |
34 | 31 | 4 | B Hamilton | -35.63 | 20 | 0 | 61 | Running |
35 | 11 | 10 | R Rudd | -35.79 | 20 | 0 | 58 | Running |
36 | 40 | 75 | R Mast | -35.83 | 20 | 0 | 55 | Running |
37 | 14 | 20 | T Stewart | -36.08 | 20 | 0 | 52 | Running |
38 | 20 | 17 | D Waltrip | -36.99 | 20 | 0 | 49 | Running |
39 | 37 | 29 | J Green | -42.11 | 20 | 0 | 46 | Running |
40 | 6 | 6 | M Martin | -44.20 | 20 | 0 | 43 | Running |
41 | 41 | 35 | T Bodine | -46.36 | 20 | 0 | 40 | Running |
42 | 42 | 021 | T Bear | -1L | 19 | 0 | 37 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 6 (3 drivers)
Weather: Clear, 70 °F, Northwest 2 mph
Pitstop Frequency: 1x
AI Strength: 96%
PENALTIES
LAP | # | INFRACTION | PENALTY |
Race 3
Session: Qualifying
P | # | DRIVER | TIME |
1 | 021 | T Bear | 44.695 |
2 | 23 | J Spencer | 45.027 |
3 | 18 | B Labonte | 45.082 |
4 | 16 | T Musgrave | 45.119 |
5 | 33 | K Schrader | 45.139 |
6 | 5 | T Labonte | 45.143 |
7 | 10 | R Rudd | 45.143 |
8 | 22 | W Burton | 45.157 |
9 | 24 | J Gordon | 45.164 |
10 | 3 | D Earnhardt | 45.166 |
11 | 36 | E Irvan | 45.174 |
12 | 40 | S Marlin | 45.193 |
13 | 6 | M Martin | 45.196 |
14 | 8 | H Stricklin | 45.219 |
15 | 17 | D Waltrip | 45.244 |
16 | 21 | M Waltrip | 45.293 |
17 | 00 | B Jones | 45.294 |
18 | 88 | D Jarrett | 45.335 |
19 | 94 | B Elliott | 45.339 |
20 | 2 | R Wallace | 45.340 |
21 | 42 | J Nemechek | 45.366 |
22 | 12 | J Mayfield | 45.383 |
23 | 31 | M Skinner | 45.399 |
24 | 20 | T Stewart | 45.406 |
25 | 99 | J Burton | 45.407 |
26 | 14 | B Said | 45.503 |
27 | 43 | J Andretti | 45.522 |
28 | 44 | K Petty | 45.558 |
29 | 4 | B Hamilton | 45.589 |
30 | 7 | G Bodine | 45.666 |
31 | 26 | J Benson Jr | 45.684 |
32 | 93 | D Blaney | 45.692 |
33 | 45 | R Bickle | 45.751 |
34 | 1 | S Park | 45.771 |
35 | 30 | D Cope | 45.788 |
36 | 28 | K Irwin Jr | 45.887 |
37 | 9 | L Speed | 45.925 |
38 | 29 | J Green | 45.941 |
39 | 083 | G Slab | -- |
40 | 013 | T Nadz | -- |
41 | 011 | J Zolecki | -- |
42 | 81 | T Egg | -- |
Weather: Clear, 70 °F, Northeast 1 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 81 | T Egg | 44.089 |
2 | 31 | M Skinner | 44.138 |
3 | 20 | T Stewart | 44.139 |
4 | 99 | J Burton | 44.145 |
5 | 22 | W Burton | 44.202 |
6 | 23 | J Spencer | 44.246 |
7 | 2 | R Wallace | 44.292 |
8 | 28 | K Irwin Jr | 44.311 |
9 | 24 | J Gordon | 44.334 |
10 | 43 | J Andretti | 44.337 |
11 | 40 | S Marlin | 44.341 |
12 | 12 | J Mayfield | 44.345 |
13 | 94 | B Elliott | 44.359 |
14 | 88 | D Jarrett | 44.373 |
15 | 18 | B Labonte | 44.391 |
16 | 9 | L Speed | 44.396 |
17 | 4 | B Hamilton | 44.409 |
18 | 21 | M Waltrip | 44.475 |
19 | 26 | J Benson Jr | 44.489 |
20 | 29 | J Green | 44.591 |
21 | 3 | D Earnhardt | 44.609 |
22 | 17 | D Waltrip | 44.623 |
23 | 10 | R Rudd | 44.652 |
24 | 42 | J Nemechek | 44.694 |
25 | 8 | H Stricklin | 44.809 |
26 | 93 | D Blaney | 44.824 |
27 | 45 | R Bickle | 44.841 |
28 | 16 | T Musgrave | 44.864 |
29 | 5 | T Labonte | 44.867 |
30 | 36 | E Irvan | 44.965 |
31 | 33 | K Schrader | 44.974 |
32 | 1 | S Park | 44.981 |
33 | 30 | D Cope | 44.984 |
34 | 14 | B Said | 45.015 |
35 | 44 | K Petty | 45.122 |
36 | 6 | M Martin | 45.296 |
37 | 7 | G Bodine | 45.873 |
38 | 00 | B Jones | 47.002 |
39 | 013 | T Nadz | 59.081 |
40 | 083 | G Slab | 1:00.414 |
41 | 021 | T Bear | 1:28.028 |
Weather: Clear, 70 °F, West 1 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 41 | 011 | J Zolecki | 191.113 | 30 | 17* | 185 | Running |
2 | 40 | 013 | T Nadz | -7.43 | 30 | 3 | 175 | Running |
3 | 21 | 42 | J Nemechek | -7.90 | 30 | 0 | 165 | Running |
4 | 12 | 40 | S Marlin | -9.33 | 30 | 0 | 160 | Running |
5 | 3 | 18 | B Labonte | -12.51 | 30 | 0 | 155 | Running |
6 | 15 | 17 | D Waltrip | -19.64 | 30 | 0 | 150 | Running |
7 | 22 | 12 | J Mayfield | -21.93 | 30 | 0 | 146 | Running |
8 | 11 | 36 | E Irvan | -26.78 | 30 | 0 | 142 | Running |
9 | 31 | 26 | J Benson Jr | -26.96 | 30 | 0 | 138 | Running |
10 | 29 | 4 | B Hamilton | -31.47 | 30 | 0 | 134 | Running |
11 | 7 | 10 | R Rudd | -34.02 | 30 | 0 | 130 | Running |
12 | 39 | 083 | G Slab | -36.11 | 30 | 0 | 127 | Running |
13 | 18 | 88 | D Jarrett | -42.60 | 30 | 0 | 124 | Running |
14 | 23 | 31 | M Skinner | -42.71 | 30 | 0 | 121 | Running |
15 | 32 | 93 | D Blaney | -57.20 | 30 | 0 | 118 | Running |
16 | 5 | 33 | K Schrader | -1L | 29 | 0 | 115 | Running |
17 | 17 | 00 | B Jones | -1L | 29 | 0 | 112 | Running |
18 | 24 | 20 | T Stewart | -1L | 29 | 0 | 109 | Running |
19 | 8 | 22 | W Burton | -1L | 29 | 0 | 106 | Running |
20 | 19 | 94 | B Elliott | -1L | 29 | 0 | 103 | Running |
21 | 4 | 16 | T Musgrave | -1L | 29 | 0 | 100 | Running |
22 | 13 | 6 | M Martin | -1L | 29 | 0 | 97 | Running |
23 | 20 | 2 | R Wallace | -1L | 29 | 0 | 94 | Running |
24 | 25 | 99 | J Burton | -1L | 29 | 0 | 91 | Running |
25 | 10 | 3 | D Earnhardt | -1L | 29 | 0 | 88 | Running |
26 | 26 | 14 | B Said | -1L | 29 | 0 | 85 | Running |
27 | 34 | 1 | S Park | -1L | 29 | 0 | 82 | Running |
28 | 36 | 28 | K Irwin Jr | -1L | 29 | 0 | 79 | Running |
29 | 6 | 5 | T Labonte | -1L | 29 | 0 | 76 | Clutch |
30 | 27 | 43 | J Andretti | -1L | 29 | 0 | 73 | Running |
31 | 14 | 8 | H Stricklin | -1L | 29 | 0 | 70 | Running |
32 | 16 | 21 | M Waltrip | -1L | 29 | 0 | 67 | Running |
33 | 9 | 24 | J Gordon | -1L | 29 | 0 | 64 | Running |
34 | 2 | 23 | J Spencer | -1L | 29 | 0 | 61 | Running |
35 | 30 | 7 | G Bodine | -2L | 28 | 0 | 58 | Running |
36 | 28 | 44 | K Petty | -2L | 28 | 0 | 55 | Running |
37 | 38 | 29 | J Green | -2L | 28 | 0 | 52 | Running |
38 | 33 | 45 | R Bickle | -2L | 28 | 0 | 49 | Running |
39 | 1 | 021 | T Bear | -3L | 27 | 10 | 51 | Running |
40 | 35 | 30 | D Cope | -3L | 27 | 0 | 43 | Running |
41 | 37 | 9 | L Speed | -4L | 26 | 0 | 40 | Running |
42 | 42 | 81 | T Egg | -11L | 19 | 0 | 37 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 3 (3 drivers)
Weather: Clear, 70 °F, Northeast 4 mph
Pitstop Frequency: 3x
AI Strength: 96%
PENALTIES
LAP | # | INFRACTION | PENALTY |
12 | 021 | Speeding in pits | Drive through pit lane |