https://youtube.com/live/brc3rrfTmGM?feature=share
Race 1:
Things were a little rocky on the start with a trick shot from Bear.
And they continued to be hectic as The Egg was fighting for first while getting spun, stacking up the field for a 6-wide moment.
Gut Slab had his own moment as he and Rice met the well and launched into orbit, coming back to Earth in front of Egg.
But it was Jamie who took victory, killing the flagman's knee caps.
Race 2:
The second race started with a little less chaos.
The Egg was hunted down without mercy. And after being passed he immediately discoed
And you'd expect that Zolecki would be without harassment for the remainder of the race and he mostly was, taking 2 in a row.
Race 1
Track: Cleveland
Date: 08/23/23
Session: Practice
P | # | DRIVER | TIME |
1 | 026 | Jamie Zolecki | 1:21.207 |
2 | 034 | The Egg | 1:23.835 |
3 | 2 | Sebastian Bourdais | 1:24.818 |
4 | 20 | Tony Stewart | 1:24.863 |
5 | 10 | Steve Kinser | 1:24.868 |
6 | 7 | Jimmie Johnson | 1:25.016 |
7 | 11 | Scott Sharp | 1:25.060 |
8 | 4 | Bobby Hamilton | 1:25.061 |
9 | 14 | Eddie Cheever Jr. | 1:25.099 |
10 | 5 | Greg Biffle | 1:25.129 |
11 | 1 | Kurt Busch | 1:25.147 |
12 | 15 | Buddy Rice | 1:25.164 |
13 | 9 | Danny Lasoski | 1:25.189 |
14 | 16 | Max Papis | 1:25.245 |
15 | 18 | Bobby Labonte | 1:25.252 |
16 | 01 | Scott Pruett | 1:25.297 |
17 | 17 | Matt Kenseth | 1:25.329 |
18 | 12 | Helio Castroneves | 1:25.345 |
19 | 3 | Dale Earnhardt | 1:25.364 |
20 | 8 | Sam Hornish | 1:25.624 |
21 | 6 | Mark Martin | 1:25.753 |
22 | 29 | Kevin Harvick | 1:25.838 |
23 | 013 | Tony Nadz | 1:25.985 |
24 | 021 | The Bear | 1:30.722 |
Weather: Clear, 58 °F, Northwest 12 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 034 | The Egg | 1:23.240 |
2 | 7 | Jimmie Johnson | 1:24.826 |
3 | 20 | Tony Stewart | 1:24.887 |
4 | 6 | Mark Martin | 1:24.903 |
5 | 4 | Bobby Hamilton | 1:25.035 |
6 | 5 | Greg Biffle | 1:25.072 |
7 | 2 | Sebastian Bourdais | 1:25.151 |
8 | 10 | Steve Kinser | 1:25.212 |
9 | 15 | Buddy Rice | 1:25.441 |
10 | 8 | Sam Hornish | 1:25.455 |
11 | 1 | Kurt Busch | 1:25.472 |
12 | 3 | Dale Earnhardt | 1:25.501 |
13 | 14 | Eddie Cheever Jr. | 1:25.542 |
14 | 11 | Scott Sharp | 1:25.615 |
15 | 16 | Max Papis | 1:25.619 |
16 | 9 | Danny Lasoski | 1:25.630 |
17 | 17 | Matt Kenseth | 1:25.691 |
18 | 18 | Bobby Labonte | 1:25.717 |
19 | 01 | Scott Pruett | 1:25.728 |
20 | 29 | Kevin Harvick | 1:25.859 |
21 | 12 | Helio Castroneves | 1:26.120 |
22 | 021 | The Bear | 1:32.203 |
23 | 013 | Tony Nadz | -- |
24 | 026 | Jamie Zolecki | -- |
25 | 055 | Gut Slab | -- |
Weather: Clear, 58 °F, Northwest 11 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 034 | The Egg | 1:22.854 |
2 | 013 | Tony Nadz | 1:24.527 |
3 | 8 | Sam Hornish | 1:25.453 |
4 | 5 | Greg Biffle | 1:25.494 |
5 | 3 | Dale Earnhardt | 1:25.718 |
6 | 1 | Kurt Busch | 1:25.742 |
7 | 29 | Kevin Harvick | 1:25.785 |
8 | 16 | Max Papis | 1:25.872 |
9 | 12 | Helio Castroneves | 1:26.160 |
10 | 20 | Tony Stewart | 1:26.355 |
11 | 7 | Jimmie Johnson | 1:26.397 |
12 | 18 | Bobby Labonte | 1:26.432 |
13 | 01 | Scott Pruett | 1:26.518 |
14 | 4 | Bobby Hamilton | 1:26.524 |
15 | 2 | Sebastian Bourdais | 1:26.571 |
16 | 17 | Matt Kenseth | 1:26.777 |
17 | 6 | Mark Martin | 1:26.893 |
18 | 9 | Danny Lasoski | 1:26.963 |
19 | 14 | Eddie Cheever Jr. | 1:26.966 |
20 | 11 | Scott Sharp | 1:28.889 |
21 | 10 | Steve Kinser | 1:33.779 |
22 | 15 | Buddy Rice | 1:35.210 |
23 | 026 | Jamie Zolecki | 1:48.907 |
Weather: Clear, 62 °F, Southwest 2 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 24 | 026 | Jamie Zolecki | 103.777 | 13 | 11* | 185 | Running |
2 | 23 | 013 | Tony Nadz | -24.44 | 13 | 0 | 170 | Running |
3 | 3 | 20 | Tony Stewart | -33.28 | 13 | 0 | 165 | Running |
4 | 5 | 4 | Bobby Hamilton | -34.56 | 13 | 0 | 160 | Running |
5 | 7 | 2 | Sebastian Bourdais | -42.58 | 13 | 0 | 155 | Running |
6 | 1 | 034 | The Egg | -50.29 | 13 | 0 | 150 | Running |
7 | 10 | 8 | Sam Hornish | -50.53 | 13 | 0 | 146 | Running |
8 | 21 | 12 | Helio Castroneves | -50.67 | 13 | 0 | 142 | Running |
9 | 6 | 5 | Greg Biffle | -51.12 | 13 | 0 | 138 | Running |
10 | 20 | 29 | Kevin Harvick | -51.51 | 13 | 0 | 134 | Running |
11 | 4 | 6 | Mark Martin | -52.19 | 13 | 2 | 135 | Running |
12 | 13 | 14 | Eddie Cheever Jr. | -54.73 | 13 | 0 | 127 | Running |
13 | 19 | 01 | Scott Pruett | -55.41 | 13 | 0 | 124 | Running |
14 | 14 | 11 | Scott Sharp | -55.44 | 13 | 0 | 121 | Running |
15 | 16 | 9 | Danny Lasoski | -57.81 | 13 | 0 | 118 | Running |
16 | 2 | 7 | Jimmie Johnson | -58.63 | 13 | 0 | 115 | Running |
17 | 17 | 17 | Matt Kenseth | -59.81 | 13 | 0 | 112 | Running |
18 | 11 | 1 | Kurt Busch | -59.81 | 13 | 0 | 109 | Running |
19 | 18 | 18 | Bobby Labonte | -1:02.09 | 13 | 0 | 106 | Running |
20 | 15 | 16 | Max Papis | -1:06.70 | 13 | 0 | 103 | Running |
21 | 8 | 10 | Steve Kinser | -1:14.75 | 13 | 0 | 100 | Running |
22 | 9 | 15 | Buddy Rice | -1:18.30 | 13 | 0 | 97 | Running |
23 | 12 | 3 | Dale Earnhardt | -1L | 12 | 0 | 94 | Running |
24 | 22 | 021 | The Bear | -3L | 10 | 0 | 91 | Running |
25 | 25 | 055 | Gut Slab | -8L | 5 | 0 | 88 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Cloudy, 61 °F, Northeast 6 mph
Pitstop Frequency: 1x
AI Strength: 85%
PENALTIES
Race 2
Session: Practice
Weather: Cloudy, 61 °F, West 8 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 034 | The Egg | 1:21.806 |
2 | 4 | Bobby Hamilton | 1:23.635 |
3 | 14 | Eddie Cheever Jr. | 1:23.708 |
4 | 2 | Sebastian Bourdais | 1:23.745 |
5 | 12 | Helio Castroneves | 1:23.792 |
6 | 20 | Tony Stewart | 1:23.799 |
7 | 18 | Bobby Labonte | 1:23.841 |
8 | 5 | Greg Biffle | 1:23.881 |
9 | 11 | Scott Sharp | 1:23.933 |
10 | 1 | Kurt Busch | 1:24.055 |
11 | 10 | Steve Kinser | 1:24.110 |
12 | 16 | Max Papis | 1:24.125 |
13 | 9 | Danny Lasoski | 1:24.213 |
14 | 01 | Scott Pruett | 1:24.287 |
15 | 29 | Kevin Harvick | 1:24.289 |
16 | 15 | Buddy Rice | 1:24.291 |
17 | 17 | Matt Kenseth | 1:24.333 |
18 | 3 | Dale Earnhardt | 1:24.421 |
19 | 7 | Jimmie Johnson | 1:24.520 |
20 | 8 | Sam Hornish | 1:24.604 |
21 | 6 | Mark Martin | 1:24.726 |
22 | 021 | The Bear | -- |
23 | 055 | Gut Slab | -- |
24 | 013 | Tony Nadz | -- |
25 | 026 | Jamie Zolecki | -- |
Weather: Cloudy, 61 °F, Southwest 9 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 01 | Scott Pruett | 1:26.384 |
2 | 7 | Jimmie Johnson | 1:26.442 |
3 | 1 | Kurt Busch | 1:26.525 |
4 | 10 | Steve Kinser | 1:26.734 |
5 | 15 | Buddy Rice | 1:26.816 |
6 | 026 | Jamie Zolecki | 1:27.245 |
Weather: Clear, 58 °F, Southeast 12 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 25 | 026 | Jamie Zolecki | 103.081 | 13 | 5 | 180 | Running |
2 | 24 | 013 | Tony Nadz | -20.56 | 13 | 0 | 170 | Running |
3 | 5 | 12 | Helio Castroneves | -47.18 | 13 | 0 | 165 | Running |
4 | 4 | 2 | Sebastian Bourdais | -51.67 | 13 | 0 | 160 | Running |
5 | 3 | 14 | Eddie Cheever Jr. | -53.90 | 13 | 0 | 155 | Running |
6 | 12 | 16 | Max Papis | -54.73 | 13 | 0 | 150 | Running |
7 | 6 | 20 | Tony Stewart | -55.34 | 13 | 0 | 146 | Running |
8 | 17 | 17 | Matt Kenseth | -56.38 | 13 | 0 | 142 | Running |
9 | 2 | 4 | Bobby Hamilton | -57.56 | 13 | 0 | 138 | Running |
10 | 11 | 10 | Steve Kinser | -58.85 | 13 | 0 | 134 | Running |
11 | 18 | 3 | Dale Earnhardt | -59.54 | 13 | 0 | 130 | Running |
12 | 16 | 15 | Buddy Rice | -1:00.41 | 13 | 0 | 127 | Running |
13 | 20 | 8 | Sam Hornish | -1:01.03 | 13 | 0 | 124 | Running |
14 | 9 | 11 | Scott Sharp | -1:01.51 | 13 | 0 | 121 | Running |
15 | 21 | 6 | Mark Martin | -1:03.47 | 13 | 0 | 118 | Running |
16 | 15 | 29 | Kevin Harvick | -1:05.09 | 13 | 0 | 115 | Running |
17 | 8 | 5 | Greg Biffle | -1:06.23 | 13 | 0 | 112 | Running |
18 | 19 | 7 | Jimmie Johnson | -1:07.33 | 13 | 0 | 109 | Running |
19 | 13 | 9 | Danny Lasoski | -1:16.64 | 13 | 0 | 106 | Running |
20 | 10 | 1 | Kurt Busch | -1L | 12 | 0 | 103 | Running |
21 | 14 | 01 | Scott Pruett | -1L | 12 | 0 | 100 | Running |
22 | 22 | 021 | The Bear | -1L | 12 | 0 | 97 | Running |
23 | 1 | 034 | The Egg | -4L | 9 | 8* | 104 | Disco |
24 | 7 | 18 | Bobby Labonte | -6L | 7 | 0 | 91 | Retired |
25 | 23 | 055 | Gut Slab | -7L | 6 | 0 | 88 | Disco |
Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 58 °F, Southeast 3 mph
Pitstop Frequency: 1x
AI Strength: 85%
PENALTIES