Wednesday, June 15, 2011

Nascar Cup 2011 Race 15 - Michigan


One of the better cookie-cutters by far. Replays should be interesting. I definitely am not a fan of Mark Martin. Let's put him in a home. We'll break for a week and then on to Sonoma raceway for the wackiest road coarse ever on the 29th. First to stay on track for an entire lap gets a cookie. Videos by this weekend!

Session: Practice


P # DRIVER TIME


Weather: Cloudy, 73 °F, Southeast 1 mph



Session: Qualifying


P # DRIVER TIME
1 013 T Nadz 37.153
2 11 D Hamlin 37.591
3 061 D Hamilton 37.647
4 48 J Johnson 37.765
5 31 J Burton 37.821
6 16 G Biffle 37.863
7 33 C Bowyer 37.904
8 055 C Ferguson 37.907
9 24 J Gordon 37.982
10 88 D Earnhardt Jr. 37.987
11 17 M Kenseth 38.005
12 021 T Bear 38.045
13 9 K Kahne 38.054
14 29 K Harvick 38.055
15 14 T Stewart 38.061
16 1 J McMurray 38.133
17 2 K Busch 38.147
18 99 C Edwards 38.197
19 56 M Truex Jr. 38.211
20 18 K Busch 38.235
21 39 R Newman 38.240
22 26 D Stremme 38.317
23 00 D Reutimann 38.410
24 19 E Sadler 38.417
25 42 J Montoya 38.418
26 43 A Allmendinger 38.419
27 71 B Labonte 38.475
28 90 C Mears 38.497
29 98 P Menard 38.523
30 5 M Martin 38.530
31 37 D Gilliland 38.530
32 66 S Riggs 38.561
33 83 B Vickers 38.592
34 32 R Sorenson 38.628
35 87 J Nemechek 38.662
36 7 R Gordon 38.670
37 55 M Waltrip 38.682
38 77 S Hornish Jr. 38.754
39 6 D Ragan 38.755
40 38 T Kvapil 38.830
41 82 S Speed 39.197
42 47 M Ambrose 39.369


Weather: Cloudy, 87 °F, Northeast 19 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 37.751
2 48 J Johnson 38.246
3 061 D Hamilton 38.260
4 16 G Biffle 38.374
5 99 C Edwards 38.463
6 24 J Gordon 38.474
7 29 K Harvick 38.521
8 33 C Bowyer 38.537
9 5 M Martin 38.556
10 14 T Stewart 38.578
11 17 M Kenseth 38.611
12 31 J Burton 38.627
13 11 D Hamlin 38.690
14 39 R Newman 38.725
15 88 D Earnhardt Jr. 38.737
16 56 M Truex Jr. 38.739
17 1 J McMurray 38.751
18 19 E Sadler 38.758
19 055 C Ferguson 38.792
20 42 J Montoya 38.803
21 18 K Busch 38.852
22 021 T Bear 38.906
23 71 B Labonte 38.958
24 2 K Busch 38.964
25 98 P Menard 38.968
26 32 R Sorenson 38.968
27 38 T Kvapil 38.971
28 9 K Kahne 38.992
29 90 C Mears 38.994
30 83 B Vickers 39.045
31 6 D Ragan 39.096
32 00 D Reutimann 39.116
33 87 J Nemechek 39.119
34 66 S Riggs 39.121
35 55 M Waltrip 39.126
36 26 D Stremme 39.259
37 77 S Hornish Jr. 39.326
38 37 D Gilliland 39.442
39 7 R Gordon 39.458
40 47 M Ambrose 39.458
41 43 A Allmendinger 39.497
42 82 S Speed 39.544


Weather: Clear, 73 °F, Northeast 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 14 T Stewart 107.362 50 17* 185 Running
2 4 48 J Johnson -0.03 50 0 170 Running
3 7 33 C Bowyer -0.10 50 5 170 Running
4 2 11 D Hamlin -0.71 50 1 165 Running
5 5 31 J Burton -1.06 50 0 155 Running
6 17 2 K Busch2 -1.19 50 0 150 Running
7 1 013 T Nadz -5.11 50 17* 156 Running
8 23 00 D Reutimann -9.53 50 0 142 Running
9 31 37 D Gilliland -9.68 50 0 138 Running
10 22 26 D Stremme -10.18 50 0 134 Running
11 25 42 J Montoya -12.05 50 0 130 Running
12 10 88 D Earnhardt Jr. -14.73 50 0 127 Running
13 9 24 J Gordon -14.87 50 0 124 Running
14 42 47 M Ambrose -15.36 50 0 121 Running
15 32 66 S Riggs -15.50 50 0 118 Running
16 18 99 C Edwards -15.94 50 0 115 Running
17 38 77 S Hornish Jr. -27.49 50 0 112 Running
18 27 71 B Labonte -50.55 50 0 109 Running
19 30 5 M Martin -1L 49 0 106 Running
20 3 061 D Hamilton -5L 45 10 108 Running
21 35 87 J Nemechek -17L 33 0 100 Retired
22 13 9 K Kahne -19L 31 0 97 Camshaft
23 40 38 T Kvapil -35L 15 0 94 Retired
24 14 29 K Harvick -39L 11 0 91 Retired
25 24 19 E Sadler -39L 11 0 88 Retired
26 41 82 S Speed -40L 10 0 85 Retired
27 26 43 A Allmendinger -40L 10 0 82 Retired
28 16 1 J McMurray -40L 10 0 79 Piston
29 21 39 R Newman -40L 10 0 76 Retired
30 12 021 T Bear -40L 10 0 73 Header
31 6 16 G Biffle -40L 10 0 70 Accident
32 36 7 R Gordon -41L 9 0 67 Accident
33 33 83 B Vickers -41L 9 0 64 Retired
34 28 90 C Mears -41L 9 0 61 Piston
35 8 055 C Ferguson -41L 9 0 58 Accident
36 29 98 P Menard -41L 9 0 55 Header
37 39 6 D Ragan -41L 9 0 52 Retired
38 11 17 M Kenseth -44L 6 0 49 Retired
39 19 56 M Truex Jr. -44L 6 0 46 Retired
40 20 18 K Busch -44L 6 0 43 Valve
41 37 55 M Waltrip -45L 5 0 40 Retired
42 34 32 R Sorenson -45L 5 0 37 Camshaft


Caution Flags: 6 (23 laps)

Lead Changes: 8 (5 drivers)

Weather: Clear, 73 °F, Northwest 6 mph

Pitstop Frequency: 3x

AI Strength: 95%


PENALTIES

LAP # INFRACTION PENALTY
7 013 Speeding in pits Go to end of longest line
11 021 Entering closed pits Go to end of longest line
23 061 Dropping Debris Pit for repairs
35 013 Speeding in pits Go to end of longest line

No comments:

Post a Comment