A fairly dynamic race. Qualifying was cold, Sandy was in the back, Darrel ended up losing 4th which left him starting mid pack and I was 3rd. Darrel and Sandy hung in there and fought through the field while they wrecked each other. I was first when I got a speeding ticket (which was completely false, never touched 40mph) and started back in the mid 30s. Darrel and I continued to climb and we were in a good position about 14th and 17th under caution. Going into turn one, I was rammed by Menard and nearly taken out. Sandy hit a sand trap and fell several positions as did I. Fortunately, because of expert fuel strategies by Chad Kanaus, I placed 15th and Sandy stole a 22nd (and was asked to stay after to remove his droppings from the racing surface). But most importantly, Darrel ended up with his first win of the season. Congratulations, Darrel.
Next week is Michigan again. A nice big boring cookie cutter. What could possibly go wrong? Film at 11.
Track: WATKINS GLEN INTERNATIONAL Date: 08/24/11
Session: Practice
Weather: Cloudy, 67 °F, Northwest 8 mph
Session: Qualifying
P # DRIVER TIME
1 33 C Bowyer 1:15.662
2 99 C Edwards 1:15.686
3 013 T Nadz 1:15.782
4 24 J Gordon 1:16.269
5 14 T Stewart 1:16.413
6 29 K Harvick 1:16.452
7 18 K Busch 1:16.488
8 39 R Newman 1:16.578
9 56 M Truex Jr. 1:16.578
10 31 J Burton 1:16.710
11 17 M Kenseth 1:16.746
12 5 M Martin 1:16.781
13 2 K Busch2 1:17.033
14 48 J Johnson 1:17.146
15 16 G Biffle 1:17.213
16 11 D Hamlin 1:17.252
17 19 E Sadler 1:17.587
18 1 J McMurray 1:17.713
19 9 K Kahne 1:17.943
20 88 D Earnhardt Jr. 1:18.208
21 42 J Montoya 1:18.265
22 98 P Menard 1:18.355
23 061 D Hamilton 1:18.428
24 7 R Gordon 1:18.442
25 83 B Vickers 1:18.616
26 90 C Mears 1:18.656
27 00 D Reutimann 1:18.742
28 43 A Allmendinger 1:18.784
29 37 D Gilliland 1:18.834
30 32 R Sorenson 1:19.054
31 55 M Waltrip 1:19.173
32 26 D Stremme 1:19.329
33 6 D Ragan 1:19.339
34 71 B Labonte 1:19.362
35 77 S Hornish Jr. 1:19.574
36 78 R Smith 1:19.617
37 47 M Ambrose 1:19.671
38 87 J Nemechek 1:19.680
39 66 S Riggs 1:19.735
40 82 S Speed 1:19.863
41 38 T Kvapil 1:19.923
42 81 J Yeley 1:20.360
43 021 T Bear --
Weather: Cloudy, 67 °F, Northeast 2 mph
Session: Happy Hour
P # DRIVER TIME
1 013 T Nadz 1:16.204
2 061 D Hamilton 1:17.109
3 11 D Hamlin 1:18.777
4 24 J Gordon 1:19.080
5 99 C Edwards 1:19.236
6 17 M Kenseth 1:19.267
7 19 E Sadler 1:19.595
8 9 K Kahne 1:19.712
9 48 J Johnson 1:19.847
10 33 C Bowyer 1:19.946
11 5 M Martin 1:19.974
12 2 K Busch2 1:20.004
13 31 J Burton 1:20.029
14 29 K Harvick 1:20.070
15 1 J McMurray 1:20.144
16 56 M Truex Jr. 1:20.315
17 16 G Biffle 1:20.429
18 98 P Menard 1:20.439
19 18 K Busch 1:20.471
20 7 R Gordon 1:20.621
21 00 D Reutimann 1:20.624
22 88 D Earnhardt Jr. 1:20.650
23 39 R Newman 1:20.754
24 14 T Stewart 1:20.872
25 71 B Labonte 1:20.907
26 66 S Riggs 1:21.077
27 55 M Waltrip 1:21.125
28 6 D Ragan 1:21.346
29 43 A Allmendinger 1:21.445
30 77 S Hornish Jr. 1:21.450
31 42 J Montoya 1:21.464
32 26 D Stremme 1:21.554
33 38 T Kvapil 1:21.565
34 81 J Yeley 1:21.627
35 83 B Vickers 1:21.738
36 82 S Speed 1:22.024
37 87 J Nemechek 1:22.069
38 47 M Ambrose 1:22.189
39 021 T Bear 1:27.005
Weather: Clear, 89 °F, Southeast 7 mph
Session: Race OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 061 D Hamilton 77.365 23 6* 185 Running
2 7 18 K Busch -0.41 23 0 170 Running
3 18 1 J McMurray -0.85 23 3 170 Running
4 11 17 M Kenseth -1.89 23 0 160 Running
5 30 32 R Sorenson -2.27 23 0 155 Running
6 17 19 E Sadler -2.68 23 0 150 Running
7 35 77 S Hornish Jr. -3.65 23 0 146 Running
8 38 87 J Nemechek -4.14 23 0 142 Running
9 39 66 S Riggs -4.62 23 0 138 Running
10 40 82 S Speed -7.94 23 0 134 Running
11 36 78 R Smith -8.87 23 0 130 Running
12 33 6 D Ragan -9.70 23 0 127 Running
13 25 83 B Vickers -11.08 23 4 129 Running
14 4 24 J Gordon -1L 22 0 121 Running
15 3 013 T Nadz -1L 22 0 118 Running
16 37 47 M Ambrose -1L 22 0 115 Running
17 2 99 C Edwards -2L 21 5 117 Piston
18 5 14 T Stewart -2L 21 0 109 Running
19 10 31 J Burton -2L 21 0 106 Accident
20 42 81 J Yeley -2L 21 0 103 Running
21 43 021 T Bear -2L 21 0 100 Running
22 20 88 D Earnhardt Jr. -2L 21 3 102 Running
23 32 26 D Stremme -3L 20 0 94 Running
24 8 39 R Newman -4L 19 0 91 Accident
25 26 90 C Mears -5L 18 0 88 Header
26 24 7 R Gordon -5L 18 0 85 Accident
27 13 2 K Busch2 -6L 17 0 82 Accident
28 34 71 B Labonte -6L 17 0 79 Accident
29 1 33 C Bowyer -7L 16 0 76 Accident
30 16 11 D Hamlin -7L 16 0 73 Accident
31 15 16 G Biffle -8L 15 2 75 Accident
32 9 56 M Truex Jr. -9L 14 0 67 Retired
33 41 38 T Kvapil -10L 13 0 64 Accident
34 31 55 M Waltrip -10L 13 0 61 Retired
35 22 98 P Menard -10L 13 0 58 Retired
36 29 37 D Gilliland -14L 9 0 55 Gearbox
37 27 00 D Reutimann -15L 8 0 52 Retired
38 14 48 J Johnson -16L 7 0 49 Accident
39 28 43 A Allmendinger -18L 5 0 46 Retired
40 21 42 J Montoya -20L 3 0 43 Header
41 19 9 K Kahne -20L 3 0 40 Piston
42 6 29 K Harvick -21L 2 0 37 Retired
43 12 5 M Martin -22L 1 0 34 Accident
Caution Flags: 5 (10 laps) Lead Changes: 6 (6 drivers) Weather: Clear, 89 °F, South 10 mph Pitstop Frequency: 3x AI Strength: 90%
PENALTIES
LAP # INFRACTION PENALTY
7 013 Speeding in pits Go to end of longest line
22 021 Dropping Debris Pit for repairs
No comments:
Post a Comment