Another exciting trio of races. Practice prepped us well for the mayhem to unfold in the main events. Race 1 had us all at the front of the field for an unexpected quick start. I took the win after a great amount of avoiding traffic. Darrel and Sandy had some unlucky destruction and Chad ran a very good second.
Race 2 was a similar setup at the beginning with Darrel leading the start. There was some trouble as Chad blew his engine (too much tape). Darrel stuck close to me and took second to my first.
Race 3 was almost identical a start to Race 1. We all were incredibly close for the first half dozen laps and then we hit traffic. Chad had an incredible moment halfway in when his wheel lost battery power and in 11 seconds he had the wheel back on and only lost about two spots which he started making up right away. Unfortunately he had a run in and was taken out. Darrel also had some similar destructive moments but did manage to finish. It was Sandy who would come up to the front after falling all the way to last early on and take second not far behind me.
Next track is Fireman's Park which we will race after the holidays. Check for the updated date via email.
Race 1
Date: 12/19/12
Session: Practice
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 18.569 |
2 | 061 | D Hamilton | 19.445 |
3 | 021 | T Bear | 19.554 |
4 | 007 | C Ferguson | 20.057 |
5 | 60 | M Colvin | 20.609 |
6 | 22 | Evans | 20.623 |
7 | 35 | S Wilshe | 20.669 |
8 | 00 | D Martin JR. | 20.679 |
9 | 15 | D Schlit | 20.682 |
10 | 88 | A Peterson | 20.703 |
11 | 17 | L Lovering | 20.724 |
12 | 1 | T Hoosier | 20.740 |
13 | 18 | J Jones | 20.763 |
14 | 016 | L 77 | 20.793 |
15 | 63 | E Jackson | 20.809 |
16 | 55 | S McCarty | 20.853 |
17 | 73 | T McCarty | 20.863 |
18 | 14 | M Mooney | 20.887 |
19 | 66 | T Gentile | 20.887 |
20 | 12 | D McCormack | 20.889 |
21 | 33 | C Vette | 20.894 |
22 | 52 | D Reid | 20.931 |
23 | 99 | D Wilshe | 20.970 |
24 | 27 | J Barlow | 20.992 |
25 | 10 | T Gray | 20.998 |
26 | 01 | T Martin | 21.016 |
27 | 54 | J Jiant | 21.022 |
28 | 32 | K Sheppard | 21.043 |
29 | 82 | R Merritts | 21.065 |
30 | 51 | B Lutz | 21.076 |
31 | 44 | C Benier | 21.092 |
32 | 21 | B Bouchet | 21.126 |
33 | 89 | A Norris | 21.145 |
34 | 25 | J York | 21.157 |
35 | 47 | B Rafuse | 21.286 |
36 | 23 | K Somerton | 21.297 |
37 | 24 | T Robinson | 21.389 |
Weather: Clear, 72 °F, Northwest 2 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 19.062 |
2 | 061 | D Hamilton | 19.135 |
3 | 021 | T Bear | 19.734 |
4 | 007 | C Ferguson | 20.306 |
5 | 14 | M Mooney | 21.331 |
6 | 10 | T Gray | 21.603 |
7 | 15 | D Schlit | 21.695 |
8 | 18 | J Jones | 21.713 |
9 | 00 | D Martin JR. | 21.714 |
10 | 27 | J Barlow | 21.715 |
11 | 12 | D McCormack | 21.718 |
12 | 73 | T McCarty | 21.762 |
13 | 52 | D Reid | 21.774 |
14 | 66 | T Gentile | 21.778 |
15 | 51 | B Lutz | 21.810 |
16 | 60 | M Colvin | 21.811 |
17 | 44 | C Benier | 21.834 |
18 | 1 | T Hoosier | 21.850 |
19 | 21 | B Bouchet | 21.863 |
20 | 016 | L 77 | 21.869 |
21 | 35 | S Wilshe | 21.881 |
22 | 17 | L Lovering | 21.882 |
23 | 55 | S McCarty | 21.915 |
24 | 99 | D Wilshe | 21.917 |
25 | 47 | B Rafuse | 21.929 |
26 | 25 | J York | 21.956 |
27 | 23 | K Somerton | 21.961 |
28 | 32 | K Sheppard | 22.008 |
29 | 88 | A Peterson | 22.025 |
30 | 63 | E Jackson | 22.026 |
31 | 33 | C Vette | 22.027 |
32 | 54 | J Jiant | 22.060 |
33 | 82 | R Merritts | 22.062 |
34 | 24 | T Robinson | 22.073 |
35 | 22 | Evans | 22.110 |
36 | 01 | T Martin | 22.196 |
37 | 89 | A Norris | 22.241 |
Weather: Clear, 72 °F, Southwest 0 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 18.369 |
2 | 061 | D Hamilton | 19.302 |
3 | 021 | T Bear | 19.437 |
4 | 007 | C Ferguson | 19.776 |
5 | 54 | J Jiant | 20.475 |
6 | 016 | L 77 | 20.525 |
7 | 89 | A Norris | 20.526 |
8 | 63 | E Jackson | 20.679 |
9 | 55 | S McCarty | 20.700 |
10 | 15 | D Schlit | 20.723 |
11 | 88 | A Peterson | 20.787 |
12 | 60 | M Colvin | 20.795 |
13 | 22 | Evans | 20.801 |
14 | 82 | R Merritts | 20.864 |
15 | 66 | T Gentile | 20.867 |
16 | 18 | J Jones | 20.896 |
17 | 14 | M Mooney | 20.915 |
18 | 25 | J York | 20.936 |
19 | 24 | T Robinson | 20.955 |
20 | 44 | C Benier | 20.980 |
21 | 27 | J Barlow | 21.002 |
22 | 01 | T Martin | 21.054 |
23 | 21 | B Bouchet | 21.055 |
24 | 73 | T McCarty | 21.062 |
25 | 23 | K Somerton | 21.073 |
26 | 1 | T Hoosier | 21.078 |
27 | 12 | D McCormack | 21.087 |
28 | 00 | D Martin JR. | 21.087 |
29 | 52 | D Reid | 21.096 |
30 | 32 | K Sheppard | 21.098 |
31 | 33 | C Vette | 21.108 |
32 | 35 | S Wilshe | 21.125 |
33 | 99 | D Wilshe | 21.134 |
34 | 10 | T Gray | 21.155 |
35 | 47 | B Rafuse | 21.187 |
36 | 17 | L Lovering | 21.202 |
37 | 51 | B Lutz | 21.247 |
Weather: Clear, 65 °F, South 1 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 013 | T Nadz | 89.557 | 25 | 25* | 185 | Running |
2 | 4 | 007 | C Ferguson | -1L | 24 | 0 | 170 | Running |
3 | 7 | 15 | D Schlit | -1L | 24 | 0 | 165 | Running |
4 | 21 | 35 | S Wilshe | -1L | 24 | 0 | 160 | Running |
5 | 19 | 21 | B Bouchet | -2L | 23 | 0 | 155 | Running |
6 | 34 | 24 | T Robinson | -2L | 23 | 0 | 150 | Running |
7 | 32 | 54 | J Jiant | -2L | 23 | 0 | 146 | Running |
8 | 22 | 17 | L Lovering | -2L | 23 | 0 | 142 | Running |
9 | 36 | 01 | T Martin | -2L | 23 | 0 | 138 | Running |
10 | 18 | 1 | T Hoosier | -2L | 23 | 0 | 134 | Running |
11 | 9 | 00 | D Martin JR. | -2L | 23 | 0 | 130 | Running |
12 | 25 | 47 | B Rafuse | -2L | 23 | 0 | 127 | Running |
13 | 12 | 73 | T McCarty | -2L | 23 | 0 | 124 | Running |
14 | 37 | 89 | A Norris | -2L | 23 | 0 | 121 | Running |
15 | 26 | 25 | J York | -2L | 23 | 0 | 118 | Running |
16 | 23 | 55 | S McCarty | -2L | 23 | 0 | 115 | Running |
17 | 29 | 88 | A Peterson | -2L | 23 | 0 | 112 | Running |
18 | 30 | 63 | E Jackson | -2L | 23 | 0 | 109 | Running |
19 | 35 | 22 | Evans | -2L | 23 | 0 | 106 | Running |
20 | 15 | 51 | B Lutz | -2L | 23 | 0 | 103 | Running |
21 | 17 | 44 | C Benier | -2L | 23 | 0 | 100 | Running |
22 | 31 | 33 | C Vette | -2L | 23 | 0 | 97 | Running |
23 | 27 | 23 | K Somerton | -2L | 23 | 0 | 94 | Running |
24 | 24 | 99 | D Wilshe | -2L | 23 | 0 | 91 | Running |
25 | 28 | 32 | K Sheppard | -2L | 23 | 0 | 88 | Running |
26 | 33 | 82 | R Merritts | -2L | 23 | 0 | 85 | Running |
27 | 10 | 27 | J Barlow | -3L | 22 | 0 | 82 | Running |
28 | 14 | 66 | T Gentile | -3L | 22 | 0 | 79 | Running |
29 | 20 | 016 | L 77 | -3L | 22 | 0 | 76 | Running |
30 | 3 | 021 | T Bear | -4L | 21 | 0 | 73 | Running |
31 | 13 | 52 | D Reid | -4L | 21 | 0 | 70 | Running |
32 | 8 | 18 | J Jones | -5L | 20 | 0 | 67 | Running |
33 | 2 | 061 | D Hamilton | -5L | 20 | 0 | 64 | Running |
34 | 16 | 60 | M Colvin | -6L | 19 | 0 | 61 | Running |
35 | 6 | 10 | T Gray | -8L | 17 | 0 | 58 | Running |
36 | 5 | 14 | M Mooney | -23L | 2 | 0 | 55 | DQ |
37 | 11 | 12 | D McCormack | -23L | 2 | 0 | 52 | DQ |
Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Clear, 65 °F, Northwest 6 mph
Pitstop Frequency: 2x
AI Strength: 85%
PENALTIES
Race 2
Session: Qualifying
P | # | DRIVER | TIME |
1 | 061 | D Hamilton | 18.904 |
2 | 013 | T Nadz | 18.942 |
3 | 007 | C Ferguson | 19.458 |
4 | 021 | T Bear | 19.523 |
5 | 99 | D Wilshe | 21.260 |
6 | 21 | B Bouchet | 21.295 |
7 | 14 | M Mooney | 21.335 |
8 | 00 | D Martin JR. | 21.456 |
9 | 33 | C Vette | 21.494 |
10 | 27 | J Barlow | 21.527 |
11 | 73 | T McCarty | 21.541 |
12 | 18 | T Grogan | 21.548 |
13 | 12 | R Gephart | 21.549 |
14 | 63 | E Jackson | 21.562 |
15 | 15 | D Schlit | 21.566 |
16 | 17 | L Lovering | 21.576 |
17 | 88 | A Peterson | 21.632 |
18 | 44 | C Benier | 21.637 |
19 | 23 | K Somerton | 21.642 |
20 | 89 | A Norris | 21.652 |
21 | 01 | T Martin | 21.682 |
22 | 24 | T Robinson | 21.683 |
23 | 016 | L 77 | 21.690 |
24 | 35 | S Wilshe | 21.702 |
25 | 55 | S McCarty | 21.703 |
26 | 52 | D Reid | 21.704 |
27 | 1 | T Hoosier | 21.706 |
28 | 60 | M Colvin | 21.710 |
29 | 25 | J York | 21.754 |
30 | 32 | K Sheppard | 21.760 |
31 | 47 | L Bennet | 21.761 |
32 | 10 | T Gray | 21.804 |
33 | 54 | J Jiant | 21.830 |
34 | 82 | R Merritts | 21.830 |
35 | 51 | B Lutz | 21.838 |
36 | 22 | Evans | 21.846 |
37 | 66 | T Gentile | 21.854 |
Weather: Cloudy, 77 °F, Southwest 14 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 013 | T Nadz | 88.720 | 25 | 20* | 185 | Running |
2 | 1 | 061 | D Hamilton | -16.80 | 25 | 1 | 175 | Running |
3 | 6 | 21 | B Bouchet | -1L | 24 | 0 | 165 | Running |
4 | 11 | 73 | T McCarty | -1L | 24 | 0 | 160 | Running |
5 | 7 | 14 | M Mooney | -1L | 24 | 0 | 155 | Running |
6 | 23 | 016 | L 77 | -1L | 24 | 0 | 150 | Running |
7 | 16 | 17 | L Lovering | -1L | 24 | 0 | 146 | Running |
8 | 18 | 44 | C Benier | -1L | 24 | 0 | 142 | Running |
9 | 9 | 33 | C Vette | -1L | 24 | 0 | 138 | Running |
10 | 35 | 51 | B Lutz | -1L | 24 | 0 | 134 | Running |
11 | 28 | 60 | M Colvin | -1L | 24 | 0 | 130 | Running |
12 | 30 | 32 | K Sheppard | -1L | 24 | 0 | 127 | Running |
13 | 10 | 27 | J Barlow | -1L | 24 | 0 | 124 | Running |
14 | 31 | 47 | L Bennet | -1L | 24 | 0 | 121 | Running |
15 | 17 | 88 | A Peterson | -1L | 24 | 0 | 118 | Running |
16 | 27 | 1 | T Hoosier | -1L | 24 | 0 | 115 | Running |
17 | 15 | 15 | D Schlit | -2L | 23 | 0 | 112 | Running |
18 | 21 | 01 | T Martin | -2L | 23 | 0 | 109 | Running |
19 | 22 | 24 | T Robinson | -2L | 23 | 0 | 106 | Running |
20 | 26 | 52 | D Reid | -3L | 22 | 0 | 103 | Accident |
21 | 34 | 82 | R Merritts | -4L | 21 | 0 | 100 | Running |
22 | 5 | 99 | D Wilshe | -5L | 20 | 0 | 97 | Running |
23 | 4 | 021 | T Bear | -5L | 20 | 0 | 94 | Running |
24 | 25 | 55 | S McCarty | -5L | 20 | 0 | 91 | Running |
25 | 29 | 25 | J York | -5L | 20 | 0 | 88 | Running |
26 | 8 | 00 | D Martin JR. | -6L | 19 | 0 | 85 | Running |
27 | 36 | 22 | Evans | -6L | 19 | 0 | 82 | Running |
28 | 32 | 10 | T Gray | -9L | 16 | 0 | 79 | Accident |
29 | 3 | 007 | C Ferguson | -10L | 15 | 4 | 81 | Accident |
30 | 19 | 23 | K Somerton | -10L | 15 | 0 | 73 | Accident |
31 | 13 | 12 | R Gephart | -10L | 15 | 0 | 70 | Accident |
32 | 33 | 54 | J Jiant | -16L | 9 | 0 | 67 | Accident |
33 | 37 | 66 | T Gentile | -17L | 8 | 0 | 64 | Accident |
34 | 24 | 35 | S Wilshe | -19L | 6 | 0 | 61 | Accident |
35 | 20 | 89 | A Norris | -19L | 6 | 0 | 58 | Accident |
36 | 12 | 18 | T Grogan | -21L | 4 | 0 | 55 | Accident |
37 | 14 | 63 | E Jackson | -23L | 2 | 0 | 52 | DQ |
Caution Flags: 0 (0 laps)
Lead Changes: 3 (3 drivers)
Weather: Cloudy, 76 °F, West 10 mph
Pitstop Frequency: 2x
AI Strength: 85%
PENALTIES
LAP | # | INFRACTION | PENALTY |
16 | 007 | Smoking Engine | Pit for repairs |
Race 3
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 18.723 |
2 | 061 | D Hamilton | 19.272 |
3 | 021 | T Bear | 19.611 |
4 | 007 | C Ferguson | 20.014 |
5 | 73 | T McCarty | 21.537 |
6 | 35 | S Wilshe | 21.589 |
7 | 55 | S McCarty | 21.648 |
8 | 33 | C Vette | 21.650 |
9 | 01 | T Martin | 21.678 |
10 | 23 | K Somerton | 21.715 |
11 | 88 | A Peterson | 21.762 |
12 | 27 | J Barlow | 21.769 |
13 | 52 | D Reid | 21.781 |
14 | 22 | Evans | 21.784 |
15 | 44 | C Benier | 21.791 |
16 | 17 | L Lovering | 21.791 |
17 | 21 | B Helman | 21.803 |
18 | 47 | B Rafuse | 21.812 |
19 | 32 | K Sheppard | 21.881 |
20 | 89 | A Norris | 21.904 |
21 | 18 | T Grogan | 21.907 |
22 | 1 | T Hoosier | 21.918 |
23 | 12 | J McKinleyDodge | 21.941 |
24 | 15 | D Schlit | 21.954 |
25 | 14 | M Mooney | 21.958 |
26 | 24 | T Robinson | 21.967 |
27 | 63 | E Jackson | 21.986 |
28 | 66 | T Gentile | 21.989 |
29 | 51 | B Lutz | 21.991 |
30 | 82 | R Merritts | 22.044 |
31 | 10 | T Gray | 22.074 |
32 | 54 | J Jiant | 22.086 |
33 | 99 | D Wilshe | 22.091 |
34 | 25 | J York | 22.126 |
35 | 60 | M Colvin | 22.154 |
36 | 00 | D Martin JR. | 22.162 |
37 | 016 | L 77 | 22.181 |
Weather: Clear, 70 °F, Southwest 1 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 013 | T Nadz | 87.580 | 25 | 21* | 185 | Running |
2 | 3 | 021 | T Bear | -1L | 24 | 0 | 170 | Running |
3 | 7 | 55 | S McCarty | -1L | 24 | 0 | 165 | Running |
4 | 21 | 18 | T Grogan | -1L | 24 | 0 | 160 | Running |
5 | 10 | 23 | K Somerton | -1L | 24 | 0 | 155 | Running |
6 | 13 | 52 | D Reid | -1L | 24 | 0 | 150 | Running |
7 | 34 | 25 | J York | -1L | 24 | 0 | 146 | Running |
8 | 15 | 44 | C Benier | -1L | 24 | 0 | 142 | Running |
9 | 6 | 35 | S Wilshe | -1L | 24 | 0 | 138 | Running |
10 | 17 | 21 | B Helman | -1L | 24 | 0 | 134 | Running |
11 | 18 | 47 | B Rafuse | -1L | 24 | 0 | 130 | Running |
12 | 12 | 27 | J Barlow | -1L | 24 | 0 | 127 | Running |
13 | 19 | 32 | K Sheppard | -1L | 24 | 0 | 124 | Running |
14 | 27 | 63 | E Jackson | -1L | 24 | 0 | 121 | Running |
15 | 25 | 14 | M Mooney | -1L | 24 | 0 | 118 | Running |
16 | 14 | 22 | Evans | -1L | 24 | 0 | 115 | Running |
17 | 32 | 54 | J Jiant | -1L | 24 | 0 | 112 | Running |
18 | 16 | 17 | L Lovering | -1L | 24 | 0 | 109 | Running |
19 | 29 | 51 | B Lutz | -1L | 24 | 0 | 106 | Running |
20 | 30 | 82 | R Merritts | -1L | 24 | 0 | 103 | Running |
21 | 36 | 00 | D Martin JR. | -1L | 24 | 0 | 100 | Running |
22 | 23 | 12 | J McKinleyDodge | -1L | 24 | 0 | 97 | Running |
23 | 28 | 66 | T Gentile | -1L | 24 | 0 | 94 | Running |
24 | 2 | 061 | D Hamilton | -2L | 23 | 4 | 96 | Running |
25 | 20 | 89 | A Norris | -3L | 22 | 0 | 88 | Running |
26 | 4 | 007 | C Ferguson | -4L | 21 | 0 | 85 | Running |
27 | 24 | 15 | D Schlit | -4L | 21 | 0 | 82 | Accident |
28 | 8 | 33 | C Vette | -4L | 21 | 0 | 79 | Running |
29 | 22 | 1 | T Hoosier | -5L | 20 | 0 | 76 | Running |
30 | 26 | 24 | T Robinson | -6L | 19 | 0 | 73 | Running |
31 | 33 | 99 | D Wilshe | -17L | 8 | 0 | 70 | Accident |
32 | 31 | 10 | T Gray | -17L | 8 | 0 | 67 | Accident |
33 | 11 | 88 | A Peterson | -22L | 3 | 0 | 64 | Accident |
34 | 9 | 01 | T Martin | -22L | 3 | 0 | 61 | Accident |
35 | 37 | 016 | L 77 | -23L | 2 | 0 | 58 | DQ |
36 | 35 | 60 | M Colvin | -24L | 1 | 0 | 55 | Accident |
37 | 5 | 73 | T McCarty | -24L | 1 | 0 | 52 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 2 (2 drivers)
Weather: Clear, 69 °F, Northwest 2 mph
Pitstop Frequency: 2x
AI Strength: 85%
PENALTIES