A rough opening to the season as we tried our first race of an all dirt bumper season.
Race 1: The inaugural race started with 3 humans at the front, Sandy, Chad and me. We all were doing well until Sandy was sideswiped and his race pretty much was down the tubes. Darrel also came upon some misfortune as he was working his way up through the field. Chad shadowed me as we weaved through lap traffic and took a lunge into turn 1 on the penultimate lap, sending me through a 360. Fortunately we'd gapped the field enough that I only fell one position, though the marshals will be reviewing that footage...Chad and I took the first 1-2 of the season.
Race 2: Again, humans on point, this time Darrel took the pole with Chad and me right behind. Sandy would again find himself struggling with an elusive setup and falling through the grid. I managed to run out front early with Darrel and Chad close in tow. By the end, Chad would have made a grab for second or first but was tangled up with a slower lap car. Darrel could have come away with the win if he had one more lap and less traffic. But as it was, he was hot on my heels as I gained my first win of the season.
Race 3: Identical start to Race 2. Things went in a similar fashion though taking more than a few laps to get going. Chad and Darrel managed to stir up trouble with lappers as I laid back in 3rd. Darrel was slowed up and I moved to 2nd. Then Chad had a major run-in with some more lap cars and dropped back a bit more. Last lap, Darrel gets into a major wreck and with damage on full, fell from second back several positions. Chad would swing by for a 2nd place as I took my second win.
The dirt is definitely taking some getting used to and with the variable damage through all three races, strategies mixed with bullheaded-stupid racing will be the only way to grab those very few points available. I've also updated the scoring: No bonuses for fastest lap. I just can't find a way to record it in-race. Also, I've updated the archive pages for standings and stats so they now contain all information for both and display correctly.
Hopefully we can get Scot and Rob into the action next week for some intense fun and funky racing.
On to Drummond next week.
Race 1
Date: 12/05/12
Session: Practice
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 20.808 |
2 | 061 | D Hamilton | 21.622 |
3 | 007 | C Ferguson | 21.947 |
4 | 021 | T Bear | 22.693 |
5 | 22 | Evans | 23.365 |
6 | 00 | D Martin JR. | 23.391 |
7 | 27 | J Barlow | 23.423 |
8 | 82 | R Merritts | 23.486 |
9 | 44 | C Benier | 23.501 |
10 | 66 | T Gentile | 23.539 |
11 | 47 | B Rafuse | 23.541 |
12 | 15 | D Schlit | 23.563 |
13 | 17 | L Lovering | 23.584 |
14 | 55 | S McCarty | 23.601 |
15 | 24 | T Robinson | 23.624 |
16 | 18 | J Jones | 23.628 |
17 | 52 | D Reid | 23.634 |
18 | 25 | J York | 23.634 |
19 | 99 | D Wilshe | 23.640 |
20 | 016 | L 77 | 23.640 |
21 | 14 | M Mooney | 23.653 |
22 | 73 | T McCarty | 23.659 |
23 | 88 | A Peterson | 23.665 |
24 | 1 | T Hoosier | 23.673 |
25 | 01 | T Martin | 23.679 |
26 | 35 | S Wilshe | 23.693 |
27 | 63 | E Jackson | 23.695 |
28 | 54 | J Jiant | 23.704 |
29 | 60 | M Colvin | 23.709 |
30 | 51 | B Lutz | 23.720 |
31 | 23 | K Somerton | 23.725 |
32 | 21 | B Bouchet | 23.726 |
33 | 89 | A Norris | 23.729 |
34 | 12 | R Gephart | 23.753 |
Weather: Clear, 71 °F, East 12 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 21.316 |
2 | 007 | C Ferguson | 21.672 |
3 | 021 | T Bear | 22.636 |
4 | 23 | K Somerton | 22.727 |
5 | 60 | M Colvin | 22.809 |
6 | 22 | Evans | 22.817 |
7 | 25 | J York | 22.827 |
8 | 01 | T Martin | 22.832 |
9 | 52 | D Reid | 22.885 |
10 | 21 | B Bouchet | 22.893 |
11 | 14 | M Mooney | 22.901 |
12 | 89 | A Norris | 22.910 |
13 | 82 | R Merritts | 22.926 |
14 | 51 | B Lutz | 22.935 |
15 | 73 | T McCarty | 22.947 |
16 | 00 | D Martin JR. | 22.951 |
17 | 54 | J Jiant | 22.959 |
18 | 27 | J Barlow | 22.961 |
19 | 016 | L 77 | 22.964 |
20 | 24 | T Robinson | 22.977 |
21 | 99 | D Wilshe | 23.023 |
22 | 15 | D Schlit | 23.026 |
23 | 66 | T Gentile | 23.040 |
24 | 12 | R Gephart | 23.047 |
25 | 18 | J Jones | 23.108 |
26 | 47 | B Rafuse | 23.149 |
27 | 1 | T Hoosier | 23.163 |
28 | 35 | S Wilshe | 23.258 |
29 | 63 | E Jackson | 23.270 |
30 | 88 | A Peterson | 23.288 |
31 | 44 | C Benier | 23.296 |
32 | 55 | S McCarty | 23.614 |
33 | 17 | L Lovering | 23.703 |
34 | 061 | D Hamilton | 35.886 |
Weather: Clear, 71 °F, East 11 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 061 | D Hamilton | 21.470 |
2 | 013 | T Nadz | 21.563 |
3 | 007 | C Ferguson | 21.782 |
4 | 021 | T Bear | 23.391 |
5 | 52 | D Reid | 23.505 |
6 | 23 | K Somerton | 23.512 |
7 | 016 | L 77 | 23.518 |
8 | 18 | J Jones | 23.522 |
9 | 12 | R Gephart | 23.611 |
10 | 88 | A Peterson | 23.623 |
11 | 51 | B Lutz | 23.631 |
12 | 00 | D Martin JR. | 23.637 |
13 | 60 | M Colvin | 23.646 |
14 | 24 | T Robinson | 23.702 |
15 | 63 | E Jackson | 23.715 |
16 | 99 | D Wilshe | 23.726 |
17 | 21 | B Bouchet | 23.732 |
18 | 54 | J Jiant | 23.735 |
19 | 66 | T Gentile | 23.762 |
20 | 14 | M Mooney | 23.762 |
21 | 82 | R Merritts | 23.771 |
22 | 55 | S McCarty | 23.782 |
23 | 44 | C Benier | 23.790 |
24 | 15 | D Schlit | 23.797 |
25 | 1 | T Hoosier | 23.816 |
26 | 35 | S Wilshe | 23.844 |
27 | 47 | B Rafuse | 23.862 |
28 | 27 | J Barlow | 23.865 |
29 | 17 | L Lovering | 23.901 |
30 | 01 | T Martin | 23.936 |
31 | 73 | T McCarty | 23.958 |
32 | 89 | A Norris | 23.980 |
33 | 25 | J York | 24.036 |
34 | 22 | Evans | 24.153 |
Weather: Clear, 66 °F, Northeast 10 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 007 | C Ferguson | 76.339 | 20 | 4 | 180 | Running |
2 | 1 | 013 | T Nadz | -0.86 | 20 | 16* | 180 | Running |
3 | 5 | 60 | M Colvin | -13.23 | 20 | 0 | 165 | Running |
4 | 4 | 23 | K Somerton | -13.69 | 20 | 0 | 160 | Running |
5 | 7 | 25 | J York | -14.68 | 20 | 0 | 155 | Running |
6 | 13 | 82 | R Merritts | -15.01 | 20 | 0 | 150 | Running |
7 | 23 | 66 | T Gentile | -15.46 | 20 | 0 | 146 | Running |
8 | 11 | 14 | M Mooney | -16.54 | 20 | 0 | 142 | Running |
9 | 29 | 63 | E Jackson | -16.81 | 20 | 0 | 138 | Running |
10 | 8 | 01 | T Martin | -16.96 | 20 | 0 | 134 | Running |
11 | 6 | 22 | Evans | -17.40 | 20 | 0 | 130 | Running |
12 | 14 | 51 | B Lutz | -17.91 | 20 | 0 | 127 | Running |
13 | 27 | 1 | T Hoosier | -18.47 | 20 | 0 | 124 | Running |
14 | 15 | 73 | T McCarty | -19.70 | 20 | 0 | 121 | Running |
15 | 21 | 99 | D Wilshe | -19.98 | 20 | 0 | 118 | Running |
16 | 19 | 016 | L 77 | -20.06 | 20 | 0 | 115 | Running |
17 | 25 | 18 | J Jones | -20.40 | 20 | 0 | 112 | Running |
18 | 10 | 21 | B Bouchet | -21.66 | 20 | 0 | 109 | Running |
19 | 28 | 35 | S Wilshe | -22.25 | 20 | 0 | 106 | Running |
20 | 9 | 52 | D Reid | -22.78 | 20 | 0 | 103 | Running |
21 | 31 | 44 | C Benier | -23.04 | 20 | 0 | 100 | Running |
22 | 12 | 89 | A Norris | -1L | 19 | 0 | 97 | Running |
23 | 32 | 55 | S McCarty | -1L | 19 | 0 | 94 | Running |
24 | 26 | 47 | B Rafuse | -1L | 19 | 0 | 91 | Running |
25 | 16 | 00 | D Martin JR. | -1L | 19 | 0 | 88 | Running |
26 | 20 | 24 | T Robinson | -1L | 19 | 0 | 85 | Running |
27 | 17 | 54 | J Jiant | -1L | 19 | 0 | 82 | Running |
28 | 24 | 12 | R Gephart | -1L | 19 | 0 | 79 | Running |
29 | 18 | 27 | J Barlow | -1L | 19 | 0 | 76 | Running |
30 | 34 | 061 | D Hamilton | -1L | 19 | 0 | 73 | Running |
31 | 22 | 15 | D Schlit | -1L | 19 | 0 | 70 | Running |
32 | 33 | 17 | L Lovering | -1L | 19 | 0 | 67 | Running |
33 | 30 | 88 | A Peterson | -2L | 18 | 0 | 64 | Running |
34 | 3 | 021 | T Bear | -5L | 15 | 0 | 61 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 3 (2 drivers)
Weather: Clear, 66 °F, Northeast 5 mph
Pitstop Frequency: 3x
AI Strength: 90%
PENALTIES
Race 2
Session: Qualifying
P | # | DRIVER | TIME |
1 | 061 | D Hamilton | 21.444 |
2 | 007 | C Ferguson | 21.582 |
3 | 013 | T Nadz | 21.825 |
4 | 99 | D Wilshe | 22.692 |
5 | 22 | Evans | 22.753 |
6 | 89 | A Norris | 22.791 |
7 | 016 | L 77 | 22.824 |
8 | 10 | T Gray | 22.825 |
9 | 21 | B Helman | 22.881 |
10 | 44 | C Benier | 22.899 |
11 | 32 | K Sheppard | 22.911 |
12 | 66 | T Gentile | 22.921 |
13 | 47 | B Rafuse | 22.922 |
14 | 14 | M Mooney | 22.926 |
15 | 52 | S Kue | 22.934 |
16 | 51 | B Lutz | 22.947 |
17 | 12 | R Gephart | 22.982 |
18 | 15 | D Schlit | 22.983 |
19 | 63 | E Jackson | 23.019 |
20 | 88 | A Peterson | 23.043 |
21 | 25 | J York | 23.044 |
22 | 18 | J Jones | 23.045 |
23 | 17 | L Lovering | 23.050 |
24 | 1 | T Hoosier | 23.053 |
25 | 24 | T Robinson | 23.074 |
26 | 60 | M Colvin | 23.076 |
27 | 55 | S McCarty | 23.076 |
28 | 33 | C Vette | 23.107 |
29 | 73 | T McCarty | 23.114 |
30 | 00 | D Martin JR. | 23.126 |
31 | 54 | J Jiant | 23.137 |
32 | 82 | R Merritts | 23.138 |
33 | 01 | T Martin | 23.145 |
34 | 27 | J Barlow | 23.344 |
35 | 021 | T Bear | 23.353 |
36 | 35 | S Wilshe | 23.426 |
Weather: Clear, 67 °F, Southeast 5 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 3 | 013 | T Nadz | 77.480 | 20 | 20* | 185 | Running |
2 | 1 | 061 | D Hamilton | -0.27 | 20 | 0 | 170 | Running |
3 | 2 | 007 | C Ferguson | -16.70 | 20 | 0 | 165 | Running |
4 | 6 | 89 | A Norris | -19.87 | 20 | 0 | 160 | Running |
5 | 4 | 99 | D Wilshe | -21.79 | 20 | 0 | 155 | Running |
6 | 13 | 47 | B Rafuse | -21.82 | 20 | 0 | 150 | Running |
7 | 25 | 24 | T Robinson | -22.12 | 20 | 0 | 146 | Running |
8 | 8 | 10 | T Gray | -22.21 | 20 | 0 | 142 | Running |
9 | 11 | 32 | K Sheppard | -1L | 19 | 0 | 138 | Running |
10 | 19 | 63 | E Jackson | -1L | 19 | 0 | 134 | Running |
11 | 14 | 14 | M Mooney | -1L | 19 | 0 | 130 | Running |
12 | 5 | 22 | Evans | -1L | 19 | 0 | 127 | Running |
13 | 9 | 21 | B Helman | -1L | 19 | 0 | 124 | Running |
14 | 21 | 25 | J York | -1L | 19 | 0 | 121 | Running |
15 | 33 | 01 | T Martin | -1L | 19 | 0 | 118 | Running |
16 | 18 | 15 | D Schlit | -1L | 19 | 0 | 115 | Running |
17 | 23 | 17 | L Lovering | -1L | 19 | 0 | 112 | Running |
18 | 27 | 55 | S McCarty | -1L | 19 | 0 | 109 | Running |
19 | 26 | 60 | M Colvin | -1L | 19 | 0 | 106 | Running |
20 | 15 | 52 | S Kue | -1L | 19 | 0 | 103 | Running |
21 | 10 | 44 | C Benier | -1L | 19 | 0 | 100 | Running |
22 | 12 | 66 | T Gentile | -1L | 19 | 0 | 97 | Running |
23 | 17 | 12 | R Gephart | -1L | 19 | 0 | 94 | Running |
24 | 30 | 00 | D Martin JR. | -1L | 19 | 0 | 91 | Running |
25 | 22 | 18 | J Jones | -1L | 19 | 0 | 88 | Running |
26 | 7 | 016 | L 77 | -1L | 19 | 0 | 85 | Running |
27 | 20 | 88 | A Peterson | -1L | 19 | 0 | 82 | Running |
28 | 29 | 73 | T McCarty | -1L | 19 | 0 | 79 | Running |
29 | 34 | 27 | J Barlow | -1L | 19 | 0 | 76 | Running |
30 | 31 | 54 | J Jiant | -1L | 19 | 0 | 73 | Running |
31 | 36 | 35 | S Wilshe | -1L | 19 | 0 | 70 | Running |
32 | 16 | 51 | B Lutz | -2L | 18 | 0 | 67 | Running |
33 | 32 | 82 | R Merritts | -2L | 18 | 0 | 64 | Running |
34 | 24 | 1 | T Hoosier | -2L | 18 | 0 | 61 | Running |
35 | 28 | 33 | C Vette | -4L | 16 | 0 | 58 | Running |
36 | 35 | 021 | T Bear | -6L | 14 | 0 | 55 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Clear, 67 °F, Southeast 8 mph
Pitstop Frequency: 2x
AI Strength: 90%
PENALTIES
Race 3
Session: Qualifying
P | # | DRIVER | TIME |
1 | 061 | D Hamilton | 21.152 |
2 | 007 | C Ferguson | 21.628 |
3 | 013 | T Nadz | 21.636 |
4 | 89 | A Norris | 22.662 |
5 | 51 | B Lutz | 22.684 |
6 | 88 | A Peterson | 22.733 |
7 | 00 | D Martin JR. | 22.809 |
8 | 22 | Evans | 22.824 |
9 | 27 | J Barlow | 22.830 |
10 | 63 | E Jackson | 22.844 |
11 | 1 | T Hoosier | 22.860 |
12 | 15 | D Schlit | 22.897 |
13 | 12 | R Gephart | 22.901 |
14 | 14 | M Mooney | 22.945 |
15 | 35 | S Wilshe | 22.963 |
16 | 82 | R Merritts | 22.971 |
17 | 73 | T McCarty | 23.000 |
18 | 21 | B Bouchet | 23.013 |
19 | 17 | L Lovering | 23.022 |
20 | 24 | T Robinson | 23.029 |
21 | 99 | D Wilshe | 23.034 |
22 | 016 | L 77 | 23.061 |
23 | 44 | C Benier | 23.073 |
24 | 33 | C Vette | 23.130 |
25 | 23 | K Somerton | 23.131 |
26 | 47 | L Bennet | 23.169 |
27 | 55 | S McCarty | 23.175 |
28 | 10 | T Gray | 23.179 |
29 | 25 | J York | 23.180 |
30 | 52 | S Kue | 23.193 |
31 | 18 | T Grogan | 23.196 |
32 | 66 | T Gentile | 23.218 |
33 | 32 | K Sheppard | 23.223 |
34 | 54 | J Jiant | 23.256 |
35 | 60 | M Colvin | 23.314 |
36 | 021 | T Bear | 23.862 |
Weather: Clear, 68 °F, Southeast 8 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 3 | 013 | T Nadz | 77.545 | 20 | 8 | 180 | Running |
2 | 2 | 007 | C Ferguson | -12.74 | 20 | 11* | 180 | Running |
3 | 4 | 89 | A Norris | -19.97 | 20 | 0 | 165 | Running |
4 | 9 | 27 | J Barlow | -21.92 | 20 | 0 | 160 | Running |
5 | 15 | 35 | S Wilshe | -22.74 | 20 | 0 | 155 | Running |
6 | 5 | 51 | B Lutz | -1L | 19 | 0 | 150 | Running |
7 | 7 | 00 | D Martin JR. | -1L | 19 | 0 | 146 | Running |
8 | 17 | 73 | T McCarty | -1L | 19 | 0 | 142 | Running |
9 | 23 | 44 | C Benier | -1L | 19 | 0 | 138 | Running |
10 | 27 | 55 | S McCarty | -1L | 19 | 0 | 134 | Running |
11 | 19 | 17 | L Lovering | -1L | 19 | 0 | 130 | Running |
12 | 29 | 25 | J York | -1L | 19 | 0 | 127 | Running |
13 | 30 | 52 | S Kue | -1L | 19 | 0 | 124 | Running |
14 | 11 | 1 | T Hoosier | -1L | 19 | 0 | 121 | Running |
15 | 6 | 88 | A Peterson | -1L | 19 | 0 | 118 | Running |
16 | 8 | 22 | Evans | -1L | 19 | 0 | 115 | Running |
17 | 34 | 54 | J Jiant | -1L | 19 | 0 | 112 | Running |
18 | 22 | 016 | L 77 | -1L | 19 | 0 | 109 | Running |
19 | 16 | 82 | R Merritts | -1L | 19 | 0 | 106 | Running |
20 | 13 | 12 | R Gephart | -1L | 19 | 0 | 103 | Running |
21 | 31 | 18 | T Grogan | -1L | 19 | 0 | 100 | Running |
22 | 12 | 15 | D Schlit | -1L | 19 | 0 | 97 | Running |
23 | 21 | 99 | D Wilshe | -1L | 19 | 0 | 94 | Running |
24 | 28 | 10 | T Gray | -1L | 19 | 0 | 91 | Running |
25 | 18 | 21 | B Bouchet | -1L | 19 | 0 | 88 | Running |
26 | 25 | 23 | K Somerton | -1L | 19 | 0 | 85 | Running |
27 | 20 | 24 | T Robinson | -1L | 19 | 0 | 82 | Running |
28 | 1 | 061 | D Hamilton | -2L | 18 | 1 | 84 | Running |
29 | 26 | 47 | L Bennet | -2L | 18 | 0 | 76 | Running |
30 | 33 | 32 | K Sheppard | -2L | 18 | 0 | 73 | Running |
31 | 35 | 60 | M Colvin | -3L | 17 | 0 | 70 | Running |
32 | 10 | 63 | E Jackson | -4L | 16 | 0 | 67 | Accident |
33 | 14 | 14 | M Mooney | -4L | 16 | 0 | 64 | Accident |
34 | 36 | 021 | T Bear | -4L | 16 | 0 | 61 | Running |
35 | 24 | 33 | C Vette | -11L | 9 | 0 | 58 | Accident |
36 | 32 | 66 | T Gentile | -12L | 8 | 0 | 55 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 2 (3 drivers)
Weather: Clear, 68 °F, Northwest 11 mph
Pitstop Frequency: 2x
AI Strength: 90%
PENALTIES
No comments:
Post a Comment