Race 1:
Smaller crowd with Darrel up on the front row with a terrible start.
Sandy was quickly on him but had nowhere to go.
Albers gave him a chuck into the wall.
Stuck in the wall, Sandy, stayed high.
As we passed on the bottom, I got caught on two AI fighting.
It caused a bit of a stir.
After the restart, Mark had passed Darrel.
Darrel was fighting back and they were close.
Suddenly, they were touching.
Then they touched too much.
And he wasn't the last guy Darrel would touch.
But his over indulgence got him caught up in some trickery and spun.
And dead.
I meanwhile had some problems of my own with the field. Montiero and I got together and I did everything I could to not spin out.
And I was dead.
So, the lesson here is, wreck early, and you'll survive.
Race 2:
The start was fun again with Darrel and Mark up front.
Mark was rushing up and was sandwiched.
The massacre was massive. Sandy was involved but survived.
Mark was recovering when Ascari slammed him.
I tried slowing down but all for not. I died some laps latter.
Then, there was a problem in the back.
Under that caution, Darrel got a little frantic approaching the field. No harm done. to him anyway.
This guy again. Leading to a two lap race off at the end.
Darrel stuck around for 15th.
Almost a good showing. Now we focus on Darrel's pick for the final two rounds: Road America. A proper road course. I will also unveil the new trophy...oooooo.
Race 1
Session: Practice
P | # | DRIVER | TIME |
1 | 343 | M Riggleman Jr | 19.568 |
2 | 55 | D HAMILTON | 19.642 |
3 | 66 | T Bear | 19.731 |
4 | 80 | T Nadz | 19.810 |
5 | 2 | R Barrichello | 19.981 |
6 | 24 | F Giaffone | 19.996 |
7 | 65 | J Stewart | 20.045 |
8 | 3 | H Castroneves | 20.050 |
9 | 91 | M Hakkinen | 20.064 |
10 | 75 | N Mansell | 20.065 |
11 | 85 | N Piquet | 20.066 |
12 | 12 | N Lauda | 20.077 |
13 | 14 | D Coulthard | 20.090 |
14 | 18 | T Monteiro | 20.093 |
15 | 5 | M Andretti | 20.095 |
16 | 06 | K Raikkonen | 20.097 |
17 | 10 | G Hill | 20.103 |
18 | 21 | C Albers | 20.111 |
19 | 16 | R Arnoux | 20.113 |
20 | 19 | N Karthikeyan | 20.121 |
21 | 012 | G Villeneuve | 20.122 |
22 | 8 | E Fittipaldi | 20.123 |
23 | 27 | A Jones | 20.128 |
24 | 15 | B Rice | 20.130 |
25 | 01 | A Senna | 20.156 |
26 | 11 | T Kanaan | 20.162 |
27 | 027 | M Alboreto | 20.165 |
28 | 87 | G Campbell | 20.166 |
29 | 13 | G Ray | 20.170 |
30 | 96 | K Rosberg | 20.176 |
31 | 26 | D Wheldon | 20.177 |
32 | 6 | G Fisichella | 20.178 |
33 | 02 | J Brabham | 20.182 |
34 | 7 | M Webber | 20.189 |
35 | 71 | J Fangio | 20.212 |
36 | 34 | A Ascari | 20.213 |
37 | 20 | P Friesacher | 20.217 |
38 | 82 | A Prost | 20.219 |
39 | 08 | F Alonso | 20.244 |
40 | 93 | J Villeneuve | 20.251 |
41 | 1 | M Schumacher | 20.285 |
42 | 17 | R Schumacher | 20.308 |
43 | 020 | G Berger | 20.371 |
Weather: Cloudy, 58 °F, South 1 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 18 | T Monteiro | 19.545 |
2 | 55 | D HAMILTON | 19.595 |
3 | 65 | J Stewart | 19.600 |
4 | 26 | D Wheldon | 19.609 |
5 | 01 | A Senna | 19.628 |
6 | 66 | T Bear | 19.646 |
7 | 91 | M Hakkinen | 19.672 |
8 | 21 | C Albers | 19.678 |
9 | 7 | M Webber | 19.688 |
10 | 1 | M Schumacher | 19.744 |
11 | 343 | M Riggleman Jr | 19.757 |
12 | 02 | J Brabham | 19.781 |
13 | 14 | D Coulthard | 19.787 |
14 | 5 | M Andretti | 19.792 |
15 | 19 | N Karthikeyan | 19.795 |
16 | 8 | E Fittipaldi | 19.796 |
17 | 3 | H Castroneves | 19.805 |
18 | 012 | G Villeneuve | 19.819 |
19 | 85 | N Piquet | 19.846 |
20 | 20 | P Friesacher | 19.856 |
21 | 17 | R Schumacher | 19.861 |
22 | 15 | B Rice | 19.875 |
23 | 80 | T Nadz | 19.885 |
24 | 93 | J Villeneuve | 19.887 |
25 | 24 | F Giaffone | 19.915 |
26 | 12 | N Lauda | 19.917 |
27 | 027 | M Alboreto | 19.980 |
28 | 020 | G Berger | 19.983 |
29 | 82 | A Prost | 20.017 |
30 | 71 | J Fangio | 20.025 |
31 | 06 | K Raikkonen | 20.045 |
32 | 13 | G Ray | 20.102 |
33 | 2 | R Barrichello | 20.110 |
34 | 27 | A Jones | 20.152 |
35 | 6 | G Fisichella | 20.161 |
36 | 96 | K Rosberg | 20.203 |
37 | 16 | R Arnoux | 20.234 |
38 | 11 | T Kanaan | 20.236 |
39 | 87 | G Campbell | 20.298 |
40 | 34 | A Ascari | 20.347 |
41 | 08 | F Alonso | 20.518 |
42 | 75 | N Mansell | 20.673 |
43 | 10 | G Hill | 21.305 |
Weather: Cloudy, 58 °F, North 6 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 343 | M Riggleman Jr | 19.719 |
2 | 55 | D HAMILTON | 19.873 |
3 | 27 | A Jones | 20.097 |
4 | 96 | K Rosberg | 20.117 |
5 | 71 | J Fangio | 20.139 |
6 | 66 | T Bear | 20.157 |
7 | 15 | B Rice | 20.177 |
8 | 34 | A Ascari | 20.213 |
9 | 80 | T Nadz | 20.221 |
10 | 10 | G Hill | 20.223 |
11 | 3 | H Castroneves | 20.239 |
12 | 02 | J Brabham | 20.245 |
13 | 24 | F Giaffone | 20.245 |
14 | 2 | R Barrichello | 20.247 |
15 | 85 | N Piquet | 20.253 |
16 | 14 | D Coulthard | 20.264 |
17 | 13 | G Ray | 20.267 |
18 | 93 | J Villeneuve | 20.267 |
19 | 18 | T Monteiro | 20.269 |
20 | 75 | N Mansell | 20.278 |
21 | 65 | J Stewart | 20.287 |
22 | 6 | G Fisichella | 20.293 |
23 | 16 | R Arnoux | 20.294 |
24 | 82 | A Prost | 20.306 |
25 | 87 | G Campbell | 20.307 |
26 | 19 | N Karthikeyan | 20.311 |
27 | 020 | G Berger | 20.314 |
28 | 21 | C Albers | 20.324 |
29 | 12 | N Lauda | 20.328 |
30 | 7 | M Webber | 20.336 |
31 | 08 | F Alonso | 20.348 |
32 | 01 | A Senna | 20.351 |
33 | 11 | T Kanaan | 20.359 |
34 | 5 | M Andretti | 20.368 |
35 | 012 | G Villeneuve | 20.398 |
36 | 20 | P Friesacher | 20.405 |
37 | 06 | K Raikkonen | 20.418 |
38 | 8 | E Fittipaldi | 20.419 |
39 | 1 | M Schumacher | 20.434 |
40 | 91 | M Hakkinen | 20.493 |
41 | 17 | R Schumacher | 20.532 |
42 | 027 | M Alboreto | 20.539 |
43 | 26 | D Wheldon | 20.800 |
Weather: Cloudy, 63 °F, East 11 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 4 | 26 | D Wheldon | 102.637 | 29 | 29* | 185 | Running |
2 | 9 | 7 | M Webber | -0.34 | 29 | 0 | 170 | Running |
3 | 17 | 3 | H Castroneves | -0.67 | 29 | 0 | 165 | Running |
4 | 15 | 19 | N Karthikeyan | -1.01 | 29 | 0 | 160 | Running |
5 | 16 | 8 | E Fittipaldi | -1.35 | 29 | 0 | 155 | Running |
6 | 12 | 02 | J Brabham | -1.69 | 29 | 0 | 150 | Running |
7 | 22 | 15 | B Rice | -2.03 | 29 | 0 | 146 | Running |
8 | 14 | 5 | M Andretti | -2.38 | 29 | 0 | 142 | Running |
9 | 3 | 65 | J Stewart | -2.72 | 29 | 0 | 138 | Running |
10 | 13 | 14 | D Coulthard | -3.07 | 29 | 0 | 134 | Running |
11 | 25 | 24 | F Giaffone | -3.42 | 29 | 0 | 130 | Running |
12 | 35 | 6 | G Fisichella | -3.77 | 29 | 0 | 127 | Running |
13 | 20 | 20 | P Friesacher | -4.12 | 29 | 0 | 124 | Running |
14 | 42 | 75 | N Mansell | -4.47 | 29 | 0 | 121 | Running |
15 | 36 | 96 | K Rosberg | -4.83 | 29 | 0 | 118 | Running |
16 | 39 | 87 | G Campbell | -5.18 | 29 | 0 | 115 | Running |
17 | 29 | 82 | A Prost | -5.54 | 29 | 0 | 112 | Running |
18 | 1 | 18 | T Monteiro | -5.90 | 29 | 0 | 109 | Running |
19 | 21 | 17 | R Schumacher | -6.26 | 29 | 0 | 106 | Running |
20 | 34 | 27 | A Jones | -6.62 | 29 | 0 | 103 | Running |
21 | 38 | 11 | T Kanaan | -6.98 | 29 | 0 | 100 | Running |
22 | 41 | 08 | F Alonso | -7.71 | 29 | 0 | 97 | Running |
23 | 27 | 027 | M Alboreto | -8.08 | 29 | 0 | 94 | Running |
24 | 7 | 91 | M Hakkinen | -8.45 | 29 | 0 | 91 | Running |
25 | 33 | 2 | R Barrichello | -8.84 | 29 | 0 | 88 | Running |
26 | 6 | 66 | T Bear | -9.29 | 29 | 0 | 85 | Running |
27 | 19 | 85 | N Piquet | -1L | 28 | 0 | 82 | Running |
28 | 23 | 80 | T Nadz | -2L | 27 | 0 | 79 | Accident |
29 | 5 | 01 | A Senna | -13L | 16 | 0 | 76 | Header |
30 | 2 | 55 | D HAMILTON | -17L | 12 | 0 | 73 | Accident |
31 | 8 | 21 | C Albers | -21L | 8 | 0 | 70 | Retired |
32 | 10 | 1 | M Schumacher | -21L | 8 | 0 | 67 | Retired |
33 | 26 | 12 | N Lauda | -21L | 8 | 0 | 64 | Accident |
34 | 24 | 93 | J Villeneuve | -21L | 8 | 0 | 61 | Retired |
35 | 31 | 06 | K Raikkonen | -22L | 7 | 0 | 58 | Retired |
36 | 11 | 343 | M Riggleman Jr | -22L | 7 | 0 | 55 | Accident |
37 | 32 | 13 | G Ray | -28L | 1 | 0 | 52 | Retired |
38 | 37 | 16 | R Arnoux | -28L | 1 | 0 | 49 | Retired |
39 | 18 | 012 | G Villeneuve | -28L | 1 | 0 | 46 | Accident |
40 | 40 | 34 | A Ascari | -28L | 1 | 0 | 43 | Camshaft |
41 | 28 | 020 | G Berger | -28L | 1 | 0 | 40 | Accident |
42 | 30 | 71 | J Fangio | -29L | 0 | 0 | 37 | Accident |
43 | 43 | 10 | G Hill | -29L | 0 | 0 | 34 | Accident |
Caution Flags: 5 (18 laps)
Lead Changes: 0 (1 driver)
Weather: Cloudy, 63 °F, East 14 mph
Pitstop Frequency: 1x
AI Strength: 90%
PENALTIES
LAP | # | INFRACTION | PENALTY |
28 | 80 | Entering closed pits | Go to end of longest line |
Race 2
Session: Qualifying
P | # | DRIVER | TIME |
1 | 020 | G Berger | 19.832 |
2 | 12 | N Lauda | 19.833 |
3 | 55 | D HAMILTON | 19.862 |
4 | 10 | J Montoya | 19.872 |
5 | 91 | M Hakkinen | 19.877 |
6 | 6 | S Hornish | 19.881 |
7 | 5 | A Fernandez | 19.898 |
8 | 75 | N Mansell | 19.921 |
9 | 15 | C Klien | 19.932 |
10 | 11 | M Riggleman Jr | 19.943 |
11 | 27 | D Franchitti | 19.945 |
12 | 66 | T Bear | 19.958 |
13 | 8 | E Fittipaldi | 19.964 |
14 | 01 | A Senna | 19.976 |
15 | 87 | G Campbell | 19.978 |
16 | 02 | J Brabham | 19.982 |
17 | 95 | D Hill | 19.983 |
18 | 027 | M Alboreto | 19.986 |
19 | 1 | M Schumacher | 19.987 |
20 | 14 | D Coulthard | 19.989 |
21 | 4 | T Scheckter | 19.993 |
22 | 21 | C Albers | 19.996 |
23 | 2 | R Barrichello | 20.045 |
24 | 08 | F Alonso | 20.080 |
25 | 85 | N Piquet | 20.085 |
26 | 7 | M Webber | 20.098 |
27 | 71 | J Fangio | 20.103 |
28 | 20 | A Unser | 20.105 |
29 | 012 | G Villeneuve | 20.110 |
30 | 24 | F Giaffone | 20.120 |
31 | 06 | K Raikkonen | 20.123 |
32 | 93 | J Villeneuve | 20.127 |
33 | 13 | G Ray | 20.130 |
34 | 65 | J Stewart | 20.137 |
35 | 26 | D Wheldon | 20.137 |
36 | 17 | R Schumacher | 20.144 |
37 | 3 | H Castroneves | 20.198 |
38 | 34 | A Ascari | 20.217 |
39 | 82 | A Prost | 20.251 |
40 | 19 | N Karthikeyan | 20.297 |
41 | 16 | R Arnoux | 20.301 |
42 | 96 | K Rosberg | 20.315 |
43 | 80 | T Nadz | 20.519 |
Weather: Clear, 58 °F, Northeast 6 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 5 | 91 | M Hakkinen | 114.088 | 29 | 13 | 180 | Running |
2 | 1 | 020 | G Berger | -0.23 | 29 | 16* | 180 | Running |
3 | 7 | 5 | A Fernandez | -0.27 | 29 | 0 | 165 | Running |
4 | 20 | 14 | D Coulthard | -0.48 | 29 | 0 | 160 | Running |
5 | 11 | 27 | D Franchitti | -0.90 | 29 | 0 | 155 | Running |
6 | 9 | 15 | C Klien | -1.03 | 29 | 0 | 150 | Running |
7 | 16 | 02 | J Brabham | -1.29 | 29 | 0 | 146 | Running |
8 | 15 | 87 | G Campbell | -1.70 | 29 | 0 | 142 | Running |
9 | 24 | 08 | F Alonso | -1.98 | 29 | 0 | 138 | Running |
10 | 6 | 6 | S Hornish | -2.35 | 29 | 0 | 134 | Running |
11 | 13 | 8 | E Fittipaldi | -2.41 | 29 | 0 | 130 | Running |
12 | 4 | 10 | J Montoya | -2.61 | 29 | 0 | 127 | Running |
13 | 22 | 21 | C Albers | -2.67 | 29 | 0 | 124 | Running |
14 | 8 | 75 | N Mansell | -3.07 | 29 | 0 | 121 | Running |
15 | 3 | 55 | D HAMILTON | -3.64 | 29 | 0 | 118 | Running |
16 | 36 | 17 | R Schumacher | -4.53 | 29 | 0 | 115 | Running |
17 | 34 | 65 | J Stewart | -4.64 | 29 | 0 | 112 | Running |
18 | 19 | 1 | M Schumacher | -4.70 | 29 | 0 | 109 | Running |
19 | 14 | 01 | A Senna | -5.14 | 29 | 0 | 106 | Running |
20 | 2 | 12 | N Lauda | -5.37 | 29 | 0 | 103 | Running |
21 | 26 | 7 | M Webber | -5.82 | 29 | 0 | 100 | Running |
22 | 33 | 13 | G Ray | -6.59 | 29 | 0 | 97 | Running |
23 | 23 | 2 | R Barrichello | -7.67 | 29 | 0 | 94 | Running |
24 | 41 | 16 | R Arnoux | -8.13 | 29 | 0 | 91 | Running |
25 | 25 | 85 | N Piquet | -9.70 | 29 | 0 | 88 | Running |
26 | 12 | 66 | T Bear | -1L | 28 | 0 | 85 | Running |
27 | 18 | 027 | M Alboreto | -2L | 27 | 0 | 82 | Running |
28 | 27 | 71 | J Fangio | -7L | 22 | 0 | 79 | Running |
29 | 30 | 24 | F Giaffone | -10L | 19 | 0 | 76 | Running |
30 | 17 | 95 | D Hill | -21L | 8 | 0 | 73 | Accident |
31 | 42 | 96 | K Rosberg | -22L | 7 | 0 | 70 | Piston |
32 | 43 | 80 | T Nadz | -25L | 4 | 0 | 67 | Accident |
33 | 21 | 4 | T Scheckter | -27L | 2 | 0 | 64 | Retired |
34 | 39 | 82 | A Prost | -28L | 1 | 0 | 61 | Retired |
35 | 32 | 93 | J Villeneuve | -28L | 1 | 0 | 58 | Retired |
36 | 31 | 06 | K Raikkonen | -28L | 1 | 0 | 55 | Retired |
37 | 28 | 20 | A Unser | -28L | 1 | 0 | 52 | Retired |
38 | 10 | 11 | M Riggleman Jr | -29L | 0 | 0 | 49 | Accident |
39 | 29 | 012 | G Villeneuve | -29L | 0 | 0 | 46 | Accident |
40 | 35 | 26 | D Wheldon | -29L | 0 | 0 | 43 | Accident |
41 | 37 | 3 | H Castroneves | -29L | 0 | 0 | 40 | Retired |
42 | 38 | 34 | A Ascari | -29L | 0 | 0 | 37 | Accident |
43 | 40 | 19 | N Karthikeyan | -29L | 0 | 0 | 34 | Accident |
Caution Flags: 4 (13 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 57 °F, South 1 mph
Pitstop Frequency: 1x
AI Strength: 90%
PENALTIES
LAP | # | INFRACTION | PENALTY |
4 | 80 | Speeding in pits | Go to end of longest line |
No comments:
Post a Comment