Steam: https://www.youtube.com/watch?v=JdBn9sB0lLI
Race 1:
Tnadz, JZ, Webster, tear off at the start, right on top of one another.
Tnadz and GB were locked together when the Quest car took a wide run through 1 and they got entangled in 2.
Smith redressed and the two had a good long game race but neither could quite catch Zack before the end.
Race 2:
The second time around, Zolecki had a terrible Q and it was Webster and Smith at the front, nose to tail for the first stint.
His charge to the front was stunted as GB lost the back end and fell down the order again. He would climb back up but wouldn't mount a challenge on the leaders.
It was a wild fight at the front until pit stops and the two would swap.
Webster had the pace but Tnadz had the place and took the win with about 2 seconds.
Race 1
Track: Sydney Motorsport Park SuperNight
Date: 08/31/22
Session: Practice
P | # | DRIVER | TIME |
Weather: Clear, 84 °F, Southeast 4 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 1:25.871 |
2 | 008 | J Zolecki | 1:25.897 |
3 | 023 | Z Webster | 1:26.645 |
4 | 6 | C Mostert | 1:27.490 |
5 | 1 | J Whincup | 1:27.706 |
6 | 14 | F Coulthard | 1:27.927 |
7 | 97 | S Van Gisbergen | 1:28.075 |
8 | 888 | C Lowndes | 1:28.078 |
9 | 5 | M Winterbottom | 1:28.220 |
10 | 061 | D Hamilton | 1:28.276 |
11 | 029 | M Max | 1:28.430 |
12 | 8 | J Bright | 1:28.516 |
13 | 9 | W Davison | 1:28.550 |
14 | 33 | S McLaughlin | 1:28.592 |
15 | 16 | S Pye | 1:28.598 |
16 | 22 | J Courtney | 1:28.632 |
17 | 2 | G Tander | 1:28.844 |
18 | 21 | D Wood | 1:28.894 |
19 | 15 | R Kelly | 1:28.925 |
20 | 10 | A Priault | 1:28.954 |
21 | 18 | J Perkins | 1:29.158 |
22 | 3 | T D'Alberto | 1:29.261 |
23 | 66 | R Ingall | 1:29.382 |
24 | 334 | A Premat | 1:29.459 |
25 | 118 | A Davison | 1:29.556 |
26 | 222 | N Percat | 1:29.567 |
27 | 19 | J Webb | 1:29.798 |
28 | 4 | L Holdsworth | 1:30.114 |
29 | 360 | J Moffat | 1:30.257 |
30 | 12 | J Reid | 1:31.083 |
31 | 034 | T Egg | 1:31.600 |
32 | 47 | T Slade | 1:31.776 |
33 | 55 | D Reynolds | 1:31.991 |
34 | 021 | T Bear | 1:36.319 |
35 | 055 | G Slab | -- |
Weather: Clear, 84 °F, South 4 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 18 | J Perkins | 1:29.124 |
2 | 97 | S Van Gisbergen | 1:29.495 |
3 | 47 | T Slade | 1:30.094 |
4 | 034 | T Egg | 1:36.850 |
5 | 66 | R Ingall | 1:37.089 |
6 | 118 | A Davison | 1:37.793 |
7 | 55 | D Reynolds | 1:37.832 |
8 | 4 | L Holdsworth | 1:38.041 |
9 | 19 | J Webb | 1:38.137 |
10 | 15 | R Kelly | 1:38.645 |
11 | 12 | J Reid | 1:39.948 |
12 | 334 | A Premat | 1:40.022 |
13 | 360 | J Moffat | 1:41.122 |
14 | 222 | N Percat | 1:47.079 |
Weather: Clear, 82 °F, Southeast 3 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 3 | 023 | Z Webster | 98.223 | 17 | 16* | 185 | Running |
2 | 2 | 008 | J Zolecki | -3.58 | 17 | 0 | 170 | Running |
3 | 1 | 013 | T Nadz | -10.16 | 17 | 1 | 170 | Running |
4 | 9 | 5 | M Winterbottom | -29.11 | 17 | 0 | 160 | Running |
5 | 7 | 97 | S Van Gisbergen | -33.62 | 17 | 0 | 155 | Running |
6 | 13 | 9 | W Davison | -34.09 | 17 | 0 | 150 | Running |
7 | 6 | 14 | F Coulthard | -34.61 | 17 | 0 | 146 | Running |
8 | 4 | 6 | C Mostert | -35.94 | 17 | 0 | 142 | Running |
9 | 11 | 029 | M Max | -47.81 | 17 | 0 | 138 | Running |
10 | 18 | 21 | D Wood | -49.52 | 17 | 0 | 134 | Running |
11 | 23 | 66 | R Ingall | -53.35 | 17 | 0 | 130 | Running |
12 | 17 | 2 | G Tander | -53.73 | 17 | 0 | 127 | Running |
13 | 12 | 8 | J Bright | -54.37 | 17 | 0 | 124 | Running |
14 | 31 | 034 | T Egg | -56.71 | 17 | 0 | 121 | Running |
15 | 27 | 19 | J Webb | -1:01.40 | 17 | 0 | 118 | Running |
16 | 19 | 15 | R Kelly | -1:01.70 | 17 | 0 | 115 | Running |
17 | 25 | 118 | A Davison | -1:05.21 | 17 | 0 | 112 | Running |
18 | 33 | 55 | D Reynolds | -1:05.87 | 17 | 0 | 109 | Running |
19 | 32 | 47 | T Slade | -1:06.68 | 17 | 0 | 106 | Running |
20 | 8 | 888 | C Lowndes | -1:10.74 | 17 | 0 | 103 | Running |
21 | 15 | 16 | S Pye | -1:15.57 | 17 | 0 | 100 | Running |
22 | 29 | 360 | J Moffat | -1:20.29 | 17 | 0 | 97 | Running |
23 | 21 | 18 | J Perkins | -1L | 16 | 0 | 94 | Running |
24 | 30 | 12 | J Reid | -3L | 14 | 0 | 91 | Running |
25 | 20 | 10 | A Priault | -6L | 11 | 0 | 88 | Valve |
26 | 10 | 061 | D Hamilton | -7L | 10 | 0 | 85 | DQ |
27 | 14 | 33 | S McLaughlin | -7L | 10 | 0 | 82 | DQ |
28 | 5 | 1 | J Whincup | -7L | 10 | 0 | 79 | Accident |
29 | 22 | 3 | T D'Alberto | -11L | 6 | 0 | 76 | Accident |
30 | 26 | 222 | N Percat | -11L | 6 | 0 | 73 | Accident |
31 | 24 | 334 | A Premat | -12L | 5 | 0 | 70 | Retired |
32 | 28 | 4 | L Holdsworth | -12L | 5 | 0 | 67 | Accident |
33 | 34 | 021 | T Bear | -12L | 5 | 0 | 64 | Ignition |
34 | 35 | 055 | G Slab | -13L | 4 | 0 | 61 | Accident |
35 | 16 | 22 | J Courtney | -15L | 2 | 0 | 58 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 82 °F, South 2 mph
Pitstop Frequency: 3x
AI Strength: 93%
Race 2
Session: Practice
P | # | DRIVER | TIME |
Weather: Clear, 81 °F, Northeast 9 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 1:26.451 |
2 | 023 | Z Webster | 1:26.616 |
3 | 5 | M Winterbottom | 1:27.591 |
4 | 1 | J Whincup | 1:27.723 |
5 | 9 | W Davison | 1:27.789 |
6 | 888 | C Lowndes | 1:27.854 |
7 | 6 | C Mostert | 1:27.984 |
8 | 14 | F Coulthard | 1:27.992 |
9 | 029 | M Max | 1:28.148 |
10 | 21 | D Wood | 1:28.305 |
11 | 061 | D Hamilton | 1:28.309 |
12 | 97 | S Van Gisbergen | 1:28.330 |
13 | 16 | S Pye | 1:28.371 |
14 | 034 | T Egg | 1:28.421 |
15 | 055 | G Slab | 1:28.540 |
16 | 8 | J Bright | 1:28.582 |
17 | 33 | S McLaughlin | 1:28.618 |
18 | 2 | G Tander | 1:28.675 |
19 | 55 | D Reynolds | 1:28.687 |
20 | 22 | J Courtney | 1:28.714 |
21 | 15 | R Kelly | 1:28.802 |
22 | 10 | A Priault | 1:28.978 |
23 | 118 | A Davison | 1:29.106 |
24 | 66 | R Ingall | 1:29.175 |
25 | 19 | J Webb | 1:29.459 |
26 | 18 | J Perkins | 1:29.529 |
27 | 3 | T D'Alberto | 1:29.546 |
28 | 334 | A Premat | 1:29.595 |
29 | 47 | T Slade | 1:29.809 |
30 | 360 | J Moffat | 1:29.883 |
31 | 222 | N Percat | 1:29.963 |
32 | 88 | D Fiore | 1:30.004 |
33 | 4 | L Holdsworth | 1:30.250 |
34 | 008 | J Zolecki | 1:35.193 |
35 | 021 | T Bear | -- |
Weather: Clear, 81 °F, Northeast 2 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 97 | S Van Gisbergen | 1:28.989 |
2 | 33 | S McLaughlin | 1:29.020 |
3 | 6 | C Mostert | 1:29.242 |
4 | 15 | R Kelly | 1:29.282 |
5 | 055 | G Slab | 1:29.374 |
6 | 061 | D Hamilton | 1:29.467 |
7 | 19 | J Webb | 1:29.558 |
8 | 5 | M Winterbottom | 1:29.607 |
9 | 2 | G Tander | 1:29.610 |
10 | 8 | J Bright | 1:29.624 |
11 | 16 | S Pye | 1:29.896 |
12 | 029 | M Max | 1:30.023 |
13 | 47 | T Slade | 1:30.219 |
14 | 034 | T Egg | 1:30.342 |
15 | 3 | T D'Alberto | 1:30.437 |
16 | 888 | C Lowndes | 1:30.754 |
17 | 360 | J Moffat | 1:30.897 |
18 | 023 | Z Webster | 1:37.483 |
19 | 66 | R Ingall | 1:37.550 |
20 | 118 | A Davison | 1:37.819 |
21 | 334 | A Premat | 1:38.384 |
22 | 222 | N Percat | 1:38.542 |
23 | 55 | D Reynolds | 1:38.804 |
24 | 008 | J Zolecki | 1:54.491 |
Weather: Clear, 81 °F, West 3 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 013 | T Nadz | 99.072 | 17 | 6 | 180 | Running |
2 | 2 | 023 | Z Webster | -2.33 | 17 | 8* | 180 | Running |
3 | 14 | 034 | T Egg | -15.59 | 17 | 3 | 170 | Running |
4 | 34 | 008 | J Zolecki | -20.82 | 17 | 0 | 160 | Running |
5 | 4 | 1 | J Whincup | -41.25 | 17 | 0 | 155 | Running |
6 | 3 | 5 | M Winterbottom | -42.93 | 17 | 0 | 150 | Running |
7 | 7 | 6 | C Mostert | -43.64 | 17 | 0 | 146 | Running |
8 | 6 | 888 | C Lowndes | -45.05 | 17 | 0 | 142 | Running |
9 | 9 | 029 | M Max | -53.50 | 17 | 0 | 138 | Running |
10 | 21 | 15 | R Kelly | -57.61 | 17 | 0 | 134 | Running |
11 | 25 | 19 | J Webb | -1:00.95 | 17 | 0 | 130 | Running |
12 | 17 | 33 | S McLaughlin | -1:01.92 | 17 | 0 | 127 | Running |
13 | 16 | 8 | J Bright | -1:03.13 | 17 | 0 | 124 | Running |
14 | 27 | 3 | T D'Alberto | -1:07.43 | 17 | 0 | 121 | Running |
15 | 26 | 18 | J Perkins | -1:08.47 | 17 | 0 | 118 | Running |
16 | 12 | 97 | S Van Gisbergen | -1:08.98 | 17 | 0 | 115 | Running |
17 | 24 | 66 | R Ingall | -1:10.32 | 17 | 0 | 112 | Running |
18 | 10 | 21 | D Wood | -1:12.16 | 17 | 0 | 109 | Running |
19 | 13 | 16 | S Pye | -1:14.72 | 17 | 0 | 106 | Running |
20 | 22 | 10 | A Priault | -1:17.67 | 17 | 0 | 103 | Running |
21 | 18 | 2 | G Tander | -1:19.05 | 17 | 0 | 100 | Running |
22 | 31 | 222 | N Percat | -1:21.17 | 17 | 0 | 97 | Running |
23 | 29 | 47 | T Slade | -1:23.12 | 17 | 0 | 94 | Running |
24 | 5 | 9 | W Davison | -1:24.59 | 17 | 0 | 91 | Running |
25 | 33 | 4 | L Holdsworth | -1:25.95 | 17 | 0 | 88 | Running |
26 | 23 | 118 | A Davison | -1L | 16 | 0 | 85 | Running |
27 | 30 | 360 | J Moffat | -1L | 16 | 0 | 82 | Running |
28 | 32 | 88 | D Fiore | -1L | 16 | 0 | 79 | Running |
29 | 19 | 55 | D Reynolds | -1L | 16 | 0 | 76 | Running |
30 | 8 | 14 | F Coulthard | -1L | 16 | 0 | 73 | Running |
31 | 20 | 22 | J Courtney | -1L | 16 | 0 | 70 | Running |
32 | 15 | 055 | G Slab | -1L | 16 | 0 | 67 | Running |
33 | 35 | 021 | T Bear | -3L | 14 | 0 | 64 | Running |
34 | 11 | 061 | D Hamilton | -11L | 6 | 0 | 61 | DQ |
35 | 28 | 334 | A Premat | -12L | 5 | 0 | 58 | Header |
No comments:
Post a Comment