Stream: https://youtu.be/4gtem5MKztc
Race 1:
The first race back in the new year for the Shorties was a ripper. Well, mostly under caution, but it was a great chance to get reacquainted with the format and all. Jamie tried to pull a Ross Chastain but was wall grabbed too hard at the end. It would lose him 2nd place after briefly taking the lead from Egg who would go on to win.
Race 2:
The second pass was reduced to 25 laps because of our lowered level of skill and with the success ballast, Sandy and Darrel were front of the field. With just a couple laps left, Darrel threw away his commanding lead slipping off turn 2 and giving Sandy his first win of the season!
Race 3:
Back to 50 laps and full damage. A good interaction at the front between Egg, Zolecki and Smith at the front. Several cautions kept things close. Zolecki ended up behind Tnadz and caught up with lappers. But encouraged him to pull a Chastain. While not exactly to his namesake, he banked it off the wall and just got ahead of Egg who tried to power out of the corner but the 13 was there.
Big welcome back to Darrel who's braving pain and retirement to be with us again.
Race 1
Track: MARTINSVILLE SPEEDWAY
Date: 01/04/23
Session: Practice
Weather: Clear, 74 °F, Southwest 6 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 19.624 |
2 | 034 | T Egg | 19.808 |
3 | 013 | T Nadz | 19.881 |
4 | 061 | D Hamilton | 20.204 |
5 | 021 | T Bear | 20.844 |
6 | 61 | A Baker | 20.870 |
7 | 22 | B Angles | 20.879 |
8 | 46 | J Rodrigez | 20.938 |
9 | 16 | M Stefanik | 21.005 |
10 | 15 | L Leeson | 21.089 |
11 | 5 | C Pasteryak | 21.103 |
12 | 18 | D Lia | 21.113 |
13 | 48 | T Hirschman | 21.117 |
14 | 31 | G Pack | 21.141 |
15 | 17 | B King | 21.170 |
16 | 4 | J Myers | 21.179 |
17 | 14 | B Hutchens | 21.219 |
18 | 07 | F Fleming | 21.225 |
19 | 43 | S Huhn | 21.228 |
20 | 44 | R Ruggiero | 21.228 |
21 | 93 | S Vivy | 21.233 |
22 | 81 | B Pack | 21.258 |
23 | 2 | T Szegedy | 21.258 |
24 | 6 | J Leaty | 21.270 |
25 | 24 | J McFarland | 21.294 |
26 | 11 | H Wilkins | 21.310 |
27 | 21 | J Schmitt | 21.337 |
28 | 3 | E Beers | 21.339 |
29 | 26 | A Jones | 21.352 |
30 | 10 | B Hogg | 21.371 |
31 | 28 | J Civali | 21.390 |
32 | 55 | B Vance | 21.390 |
33 | 23 | C Arnold | 21.394 |
34 | 38 | J James | 21.435 |
35 | 8 | T York | 21.437 |
36 | 83 | T Brown | 21.459 |
37 | 1 | Y Smith | 21.460 |
38 | 0 | P Butts | 21.554 |
39 | 36 | T Christopher | 21.562 |
40 | 94 | K Miller | 21.583 |
41 | 69 | J Miller | 21.666 |
42 | 29 | K Harvick | 21.683 |
43 | 001 | G Slab | -- |
Weather: Clear, 74 °F, West 2 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 034 | T Egg | 20.163 |
2 | 013 | T Nadz | 20.236 |
3 | 008 | J Zolecki | 20.495 |
4 | 021 | T Bear | 21.095 |
5 | 061 | D Hamilton | 21.123 |
6 | 46 | J Rodrigez | 21.618 |
7 | 69 | J Miller | 21.677 |
8 | 93 | S Vivy | 21.688 |
9 | 48 | T Hirschman | 21.690 |
10 | 24 | J McFarland | 21.730 |
11 | 3 | E Beers | 21.990 |
12 | 6 | J Leaty | 22.025 |
13 | 21 | J Schmitt | 22.132 |
14 | 18 | D Lia | 22.152 |
15 | 36 | T Christopher | 22.291 |
16 | 55 | B Vance | 22.296 |
17 | 38 | J James | 22.323 |
18 | 31 | G Pack | 22.325 |
19 | 5 | C Pasteryak | 22.423 |
20 | 17 | B King | 22.427 |
21 | 44 | R Ruggiero | 22.487 |
22 | 83 | T Brown | 22.576 |
23 | 0 | P Butts | 22.601 |
24 | 26 | A Jones | 22.644 |
25 | 29 | K Harvick | 22.665 |
26 | 15 | L Leeson | 22.681 |
27 | 22 | B Angles | 22.771 |
28 | 4 | J Myers | 22.835 |
29 | 1 | Y Smith | 22.910 |
30 | 14 | B Hutchens | 22.927 |
31 | 81 | B Pack | 23.014 |
32 | 16 | M Stefanik | 23.183 |
33 | 94 | K Miller | 23.371 |
34 | 2 | T Szegedy | 23.696 |
35 | 23 | C Arnold | 23.705 |
36 | 61 | A Baker | 23.801 |
37 | 07 | F Fleming | 24.398 |
38 | 001 | G Slab | 24.648 |
39 | 43 | S Huhn | 25.705 |
40 | 8 | T York | 30.976 |
41 | 11 | H Wilkins | 31.205 |
42 | 10 | B Hogg | 32.840 |
Weather: Clear, 77 °F, Northwest 12 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 034 | T Egg | 49.934 | 50 | 47* | 185 | Running |
2 | 3 | 013 | T Nadz | -0.52 | 50 | 2 | 175 | Running |
3 | 1 | 008 | J Zolecki | -1.00 | 50 | 1 | 132 | Running |
4 | 12 | 18 | D Lia | -1.58 | 50 | 0 | 165 | Running |
5 | 11 | 5 | C Pasteryak | -2.25 | 50 | 0 | 160 | Running |
6 | 21 | 93 | S Vivy | -2.99 | 50 | 0 | 155 | Running |
7 | 20 | 44 | R Ruggiero | -3.71 | 50 | 0 | 150 | Running |
8 | 13 | 48 | T Hirschman | -4.45 | 50 | 0 | 146 | Running |
9 | 18 | 07 | F Fleming | -5.23 | 50 | 0 | 142 | Running |
10 | 22 | 81 | B Pack | -6.01 | 50 | 0 | 138 | Running |
11 | 29 | 26 | A Jones | -6.78 | 50 | 0 | 134 | Running |
12 | 7 | 22 | B Angles | -7.66 | 50 | 0 | 130 | Running |
13 | 16 | 4 | J Myers | -1L | 49 | 0 | 124 | Running |
14 | 8 | 46 | J Rodrigez | -1L | 49 | 0 | 121 | Running |
15 | 10 | 15 | L Leeson | -1L | 49 | 0 | 118 | Running |
16 | 6 | 61 | A Baker | -1L | 49 | 0 | 115 | Running |
17 | 14 | 31 | G Pack | -1L | 49 | 0 | 112 | Running |
18 | 15 | 17 | B King | -1L | 49 | 0 | 109 | Running |
19 | 17 | 14 | B Hutchens | -1L | 49 | 0 | 106 | Running |
20 | 43 | 001 | G Slab | -1L | 49 | 0 | 103 | Running |
21 | 31 | 28 | J Civali | -1L | 49 | 0 | 100 | Running |
22 | 28 | 3 | E Beers | -1L | 49 | 0 | 97 | Running |
23 | 27 | 21 | J Schmitt | -1L | 49 | 0 | 94 | Running |
24 | 32 | 55 | B Vance | -1L | 49 | 0 | 91 | Running |
25 | 33 | 23 | C Arnold | -1L | 49 | 0 | 88 | Running |
26 | 38 | 0 | P Butts | -1L | 49 | 0 | 85 | Running |
27 | 34 | 38 | J James | -1L | 49 | 0 | 82 | Running |
28 | 37 | 1 | Y Smith | -1L | 49 | 0 | 79 | Running |
29 | 39 | 36 | T Christopher | -1L | 49 | 0 | 76 | Running |
30 | 41 | 69 | J Miller | -1L | 49 | 0 | 73 | Running |
31 | 26 | 11 | H Wilkins | -1L | 49 | 0 | 70 | Running |
32 | 19 | 43 | S Huhn | -1L | 49 | 0 | 67 | Running |
33 | 5 | 021 | T Bear | -1L | 49 | 0 | 64 | Running |
34 | 42 | 29 | K Harvick | -1L | 49 | 0 | 61 | Running |
35 | 35 | 8 | T York | -2L | 48 | 0 | 58 | Running |
36 | 36 | 83 | T Brown | -2L | 48 | 0 | 55 | Running |
37 | 9 | 16 | M Stefanik | -2L | 48 | 0 | 52 | Running |
38 | 24 | 6 | J Leaty | -2L | 48 | 0 | 49 | Running |
39 | 23 | 2 | T Szegedy | -2L | 48 | 0 | 46 | Running |
40 | 40 | 94 | K Miller | -3L | 47 | 0 | 43 | Clutch |
41 | 25 | 24 | J McFarland | -3L | 47 | 0 | 40 | Running |
42 | 30 | 10 | B Hogg | -3L | 47 | 0 | 37 | Running |
43 | 4 | 061 | D Hamilton | -3L | 47 | 0 | 34 | Running |
Caution Flags: 8 (40 laps)
Lead Changes: 6 (3 drivers)
Weather: Clear, 77 °F, North 10 mph
Pitstop Frequency: 1x
AI Strength: 90%
PENALTIES
LAP | # | INFRACTION | PENALTY |
0 | 001 | Passing under yellow | Held for 1 seconds |
14 | 034 | Passing under yellow | Held for 1 seconds |
14 | 061 | Passing on the inside | Stop and go |
23 | 061 | Failure to pit | Go to end of longest line |
27 | 061 | Passing on the inside | Stop and go |
33 | 021 | Passing the leader | Stop and go |
42 | 001 | Unsafe pit entrance | Go to end of longest line |
42 | 001 | Unsafe pit entrance | Go to end of longest line |
42 | 001 | Failure to pit | Go to end of longest line |
42 | 001 | Unsafe pit exit | Go to end of longest line |
51 | 008 | Passing under yellow | Held for 1 seconds |
Race 2
Session: Practice
Weather: Clear, 76 °F, South 11 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 061 | D Hamilton | 20.045 |
2 | 021 | T Bear | 20.851 |
3 | 94 | K Miller | 20.994 |
4 | 46 | J Rodrigez | 21.023 |
5 | 88 | C Hines | 21.052 |
6 | 3 | E Beers | 21.056 |
7 | 36 | L Miller | 21.062 |
8 | 0 | P Butts | 21.120 |
9 | 48 | T Hirschman | 21.150 |
10 | 21 | J Schmitt | 21.154 |
11 | 69 | J Miller | 21.167 |
12 | 4 | J Myers | 21.176 |
13 | 10 | E Flemke, Jr. | 21.194 |
14 | 44 | R Ruggiero | 21.211 |
15 | 93 | S Vivy | 21.248 |
16 | 61 | A Baker | 21.249 |
17 | 43 | S Huhn | 21.260 |
18 | 16 | K Tomlinson | 21.265 |
19 | 17 | B King | 21.267 |
20 | 9 | T Phil | 21.267 |
21 | 55 | B Vance | 21.277 |
22 | 22 | B Angles | 21.278 |
23 | 11 | H Wilkins | 21.312 |
24 | 14 | B Hutchens | 21.320 |
25 | 24 | J McFarland | 21.356 |
26 | 15 | L Leeson | 21.357 |
27 | 38 | J James | 21.358 |
28 | 57 | B Burton Jr. | 21.364 |
29 | 18 | D Lia | 21.391 |
30 | 81 | B Pack | 21.396 |
31 | 23 | M Geralds | 21.420 |
32 | 26 | A Jones | 21.427 |
33 | 1 | Y Smith | 21.432 |
34 | 83 | T Brown | 21.550 |
35 | 2 | T Szegedy | 21.556 |
36 | 29 | K Harvick | 21.563 |
37 | 6 | J Leaty | 21.571 |
38 | 5 | C Pasteryak | 21.664 |
39 | 8 | T York | 21.753 |
40 | 008 | J Zolecki | -- |
41 | 034 | T Egg | -- |
42 | 013 | T Nadz | -- |
Weather: Clear, 76 °F, Northwest 9 mph
Session: Happy Hour
Weather: Clear, 65 °F, North 5 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 021 | T Bear | 54.961 | 25 | 4 | 180 | Running |
2 | 5 | 88 | C Hines | -0.65 | 25 | 0 | 170 | Running |
3 | 9 | 48 | T Hirschman | -1.29 | 25 | 0 | 165 | Running |
4 | 11 | 69 | J Miller | -1.93 | 25 | 0 | 160 | Running |
5 | 7 | 36 | L Miller | -2.72 | 25 | 0 | 155 | Running |
6 | 6 | 3 | E Beers | -3.62 | 25 | 0 | 150 | Running |
7 | 4 | 46 | J Rodrigez | -4.02 | 25 | 0 | 146 | Running |
8 | 1 | 061 | D Hamilton | -4.14 | 25 | 21* | 152 | Running |
9 | 13 | 10 | E Flemke, Jr. | -4.60 | 25 | 0 | 138 | Running |
10 | 17 | 43 | S Huhn | -4.78 | 25 | 0 | 134 | Running |
11 | 19 | 17 | B King | -5.44 | 25 | 0 | 130 | Running |
12 | 16 | 61 | A Baker | -7.03 | 25 | 0 | 127 | Running |
13 | 8 | 0 | P Butts | -7.84 | 25 | 0 | 124 | Running |
14 | 41 | 034 | T Egg | -7.92 | 25 | 0 | 121 | Running |
15 | 23 | 11 | H Wilkins | -8.35 | 25 | 0 | 118 | Running |
16 | 18 | 16 | K Tomlinson | -8.78 | 25 | 0 | 115 | Running |
17 | 12 | 4 | J Myers | -9.05 | 25 | 0 | 112 | Running |
18 | 10 | 21 | J Schmitt | -9.21 | 25 | 0 | 109 | Running |
19 | 29 | 18 | D Lia | -9.70 | 25 | 0 | 106 | Running |
20 | 26 | 15 | L Leeson | -9.89 | 25 | 0 | 103 | Running |
21 | 14 | 44 | R Ruggiero | -9.98 | 25 | 0 | 100 | Running |
22 | 21 | 55 | B Vance | -10.18 | 25 | 0 | 97 | Running |
23 | 22 | 22 | B Angles | -10.45 | 25 | 0 | 94 | Running |
24 | 24 | 14 | B Hutchens | -10.68 | 25 | 0 | 91 | Running |
25 | 40 | 008 | J Zolecki | -10.78 | 25 | 0 | 88 | Running |
26 | 31 | 23 | M Geralds | -11.19 | 25 | 0 | 85 | Running |
27 | 15 | 93 | S Vivy | -11.43 | 25 | 0 | 82 | Running |
28 | 25 | 24 | J McFarland | -17.33 | 25 | 0 | 79 | Running |
29 | 34 | 83 | T Brown | -18.11 | 25 | 0 | 76 | Running |
30 | 42 | 013 | T Nadz | -19.83 | 25 | 0 | 73 | Running |
31 | 35 | 2 | T Szegedy | -21.42 | 25 | 0 | 70 | Running |
32 | 36 | 29 | K Harvick | -22.61 | 25 | 0 | 67 | Running |
33 | 30 | 81 | B Pack | -23.30 | 25 | 0 | 64 | Running |
34 | 33 | 1 | Y Smith | -23.91 | 25 | 0 | 61 | Running |
35 | 39 | 8 | T York | -24.31 | 25 | 0 | 58 | Running |
36 | 37 | 6 | J Leaty | -25.66 | 25 | 0 | 55 | Running |
37 | 32 | 26 | A Jones | -26.22 | 25 | 0 | 52 | Running |
38 | 28 | 57 | B Burton Jr. | -1L | 24 | 0 | 49 | Running |
39 | 38 | 5 | C Pasteryak | -1L | 24 | 0 | 46 | Running |
40 | 3 | 94 | K Miller | -1L | 24 | 0 | 43 | Running |
41 | 20 | 9 | T Phil | -1L | 24 | 0 | 40 | Running |
42 | 27 | 38 | J James | -1L | 24 | 0 | 37 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 65 °F, West 3 mph
Pitstop Frequency: 1x
AI Strength: 90%
Race 3
Session: Practice
Weather: Clear, 71 °F, South 5 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 034 | T Egg | 19.733 |
2 | 013 | T Nadz | 19.778 |
3 | 008 | J Zolecki | 19.828 |
4 | 001 | G Slab | 20.091 |
5 | 061 | D Hamilton | 20.529 |
6 | 8 | T York | 20.787 |
7 | 38 | J James | 20.855 |
8 | 61 | A Baker | 20.866 |
9 | 07 | F Fleming | 20.904 |
10 | 9 | T Phil | 20.979 |
11 | 44 | R Ruggiero | 21.008 |
12 | 21 | J Schmitt | 21.032 |
13 | 22 | B Angles | 21.057 |
14 | 48 | T Hirschman | 21.097 |
15 | 36 | L Miller | 21.112 |
16 | 69 | J Miller | 21.126 |
17 | 81 | B Pack | 21.130 |
18 | 3 | E Beers | 21.138 |
19 | 31 | G Pack | 21.142 |
20 | 57 | B Burton Jr. | 21.147 |
21 | 55 | B Vance | 21.149 |
22 | 93 | S Vivy | 21.150 |
23 | 14 | R Bones | 21.157 |
24 | 4 | S Paulmer | 21.173 |
25 | 17 | B King | 21.176 |
26 | 43 | S Huhn | 21.189 |
27 | 5 | C Pasteryak | 21.205 |
28 | 23 | C Arnold | 21.228 |
29 | 83 | T Brown | 21.249 |
30 | 10 | B Hogg | 21.250 |
31 | 88 | C Hines | 21.292 |
32 | 15 | Z Sylvester | 21.302 |
33 | 11 | H Wilkins | 21.345 |
34 | 18 | D Lia | 21.379 |
35 | 1 | B Myers | 21.381 |
36 | 26 | A Jones | 21.403 |
37 | 24 | T Raines | 21.421 |
38 | 16 | K Tomlinson | 21.431 |
39 | 94 | K Miller | 21.451 |
40 | 29 | K Harvick | 21.485 |
41 | 28 | J Civali | 21.599 |
42 | 2 | T Szegedy | 21.626 |
43 | 021 | T Bear | -- |
Weather: Clear, 71 °F, Northwest 4 mph
Session: Happy Hour
Weather: Clear, 75 °F, Northeast 8 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 013 | T Nadz | 56.189 | 50 | 1 | 180 | Running |
2 | 1 | 034 | T Egg | -0.28 | 50 | 49* | 180 | Running |
3 | 3 | 008 | J Zolecki | -0.46 | 50 | 0 | 165 | Running |
4 | 13 | 22 | B Angles | -2.55 | 50 | 0 | 160 | Running |
5 | 7 | 38 | J James | -3.22 | 50 | 0 | 155 | Running |
6 | 9 | 07 | F Fleming | -4.05 | 50 | 0 | 150 | Running |
7 | 16 | 69 | J Miller | -4.24 | 50 | 0 | 146 | Running |
8 | 15 | 36 | L Miller | -4.26 | 50 | 0 | 142 | Running |
9 | 19 | 31 | G Pack | -4.62 | 50 | 0 | 138 | Running |
10 | 14 | 48 | T Hirschman | -4.98 | 50 | 0 | 134 | Running |
11 | 8 | 61 | A Baker | -5.34 | 50 | 0 | 130 | Running |
12 | 10 | 9 | T Phil | -5.49 | 50 | 0 | 127 | Running |
13 | 11 | 44 | R Ruggiero | -5.84 | 50 | 0 | 124 | Running |
14 | 32 | 15 | Z Sylvester | -6.10 | 50 | 0 | 121 | Running |
15 | 12 | 21 | J Schmitt | -6.16 | 50 | 0 | 118 | Running |
16 | 26 | 43 | S Huhn | -6.54 | 50 | 0 | 115 | Running |
17 | 23 | 14 | R Bones | -6.81 | 50 | 0 | 112 | Running |
18 | 24 | 4 | S Paulmer | -7.44 | 50 | 0 | 109 | Running |
19 | 38 | 16 | K Tomlinson | -8.06 | 50 | 0 | 106 | Running |
20 | 17 | 81 | B Pack | -8.21 | 50 | 0 | 103 | Running |
21 | 6 | 8 | T York | -8.65 | 50 | 0 | 100 | Running |
22 | 36 | 26 | A Jones | -8.86 | 50 | 0 | 97 | Running |
23 | 35 | 1 | B Myers | -9.16 | 50 | 0 | 94 | Running |
24 | 20 | 57 | B Burton Jr. | -9.57 | 50 | 0 | 91 | Running |
25 | 30 | 10 | B Hogg | -9.98 | 50 | 0 | 88 | Running |
26 | 37 | 24 | T Raines | -10.60 | 50 | 0 | 85 | Running |
27 | 33 | 11 | H Wilkins | -10.82 | 50 | 0 | 82 | Running |
28 | 28 | 23 | C Arnold | -11.07 | 50 | 0 | 79 | Running |
29 | 40 | 29 | K Harvick | -11.20 | 50 | 0 | 76 | Running |
30 | 5 | 061 | D Hamilton | -11.53 | 50 | 0 | 73 | Running |
31 | 22 | 93 | S Vivy | -19.16 | 50 | 0 | 70 | Running |
32 | 21 | 55 | B Vance | -1L | 49 | 0 | 67 | Retired |
33 | 39 | 94 | K Miller | -1L | 49 | 0 | 64 | Running |
34 | 25 | 17 | B King | -1L | 49 | 0 | 61 | Running |
35 | 31 | 88 | C Hines | -1L | 49 | 0 | 58 | Running |
36 | 41 | 28 | J Civali | -1L | 49 | 0 | 55 | Running |
37 | 29 | 83 | T Brown | -1L | 49 | 0 | 52 | Running |
38 | 27 | 5 | C Pasteryak | -1L | 49 | 0 | 49 | Running |
39 | 34 | 18 | D Lia | -2L | 48 | 0 | 46 | Running |
40 | 42 | 2 | T Szegedy | -2L | 48 | 0 | 43 | Running |
41 | 18 | 3 | E Beers | -2L | 48 | 0 | 40 | Running |
42 | 43 | 021 | T Bear | -3L | 47 | 0 | 37 | Running |
43 | 4 | 001 | G Slab | -38L | 12 | 0 | 34 | Retired |
Caution Flags: 7 (30 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 75 °F, Southeast 8 mph
Pitstop Frequency: 1x
AI Strength: 90%
PENALTIES
LAP | # | INFRACTION | PENALTY |
5 | 021 | Speeding in pits | Go to end of longest line |
49 | 061 | Passing the pacecar | Held for 13 seconds |
No comments:
Post a Comment