Saturday, July 2, 2011

Nascar Cup 2011 Race 16 - Infineon


This is probably going to be the hardest track we race this year. That said, we didn't do half bad. Some quirks with the Pace Car, but otherwise we got through. To recap, Darrel and I started at the front with Sandy and Chad towards the mid and rear. Sandy lost an engine after a mid-race scuffle. Darrel worked Second and First quite a bit and managed to battle back up to second after a bizarre spin coming to the hairpin. I ended up managing to hold Darrel off for the win thanks to fresh tires, but only after some intense racing for the top spot over several laps. And Chad, the man on fire, had a series of ups and downs the whole time. Eventually he blew his way through the back of the field with reckless regard, only managing to bring the yellow out on the final lap. Chad is always full of surprises.

Next up we have Daytona Night. After trying out some of the more curious setups (beginning with a "V" with tire pressures through the roof) I've determined we can make them work. If we all end up using some variation of them, we could easily run Daytona at 100% and be competitive. Darrel will be out for a few weeks though Scot should be returning. I'll also check in with Zach and make sure he's still interested. What could it hurt to have a 5th?

Darrel, good luck in Charlotte and have fun.

Date: 06/29/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 1:18.715
2 061 D Hamilton 1:20.631
3 021 T Bear 1:24.472
4 14 T Stewart 1:24.671
5 48 J Johnson 1:24.793
6 29 K Harvick 1:24.966
7 11 D Hamlin 1:25.122
8 16 G Biffle 1:25.194
9 19 E Sadler 1:25.225
10 9 K Kahne 1:25.231
11 17 M Kenseth 1:25.246
12 18 K Busch 1:25.341
13 1 J McMurray 1:25.572
14 33 C Bowyer 1:25.621
15 99 C Edwards 1:25.694
16 39 R Newman 1:25.710
17 31 J Burton 1:25.724
18 24 J Gordon 1:26.029
19 5 M Martin 1:26.244
20 055 C Ferguson 1:26.392
21 88 D Earnhardt Jr. 1:26.584
22 2 K Busch2 1:26.611
23 56 M Truex Jr. 1:26.720
24 83 B Vickers 1:26.889
25 42 J Montoya 1:27.052
26 90 C Mears 1:27.062
27 71 B Labonte 1:27.148
28 98 P Menard 1:27.388
29 37 D Gilliland 1:27.748
30 32 R Sorenson 1:27.825
31 00 D Reutimann 1:27.935
32 6 D Ragan 1:28.017
33 7 R Gordon 1:28.122
34 43 A Allmendinger 1:28.154
35 55 M Waltrip 1:28.338
36 47 M Ambrose 1:28.405
37 78 R Smith 1:28.425
38 26 D Stremme 1:28.786
39 87 J Nemechek 1:28.893
40 77 S Hornish Jr. 1:28.959
41 66 S Riggs 1:29.038
42 81 J Yeley 1:29.132


Weather: Cloudy, 77 °F, Southwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 013 T Nadz 1:19.533
2 061 D Hamilton 1:19.639
3 11 D Hamlin 1:22.246
4 99 C Edwards 1:22.336
5 18 K Busch 1:22.387
6 17 M Kenseth 1:23.108
7 29 K Harvick 1:23.855
8 14 T Stewart 1:23.858
9 2 K Busch2 1:23.936
10 48 J Johnson 1:24.303
11 16 G Biffle 1:24.343
12 39 R Newman 1:24.459
13 24 J Gordon 1:24.470
14 19 E Sadler 1:24.558
15 9 K Kahne 1:24.582
16 88 D Earnhardt Jr. 1:24.614
17 31 J Burton 1:25.165
18 33 C Bowyer 1:25.231
19 1 J McMurray 1:25.250
20 42 J Montoya 1:25.536
21 90 C Mears 1:25.729
22 5 M Martin 1:25.880
23 43 A Allmendinger 1:25.886
24 98 P Menard 1:26.000
25 83 B Vickers 1:26.024
26 56 M Truex Jr. 1:26.066
27 37 D Gilliland 1:26.499
28 71 B Labonte 1:26.592
29 055 C Ferguson 1:26.610
30 32 R Sorenson 1:26.633
31 7 R Gordon 1:26.667
32 6 D Ragan 1:26.739
33 87 J Nemechek 1:26.887
34 55 M Waltrip 1:26.996
35 00 D Reutimann 1:27.016
36 78 R Smith 1:27.171
37 77 S Hornish Jr. 1:27.456
38 26 D Stremme 1:27.757
39 66 S Riggs 1:27.891
40 81 J Yeley 1:27.908
41 47 M Ambrose 1:28.366
42 021 T Bear 1:42.775


Weather: Cloudy, 77 °F, West 8 mph



Session: Happy Hour


P # DRIVER TIME
1 061 D Hamilton 1:22.071
2 013 T Nadz 1:22.233
3 055 C Ferguson 1:24.046
4 18 K Busch 1:24.601
5 16 G Biffle 1:24.704
6 33 C Bowyer 1:25.153
7 39 R Newman 1:25.177
8 99 C Edwards 1:25.589
9 88 D Earnhardt Jr. 1:25.875
10 31 J Burton 1:25.951
11 14 T Stewart 1:26.107
12 1 J McMurray 1:26.330
13 2 K Busch2 1:26.342
14 9 K Kahne 1:26.393
15 11 D Hamlin 1:26.569
16 19 E Sadler 1:26.862
17 56 M Truex Jr. 1:27.032
18 24 J Gordon 1:27.107
19 17 M Kenseth 1:27.218
20 98 P Menard 1:27.335
21 42 J Montoya 1:27.395
22 29 K Harvick 1:27.602
23 7 R Gordon 1:27.608
24 48 J Johnson 1:27.620
25 5 M Martin 1:27.624
26 71 B Labonte 1:27.764
27 43 A Allmendinger 1:27.841
28 83 B Vickers 1:27.966
29 37 D Gilliland 1:28.293
30 90 C Mears 1:28.358
31 00 D Reutimann 1:28.543
32 26 D Stremme 1:28.758
33 55 M Waltrip 1:29.025
34 87 J Nemechek 1:29.100
35 66 S Riggs 1:29.162
36 81 J Yeley 1:29.380
37 78 R Smith 1:29.468
38 47 M Ambrose 1:29.648
39 77 S Hornish Jr. 1:29.883
40 021 T Bear 1:30.678


Weather: Clear, 75 °F, East 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 013 T Nadz 51.423 28 20* 185 Running
2 2 061 D Hamilton -8.14 28 6 175 Running
3 13 24 J Gordon -12.72 28 0 165 Running
4 5 18 K Busch -13.37 28 0 160 Running
5 14 19 E Sadler -15.41 28 0 155 Running
6 19 1 J McMurray -21.13 28 0 150 Running
7 8 14 T Stewart -21.52 28 2 151 Running
8 17 31 J Burton -22.25 28 0 142 Running
9 12 39 R Newman -22.70 28 0 138 Running
10 4 99 C Edwards -23.44 28 0 134 Running
11 16 88 D Earnhardt Jr. -24.64 28 0 130 Running
12 15 9 K Kahne -25.37 28 0 127 Running
13 20 42 J Montoya -25.67 28 0 124 Running
14 24 98 P Menard -26.04 28 0 121 Running
15 7 29 K Harvick -26.71 28 0 118 Running
16 23 43 A Allmendinger -26.91 28 0 115 Running
17 35 00 D Reutimann -27.74 28 0 112 Running
18 41 47 M Ambrose -30.62 28 0 109 Running
19 30 32 R Sorenson -31.18 28 0 106 Running
20 3 11 D Hamlin -32.99 28 0 103 Running
21 28 71 B Labonte -33.07 28 0 100 Running
22 31 7 R Gordon -33.76 28 0 97 Running
23 40 81 J Yeley -38.38 28 0 94 Running
24 21 90 C Mears -38.52 28 0 91 Running
25 29 055 C Ferguson -39.25 28 0 88 Running
26 18 33 C Bowyer -41.07 28 0 85 Running
27 22 5 M Martin -42.00 28 0 82 Running
28 37 77 S Hornish Jr. -44.63 28 0 79 Running
29 27 37 D Gilliland -45.09 28 0 76 Running
30 36 78 R Smith -45.46 28 0 73 Running
31 39 66 S Riggs -47.13 28 0 70 Running
32 34 55 M Waltrip -47.19 28 0 67 Running
33 38 26 D Stremme -59.43 28 0 64 Running
34 11 16 G Biffle -59.71 28 0 61 Running
35 9 2 K Busch2 -1:01.34 28 0 58 Running
36 10 48 J Johnson -1:07.03 28 0 55 Running
37 32 6 D Ragan -1:19.97 28 0 52 Running
38 26 56 M Truex Jr. -1L 27 0 49 Running
39 25 83 B Vickers -1L 27 0 46 Running
40 42 021 T Bear -6L 22 0 43 Accident
41 33 87 J Nemechek -9L 19 0 40 Retired
42 6 17 M Kenseth -22L 6 0 37 Accident


Caution Flags: 7 (14 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 74 °F, East 7 mph

Pitstop Frequency: 3x

AI Strength: 85%


PENALTIES

LAP # INFRACTION PENALTY
16 021 Entering closed pits Go to end of longest line
19 055 Speeding in pits Go to end of longest line
24 055 Entering closed pits Go to end of longest line

No comments:

Post a Comment