Many surprises. Darrel had a hefty bag of misfortune after he got caught up in some nasty wrecks. Chad, too, was scuttled in the midst of some on-track chaos. Sandy was slapped about but managed to survive for 20th. And my screen froze for a few seconds as I came into the last lap, giving me an 11th place finish. Complete garbage. Even still, we're all poised to do some damage going into these last several races. All of us have a goal in mind for hitting and stricken with fear will be all who appose us.
Track: DOVER INTERNATIONAL SPEEDWAY
Session: Qualifying
Weather: Cloudy, 86 °F, East 2 mph
Session: Happy Hour
Weather: Clear, 80 °F, Northeast 6 mph
Session: Race
Caution Flags: 6 (20 laps)
Date: 10/12/11
Session: Practice
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 23.407 |
2 | 061 | D Hamilton | 23.646 |
3 | 021 | T Bear | 23.768 |
4 | 055 | C Ferguson | 24.101 |
5 | 31 | J Burton | 24.149 |
6 | 48 | J Johnson | 24.160 |
7 | 5 | M Martin | 24.164 |
8 | 9 | K Kahne | 24.202 |
9 | 11 | D Hamlin | 24.222 |
10 | 88 | D Earnhardt Jr. | 24.229 |
11 | 17 | M Kenseth | 24.230 |
12 | 24 | J Gordon | 24.257 |
13 | 19 | E Sadler | 24.260 |
14 | 99 | C Edwards | 24.262 |
15 | 16 | G Biffle | 24.325 |
16 | 29 | K Harvick | 24.331 |
17 | 14 | T Stewart | 24.333 |
18 | 39 | R Newman | 24.349 |
19 | 2 | K Busch2 | 24.353 |
20 | 43 | A Allmendinger | 24.398 |
21 | 33 | C Bowyer | 24.404 |
22 | 77 | S Hornish Jr. | 24.405 |
23 | 1 | J McMurray | 24.417 |
24 | 6 | D Ragan | 24.428 |
25 | 18 | K Busch | 24.437 |
26 | 90 | C Mears | 24.460 |
27 | 32 | R Sorenson | 24.461 |
28 | 55 | M Waltrip | 24.481 |
29 | 7 | R Gordon | 24.483 |
30 | 56 | M Truex Jr. | 24.491 |
31 | 00 | D Reutimann | 24.495 |
32 | 42 | J Montoya | 24.518 |
33 | 83 | B Vickers | 24.551 |
34 | 98 | P Menard | 24.556 |
35 | 71 | B Labonte | 24.566 |
36 | 37 | D Gilliland | 24.593 |
37 | 87 | J Nemechek | 24.608 |
38 | 26 | D Stremme | 24.628 |
39 | 78 | R Smith | 24.632 |
40 | 66 | D Blaney | 24.643 |
41 | 82 | S Speed | 24.812 |
42 | 47 | M Ambrose | 24.817 |
43 | 12 | B Keselowski | 24.935 |
Weather: Cloudy, 86 °F, East 6 mph
P | # | DRIVER | TIME |
1 | 29 | K Harvick | 23.361 |
2 | 16 | G Biffle | 23.504 |
3 | 33 | C Bowyer | 23.508 |
4 | 24 | J Gordon | 23.553 |
5 | 013 | T Nadz | 23.562 |
6 | 19 | E Sadler | 23.568 |
7 | 061 | D Hamilton | 23.587 |
8 | 99 | C Edwards | 23.648 |
9 | 9 | K Kahne | 23.661 |
10 | 18 | K Busch | 23.730 |
11 | 021 | T Bear | 23.739 |
12 | 055 | C Ferguson | 23.741 |
13 | 5 | M Martin | 23.764 |
14 | 83 | B Vickers | 23.773 |
15 | 7 | R Gordon | 23.800 |
16 | 14 | T Stewart | 23.806 |
17 | 42 | J Montoya | 23.824 |
18 | 6 | D Ragan | 23.851 |
19 | 71 | B Labonte | 23.864 |
20 | 48 | J Johnson | 23.887 |
21 | 56 | M Truex Jr. | 23.913 |
22 | 87 | J Nemechek | 23.919 |
23 | 98 | P Menard | 23.947 |
24 | 90 | C Mears | 23.992 |
25 | 43 | A Allmendinger | 24.006 |
26 | 78 | R Smith | 24.067 |
27 | 26 | D Stremme | 24.135 |
28 | 82 | S Speed | 24.157 |
29 | 66 | D Blaney | 24.171 |
30 | 47 | M Ambrose | 24.214 |
31 | 17 | M Kenseth | 24.231 |
32 | 77 | S Hornish Jr. | 24.234 |
33 | 11 | D Hamlin | 24.239 |
34 | 31 | J Burton | 24.299 |
35 | 88 | D Earnhardt Jr. | 24.314 |
36 | 12 | B Keselowski | 24.317 |
37 | 1 | J McMurray | 24.375 |
38 | 2 | K Busch2 | 24.415 |
39 | 00 | D Reutimann | 24.433 |
40 | 39 | R Newman | 24.567 |
41 | 32 | R Sorenson | 24.674 |
42 | 55 | M Waltrip | 24.769 |
43 | 37 | D Gilliland | 25.540 |
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 23.689 |
2 | 061 | D Hamilton | 23.911 |
3 | 021 | T Bear | 23.923 |
4 | 17 | M Kenseth | 24.202 |
5 | 055 | C Ferguson | 24.219 |
6 | 56 | M Truex Jr. | 24.280 |
7 | 29 | K Harvick | 24.298 |
8 | 88 | D Earnhardt Jr. | 24.322 |
9 | 14 | T Stewart | 24.376 |
10 | 2 | K Busch2 | 24.381 |
11 | 31 | J Burton | 24.387 |
12 | 48 | J Johnson | 24.422 |
13 | 98 | P Menard | 24.430 |
14 | 39 | R Newman | 24.434 |
15 | 00 | D Reutimann | 24.460 |
16 | 16 | G Biffle | 24.464 |
17 | 99 | C Edwards | 24.518 |
18 | 11 | D Hamlin | 24.537 |
19 | 5 | M Martin | 24.554 |
20 | 33 | C Bowyer | 24.562 |
21 | 24 | J Gordon | 24.573 |
22 | 90 | C Mears | 24.584 |
23 | 37 | D Gilliland | 24.585 |
24 | 1 | J McMurray | 24.601 |
25 | 9 | K Kahne | 24.636 |
26 | 83 | B Vickers | 24.650 |
27 | 18 | K Busch | 24.731 |
28 | 77 | S Hornish Jr. | 24.737 |
29 | 78 | R Smith | 24.757 |
30 | 6 | D Ragan | 24.776 |
31 | 71 | B Labonte | 24.810 |
32 | 42 | J Montoya | 24.831 |
33 | 26 | D Stremme | 24.844 |
34 | 19 | E Sadler | 24.845 |
35 | 32 | R Sorenson | 24.852 |
36 | 55 | M Waltrip | 24.860 |
37 | 47 | M Ambrose | 24.875 |
38 | 43 | A Allmendinger | 24.885 |
39 | 66 | D Blaney | 24.910 |
40 | 12 | B Keselowski | 24.940 |
41 | 82 | S Speed | 25.053 |
42 | 7 | R Gordon | 25.100 |
43 | 87 | J Nemechek | 25.266 |
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 16 | G Biffle | 83.742 | 60 | 1 | 180 | Running |
2 | 20 | 48 | J Johnson | -2.41 | 60 | 1 | 175 | Running |
3 | 42 | 55 | M Waltrip | -2.59 | 60 | 0 | 165 | Running |
4 | 9 | 9 | K Kahne | -3.22 | 60 | 0 | 160 | Running |
5 | 43 | 37 | D Gilliland | -3.29 | 60 | 0 | 155 | Running |
6 | 4 | 24 | J Gordon | -3.42 | 60 | 5 | 155 | Running |
7 | 13 | 5 | M Martin | -3.90 | 60 | 0 | 146 | Running |
8 | 17 | 42 | J Montoya | -4.25 | 60 | 0 | 142 | Running |
9 | 19 | 71 | B Labonte | -4.39 | 60 | 0 | 138 | Running |
10 | 24 | 90 | C Mears | -5.17 | 60 | 0 | 134 | Running |
11 | 5 | 013 | T Nadz | -9.65 | 60 | 51* | 140 | Running |
12 | 41 | 32 | R Sorenson | -1L | 59 | 0 | 127 | Running |
13 | 29 | 66 | D Blaney | -1L | 59 | 0 | 124 | Running |
14 | 26 | 78 | R Smith | -1L | 59 | 0 | 121 | Running |
15 | 16 | 14 | T Stewart | -1L | 59 | 0 | 118 | Running |
16 | 8 | 99 | C Edwards | -1L | 59 | 0 | 115 | Running |
17 | 39 | 00 | D Reutimann | -1L | 59 | 0 | 112 | Running |
18 | 28 | 82 | S Speed | -2L | 58 | 0 | 109 | Running |
19 | 23 | 98 | P Menard | -2L | 58 | 0 | 106 | Running |
20 | 11 | 021 | T Bear | -2L | 58 | 0 | 103 | Running |
21 | 30 | 47 | M Ambrose | -3L | 57 | 0 | 100 | Running |
22 | 6 | 19 | E Sadler | -14L | 46 | 1 | 102 | Tire |
23 | 15 | 7 | R Gordon | -29L | 31 | 0 | 94 | Retired |
24 | 21 | 56 | M Truex Jr. | -30L | 30 | 0 | 91 | Retired |
25 | 25 | 43 | A Allmendinger | -30L | 30 | 0 | 88 | Clutch |
26 | 1 | 29 | K Harvick | -30L | 30 | 1 | 90 | Accident |
27 | 10 | 18 | K Busch | -30L | 30 | 0 | 82 | Accident |
28 | 3 | 33 | C Bowyer | -30L | 30 | 0 | 79 | Accident |
29 | 34 | 31 | J Burton | -31L | 29 | 0 | 76 | Accident |
30 | 40 | 39 | R Newman | -31L | 29 | 0 | 73 | Accident |
31 | 37 | 1 | J McMurray | -31L | 29 | 0 | 70 | Accident |
32 | 27 | 26 | D Stremme | -31L | 29 | 0 | 67 | Accident |
33 | 35 | 88 | D Earnhardt Jr. | -31L | 29 | 0 | 64 | Retired |
34 | 22 | 87 | J Nemechek | -31L | 29 | 0 | 61 | Accident |
35 | 32 | 77 | S Hornish Jr. | -36L | 24 | 0 | 58 | Accident |
36 | 38 | 2 | K Busch2 | -37L | 23 | 0 | 55 | Accident |
37 | 12 | 055 | C Ferguson | -56L | 4 | 0 | 52 | Accident |
38 | 18 | 6 | D Ragan | -56L | 4 | 0 | 49 | Camshaft |
39 | 33 | 11 | D Hamlin | -57L | 3 | 0 | 46 | Retired |
40 | 14 | 83 | B Vickers | -57L | 3 | 0 | 43 | Retired |
41 | 36 | 12 | B Keselowski | -57L | 3 | 0 | 40 | Accident |
42 | 7 | 061 | D Hamilton | -58L | 2 | 0 | 37 | Accident |
43 | 31 | 17 | M Kenseth | -58L | 2 | 0 | 34 | Retired |
Lead Changes: 8 (6 drivers)
Weather: Clear, 80 °F, East 7 mph
Pitstop Frequency: 3x
AI Strength: 95%
PENALTIES
LAP | # | INFRACTION | PENALTY |
No comments:
Post a Comment