Race 1:
Darrel, Sandy and I were right at the front and about 10 laps in, my internet crapped out. Fortunately we restarted in about the same order but we did drop the laps from 60 to 20. Darrel, me, and Sandy ran 1-2-3 for quite a while. Scot was falling back due to his bad setup and almost hit Darrel. He did hit me but fortunately I recovered and only lost a spot to Sandy. From there, I held back the field and we finished 1-2-3. Chad had an amazing finish backwards as he came off turn 4 to hot and came across the front of another car. Fortunately, he held his 12th place and finish. And Scot took out Sparks. Well done.
Race 2:
Most bizarre garbage ever. Sandy ignored the restart rule and we continued on. The first yellow after, Darrel was leading and suddenly was last. I ran into a similar incident later on but they would not only give me back my lap (from 30th) but they gave me the lead. I lost it and fell back to 18th in a horrible accident on the last lap. Darrel, Sandy, Scot, and Chad were also involved with many wrecks and altercations either with other cars or cheating NASCAR. So we throw out this second race for points.
Brands Hatch Indy is next up. No yellows and be sure to use full pace lap (for standing starts).
Race 1
Session: Qualifying
P | # | DRIVER | TIME |
1 | 061 | D Hamilton | 20.011 |
2 | 013 | T Nadz | 20.076 |
3 | 021 | T Bear | 20.172 |
4 | 1 | E Knievel | 20.231 |
5 | 3 | Sunny Oco | 20.252 |
6 | 007 | C Ferguson | 20.261 |
7 | 14 | B Grady | 20.289 |
8 | 2 | J Spark | 20.291 |
9 | 44 | P Blackburn | 20.298 |
10 | 15 | Mark Anthony | 20.298 |
11 | 9 | D Partelo | 20.300 |
12 | 00 | Kernal Sanders | 20.320 |
13 | 93 | M Reinert | 20.324 |
14 | 21 | T Baker | 20.330 |
15 | 58 | Dale Trans | 20.344 |
16 | 19 | R Smith | 20.355 |
17 | 88 | Brad Davies | 20.358 |
18 | 12 | J Murner | 20.359 |
19 | 89 | B Dubil | 20.361 |
20 | 49 | Klotz MacTool | 20.373 |
21 | 36 | Gulf Crest | 20.374 |
22 | 5 | R Jackson | 20.377 |
23 | 60 | Walt Desilver | 20.380 |
24 | 90 | J Capp | 20.380 |
25 | 22 | B Alwood | 20.383 |
26 | 18 | D Epaling | 20.385 |
27 | 0 | T Bill | 20.390 |
28 | 7 | B Schilds | 20.391 |
29 | 4 | T Patton | 20.404 |
30 | 41 | C Jewett | 20.405 |
31 | 02 | S Bannister | 20.413 |
32 | 6 | R Vining | 20.419 |
33 | 11 | B Nest | 20.420 |
34 | 27 | D Reges | 20.424 |
35 | 16 | Drip Foster | 20.429 |
36 | 13 | D Haase | 20.433 |
37 | 61 | J Barr | 20.452 |
38 | 62 | M Hooper | 20.465 |
39 | 32 | R Mayfield | 20.493 |
40 | 33 | M Day | 20.546 |
41 | 10 | Zax Byrons | 20.588 |
42 | 029 | M Max | 29.861 |
Weather: Cloudy, 66 °F, Northeast 13 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 061 | D Hamilton | 175.303 | 20 | 20* | 185 | Running |
2 | 3 | 021 | T Bear | -7.92 | 20 | 0 | 170 | Running |
3 | 2 | 013 | T Nadz | -8.05 | 20 | 0 | 165 | Running |
4 | 4 | 1 | E Knievel | -8.24 | 20 | 0 | 160 | Running |
5 | 5 | 3 | Sunny Oco | -8.35 | 20 | 0 | 155 | Running |
6 | 9 | 44 | P Blackburn | -9.79 | 20 | 0 | 150 | Running |
7 | 7 | 14 | B Grady | -10.17 | 20 | 0 | 146 | Running |
8 | 12 | 00 | Kernal Sanders | -10.35 | 20 | 0 | 142 | Running |
9 | 11 | 9 | D Partelo | -10.45 | 20 | 0 | 138 | Running |
10 | 15 | 58 | Dale Trans | -10.67 | 20 | 0 | 134 | Running |
11 | 13 | 93 | M Reinert | -11.70 | 20 | 0 | 130 | Running |
12 | 6 | 007 | C Ferguson | -12.71 | 20 | 0 | 127 | Running |
13 | 17 | 88 | Brad Davies | -12.76 | 20 | 0 | 124 | Running |
14 | 19 | 89 | B Dubil | -12.83 | 20 | 0 | 121 | Running |
15 | 10 | 15 | Mark Anthony | -12.85 | 20 | 0 | 118 | Running |
16 | 21 | 36 | Gulf Crest | -12.95 | 20 | 0 | 115 | Running |
17 | 14 | 21 | T Baker | -13.10 | 20 | 0 | 112 | Running |
18 | 23 | 60 | Walt Desilver | -13.41 | 20 | 0 | 109 | Running |
19 | 25 | 22 | B Alwood | -13.60 | 20 | 0 | 106 | Running |
20 | 18 | 12 | J Murner | -13.66 | 20 | 0 | 103 | Running |
21 | 16 | 19 | R Smith | -13.83 | 20 | 0 | 100 | Running |
22 | 26 | 18 | D Epaling | -13.85 | 20 | 0 | 97 | Running |
23 | 22 | 5 | R Jackson | -13.92 | 20 | 0 | 94 | Running |
24 | 29 | 4 | T Patton | -13.99 | 20 | 0 | 91 | Running |
25 | 20 | 49 | Klotz MacTool | -14.09 | 20 | 0 | 88 | Running |
26 | 27 | 0 | T Bill | -14.35 | 20 | 0 | 85 | Running |
27 | 33 | 11 | B Nest | -14.59 | 20 | 0 | 82 | Running |
28 | 37 | 61 | J Barr | -14.90 | 20 | 0 | 79 | Running |
29 | 35 | 16 | Drip Foster | -15.31 | 20 | 0 | 76 | Running |
30 | 24 | 90 | J Capp | -15.64 | 20 | 0 | 73 | Running |
31 | 32 | 6 | R Vining | -16.08 | 20 | 0 | 70 | Running |
32 | 30 | 41 | C Jewett | -16.21 | 20 | 0 | 67 | Running |
33 | 36 | 13 | D Haase | -16.31 | 20 | 0 | 64 | Running |
34 | 31 | 02 | S Bannister | -16.38 | 20 | 0 | 61 | Running |
35 | 34 | 27 | D Reges | -16.47 | 20 | 0 | 58 | Running |
36 | 39 | 32 | R Mayfield | -16.56 | 20 | 0 | 55 | Running |
37 | 38 | 62 | M Hooper | -16.61 | 20 | 0 | 52 | Running |
38 | 28 | 7 | B Schilds | -16.65 | 20 | 0 | 49 | Running |
39 | 41 | 10 | Zax Byrons | -16.79 | 20 | 0 | 46 | Running |
40 | 40 | 33 | M Day | -16.93 | 20 | 0 | 43 | Running |
41 | 8 | 2 | J Spark | -18.63 | 20 | 0 | 40 | Running |
42 | 42 | 029 | M Max | -2L | 18 | 0 | 37 | Running |
Caution Flags: 1 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Clear, 66 °F, South 6 mph
Pitstop Frequency: 2x
AI Strength: 97%
PENALTIES
LAP | # | INFRACTION | PENALTY |