We visit another road course, this one our first preview of the over seas touring tracks. Brands Hatch Indy out of Kent in the UK. A kidney bean track with some exciting elevation changes. And sometimes you go up and down without being on the track. Here are the exciting recaps
Race 1:
All humans running at the front through qualify. Darrel at the pole but slow off giving me the lead into 1. Sandy was caught up in a turn 1 wreck and struggled through the race getting rear ended through Druids several times. Chad and Scot hung around mid to rear pack but slowly worked the field. Chad had some run ins and would fall back to rear 20s while Scot would hold in to finish 3rd. Darrel and I ran 2 and 1 respectively for almost the whole race weaving through traffic. by the last lap, I blew a tire trying to avoid traffic into Druids which would give Darrel the lead and the win. I would settle for second.
Race 2:
Scot with the rear start, Sandy dead center and the rest of us in the front. Quick off the line, Chad, Darrel and I were quick out front. Sandy made his way in the middle through the pack without issue until Scot closed up and he lost it. He would struggle at the rear of the field for the rest of the race but still finish. Scot would have trouble with the field but make it all the way to 9th before the finish, making 2 top tens for the night. I had more problems: first getting spun avoiding carnage and then clipping a car racing Scot for position. That last one would hurt bad and make me slow for a long while. Darrel kept a strong pace but would get spun allowing Chad and I to close. He'd then blow a tire with about a dozen or fewer laps remaining. He'd finish but it was a tough break. Chad was in front of me as I was trying to catch Darrel prior to his blow out and I couldn't slow up enough coming out of Druids as he and another car went slideways together. Fortunately it wouldn't hurt too much and it would be enough to give him the lead with two to go. I caught him on the last lap but blew right sides going into Surtees and he would run away with the win. I barely held 2nd but did make it.
On to Savannah 1970.
Race 1
Session: Practice
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 48.296 |
2 | 061 | D Hamilton | 49.667 |
3 | 029 | M Max | 51.669 |
4 | 007 | C Ferguson | 52.439 |
5 | 7 | B Schilds | 53.780 |
6 | 13 | D Haase | 53.909 |
7 | 36 | Gulf Crest | 53.948 |
8 | 021 | T Bear | 54.121 |
9 | 41 | C Jewett | 54.177 |
10 | 1 | E Knievel | 54.201 |
11 | 27 | D Reges | 54.250 |
12 | 5 | R Jackson | 54.251 |
13 | 88 | Brad Davies | 54.472 |
14 | 15 | Mark Anthony | 54.496 |
15 | 58 | Dale Trans | 54.529 |
16 | 8 | Homer Dep | 54.551 |
17 | 62 | M Hooper | 54.584 |
18 | 89 | B Dubil | 54.632 |
19 | 19 | R Smith | 54.642 |
20 | 42 | J Smith Jr. | 54.648 |
21 | 49 | Klotz MacTool | 54.669 |
22 | 44 | P Blackburn | 54.693 |
23 | 43 | G Mosley | 54.742 |
24 | 32 | R Mayfield | 54.821 |
25 | 14 | B Grady | 54.866 |
26 | 18 | D Epaling | 54.903 |
27 | 90 | J Capp | 54.930 |
28 | 93 | M Reinert | 54.945 |
29 | 99 | S Vector | 55.045 |
30 | 0 | T Bill | 55.052 |
31 | 28 | J Waston | 55.139 |
32 | 10 | Zax Byrons | 55.232 |
33 | 16 | Drip Foster | 55.284 |
34 | 3 | Sunny Oco | 55.324 |
35 | 2 | J Spark | 55.486 |
36 | 61 | J Barr | 55.518 |
37 | 17 | Roy Al Purple | 55.563 |
38 | 21 | T Baker | 55.889 |
39 | 22 | B Alwood | 55.918 |
40 | 12 | J Murner | 55.937 |
41 | 33 | M Day | 56.077 |
42 | 11 | B Nest | 56.118 |
Weather: Cloudy, 87 °F, South 6 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 061 | D Hamilton | 49.541 |
2 | 013 | T Nadz | 50.140 |
3 | 007 | C Ferguson | 51.806 |
4 | 029 | M Max | 52.501 |
5 | 42 | J Smith Jr. | 52.819 |
6 | 021 | T Bear | 52.967 |
7 | 15 | Mark Anthony | 53.006 |
8 | 21 | T Baker | 53.163 |
9 | 90 | J Capp | 53.335 |
10 | 5 | R Jackson | 53.356 |
11 | 0 | T Bill | 53.358 |
12 | 11 | B Nest | 53.404 |
13 | 14 | B Grady | 53.417 |
14 | 33 | M Day | 53.491 |
15 | 13 | D Haase | 53.803 |
16 | 7 | B Schilds | 53.837 |
17 | 60 | Walt Desilver | 53.878 |
18 | 49 | Klotz MacTool | 53.884 |
19 | 89 | B Dubil | 53.892 |
20 | 36 | Gulf Crest | 53.919 |
21 | 19 | R Smith | 53.948 |
22 | 18 | D Epaling | 54.012 |
23 | 28 | J Waston | 54.015 |
24 | 17 | Roy Al Purple | 54.030 |
25 | 12 | J Murner | 54.120 |
26 | 61 | J Barr | 54.146 |
27 | 99 | S Vector | 54.213 |
28 | 3 | Sunny Oco | 54.217 |
29 | 93 | M Reinert | 54.303 |
30 | 32 | R Mayfield | 54.312 |
31 | 88 | Brad Davies | 54.333 |
32 | 44 | P Blackburn | 54.339 |
33 | 10 | Zax Byrons | 54.384 |
34 | 27 | D Reges | 54.425 |
35 | 16 | Drip Foster | 54.634 |
36 | 62 | M Hooper | 54.745 |
37 | 22 | B Alwood | 54.796 |
38 | 43 | G Mosley | 54.814 |
39 | 58 | Dale Trans | 55.258 |
40 | 2 | J Spark | 55.427 |
41 | 1 | E Knievel | 55.509 |
42 | 41 | C Jewett | 56.457 |
43 | 8 | Homer Dep | 56.737 |
Weather: Cloudy, 86 °F, Northeast 8 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 48.445 |
2 | 061 | D Hamilton | 49.519 |
3 | 007 | C Ferguson | 51.569 |
4 | 029 | M Max | 51.661 |
5 | 58 | Dale Trans | 53.716 |
6 | 88 | Brad Davies | 53.720 |
7 | 41 | C Jewett | 53.823 |
8 | 11 | B Nest | 53.908 |
9 | 36 | Gulf Crest | 53.933 |
10 | 27 | D Reges | 53.944 |
11 | 21 | T Baker | 53.967 |
12 | 1 | E Knievel | 54.208 |
13 | 12 | J Murner | 54.268 |
14 | 44 | P Blackburn | 54.301 |
15 | 62 | M Hooper | 54.342 |
16 | 33 | M Day | 54.372 |
17 | 18 | D Epaling | 54.402 |
18 | 5 | R Jackson | 54.405 |
19 | 32 | R Mayfield | 54.508 |
20 | 42 | J Smith Jr. | 54.538 |
21 | 16 | Drip Foster | 54.607 |
22 | 93 | M Reinert | 54.658 |
23 | 021 | T Bear | 54.678 |
24 | 28 | J Waston | 54.718 |
25 | 89 | B Dubil | 54.820 |
26 | 90 | J Capp | 54.941 |
27 | 8 | Homer Dep | 54.978 |
28 | 2 | J Spark | 54.989 |
29 | 19 | R Smith | 55.004 |
30 | 43 | G Mosley | 55.029 |
31 | 13 | D Haase | 55.076 |
32 | 3 | Sunny Oco | 55.080 |
33 | 49 | Klotz MacTool | 55.085 |
34 | 0 | T Bill | 55.095 |
35 | 10 | Zax Byrons | 55.144 |
36 | 22 | B Alwood | 55.184 |
37 | 61 | J Barr | 55.232 |
38 | 15 | Mark Anthony | 55.374 |
39 | 7 | B Schilds | 55.376 |
40 | 14 | B Grady | 55.407 |
41 | 17 | Roy Al Purple | 55.445 |
42 | 60 | Walt Desilver | 55.639 |
43 | 99 | S Vector | 55.778 |
Weather: Cloudy, 77 °F, North 5 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 061 | D Hamilton | 83.318 | 23 | 1 | 180 | Running |
2 | 2 | 013 | T Nadz | -1:03.05 | 23 | 22* | 180 | Running |
3 | 4 | 029 | M Max | -1L | 22 | 0 | 165 | Running |
4 | 23 | 28 | J Waston | -1L | 22 | 0 | 160 | Running |
5 | 10 | 5 | R Jackson | -1L | 22 | 0 | 155 | Running |
6 | 39 | 58 | Dale Trans | -1L | 22 | 0 | 150 | Running |
7 | 8 | 21 | T Baker | -1L | 22 | 0 | 146 | Running |
8 | 5 | 42 | J Smith Jr. | -1L | 22 | 0 | 142 | Running |
9 | 20 | 36 | Gulf Crest | -1L | 22 | 0 | 138 | Running |
10 | 26 | 61 | J Barr | -1L | 22 | 0 | 134 | Running |
11 | 17 | 60 | Walt Desilver | -1L | 22 | 0 | 130 | Running |
12 | 41 | 1 | E Knievel | -1L | 22 | 0 | 127 | Running |
13 | 36 | 62 | M Hooper | -1L | 22 | 0 | 124 | Running |
14 | 19 | 89 | B Dubil | -1L | 22 | 0 | 121 | Running |
15 | 35 | 16 | Drip Foster | -1L | 22 | 0 | 118 | Running |
16 | 25 | 12 | J Murner | -1L | 22 | 0 | 115 | Running |
17 | 21 | 19 | R Smith | -2L | 21 | 0 | 112 | Retired |
18 | 42 | 41 | C Jewett | -2L | 21 | 0 | 109 | Running |
19 | 9 | 90 | J Capp | -2L | 21 | 0 | 106 | Running |
20 | 11 | 0 | T Bill | -2L | 21 | 0 | 103 | Running |
21 | 30 | 32 | R Mayfield | -2L | 21 | 0 | 100 | Running |
22 | 32 | 44 | P Blackburn | -2L | 21 | 0 | 97 | Running |
23 | 43 | 8 | Homer Dep | -2L | 21 | 0 | 94 | Running |
24 | 28 | 3 | Sunny Oco | -2L | 21 | 0 | 91 | Running |
25 | 12 | 11 | B Nest | -2L | 21 | 0 | 88 | Running |
26 | 40 | 2 | J Spark | -2L | 21 | 0 | 85 | Running |
27 | 3 | 007 | C Ferguson | -2L | 21 | 0 | 82 | Running |
28 | 13 | 14 | B Grady | -2L | 21 | 0 | 79 | Running |
29 | 29 | 93 | M Reinert | -2L | 21 | 0 | 76 | Running |
30 | 33 | 10 | Zax Byrons | -2L | 21 | 0 | 73 | Running |
31 | 22 | 18 | D Epaling | -2L | 21 | 0 | 70 | Running |
32 | 15 | 13 | D Haase | -2L | 21 | 0 | 67 | Running |
33 | 6 | 021 | T Bear | -2L | 21 | 0 | 64 | Running |
34 | 34 | 27 | D Reges | -2L | 21 | 0 | 61 | Running |
35 | 37 | 22 | B Alwood | -2L | 21 | 0 | 58 | Running |
36 | 7 | 15 | Mark Anthony | -2L | 21 | 0 | 55 | Running |
37 | 27 | 99 | S Vector | -2L | 21 | 0 | 52 | Running |
38 | 31 | 88 | Brad Davies | -3L | 20 | 0 | 49 | Running |
39 | 16 | 7 | B Schilds | -3L | 20 | 0 | 46 | Running |
40 | 24 | 17 | Roy Al Purple | -3L | 20 | 0 | 43 | Running |
41 | 14 | 33 | M Day | -4L | 19 | 0 | 40 | Running |
42 | 38 | 43 | G Mosley | -10L | 13 | 0 | 37 | Retired |
43 | 18 | 49 | Klotz MacTool | -22L | 1 | 0 | 34 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 76 °F, North 4 mph
Pitstop Frequency: 2x
AI Strength: 78%
PENALTIES
Race 2
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 49.597 |
2 | 061 | D Hamilton | 49.759 |
3 | 0 | T Bill | 52.480 |
4 | 007 | C Ferguson | 52.558 |
5 | 89 | B Dubil | 52.908 |
6 | 00 | Kernal Sanders | 53.015 |
7 | 18 | D Epaling | 53.210 |
8 | 17 | Roy Al Purple | 53.216 |
9 | 90 | J Capp | 53.296 |
10 | 19 | R Smith | 53.318 |
11 | 58 | Dale Trans | 53.330 |
12 | 21 | T Baker | 53.381 |
13 | 2 | J Spark | 53.432 |
14 | 5 | R Jackson | 53.491 |
15 | 3 | Sunny Oco | 53.520 |
16 | 32 | R Mayfield | 53.588 |
17 | 28 | J Waston | 53.603 |
18 | 7 | B Schilds | 53.676 |
19 | 12 | J Murner | 53.692 |
20 | 8 | Homer Dep | 53.724 |
21 | 88 | Brad Davies | 53.819 |
22 | 15 | Mark Anthony | 53.821 |
23 | 021 | T Bear | 53.919 |
24 | 99 | S Vector | 53.920 |
25 | 11 | B Nest | 54.011 |
26 | 4 | T Patton | 54.129 |
27 | 43 | G Mosley | 54.133 |
28 | 27 | D Reges | 54.205 |
29 | 22 | B Alwood | 54.223 |
30 | 61 | J Barr | 54.289 |
31 | 62 | M Hooper | 54.306 |
32 | 41 | C Jewett | 54.359 |
33 | 44 | P Blackburn | 54.509 |
34 | 9 | D Partelo | 54.558 |
35 | 10 | Zax Byrons | 54.588 |
36 | 13 | D Haase | 54.757 |
37 | 93 | M Reinert | 54.818 |
38 | 16 | Drip Foster | 54.892 |
39 | 60 | J Wayman | 54.935 |
40 | 1 | E Knievel | 55.025 |
41 | 42 | J Smith Jr. | 55.327 |
42 | 36 | Gulf Crest | 55.693 |
43 | 029 | M Max | -- |
Weather: Clear, 85 °F, South 3 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 4 | 007 | C Ferguson | 78.284 | 23 | 3 | 180 | Running |
2 | 1 | 013 | T Nadz | -15.49 | 23 | 10* | 180 | Running |
3 | 14 | 5 | R Jackson | -16.59 | 23 | 0 | 165 | Running |
4 | 7 | 18 | D Epaling | -22.57 | 23 | 0 | 160 | Running |
5 | 28 | 27 | D Reges | -23.79 | 23 | 0 | 155 | Running |
6 | 15 | 3 | Sunny Oco | -24.33 | 23 | 0 | 150 | Running |
7 | 12 | 21 | T Baker | -24.98 | 23 | 0 | 146 | Running |
8 | 26 | 4 | T Patton | -28.86 | 23 | 0 | 142 | Running |
9 | 43 | 029 | M Max | -28.94 | 23 | 0 | 138 | Running |
10 | 40 | 1 | E Knievel | -29.32 | 23 | 0 | 134 | Running |
11 | 37 | 93 | M Reinert | -29.47 | 23 | 0 | 130 | Running |
12 | 6 | 00 | Kernal Sanders | -34.74 | 23 | 0 | 127 | Running |
13 | 10 | 19 | R Smith | -36.28 | 23 | 0 | 124 | Running |
14 | 19 | 12 | J Murner | -37.77 | 23 | 0 | 121 | Running |
15 | 30 | 61 | J Barr | -39.54 | 23 | 0 | 118 | Running |
16 | 22 | 15 | Mark Anthony | -39.86 | 23 | 0 | 115 | Running |
17 | 39 | 60 | J Wayman | -43.17 | 23 | 0 | 112 | Running |
18 | 21 | 88 | Brad Davies | -44.03 | 23 | 0 | 109 | Running |
19 | 3 | 0 | T Bill | -45.06 | 23 | 0 | 106 | Running |
20 | 29 | 22 | B Alwood | -45.55 | 23 | 0 | 103 | Running |
21 | 35 | 10 | Zax Byrons | -48.64 | 23 | 0 | 100 | Running |
22 | 16 | 32 | R Mayfield | -49.81 | 23 | 0 | 97 | Running |
23 | 11 | 58 | Dale Trans | -51.65 | 23 | 0 | 94 | Running |
24 | 32 | 41 | C Jewett | -52.30 | 23 | 0 | 91 | Running |
25 | 9 | 90 | J Capp | -53.14 | 23 | 0 | 88 | Running |
26 | 31 | 62 | M Hooper | -53.88 | 23 | 0 | 85 | Running |
27 | 25 | 11 | B Nest | -56.39 | 23 | 0 | 82 | Running |
28 | 2 | 061 | D Hamilton | -1L | 22 | 10* | 89 | Running |
29 | 27 | 43 | G Mosley | -1L | 22 | 0 | 76 | Running |
30 | 38 | 16 | Drip Foster | -1L | 22 | 0 | 73 | Running |
31 | 36 | 13 | D Haase | -1L | 22 | 0 | 70 | Running |
32 | 17 | 28 | J Waston | -1L | 22 | 0 | 67 | Running |
33 | 20 | 8 | Homer Dep | -1L | 22 | 0 | 64 | Running |
34 | 34 | 9 | D Partelo | -1L | 22 | 0 | 61 | Running |
35 | 24 | 99 | S Vector | -1L | 22 | 0 | 58 | Running |
36 | 33 | 44 | P Blackburn | -1L | 22 | 0 | 55 | Running |
37 | 13 | 2 | J Spark | -1L | 22 | 0 | 52 | Running |
38 | 41 | 42 | J Smith Jr. | -1L | 22 | 0 | 49 | Running |
39 | 18 | 7 | B Schilds | -2L | 21 | 0 | 46 | Running |
40 | 42 | 36 | Gulf Crest | -2L | 21 | 0 | 43 | Running |
41 | 8 | 17 | Roy Al Purple | -2L | 21 | 0 | 40 | Running |
42 | 23 | 021 | T Bear | -4L | 19 | 0 | 37 | Running |
43 | 5 | 89 | B Dubil | -22L | 1 | 0 | 34 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 3 (3 drivers)
Weather: Clear, 85 °F, South 1 mph
Pitstop Frequency: 2x
AI Strength: 78%
PENALTIES
No comments:
Post a Comment