Thanks to a great performance at Road America, a bunch of humans were forced to start at the back. And the ones who weren't required, chose to stay away from what was potential doom at the start.
That doom came quickly as Gurton Buster got loose chasing after Webster.
He careened into Gut Slab, making short work of both cars.
Darrel Hamilton got loose and mostly just looped it with a small tapping of the wall. While it's mostly the fault of him avoiding the wreck, it was in part due to his use of only a single monitor this race until he can get all three working together again.
The next wreck wasn't far away as Webster ran over Bia in the corner the same time Rigglman Jr ran up on Valerio.
Tnadz was on the opposite corner with a run on the outside when both cars came flying up the track.
Riggleman had gone past but was also into the back of AI under the disapproving gaze of Wild Bill.
Valerio now had a taste for human flesh and chomped on The Bear's fender.
While Hamilton had kept clear of most nefarious driving, he too was involved after brushing the wall and coming back into the 188.
His night was done.
Gut Slab was carrying on but now fighting an even looser car.
While trying to recover, he was blasted by Navarro. Also dead.
Few were spared from trouble as Caca Bueno came together with Thiago Camillo.
Zonta then ran over Barrichello who almost came back and caused a massive accident.
Instead, I was ran over by Allam Khodair
Mark Riggleman was mostly heading up the remaining humans as we were down to just three within 30 of 114 laps. But even with damage, he was still running over cars in the corners.
Tony Nadz was also being run over, this time by Diego Nunes.
And then pincered by Thiago Camillo.
Riggleman squeaked by on the inside as Tnadz went airborn.
Despite a dramatic wreck, nearly all drove away.
Another corner and another Smith nearly caused a fatality for Mark as the Dollar Tree car was run over by Daniel Serra.
Riggleman decided to not let the competition get ahead of him and shoved the likes of Victor Genz out of the way.
He tried a similar stunt with Julio Campos.
However, this turned more into a merger.
And then there was a hard impact.
Despite the damage, he was able to get fixed and roll on.
But that didn't stop Gomes from goosing him.
Wrecks at this part of the track tend to collect some cars, and this one sure did.
A lap later when Bear thought he was not a target and low on the track, Felipe Fraga cracked the back end hard.
And Daniel Serra's Eurofarma ride was caught up along with others.
Halfway through and Riggleman went for the whole Eisenbahn set and got into Valdeno Brito.
On his way back down, the 77 took a massive chunk out of the side of Tnadz's 13 as he tried to dodge low.
Riggleman swept into Casagrande and the two had a slide of little consequence.
All that damage meant that now Tnadz had the fastest car of the humans.
And faster still as Rubens Barrichello knocked Riggleman around.
Bear saw the smoke and channeled Harry Hogg. Just drive through the smoke and you'll be fine.
Like Cole Trickle's first wreck, there was definitely a dead car there and he barreled right into it. Dead. Maybe next time, Harry.
Casagrande was getting into more trouble several laps on, getting together with Pizzonia.
With several cars out and a stable car, there was nothing stopping Tnadz from potentially taking a top 10. Except a motor that decided to die. Lapenna decided to help things out just to make sure the car was truly done.
He even found Mark, the sole human still racing. Fortunately, Mark held on and finished 13th.
At the front, it actually came down to the last few laps as Galid Osman and Max Wilson fought for the lead. In the end, the Eurofarma ride of Wilson prevailed.
Sandy has next pick and we'll be at Pocono for at least two rounds. Hopefully, we've learned something from this oval experience. It's not technically an oval?
Results
Track: ATLANTA MOTOR SPEEDWAY
Session: Practice
P | # | DRIVER | TIME |
1 | 13 | T Nadz | 26.603 |
2 | 26 | M Riggleman Jr | 26.614 |
3 | 008 | J Zolecki | 26.724 |
4 | 23 | Z Webster | 26.792 |
5 | 61 | D Hamilton | 26.949 |
6 | 55 | g slab | 26.959 |
7 | 0 | C Bueno | 27.092 |
8 | 121 | T Bear | 27.103 |
9 | 18 | A Khodair | 27.116 |
10 | 88 | F Fraga | 27.126 |
11 | 44 | A Valerio | 27.129 |
12 | 10 | R Zonta | 27.154 |
13 | 31 | M Campos | 27.155 |
14 | 110 | F Lapenna | 27.161 |
15 | 9 | G Lima | 27.162 |
16 | 4 | J Campos | 27.164 |
17 | 29 | D Serra | 27.171 |
18 | 65 | M Wilson | 27.198 |
19 | 111 | R Barrichello | 27.223 |
20 | 51 | A Abreu | 27.223 |
21 | 30 | C Ramos | 27.224 |
22 | 46 | V Genz | 27.242 |
23 | 8 | R Suzuki | 27.248 |
24 | 70 | D Nunes | 27.256 |
25 | 21 | T Camilo | 27.257 |
26 | 77 | V Brito | 27.260 |
27 | 5 | D Navarro | 27.262 |
28 | 1 | A Pizzonia | 27.262 |
29 | 80 | M Gomes | 27.273 |
30 | 28 | G Osman | 27.278 |
31 | 90 | R Mauricio | 27.281 |
32 | 83 | G Casagrande | 27.283 |
33 | 3 | B Figueiredo | 27.290 |
34 | 188 | B Monteiro | 27.300 |
35 | 12 | L Foresti | 27.307 |
36 | 25 | T Rocha | 27.313 |
37 | 73 | S Jimenez | 27.369 |
38 | 117 | G Salas | 27.407 |
Weather: Clear, 70 °F, North 2 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 65 | M Wilson | -- |
2 | 111 | R Barrichello | -- |
3 | 21 | T Camilo | -- |
4 | 80 | M Gomes | -- |
5 | 90 | R Mauricio | -- |
6 | 18 | A Khodair | -- |
7 | 88 | F Fraga | -- |
8 | 29 | D Serra | -- |
9 | 0 | C Bueno | -- |
10 | 51 | A Abreu | -- |
11 | 4 | J Campos | -- |
12 | 77 | V Brito | -- |
13 | 83 | G Casagrande | -- |
14 | 70 | D Nunes | -- |
15 | 10 | R Zonta | -- |
16 | 46 | V Genz | -- |
17 | 30 | C Ramos | -- |
18 | 28 | G Osman | -- |
19 | 73 | S Jimenez | -- |
20 | 25 | T Rocha | -- |
21 | 31 | M Campos | -- |
22 | 5 | D Navarro | -- |
23 | 117 | G Salas | -- |
24 | 9 | G Lima | -- |
25 | 110 | F Lapenna | -- |
26 | 44 | A Valerio | -- |
27 | 1 | A Pizzonia | -- |
28 | 8 | R Suzuki | -- |
29 | 12 | L Foresti | -- |
30 | 3 | B Figueiredo | -- |
31 | 188 | B Monteiro | -- |
32 | 008 | J Zolecki | -- |
33 | 26 | M Riggleman Jr | -- |
34 | 55 | g slab | -- |
35 | 23 | Z Webster | -- |
36 | 121 | T Bear | -- |
37 | 61 | D Hamilton | -- |
38 | 13 | T Nadz | -- |
Weather: Clear, 32 °F, North 0 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 26.779 |
2 | 13 | T Nadz | 26.860 |
3 | 26 | M Riggleman Jr | 26.892 |
4 | 61 | D Hamilton | 27.067 |
5 | 12 | L Foresti | 27.138 |
6 | 55 | g slab | 27.171 |
7 | 23 | Z Webster | 27.180 |
8 | 46 | V Genz | 27.224 |
9 | 28 | G Osman | 27.306 |
10 | 51 | A Abreu | 27.351 |
11 | 18 | A Khodair | 27.380 |
12 | 31 | M Campos | 27.386 |
13 | 90 | R Mauricio | 27.399 |
14 | 117 | G Salas | 27.405 |
15 | 5 | D Navarro | 27.420 |
16 | 73 | S Jimenez | 27.439 |
17 | 70 | D Nunes | 27.450 |
18 | 9 | G Lima | 27.451 |
19 | 25 | T Rocha | 27.466 |
20 | 110 | F Lapenna | 27.479 |
21 | 8 | R Suzuki | 27.487 |
22 | 188 | B Monteiro | 27.489 |
23 | 3 | B Figueiredo | 27.491 |
24 | 21 | T Camilo | 27.514 |
25 | 77 | V Brito | 27.516 |
26 | 111 | R Barrichello | 27.518 |
27 | 88 | F Fraga | 27.525 |
28 | 30 | C Ramos | 27.527 |
29 | 65 | M Wilson | 27.601 |
30 | 0 | C Bueno | 27.688 |
31 | 83 | G Casagrande | 27.788 |
32 | 10 | R Zonta | 27.831 |
33 | 29 | D Serra | 28.505 |
34 | 1 | A Pizzonia | 28.704 |
35 | 4 | J Campos | 33.851 |
36 | 121 | T Bear | 34.955 |
37 | 44 | A Valerio | 44.122 |
38 | 80 | M Gomes | 49.704 |
Weather: Clear, 70 °F, North 2 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 65 | M Wilson | 195.569 | 114 | 3 | 180 | Running |
2 | 18 | 28 | G Osman | -0.22 | 114 | 22 | 175 | Running |
3 | 20 | 25 | T Rocha | -26.20 | 114 | 0 | 165 | Running |
4 | 26 | 44 | A Valerio | -25.27 | 114 | 0 | 160 | Running |
5 | 14 | 70 | D Nunes | -1L | 113 | 0 | 155 | Running |
6 | 25 | 110 | F Lapenna | -1L | 113 | 0 | 150 | Running |
7 | 10 | 51 | A Abreu | -2L | 112 | 0 | 146 | Running |
8 | 27 | 1 | A Pizzonia | -2L | 112 | 0 | 142 | Running |
9 | 16 | 46 | V Genz | -4L | 110 | 0 | 138 | Running |
10 | 17 | 30 | C Ramos | -4L | 110 | 0 | 134 | Running |
11 | 28 | 8 | R Suzuki | -13L | 101 | 0 | 130 | Retired |
12 | 3 | 21 | T Camilo | -13L | 101 | 16 | 132 | Accident |
13 | 33 | 26 | M Riggleman Jr | -13L | 101 | 0 | 124 | Running |
14 | 2 | 111 | R Barrichello | -14L | 100 | 10 | 126 | Accident |
15 | 13 | 83 | G Casagrande | -16L | 98 | 0 | 118 | Retired |
16 | 24 | 9 | G Lima | -19L | 95 | 0 | 115 | Retired |
17 | 12 | 77 | V Brito | -23L | 91 | 28* | 122 | Accident |
18 | 31 | 188 | B Monteiro | -25L | 89 | 0 | 109 | Accident |
19 | 8 | 29 | D Serra | -30L | 84 | 0 | 106 | Accident |
20 | 7 | 88 | F Fraga | -30L | 84 | 1 | 108 | Accident |
21 | 4 | 80 | M Gomes | -32L | 82 | 22 | 105 | Accident |
22 | 21 | 31 | M Campos | -32L | 82 | 0 | 97 | Accident |
23 | 6 | 18 | A Khodair | -33L | 81 | 5 | 99 | Accident |
24 | 19 | 73 | S Jimenez | -33L | 81 | 0 | 91 | Accident |
25 | 11 | 4 | J Campos | -33L | 81 | 0 | 88 | Accident |
26 | 23 | 117 | G Salas | -34L | 80 | 0 | 85 | Retired |
27 | 38 | 13 | T Nadz | -34L | 80 | 0 | 82 | Accident |
28 | 36 | 121 | T Bear | -36L | 78 | 0 | 79 | Accident |
29 | 5 | 90 | R Mauricio | -40L | 74 | 0 | 76 | Ignition |
30 | 15 | 10 | R Zonta | -40L | 74 | 7 | 78 | Accident |
31 | 9 | 0 | C Bueno | -40L | 74 | 0 | 70 | Accident |
32 | 29 | 12 | L Foresti | -41L | 73 | 0 | 67 | Accident |
33 | 22 | 5 | D Navarro | -84L | 30 | 0 | 64 | Retired |
34 | 34 | 55 | g slab | -88L | 26 | 0 | 61 | Accident |
35 | 37 | 61 | D Hamilton | -96L | 18 | 0 | 58 | Accident |
36 | 30 | 3 | B Figueiredo | -105L | 9 | 0 | 55 | Accident |
37 | 35 | 23 | Z Webster | -105L | 9 | 0 | 52 | Accident |
38 | 32 | 008 | J Zolecki | -108L | 6 | 0 | 49 | Accident |
No comments:
Post a Comment