Race 1:
Both races were 16 lappers that could potentially lead to a splash-n-go scenario for fuel, required drivers to race very efficiently. The first round was headed by Zolecki who started at the front and stayed there for the entirety of the race. Tnadz worked up to second just before the end and Egg fell just outside of the penalty ballast range in 6th before the line. Webster had a middling race and finished at the end of the class with Slab, Bear and Hamilton far and away from the field.
Race 2:
The second bout was much more exciting. The Egg ended up mid pack anyway with Webster at the top. Sparks were already flying down into 1.
Zolecki was in hot pursuit of Tnadz down through the corkscrew where lower class competition was getting knocked aside.
The grind through the field wasn't entirely without trade-off as The Egg was caught up coming into the last two turns. Eventually, this would allow Zolecki and Tnadz by as he continued to push for pace.
GB had some issues of his own as he was caught out going through the last complex of corners. A light brush with the wall and back to business.
Tnadz was first to catch the leader, Webster, who was going through tires like water and had to yield the position with about 5 to go.
But Tnadz wasn't even spared as he was also caught out by lappers, copping some heavy damage off the wall and allowing Zolecki to catch up and take the lead.
But victory wasn't assured as Jamie again, in almost the same spot, tangled with lap traffic, nearly getting spun onto pit road.
With two to go, it seemed like it would be Tnadz's race but, lo', catching Sandy in the dog leg at 12, he barely touched the 21 and had to go through the grass to avoid a spin.
Between the damage and the off, Tnadz couldn't hold off the 008 and with a whole straight of a lead, JZ took a double header.
On to the final round of the series, Laguna Seca.
Race 1
Track: Barber_Motorsports_Park
Date: 07/22/20
Session: Practice
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 1:27.089 |
2 | 013 | T Nadz | 1:29.415 |
3 | 023 | Z Webster | 1:31.421 |
4 | 061 | D Hamilton | 1:31.830 |
5 | 38 | R Jochen Nerpasch | 1:32.103 |
6 | 48 | R Delagen Cheinis | 1:32.116 |
7 | 21 | L Scarfiotti Park | 1:32.118 |
8 | 57 | R Bucknam Hawkins | 1:32.134 |
9 | 64 | M Martin Mesange | 1:32.162 |
10 | 24 | W Mairese Balton | 1:32.171 |
11 | 37 | B Pon Elford | 1:32.209 |
12 | 45 | M Bainchi Vinatie | 1:32.211 |
13 | 66 | C Poirot Koch | 1:32.221 |
14 | 41 | J Siffert Hermann | 1:32.249 |
15 | 15 | J Ickx Muir | 1:32.260 |
16 | 1 | D Gurney Foyt | 1:32.327 |
17 | 2 | B McLaren Donohu | 1:32.332 |
18 | 49 | A Cortanze LeGuel | 1:32.345 |
19 | 46 | H Grandsire Rosin | 1:32.362 |
20 | 42 | R Buchete Linge | 1:32.364 |
21 | 51 | C Andrew Hedges | 1:32.682 |
22 | 5 | R McCluski Gardnr | 1:36.338 |
23 | 25 | P Rodriquez Baget | 1:36.699 |
24 | 60 | P Farjon Wicky | 1:36.761 |
25 | 18 | U Maglioli Casoni | 1:36.817 |
26 | 7 | P Hill Spence | 1:36.879 |
27 | 39 | U Schutz Buzzetta | 1:36.918 |
28 | 47 | J Andruet Bouhard | 1:36.928 |
29 | 19 | G Klass Sutcliffe | 1:36.934 |
30 | 14 | D Piper Thompson | 1:37.006 |
31 | 3 | M Andret Bainchi | 1:37.050 |
32 | 16 | P Dumay Greder | 1:37.205 |
33 | 55 | J Therier Chevali | 1:37.254 |
34 | 28 | D Spoerry Stinman | 1:37.318 |
35 | 30 | J Jausaud Pesco | 1:37.371 |
36 | 50 | C Lawrence Marsh | 1:37.392 |
37 | 52 | D Dayan Ballot | 1:37.395 |
38 | 12 | P de Klerk Irwin | 1:37.538 |
39 | 6 | J Schleser Ligier | 1:37.702 |
40 | 021 | T Bear | 1:39.041 |
41 | 034 | T Egg | 2:03.998 |
Weather: Clear, 78 °F, Southwest 14 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 1:28.023 |
2 | 41 | J Siffert Hermann | 1:31.215 |
3 | 38 | R Jochen Nerpasch | 1:31.221 |
4 | 64 | M Martin Mesange | 1:31.224 |
5 | 46 | H Grandsire Rosin | 1:31.252 |
6 | 37 | B Pon Elford | 1:31.252 |
7 | 45 | M Bainchi Vinatie | 1:31.263 |
8 | 15 | J Ickx Muir | 1:31.275 |
9 | 51 | C Andrew Hedges | 1:31.277 |
10 | 48 | R Delagen Cheinis | 1:31.283 |
11 | 21 | L Scarfiotti Park | 1:31.321 |
12 | 66 | C Poirot Koch | 1:31.328 |
13 | 2 | B McLaren Donohu | 1:31.342 |
14 | 49 | A Cortanze LeGuel | 1:31.366 |
15 | 57 | R Bucknam Hawkins | 1:31.371 |
16 | 1 | D Gurney Foyt | 1:31.375 |
17 | 24 | W Mairese Balton | 1:31.399 |
18 | 42 | R Buchete Linge | 1:31.408 |
19 | 061 | D Hamilton | 1:33.042 |
20 | 25 | P Rodriquez Baget | 1:35.357 |
21 | 19 | G Klass Sutcliffe | 1:35.813 |
22 | 30 | J Jausaud Pesco | 1:35.908 |
23 | 55 | J Therier Chevali | 1:36.030 |
24 | 14 | D Piper Thompson | 1:36.207 |
25 | 50 | C Lawrence Marsh | 1:36.343 |
26 | 7 | P Hill Spence | 1:36.448 |
27 | 16 | P Dumay Greder | 1:36.549 |
28 | 5 | R McCluski Gardnr | 1:36.564 |
29 | 6 | J Schleser Ligier | 1:36.586 |
30 | 28 | D Spoerry Stinman | 1:36.700 |
31 | 39 | U Schutz Buzzetta | 1:36.739 |
32 | 3 | M Andret Bainchi | 1:36.998 |
33 | 47 | J Andruet Bouhard | 1:37.018 |
34 | 60 | P Farjon Wicky | 1:37.060 |
35 | 12 | P de Klerk Irwin | 1:37.121 |
36 | 18 | U Maglioli Casoni | 1:37.297 |
37 | 52 | D Dayan Ballot | 1:37.860 |
38 | 021 | T Bear | 1:40.699 |
39 | 344 | T Egg2 | 1:46.197 |
40 | 023 | Z Webster | -- |
41 | 001 | G Slab | -- |
42 | 013 | T Nadz | -- |
43 | 341 | G Slab | -- |
Weather: Clear, 78 °F, West 15 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 51 | C Andrew Hedges | 1:32.218 |
2 | 023 | Z Webster | 1:32.315 |
3 | 2 | B McLaren Donohu | 1:32.383 |
4 | 45 | M Bainchi Vinatie | 1:32.461 |
5 | 57 | R Bucknam Hawkins | 1:32.539 |
6 | 013 | T Nadz | 1:32.544 |
7 | 1 | D Gurney Foyt | 1:32.819 |
8 | 41 | J Siffert Hermann | 1:32.830 |
9 | 42 | R Buchete Linge | 1:32.899 |
10 | 38 | R Jochen Nerpasch | 1:32.906 |
11 | 344 | T Egg2 | 1:33.004 |
12 | 37 | B Pon Elford | 1:33.354 |
13 | 21 | L Scarfiotti Park | 1:33.380 |
14 | 64 | M Martin Mesange | 1:33.604 |
15 | 48 | R Delagen Cheinis | 1:33.769 |
16 | 15 | J Ickx Muir | 1:33.932 |
17 | 49 | A Cortanze LeGuel | 1:34.192 |
18 | 66 | C Poirot Koch | 1:36.327 |
19 | 12 | P de Klerk Irwin | 1:36.838 |
20 | 6 | J Schleser Ligier | 1:36.914 |
21 | 18 | U Maglioli Casoni | 1:36.950 |
22 | 19 | G Klass Sutcliffe | 1:37.006 |
23 | 52 | D Dayan Ballot | 1:37.284 |
24 | 5 | R McCluski Gardnr | 1:37.382 |
25 | 28 | D Spoerry Stinman | 1:37.477 |
26 | 30 | J Jausaud Pesco | 1:37.757 |
27 | 25 | P Rodriquez Baget | 1:37.758 |
28 | 3 | M Andret Bainchi | 1:37.798 |
29 | 50 | C Lawrence Marsh | 1:37.908 |
30 | 55 | J Therier Chevali | 1:38.059 |
31 | 47 | J Andruet Bouhard | 1:38.199 |
32 | 16 | P Dumay Greder | 1:38.350 |
33 | 008 | J Zolecki | 1:42.173 |
34 | 7 | P Hill Spence | 1:45.466 |
35 | 39 | U Schutz Buzzetta | 1:45.501 |
36 | 46 | H Grandsire Rosin | 1:45.815 |
Weather: Clear, 73 °F, South 17 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 008 | J Zolecki | 114.563 | 16 | 16* | 185 | Running |
2 | 42 | 013 | T Nadz | -11.54 | 16 | 0 | 170 | Running |
3 | 12 | 66 | C Poirot Koch | -1:07.20 | 16 | 0 | 165 | Running |
4 | 3 | 38 | R Jochen Nerpasch | -1:08.10 | 16 | 0 | 160 | Running |
5 | 2 | 41 | J Siffert Hermann | -1:09.95 | 16 | 0 | 155 | Running |
6 | 39 | 344 | T Egg2 | -1:10.44 | 16 | 0 | 150 | Running |
7 | 5 | 46 | H Grandsire Rosin | -1:10.73 | 16 | 0 | 146 | Running |
8 | 6 | 37 | B Pon Elford | -1:11.32 | 16 | 0 | 142 | Running |
9 | 9 | 51 | C Andrew Hedges | -1:13.57 | 16 | 0 | 138 | Running |
10 | 4 | 64 | M Martin Mesange | -1:14.06 | 16 | 0 | 134 | Running |
11 | 11 | 21 | L Scarfiotti Park | -1:15.65 | 16 | 0 | 130 | Running |
12 | 16 | 1 | D Gurney Foyt | -1:16.98 | 16 | 0 | 127 | Running |
13 | 14 | 49 | A Cortanze LeGuel | -1:19.27 | 16 | 0 | 124 | Running |
14 | 15 | 57 | R Bucknam Hawkins | -1:20.56 | 16 | 0 | 121 | Running |
15 | 18 | 42 | R Buchete Linge | -1:21.53 | 16 | 0 | 118 | Running |
16 | 13 | 2 | B McLaren Donohu | -1:23.08 | 16 | 0 | 115 | Running |
17 | 8 | 15 | J Ickx Muir | -1:26.40 | 16 | 0 | 112 | Running |
18 | 17 | 24 | W Mairese Balton | -1:26.60 | 16 | 0 | 109 | Running |
19 | 10 | 48 | R Delagen Cheinis | -1:27.62 | 16 | 0 | 106 | Running |
20 | 40 | 023 | Z Webster | -1:31.63 | 16 | 0 | 103 | Running |
21 | 25 | 50 | C Lawrence Marsh | -1L | 15 | 0 | 100 | Running |
22 | 21 | 19 | G Klass Sutcliffe | -1L | 15 | 0 | 97 | Running |
23 | 23 | 55 | J Therier Chevali | -1L | 15 | 0 | 94 | Running |
24 | 32 | 3 | M Andret Bainchi | -1L | 15 | 0 | 91 | Running |
25 | 29 | 6 | J Schleser Ligier | -1L | 15 | 0 | 88 | Running |
26 | 36 | 18 | U Maglioli Casoni | -1L | 15 | 0 | 85 | Running |
27 | 30 | 28 | D Spoerry Stinman | -1L | 15 | 0 | 82 | Running |
28 | 22 | 30 | J Jausaud Pesco | -1L | 15 | 0 | 79 | Running |
29 | 20 | 25 | P Rodriquez Baget | -1L | 15 | 0 | 76 | Running |
30 | 24 | 14 | D Piper Thompson | -1L | 15 | 0 | 73 | Running |
31 | 37 | 52 | D Dayan Ballot | -1L | 15 | 0 | 70 | Running |
32 | 34 | 60 | P Farjon Wicky | -1L | 15 | 0 | 67 | Running |
33 | 35 | 12 | P de Klerk Irwin | -2L | 14 | 0 | 64 | Running |
34 | 7 | 45 | M Bainchi Vinatie | -2L | 14 | 0 | 61 | Running |
35 | 28 | 5 | R McCluski Gardnr | -4L | 12 | 0 | 58 | Fuel Ln |
36 | 31 | 39 | U Schutz Buzzetta | -4L | 12 | 0 | 55 | Running |
37 | 27 | 16 | P Dumay Greder | -4L | 12 | 0 | 52 | Running |
38 | 38 | 021 | T Bear | -5L | 11 | 0 | 49 | Running |
39 | 33 | 47 | J Andruet Bouhard | -8L | 8 | 0 | 46 | Accident |
40 | 26 | 7 | P Hill Spence | -12L | 4 | 0 | 43 | Header |
41 | 41 | 001 | G Slab | -12L | 4 | 0 | 40 | Disco |
42 | 19 | 061 | D Hamilton | -14L | 2 | 0 | 37 | Retired |
Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Clear, 73 °F, South 17 mph
Pitstop Frequency: 2x
AI Strength: 85%
PENALTIES
LAP | # | INFRACTION | PENALTY |
0 | 013 | Passing on the inside | Stop and go |
Race 2
Session: Qualifying
P | # | DRIVER | TIME |
1 | 023 | Z Webster | 1:28.034 |
2 | 2 | B McLaren Donohu | 1:29.847 |
3 | 15 | J Ickx Muir | 1:29.873 |
4 | 64 | M Martin Mesange | 1:29.882 |
5 | 48 | R Delagen Cheinis | 1:29.888 |
6 | 24 | W Mairese Balton | 1:29.926 |
7 | 51 | C Andrew Hedges | 1:29.959 |
8 | 21 | L Scarfiotti Park | 1:29.968 |
9 | 38 | R Jochen Nerpasch | 1:29.969 |
10 | 41 | J Siffert Hermann | 1:29.981 |
11 | 1 | D Gurney Foyt | 1:29.998 |
12 | 49 | A Cortanze LeGuel | 1:29.999 |
13 | 42 | R Buchete Linge | 1:30.006 |
14 | 45 | M Bainchi Vinatie | 1:30.013 |
15 | 46 | H Grandsire Rosin | 1:30.019 |
16 | 57 | R Bucknam Hawkins | 1:30.045 |
17 | 034 | T Egg | 1:30.115 |
18 | 14 | D Piper Thompson | 1:34.919 |
19 | 30 | J Jausaud Pesco | 1:34.983 |
20 | 53 | A Guilhaudin Bert | 1:35.136 |
21 | 4 | D Hulme Ruby | 1:35.327 |
22 | 22 | J Guichet Muller | 1:35.417 |
23 | 40 | G Mitter Rindt | 1:35.433 |
24 | 29 | J Beltoise Gavin | 1:35.567 |
25 | 12 | P de Klerk Irwin | 1:35.583 |
26 | 56 | G Larous Depailer | 1:35.709 |
27 | 5 | R McCluski Gardnr | 1:35.814 |
28 | 16 | P Dumay Greder | 1:35.852 |
29 | 39 | U Schutz Buzzetta | 1:36.120 |
30 | 60 | P Farjon Wicky | 1:36.332 |
31 | 25 | P Rodriquez Baget | 1:36.334 |
32 | 23 | R Attwood Courage | 1:36.483 |
33 | 26 | C Parsons Rodriqu | 1:36.671 |
34 | 021 | T Bear | 1:37.266 |
35 | 37 | B Pon Elford | 1:38.224 |
36 | 18 | U Maglioli Casoni | 1:48.083 |
37 | 3 | M Andret Bainchi | 1:48.248 |
38 | 66 | C Poirot Koch | 1:48.793 |
39 | 008 | J Zolecki | -- |
40 | 013 | T Nadz | -- |
Weather: Cloudy, 82 °F, North 8 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 023 | Z Webster | 1:30.494 |
2 | 66 | C Poirot Koch | 1:32.718 |
3 | 45 | M Bainchi Vinatie | 1:32.764 |
4 | 49 | A Cortanze LeGuel | 1:32.772 |
5 | 2 | B McLaren Donohu | 1:32.825 |
6 | 46 | H Grandsire Rosin | 1:32.851 |
7 | 21 | L Scarfiotti Park | 1:32.911 |
8 | 48 | R Delagen Cheinis | 1:32.980 |
9 | 57 | R Bucknam Hawkins | 1:33.010 |
10 | 64 | M Martin Mesange | 1:33.032 |
11 | 37 | B Pon Elford | 1:33.078 |
12 | 24 | W Mairese Balton | 1:33.102 |
13 | 41 | J Siffert Hermann | 1:33.139 |
14 | 15 | J Ickx Muir | 1:33.180 |
15 | 034 | T Egg | 1:33.311 |
16 | 42 | R Buchete Linge | 1:33.401 |
17 | 1 | D Gurney Foyt | 1:33.812 |
18 | 38 | R Jochen Nerpasch | 1:34.111 |
19 | 51 | C Andrew Hedges | 1:34.661 |
20 | 25 | P Rodriquez Baget | 1:37.304 |
21 | 60 | P Farjon Wicky | 1:37.634 |
22 | 40 | G Mitter Rindt | 1:37.783 |
23 | 39 | U Schutz Buzzetta | 1:37.917 |
24 | 22 | J Guichet Muller | 1:37.982 |
25 | 12 | P de Klerk Irwin | 1:38.036 |
26 | 16 | P Dumay Greder | 1:38.148 |
27 | 3 | M Andret Bainchi | 1:38.236 |
28 | 18 | U Maglioli Casoni | 1:38.407 |
29 | 5 | R McCluski Gardnr | 1:38.575 |
30 | 14 | D Piper Thompson | 1:38.654 |
31 | 30 | J Jausaud Pesco | 1:38.659 |
32 | 23 | R Attwood Courage | 1:38.707 |
33 | 53 | A Guilhaudin Bert | 1:39.023 |
34 | 4 | D Hulme Ruby | 1:39.421 |
35 | 56 | G Larous Depailer | 1:39.746 |
36 | 29 | J Beltoise Gavin | 1:39.912 |
37 | 26 | C Parsons Rodriqu | 1:46.173 |
Weather: Clear, 89 °F, Southeast 8 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 39 | 008 | J Zolecki | 112.704 | 16 | 4 | 180 | Running |
2 | 40 | 013 | T Nadz | -3.21 | 16 | 4 | 175 | Running |
3 | 4 | 64 | M Martin Mesange | -43.26 | 16 | 0 | 165 | Running |
4 | 3 | 15 | J Ickx Muir | -44.73 | 16 | 0 | 160 | Running |
5 | 6 | 24 | W Mairese Balton | -47.42 | 16 | 0 | 155 | Running |
6 | 7 | 51 | C Andrew Hedges | -48.17 | 16 | 0 | 150 | Running |
7 | 17 | 034 | T Egg | -49.69 | 16 | 0 | 146 | Running |
8 | 2 | 2 | B McLaren Donohu | -50.61 | 16 | 3 | 147 | Running |
9 | 14 | 45 | M Bainchi Vinatie | -53.27 | 16 | 0 | 138 | Running |
10 | 10 | 41 | J Siffert Hermann | -54.53 | 16 | 0 | 134 | Running |
11 | 13 | 42 | R Buchete Linge | -54.69 | 16 | 0 | 130 | Running |
12 | 15 | 46 | H Grandsire Rosin | -55.23 | 16 | 0 | 127 | Running |
13 | 9 | 38 | R Jochen Nerpasch | -55.62 | 16 | 0 | 124 | Running |
14 | 5 | 48 | R Delagen Cheinis | -56.05 | 16 | 0 | 121 | Running |
15 | 35 | 37 | B Pon Elford | -1:03.00 | 16 | 0 | 118 | Running |
16 | 8 | 21 | L Scarfiotti Park | -1:22.51 | 16 | 0 | 115 | Running |
17 | 11 | 1 | D Gurney Foyt | -1:24.09 | 16 | 0 | 112 | Running |
18 | 12 | 49 | A Cortanze LeGuel | -1L | 15 | 0 | 109 | Running |
19 | 19 | 30 | J Jausaud Pesco | -1L | 15 | 0 | 106 | Running |
20 | 18 | 14 | D Piper Thompson | -1L | 15 | 0 | 103 | Running |
21 | 24 | 29 | J Beltoise Gavin | -1L | 15 | 0 | 100 | Running |
22 | 28 | 16 | P Dumay Greder | -1L | 15 | 0 | 97 | Running |
23 | 26 | 56 | G Larous Depailer | -1L | 15 | 0 | 94 | Running |
24 | 21 | 4 | D Hulme Ruby | -1L | 15 | 0 | 91 | Running |
25 | 25 | 12 | P de Klerk Irwin | -1L | 15 | 0 | 88 | Running |
26 | 32 | 23 | R Attwood Courage | -1L | 15 | 0 | 85 | Running |
27 | 23 | 40 | G Mitter Rindt | -1L | 15 | 0 | 82 | Running |
28 | 33 | 26 | C Parsons Rodriqu | -1L | 15 | 0 | 79 | Running |
29 | 36 | 18 | U Maglioli Casoni | -1L | 15 | 0 | 76 | Running |
30 | 30 | 60 | P Farjon Wicky | -1L | 15 | 0 | 73 | Running |
31 | 31 | 25 | P Rodriquez Baget | -1L | 15 | 0 | 70 | Running |
32 | 29 | 39 | U Schutz Buzzetta | -1L | 15 | 0 | 67 | Running |
33 | 22 | 22 | J Guichet Muller | -1L | 15 | 0 | 64 | Running |
34 | 37 | 3 | M Andret Bainchi | -1L | 15 | 0 | 61 | Running |
35 | 27 | 5 | R McCluski Gardnr | -1L | 15 | 0 | 58 | Running |
36 | 20 | 53 | A Guilhaudin Bert | -3L | 13 | 0 | 55 | Running |
37 | 34 | 021 | T Bear | -3L | 13 | 0 | 52 | No Fuel |
38 | 38 | 66 | C Poirot Koch | -3L | 13 | 0 | 49 | Running |
39 | 1 | 023 | Z Webster | -6L | 10 | 5* | 56 | Accident |
40 | 16 | 57 | R Bucknam Hawkins | -13L | 3 | 0 | 43 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 6 (4 drivers)
Weather: Clear, 88 °F, Southwest 14 mph
Pitstop Frequency: 2x
AI Strength: 85%
PENALTIES
LAP | # | INFRACTION | PENALTY |
No comments:
Post a Comment