A great start and a very promising run...and then the server went down. The sequel, like most sequels, was horrible compared to the first. Stupid wrecks and a lot of BS kept us down.
[EDIT] Re-ran and did better, despite what Chad says. I think we did OK against mass carnage and unfortunateness. And I'm pretty sure this was the first race where we all had green flag pits stops and under the same green flag run! You can see by the video that the AI kept pace with causing wrecks. Pocono next week though I will personally be out. Well done everyone.
Track: INDIANAPOLIS MOTOR SPEEDWAY
Date: 08/10/11
Session: Practice
P # DRIVER TIME
1 013 T Nadz 49.607
2 021 T Bear 50.770
3 31 J Burton 50.820
4 029 M Max 51.095
5 48 J Johnson 51.144
6 56 M Truex Jr. 51.294
7 5 M Martin 51.436
8 29 K Harvick 51.463
9 88 D Earnhardt Jr. 51.494
10 39 R Newman 51.497
11 18 K Busch 51.596
12 11 D Hamlin 51.606
13 33 C Bowyer 51.615
14 99 C Edwards 51.638
15 17 M Kenseth 51.680
16 1 J McMurray 51.773
17 14 T Stewart 51.865
18 24 J Gordon 51.868
19 2 K Busch2 51.927
20 98 P Menard 51.936
21 16 G Biffle 51.971
22 9 K Kahne 51.978
23 83 B Vickers 51.997
24 19 E Sadler 52.101
25 71 B Labonte 52.113
26 32 R Sorenson 52.115
27 42 J Montoya 52.192
28 6 D Ragan 52.219
29 26 D Stremme 52.288
30 00 D Reutimann 52.300
31 90 C Mears 52.324
32 87 J Nemechek 52.325
33 37 D Gilliland 52.379
34 55 M Waltrip 52.434
35 43 A Allmendinger 52.473
36 77 S Hornish Jr. 52.517
37 7 R Gordon 52.559
38 66 S Riggs 52.574
39 055 C Ferguson 52.655
40 78 R Smith 52.820
41 38 T Kvapil 52.862
42 81 J Yeley 52.877
43 47 M Ambrose 53.043
Weather: Cloudy, 84 °F, South 6 mph
Session: Qualifying
P # DRIVER TIME
1 013 T Nadz 49.563
2 48 J Johnson 50.154
3 18 K Busch 50.739
4 2 K Busch2 50.791
5 29 K Harvick 50.819
6 88 D Earnhardt Jr. 50.820
7 56 M Truex Jr. 50.835
8 33 C Bowyer 50.911
9 11 D Hamlin 50.948
10 14 T Stewart 50.956
11 9 K Kahne 51.044
12 31 J Burton 51.065
13 99 C Edwards 51.128
14 16 G Biffle 51.145
15 5 M Martin 51.208
16 17 M Kenseth 51.304
17 32 R Sorenson 51.336
18 90 C Mears 51.349
19 98 P Menard 51.446
20 39 R Newman 51.454
21 19 E Sadler 51.465
22 83 B Vickers 51.482
23 1 J McMurray 51.511
24 71 B Labonte 51.544
25 6 D Ragan 51.647
26 021 T Bear 51.728
27 00 D Reutimann 51.737
28 37 D Gilliland 51.737
29 42 J Montoya 51.777
30 7 R Gordon 51.810
31 43 A Allmendinger 51.813
32 66 S Riggs 51.830
33 24 J Gordon 51.851
34 055 C Ferguson 51.913
35 77 S Hornish Jr. 51.945
36 55 M Waltrip 51.980
37 38 T Kvapil 51.986
38 26 D Stremme 52.153
39 78 R Smith 52.157
40 81 J Yeley 52.299
41 87 J Nemechek 52.367
42 47 M Ambrose 52.951
43 029 M Max 1:01.594
Weather: Cloudy, 84 °F, South 6 mph
Session: Happy Hour
P # DRIVER TIME
1 013 T Nadz 51.090
2 17 M Kenseth 51.382
3 29 K Harvick 51.385
4 2 K Busch2 51.462
5 24 J Gordon 51.483
6 99 C Edwards 51.543
7 021 T Bear 51.560
8 48 J Johnson 51.580
9 16 G Biffle 51.650
10 39 R Newman 51.692
11 18 K Busch 51.697
12 11 D Hamlin 51.721
13 31 J Burton 51.727
14 33 C Bowyer 51.794
15 1 J McMurray 51.818
16 88 D Earnhardt Jr. 51.845
17 14 T Stewart 51.854
18 029 M Max 51.893
19 055 C Ferguson 51.935
20 90 C Mears 51.950
21 5 M Martin 51.998
22 56 M Truex Jr. 52.039
23 19 E Sadler 52.108
24 98 P Menard 52.166
25 00 D Reutimann 52.212
26 83 B Vickers 52.281
27 37 D Gilliland 52.314
28 9 K Kahne 52.319
29 55 M Waltrip 52.342
30 32 R Sorenson 52.394
31 6 D Ragan 52.441
32 42 J Montoya 52.458
33 78 R Smith 52.475
34 66 S Riggs 52.481
35 71 B Labonte 52.499
36 38 T Kvapil 52.565
37 26 D Stremme 52.589
38 7 R Gordon 52.664
39 81 J Yeley 52.753
40 87 J Nemechek 52.853
41 43 A Allmendinger 52.867
42 77 S Hornish Jr. 52.953
43 47 M Ambrose 52.992
Weather: Cloudy, 89 °F, Northwest 6 mph
Session: Race OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 48 J Johnson 97.429 32 2 180 Running
2 9 11 D Hamlin -0.41 32 5 175 Running
3 5 29 K Harvick -0.83 32 0 165 Running
4 6 88 D Earnhardt Jr. -1.25 32 0 160 Running
5 13 99 C Edwards -1.66 32 0 155 Running
6 15 5 M Martin -2.08 32 0 150 Running
7 11 9 K Kahne -2.50 32 0 146 Running
8 12 31 J Burton -2.92 32 0 142 Running
9 21 19 E Sadler -3.34 32 0 138 Running
10 30 7 R Gordon -3.76 32 0 134 Running
11 41 87 J Nemechek -4.18 32 4 135 Running
12 25 6 D Ragan -4.60 32 0 127 Running
13 27 00 D Reutimann -5.02 32 0 124 Running
14 8 33 C Bowyer -6.32 32 0 121 Running
15 32 66 S Riggs -6.75 32 0 118 Running
16 20 39 R Newman -7.18 32 0 115 Running
17 36 55 M Waltrip -7.61 32 0 112 Running
18 37 38 T Kvapil -8.04 32 0 109 Running
19 1 013 T Nadz -8.52 32 19* 116 Running
20 28 37 D Gilliland -8.96 32 0 103 Running
21 10 14 T Stewart -9.28 32 0 100 Retired
22 3 18 K Busch -11.52 32 1 102 Running
23 19 98 P Menard -14.95 32 0 94 Running
24 42 47 M Ambrose -16.42 32 0 91 Running
25 23 1 J McMurray -18.94 32 0 88 Running
26 17 32 R Sorenson -1L 31 0 85 Running
27 43 029 M Max -1L 31 0 82 Running
28 26 021 T Bear -1L 31 0 79 Running
29 34 055 C Ferguson -3L 29 1 81 Accident
30 22 83 B Vickers -18L 14 0 73 Retired
31 40 81 J Yeley -31L 1 0 70 Retired
32 24 71 B Labonte -31L 1 0 67 Retired
33 14 16 G Biffle -31L 1 0 64 Retired
34 7 56 M Truex Jr. -31L 1 0 61 Accident
35 4 2 K Busch2 -31L 1 0 58 Accident
36 16 17 M Kenseth -32L 0 0 55 Retired
37 18 90 C Mears -32L 0 0 52 Header
38 29 42 J Montoya -32L 0 0 49 Retired
39 31 43 A Allmendinger -32L 0 0 46 Accident
40 33 24 J Gordon -32L 0 0 43 Retired
41 35 77 S Hornish Jr. -32L 0 0 40 Accident
42 39 78 R Smith -32L 0 0 37 Camshaft
43 38 26 D Stremme -32L 0 0 34 Retired
Caution Flags: 5 (17 laps) Lead Changes: 7 (6 drivers) Weather: Clear, 88 °F, North 5 mph Pitstop Frequency: 3x AI Strength: 92%
PENALTIES
LAP # INFRACTION PENALTY
16 055 Unsafe pit exit Go to end of longest line
33 029 Passing under yellow Held for 4 seconds