Saturday, July 9, 2011

Nascar Cup 2011 Race 17 - Daytona Night


A rough start for such a long race, but I recall our last visit here wasn't too dissimilar. I'll admit I got a bit carried away attacking the field the way I did, but in all fairness, it was important to test how durable the COT really is. And it shined. The 3 of us took a beating and kept going. Chad's gave up the ghost after some intense wrecking. Sandy went on to finish just shy of the top 10. And my car survived 5 wrecks, one of them a roll over.

Enjoy the video and see the results. Next week we're on to Kentucky which is an excellent track. Wide, fast and very forgiving.

Date: 07/06/11


Session: Practice


P # DRIVER TIME
1 2 K Busch2 45.713
2 88 D Earnhardt Jr. 45.726
3 14 T Stewart 45.738
4 013 T Nadz 45.762
5 42 J Montoya 45.845
6 39 R Newman 45.854
7 055 C Ferguson 45.889
8 48 J Johnson 45.911
9 9 K Kahne 45.920
10 19 E Sadler 45.956
11 98 P Menard 46.001
12 18 K Busch 46.026
13 29 K Harvick 46.036
14 5 M Martin 46.039
15 99 C Edwards 46.045
16 17 M Kenseth 46.083
17 24 J Gordon 46.096
18 38 T Kvapil 46.130
19 1 J McMurray 46.143
20 37 D Gilliland 46.168
21 71 B Labonte 46.175
22 12 B Keselowski 46.196
23 87 J Nemechek 46.204
24 77 S Hornish Jr. 46.243
25 00 D Reutimann 46.256
26 66 D Blaney 46.272
27 33 C Bowyer 46.280
28 7 R Gordon 46.297
29 83 B Vickers 46.368
30 55 M Waltrip 46.420
31 16 G Biffle 46.431
32 43 A Allmendinger 46.465
33 6 D Ragan 46.560
34 11 D Hamlin 46.622
35 56 M Truex Jr. 46.649
36 32 R Sorenson 46.689
37 021 T Bear 46.719
38 47 M Ambrose 46.749
39 90 C Mears 46.769
40 78 R Smith 46.781
41 31 J Burton 46.875
42 36 J Sauter 47.022
43 26 D Stremme 47.782


Weather: Cloudy, 85 °F, West 20 mph



Session: Qualifying


P # DRIVER TIME
1 48 J Johnson 46.224
2 14 T Stewart 46.246
3 11 D Hamlin 46.291
4 24 J Gordon 46.307
5 99 C Edwards 46.320
6 29 K Harvick 46.355
7 9 K Kahne 46.366
8 31 J Burton 46.388
9 2 K Busch2 46.390
10 18 K Busch 46.402
11 17 M Kenseth 46.404
12 33 C Bowyer 46.407
13 16 G Biffle 46.409
14 56 M Truex Jr. 46.409
15 88 D Earnhardt Jr. 46.418
16 5 M Martin 46.444
17 1 J McMurray 46.524
18 39 R Newman 46.527
19 19 E Sadler 46.586
20 013 T Nadz 46.665
21 90 C Mears 46.684
22 71 B Labonte 46.719
23 055 C Ferguson 46.738
24 98 P Menard 46.757
25 6 D Ragan 46.784
26 83 B Vickers 46.800
27 32 R Sorenson 46.800
28 87 J Nemechek 46.840
29 00 D Reutimann 46.858
30 37 D Gilliland 46.860
31 42 J Montoya 46.866
32 43 A Allmendinger 46.895
33 55 M Waltrip 46.910
34 7 R Gordon 46.997
35 78 R Smith 47.002
36 77 S Hornish Jr. 47.019
37 47 M Ambrose 47.024
38 66 D Blaney 47.052
39 26 D Stremme 47.075
40 38 T Kvapil 47.141
41 12 B Keselowski 47.175
42 36 J Sauter 47.209
43 021 T Bear 47.692


Weather: Cloudy, 85 °F, West 21 mph



Session: Happy Hour


P # DRIVER TIME
1 48 J Johnson 46.695
2 24 J Gordon 46.761
3 17 M Kenseth 46.775
4 18 K Busch 46.817
5 99 C Edwards 46.823
6 29 K Harvick 46.841
7 39 R Newman 46.871
8 71 B Labonte 46.898
9 56 M Truex Jr. 46.900
10 5 M Martin 46.901
11 87 J Nemechek 46.907
12 33 C Bowyer 46.917
13 47 M Ambrose 46.934
14 14 T Stewart 46.977
15 31 J Burton 46.977
16 6 D Ragan 46.979
17 32 R Sorenson 46.980
18 013 T Nadz 46.988
19 98 P Menard 47.030
20 7 R Gordon 47.034
21 26 D Stremme 47.035
22 00 D Reutimann 47.040
23 021 T Bear 47.046
24 42 J Montoya 47.052
25 9 K Kahne 47.064
26 11 D Hamlin 47.113
27 83 B Vickers 47.120
28 1 J McMurray 47.148
29 90 C Mears 47.153
30 12 B Keselowski 47.157
31 19 E Sadler 47.202
32 77 S Hornish Jr. 47.303
33 38 T Kvapil 47.325
34 78 R Smith 47.331
35 43 A Allmendinger 47.366
36 66 D Blaney 47.378
37 88 D Earnhardt Jr. 47.412
38 36 J Sauter 47.428
39 16 G Biffle 47.447
40 55 M Waltrip 47.484
41 055 C Ferguson 47.507
42 37 D Gilliland 47.510
43 2 K Busch 47.584


Weather: Clear, 78 °F, North 12 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 5 M Martin 123.368 50 9 180 Running
2 13 16 G Biffle -4.54 50 15* 180 Running
3 11 17 M Kenseth -10.19 50 2 170 Running
4 19 19 E Sadler -14.93 50 5 165 Running
5 10 18 K Busch -29.24 50 0 155 Running
6 3 11 D Hamlin -33.54 50 0 150 Running
7 17 1 J McMurray -33.63 50 0 146 Running
8 14 56 M Truex Jr. -1L 49 0 142 Running
9 22 71 B Labonte -1L 49 0 138 Running
10 38 66 D Blaney -1L 49 0 134 Running
11 21 90 C Mears -1L 49 0 130 Running
12 43 021 T Bear -7L 43 0 127 Running
13 4 24 J Gordon -16L 34 8 129 Retired
14 5 99 C Edwards -16L 34 0 121 Camshaft
15 2 14 T Stewart -16L 34 6 123 Clutch
16 24 98 P Menard -16L 34 0 115 Retired
17 31 42 J Montoya -17L 33 0 112 Retired
18 7 9 K Kahne -17L 33 0 109 Accident
19 28 87 J Nemechek -17L 33 0 106 Retired
20 35 78 R Smith -18L 32 0 103 Accident
21 20 013 T Nadz -20L 30 0 100 Running
22 6 29 K Harvick -21L 29 0 97 Retired
23 18 39 R Newman -22L 28 3 99 Retired
24 33 55 M Waltrip -23L 27 0 91 Retired
25 27 32 R Sorenson -23L 27 0 88 Retired
26 8 31 J Burton -33L 17 0 85 Retired
27 1 48 J Johnson -33L 17 2 87 Retired
28 9 2 K Busch2 -33L 17 0 79 Retired
29 15 88 D Earnhardt Jr. -33L 17 0 76 Retired
30 12 33 C Bowyer -33L 17 0 73 Retired
31 26 83 B Vickers -34L 16 0 70 Retired
32 30 37 D Gilliland -34L 16 0 67 Retired
33 32 43 A Allmendinger -34L 16 0 64 Accident
34 41 12 B Keselowski -34L 16 0 61 Header
35 36 77 S Hornish Jr. -34L 16 0 58 Accident
36 25 6 D Ragan -34L 16 0 55 Retired
37 39 26 D Stremme -34L 16 0 52 Accident
38 34 7 R Gordon -35L 15 0 49 Retired
39 29 00 D Reutimann -35L 15 0 46 Retired
40 23 055 C Ferguson -37L 13 0 43 Accident
41 37 47 M Ambrose -40L 10 0 40 Accident
42 40 38 T Kvapil -47L 3 0 37 Retired
43 42 36 J Sauter -47L 3 0 34 Retired


Caution Flags: 5 (20 laps)

Lead Changes: 12 (8 drivers)

Weather: Clear, 77 °F, North 14 mph

Pitstop Frequency: 3x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY
3 021 Passing under yellow Held for 2 seconds
26 013 Speeding in pits Go to end of longest line
27 013 Dropping Debris Pit for repairs
27 013 Smoking Engine Pit for repairs
31 013 Entering closed pits Go to end of longest line

No comments:

Post a Comment