Wednesday, July 13, 2011

Nascar Cup 2011 Race 18 - Kentucky


And they're off...into the wall and grandstands and everything else on the track! Whacky AI behavior aside (more so than normal) this was the second best finishing event of the year so far. I'd do a more in depth review, but there was too much carnage to keep up with. Next week is Loudon, New Hampshire.

Track: KENTUCKY SPEEDWAY

Date: 07/13/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 31.671
2 021 T Bear 31.681
3 055 C Ferguson 31.935
4 33 C Bowyer 32.376
5 11 D Hamlin 32.385
6 99 C Edwards 32.393
7 31 J Burton 32.399
8 48 J Johnson 32.418
9 2 K Busch2 32.432
10 5 M Martin 32.446
11 14 T Stewart 32.467
12 16 G Biffle 32.489
13 29 K Harvick 32.502
14 17 M Kenseth 32.539
15 029 M Max 32.564
16 90 C Mears 32.578
17 1 J McMurray 32.587
18 39 R Newman 32.595
19 9 K Kahne 32.597
20 24 J Gordon 32.606
21 18 K Busch 32.624
22 83 B Vickers 32.638
23 56 M Truex Jr. 32.678
24 88 D Earnhardt Jr. 32.707
25 71 B Labonte 32.721
26 19 E Sadler 32.728
27 98 P Menard 32.751
28 00 D Reutimann 32.756
29 26 D Stremme 32.789
30 42 J Montoya 32.807
31 43 A Allmendinger 32.819
32 32 R Sorenson 32.833
33 66 D Blaney 32.837
34 38 T Kvapil 32.857
35 7 R Gordon 32.866
36 12 B Keselowski 32.872
37 87 J Nemechek 32.879
38 37 D Gilliland 32.880
39 6 D Ragan 32.881
40 77 S Hornish Jr. 32.890
41 55 M Waltrip 32.964
42 78 R Smith 33.011
43 47 M Ambrose 33.077


Weather: Clear, 64 °F, Northwest 12 mph



Session: Qualifying


P # DRIVER TIME
1 24 J Gordon 31.689
2 18 K Busch 31.710
3 11 D Hamlin 31.727
4 99 C Edwards 31.812
5 33 C Bowyer 31.822
6 14 T Stewart 31.823
7 2 K Busch2 31.842
8 9 K Kahne 31.853
9 17 M Kenseth 31.856
10 29 K Harvick 31.865
11 48 J Johnson 31.871
12 16 G Biffle 31.912
13 88 D Earnhardt Jr. 31.938
14 055 C Ferguson 31.991
15 56 M Truex Jr. 31.994
16 013 T Nadz 32.005
17 19 E Sadler 32.041
18 39 R Newman 32.046
19 7 R Gordon 32.060
20 1 J McMurray 32.069
21 00 D Reutimann 32.080
22 31 J Burton 32.094
23 5 M Martin 32.133
24 98 P Menard 32.193
25 32 R Sorenson 32.201
26 43 A Allmendinger 32.217
27 78 R Smith 32.239
28 42 J Montoya 32.276
29 87 J Nemechek 32.298
30 71 B Labonte 32.311
31 021 T Bear 32.321
32 37 D Gilliland 32.333
33 26 D Stremme 32.355
34 83 B Vickers 32.361
35 55 M Waltrip 32.381
36 77 S Hornish Jr. 32.434
37 90 C Mears 32.446
38 38 T Kvapil 32.447
39 6 D Ragan 32.473
40 66 D Blaney 32.516
41 47 M Ambrose 32.609
42 12 B Keselowski 32.714
43 029 M Max 34.252


Weather: Clear, 64 °F, North 12 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 31.988
2 055 C Ferguson 32.100
3 021 T Bear 32.119
4 29 K Harvick 32.438
5 14 T Stewart 32.450
6 24 J Gordon 32.461
7 31 J Burton 32.512
8 029 M Max 32.577
9 16 G Biffle 32.623
10 9 K Kahne 32.632
11 56 M Truex Jr. 32.684
12 1 J McMurray 32.687
13 17 M Kenseth 32.687
14 39 R Newman 32.711
15 00 D Reutimann 32.744
16 5 M Martin 32.747
17 48 J Johnson 32.749
18 99 C Edwards 32.752
19 71 B Labonte 32.762
20 78 R Smith 32.768
21 33 C Bowyer 32.789
22 6 D Ragan 32.796
23 83 B Vickers 32.801
24 88 D Earnhardt Jr. 32.807
25 55 M Waltrip 32.814
26 11 D Hamlin 32.831
27 19 E Sadler 32.839
28 90 C Mears 32.881
29 77 S Hornish Jr. 32.896
30 2 K Busch2 32.900
31 26 D Stremme 32.902
32 37 D Gilliland 32.922
33 32 R Sorenson 32.930
34 98 P Menard 32.939
35 47 M Ambrose 32.981
36 87 J Nemechek 32.996
37 18 K Busch 33.004
38 38 T Kvapil 33.035
39 7 R Gordon 33.087
40 42 J Montoya 33.102
41 12 B Keselowski 33.141
42 66 D Blaney 33.144
43 43 A Allmendinger 33.153


Weather: Clear, 64 °F, Northwest 14 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 18 39 R Newman 84.640 50 1 180 Running
2 13 88 D Earnhardt Jr. -0.28 50 21* 180 Running
3 30 71 B Labonte -5.65 50 0 165 Running
4 15 56 M Truex Jr. -8.56 50 0 160 Running
5 6 14 T Stewart -18.03 50 0 155 Running
6 12 16 G Biffle -19.18 50 0 150 Running
7 16 013 T Nadz -1L 49 7 151 Running
8 17 19 E Sadler -1L 49 0 142 Running
9 3 11 D Hamlin -1L 49 1 143 Running
10 9 17 M Kenseth -1L 49 1 139 Running
11 35 55 M Waltrip -1L 49 0 130 Running
12 22 31 J Burton -1L 49 0 127 Running
13 38 38 T Kvapil -1L 49 0 124 Running
14 14 055 C Ferguson -1L 49 0 121 Running
15 29 87 J Nemechek -1L 49 0 118 Running
16 31 021 T Bear -2L 48 12 120 Running
17 43 029 M Max -3L 47 0 112 Running
18 10 29 K Harvick -3L 47 0 109 Running
19 11 48 J Johnson -15L 35 2 111 Retired
20 2 18 K Busch -15L 35 0 103 Ignition
21 20 1 J McMurray -15L 35 0 100 Accident
22 27 78 R Smith -16L 34 0 97 Retired
23 7 2 K Busch2 -16L 34 0 94 Accident
24 8 9 K Kahne -20L 30 0 91 Piston
25 36 77 S Hornish Jr. -21L 29 0 88 Retired
26 5 33 C Bowyer -25L 25 0 85 Tire
27 23 5 M Martin -26L 24 0 82 Retired
28 37 90 C Mears -26L 24 0 79 Retired
29 33 26 D Stremme -26L 24 5 81 Camshaft
30 1 24 J Gordon -36L 14 0 73 Retired
31 4 99 C Edwards -38L 12 0 70 Retired
32 28 42 J Montoya -39L 11 0 67 Retired
33 34 83 B Vickers -39L 11 0 64 Retired
34 26 43 A Allmendinger -39L 11 0 61 Retired
35 41 47 M Ambrose -39L 11 0 58 Retired
36 32 37 D Gilliland -45L 5 0 55 Retired
37 40 66 D Blaney -45L 5 0 52 Retired
38 25 32 R Sorenson -49L 1 0 49 Retired
39 42 12 B Keselowski -49L 1 0 46 Retired
40 24 98 P Menard -50L 0 0 43 Retired
41 39 6 D Ragan -50L 0 0 40 Accident
42 21 00 D Reutimann -50L 0 0 37 Accident
43 19 7 R Gordon -50L 0 0 34 Accident


Caution Flags: 8 (28 laps)

Lead Changes: 12 (8 drivers)

Weather: Clear, 63 °F, Northeast 10 mph

Pitstop Frequency: 3x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY
7 055 Entering closed pits Go to end of longest line
7 055 Speeding in pits Go to end of longest line
12 055 Passing under yellow Held for 14 seconds
30 029 Speeding in pits Go to end of longest line
31 029 Passing under yellow Held for 2 seconds

No comments:

Post a Comment