Track: TALLADEGA SUPERSPEEDWAY
Date: 11/02/11
Session: Practice
P | # | DRIVER | TIME |
Weather: Clear, 71 °F, South 3 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 48 | J Johnson | 49.347 |
2 | 11 | D Hamlin | 49.347 |
3 | 24 | J Gordon | 49.403 |
4 | 14 | T Stewart | 49.443 |
5 | 2 | K Busch2 | 49.570 |
6 | 33 | C Bowyer | 49.582 |
7 | 17 | M Kenseth | 49.587 |
8 | 99 | C Edwards | 49.603 |
9 | 29 | K Harvick | 49.607 |
10 | 1 | J McMurray | 49.614 |
11 | 9 | K Kahne | 49.629 |
12 | 31 | J Burton | 49.652 |
13 | 39 | R Newman | 49.662 |
14 | 5 | M Martin | 49.672 |
15 | 18 | K Busch | 49.709 |
16 | 16 | G Biffle | 49.768 |
17 | 88 | D Earnhardt Jr. | 49.855 |
18 | 19 | E Sadler | 49.868 |
19 | 56 | M Truex Jr. | 49.903 |
20 | 00 | D Reutimann | 49.966 |
21 | 90 | C Mears | 50.118 |
22 | 83 | B Vickers | 50.135 |
23 | 71 | B Labonte | 50.155 |
24 | 37 | D Gilliland | 50.202 |
25 | 98 | P Menard | 50.204 |
26 | 6 | D Ragan | 50.222 |
27 | 42 | J Montoya | 50.231 |
28 | 26 | D Stremme | 50.256 |
29 | 38 | T Kvapil | 50.299 |
30 | 66 | S Riggs | 50.343 |
31 | 55 | M Waltrip | 50.347 |
32 | 013 | T Nadz | 50.354 |
33 | 43 | A Allmendinger | 50.365 |
34 | 78 | R Smith | 50.392 |
35 | 77 | S Hornish Jr. | 50.400 |
36 | 32 | R Sorenson | 50.422 |
37 | 87 | J Nemechek | 50.459 |
38 | 061 | D Hamilton | 50.526 |
39 | 7 | R Gordon | 50.546 |
40 | 055 | C Ferguson | 50.586 |
41 | 47 | M Ambrose | 50.610 |
42 | 021 | T Bear | 50.681 |
43 | 82 | S Speed | 50.766 |
Weather: Cloudy, 70 °F, Southeast 4 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 5 | M Martin | 50.018 |
2 | 11 | D Hamlin | 50.127 |
3 | 99 | C Edwards | 50.277 |
4 | 56 | M Truex Jr. | 50.337 |
5 | 83 | B Vickers | 50.351 |
6 | 18 | K Busch | 50.381 |
7 | 31 | J Burton | 50.409 |
8 | 29 | K Harvick | 50.419 |
9 | 19 | E Sadler | 50.432 |
10 | 32 | R Sorenson | 50.458 |
11 | 37 | D Gilliland | 50.458 |
12 | 7 | R Gordon | 50.462 |
13 | 39 | R Newman | 50.464 |
14 | 90 | C Mears | 50.488 |
15 | 6 | D Ragan | 50.500 |
16 | 00 | D Reutimann | 50.501 |
17 | 16 | G Biffle | 50.504 |
18 | 14 | T Stewart | 50.517 |
19 | 43 | A Allmendinger | 50.546 |
20 | 55 | M Waltrip | 50.581 |
21 | 42 | J Montoya | 50.582 |
22 | 061 | D Hamilton | 50.587 |
23 | 1 | J McMurray | 50.597 |
24 | 33 | C Bowyer | 50.615 |
25 | 2 | K Busch2 | 50.644 |
26 | 87 | J Nemechek | 50.657 |
27 | 48 | J Johnson | 50.659 |
28 | 77 | S Hornish Jr. | 50.667 |
29 | 88 | D Earnhardt Jr. | 50.704 |
30 | 013 | T Nadz | 50.708 |
31 | 26 | D Stremme | 50.738 |
32 | 17 | M Kenseth | 50.741 |
33 | 24 | J Gordon | 50.765 |
34 | 38 | T Kvapil | 50.860 |
35 | 47 | M Ambrose | 50.919 |
36 | 98 | P Menard | 51.030 |
37 | 82 | S Speed | 51.126 |
38 | 021 | T Bear | 51.129 |
39 | 055 | C Ferguson | 51.160 |
40 | 71 | B Labonte | 51.490 |
41 | 66 | S Riggs | 51.664 |
42 | 78 | R Smith | 51.665 |
Weather: Clear, 74 °F, Southwest 9 mph
Session: RaceF | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 15 | 18 | K Busch | 118.154 | 38 | 3 | 180 | Running |
2 | 6 | 33 | C Bowyer | -0.29 | 38 | 9* | 180 | Running |
3 | 16 | 16 | G Biffle | -0.75 | 38 | 0 | 165 | Running |
4 | 14 | 5 | M Martin | -2.13 | 38 | 3 | 165 | Running |
5 | 42 | 021 | T Bear | -14.91 | 38 | 0 | 155 | Running |
6 | 18 | 19 | E Sadler | -15.26 | 38 | 0 | 150 | Running |
7 | 8 | 99 | C Edwards | -42.18 | 38 | 0 | 146 | Running |
8 | 20 | 00 | D Reutimann | -42.39 | 38 | 0 | 142 | Running |
9 | 17 | 88 | D Earnhardt Jr. | -47.65 | 38 | 0 | 138 | Running |
10 | 1 | 48 | J Johnson | -47.66 | 38 | 8 | 139 | Running |
11 | 3 | 24 | J Gordon | -47.72 | 38 | 3 | 135 | Running |
12 | 9 | 29 | K Harvick | -47.79 | 38 | 3 | 132 | Running |
13 | 7 | 17 | M Kenseth | -1L | 37 | 3 | 129 | Running |
14 | 4 | 14 | T Stewart | -1L | 37 | 0 | 121 | Running |
15 | 2 | 11 | D Hamlin | -1L | 37 | 0 | 118 | Running |
16 | 10 | 1 | J McMurray | -1L | 37 | 0 | 115 | Running |
17 | 13 | 39 | R Newman | -1L | 37 | 0 | 112 | Running |
18 | 31 | 55 | M Waltrip | -1L | 37 | 0 | 109 | Running |
19 | 23 | 71 | B Labonte | -1L | 37 | 0 | 106 | Running |
20 | 22 | 83 | B Vickers | -1L | 37 | 0 | 103 | Running |
21 | 5 | 2 | K Busch2 | -17L | 21 | 0 | 100 | Accident |
22 | 32 | 013 | T Nadz | -17L | 21 | 6 | 102 | Accident |
23 | 12 | 31 | J Burton | -17L | 21 | 0 | 94 | Accident |
24 | 24 | 37 | D Gilliland | -17L | 21 | 0 | 91 | Retired |
25 | 26 | 6 | D Ragan | -17L | 21 | 0 | 88 | Retired |
26 | 35 | 77 | S Hornish Jr. | -17L | 21 | 0 | 85 | Retired |
27 | 21 | 90 | C Mears | -17L | 21 | 0 | 82 | Accident |
28 | 40 | 055 | C Ferguson | -18L | 20 | 0 | 79 | Accident |
29 | 19 | 56 | M Truex Jr. | -18L | 20 | 0 | 76 | Accident |
30 | 37 | 87 | J Nemechek | -25L | 13 | 0 | 73 | Retired |
31 | 30 | 66 | S Riggs | -25L | 13 | 0 | 70 | Retired |
32 | 25 | 98 | P Menard | -26L | 12 | 0 | 67 | Accident |
33 | 27 | 42 | J Montoya | -26L | 12 | 0 | 64 | Accident |
34 | 29 | 38 | T Kvapil | -26L | 12 | 0 | 61 | Retired |
35 | 28 | 26 | D Stremme | -26L | 12 | 0 | 58 | Retired |
36 | 34 | 78 | R Smith | -26L | 12 | 0 | 55 | Retired |
37 | 36 | 32 | R Sorenson | -26L | 12 | 0 | 52 | Accident |
38 | 43 | 82 | S Speed | -26L | 12 | 0 | 49 | Accident |
39 | 38 | 061 | D Hamilton | -26L | 12 | 0 | 46 | Accident |
40 | 11 | 9 | K Kahne | -26L | 12 | 0 | 43 | Accident |
41 | 33 | 43 | A Allmendinger | -26L | 12 | 0 | 40 | Retired |
42 | 41 | 47 | M Ambrose | -29L | 9 | 0 | 37 | Retired |
43 | 39 | 7 | R Gordon | -30L | 8 | 0 | 34 | Retired |
Caution Flags: 0 (0 laps)
No comments:
Post a Comment