Live Stream: https://youtu.be/MrTEwyrX_3k
Round 3 is over and it was as exciting as ever. Hamilton suffered some technical glitches despite a strong performance, similar to last visit at Lime Rock. But it was certainly hot action at the sharp end of the field (and landmines in the back).
Race 1:
With Tnadz the only driver at the front of the field for the start, the other Pro class drivers were pressing hard through the field. At one point, Egg was forced off at the West Bend but recovered and pushed all the way to the end. Zolecki encountered a car being dropped in his engine bay but still held on for a 12th finish despite the crippling damage. The Bear was able to pick his way through the wreckage for a solid 29th and Tnadz, despite his last lap run-in, only just held on to the lead as a hungry Egg came charging through the gap for a .06 second split for second.
Race 2:
With pretty much all drivers at the back, except Zolecki, it was looking like it'd be a slam dunk victory for the 008. However, he was caught up in a few other cars, got some damage, and though he was fighting back, he was eventually run straight into a wall at top speed by an AI who was suddenly veering around for no reason. The Bear was a casualty who was caught up in the aftermath of one of those mentioned run-ins. Tnadz was the next likely successor after watching Egg get taken out at the chicane but he too suffered mistakes by other drivers and fell down the order. He was able to claw back to the penultimate position but The Egg was just a little too far up the track to be caught.
Next up is Le Petite LeMans at Road Atlanta.
Race 1
Track: Lime Rock Park
Date: 06/10/20
Session: Practice
P | # | DRIVER | TIME |
1 | 034 | T Egg | 46.717 |
2 | 008 | J Zolecki | 47.281 |
3 | 013 | T Nadz | 47.683 |
4 | 061 | D Hamilton | 48.931 |
5 | 66 | C Poirot Koch | 49.779 |
6 | 45 | M Bainchi Vinatie | 49.813 |
7 | 24 | W Mairese Balton | 49.841 |
8 | 21 | L Scarfiotti Park | 49.863 |
9 | 37 | B Pon Elford | 49.906 |
10 | 42 | R Buchete Linge | 49.908 |
11 | 48 | R Delagen Cheinis | 49.928 |
12 | 41 | J Siffert Hermann | 49.951 |
13 | 15 | J Ickx Muir | 49.993 |
14 | 51 | C Andrew Hedges | 50.029 |
15 | 57 | R Bucknam Hawkins | 50.064 |
16 | 38 | R Jochen Nerpasch | 50.090 |
17 | 64 | M Martin Mesange | 50.138 |
18 | 2 | B McLaren Donohu | 50.223 |
19 | 46 | H Grandsire Rosin | 50.278 |
20 | 1 | D Gurney Foyt | 50.401 |
21 | 49 | A Cortanze LeGuel | 50.412 |
22 | 12 | P de Klerk Irwin | 51.892 |
23 | 30 | J Jausaud Pesco | 51.944 |
24 | 3 | M Andret Bainchi | 52.023 |
25 | 62 | M Salmon Redman | 52.068 |
26 | 021 | T Bear | 52.135 |
27 | 29 | J Beltoise Gavin | 52.166 |
28 | 56 | G Larous Depailer | 52.291 |
29 | 40 | G Mitter Rindt | 52.322 |
30 | 52 | D Dayan Ballot | 52.337 |
31 | 44 | D Preston Wagstaf | 52.363 |
32 | 55 | J Therier Chevali | 52.375 |
33 | 6 | J Schleser Ligier | 52.392 |
34 | 25 | P Rodriquez Baget | 52.431 |
35 | 26 | C Parsons Rodriqu | 52.479 |
36 | 14 | D Piper Thompson | 52.494 |
37 | 17 | C Dubois Tuerlinc | 52.509 |
38 | 20 | C Amon Vaccarello | 52.527 |
39 | 53 | A Guilhaudin Bert | 52.542 |
40 | 8 | B Johnson Jenings | 52.645 |
41 | 39 | U Schutz Buzzetta | 52.810 |
42 | 001 | G Slab | 1:03.005 |
43 | 342 | G Slab | 1:26.200 |
Weather: Clear, 78 °F, Northwest 13 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 47.990 |
2 | 45 | M Bainchi Vinatie | 48.339 |
3 | 15 | J Ickx Muir | 48.382 |
4 | 24 | W Mairese Balton | 48.418 |
5 | 66 | C Poirot Koch | 48.420 |
6 | 37 | B Pon Elford | 48.435 |
7 | 38 | R Jochen Nerpasch | 48.437 |
8 | 64 | M Martin Mesange | 48.446 |
9 | 42 | R Buchete Linge | 48.457 |
10 | 46 | H Grandsire Rosin | 48.474 |
11 | 061 | D Hamilton | 48.480 |
12 | 49 | A Cortanze LeGuel | 48.482 |
13 | 51 | C Andrew Hedges | 48.498 |
14 | 21 | L Scarfiotti Park | 48.499 |
15 | 48 | R Delagen Cheinis | 48.500 |
16 | 2 | B McLaren Donohu | 48.511 |
17 | 57 | R Bucknam Hawkins | 48.603 |
18 | 1 | D Gurney Foyt | 48.648 |
19 | 30 | J Jausaud Pesco | 50.976 |
20 | 12 | P de Klerk Irwin | 51.038 |
21 | 52 | D Dayan Ballot | 51.047 |
22 | 6 | J Schleser Ligier | 51.221 |
23 | 29 | J Beltoise Gavin | 51.243 |
24 | 25 | P Rodriquez Baget | 51.343 |
25 | 26 | C Parsons Rodriqu | 51.388 |
26 | 55 | J Therier Chevali | 51.420 |
27 | 40 | G Mitter Rindt | 51.435 |
28 | 17 | C Dubois Tuerlinc | 51.466 |
29 | 14 | D Piper Thompson | 51.519 |
30 | 8 | B Johnson Jenings | 51.659 |
31 | 44 | D Preston Wagstaf | 51.675 |
32 | 53 | A Guilhaudin Bert | 51.775 |
33 | 62 | M Salmon Redman | 51.844 |
34 | 39 | U Schutz Buzzetta | 51.900 |
35 | 41 | J Siffert Hermann | 52.524 |
36 | 3 | M Andret Bainchi | 52.593 |
37 | 20 | C Amon Vaccarello | 53.009 |
38 | 56 | G Larous Depailer | 1:01.564 |
39 | 034 | T Egg | -- |
40 | 008 | J Zolecki | -- |
41 | 021 | T Bear | -- |
42 | 001 | G Slab | -- |
43 | 342 | G Slab | -- |
Weather: Cloudy, 78 °F, Northwest 15 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 034 | T Egg | 49.585 |
2 | 061 | D Hamilton | 49.632 |
3 | 013 | T Nadz | 49.946 |
4 | 66 | C Poirot Koch | 50.167 |
5 | 2 | B McLaren Donohu | 50.354 |
6 | 57 | R Bucknam Hawkins | 50.493 |
7 | 41 | J Siffert Hermann | 50.511 |
8 | 37 | B Pon Elford | 50.540 |
9 | 15 | J Ickx Muir | 50.649 |
10 | 49 | A Cortanze LeGuel | 50.672 |
11 | 45 | M Bainchi Vinatie | 50.730 |
12 | 1 | D Gurney Foyt | 50.801 |
13 | 64 | M Martin Mesange | 50.826 |
14 | 51 | C Andrew Hedges | 51.042 |
15 | 24 | W Mairese Balton | 51.112 |
16 | 46 | H Grandsire Rosin | 51.298 |
17 | 21 | L Scarfiotti Park | 51.574 |
18 | 48 | R Delagen Cheinis | 51.699 |
19 | 55 | J Therier Chevali | 52.284 |
20 | 12 | P de Klerk Irwin | 52.291 |
21 | 14 | D Piper Thompson | 52.311 |
22 | 8 | B Johnson Jenings | 52.323 |
23 | 44 | D Preston Wagstaf | 52.352 |
24 | 52 | D Dayan Ballot | 52.463 |
25 | 53 | A Guilhaudin Bert | 52.542 |
26 | 17 | C Dubois Tuerlinc | 52.737 |
27 | 62 | M Salmon Redman | 52.785 |
28 | 3 | M Andret Bainchi | 52.860 |
29 | 30 | J Jausaud Pesco | 52.864 |
30 | 20 | C Amon Vaccarello | 52.865 |
31 | 6 | J Schleser Ligier | 52.963 |
32 | 26 | C Parsons Rodriqu | 53.023 |
33 | 39 | U Schutz Buzzetta | 53.155 |
34 | 40 | G Mitter Rindt | 53.467 |
35 | 008 | J Zolecki | 53.637 |
36 | 25 | P Rodriquez Baget | 54.216 |
37 | 021 | T Bear | 55.160 |
38 | 42 | R Buchete Linge | 56.267 |
39 | 56 | G Larous Depailer | 1:00.229 |
Weather: Clear, 93 °F, West 9 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 013 | T Nadz | 106.416 | 30 | 28* | 185 | Running |
2 | 39 | 034 | T Egg | -0.07 | 30 | 2 | 175 | Running |
3 | 5 | 66 | C Poirot Koch | -45.65 | 30 | 0 | 165 | Running |
4 | 6 | 37 | B Pon Elford | -47.30 | 30 | 0 | 160 | Running |
5 | 3 | 15 | J Ickx Muir | -1L | 29 | 0 | 155 | Running |
6 | 13 | 51 | C Andrew Hedges | -1L | 29 | 0 | 150 | Running |
7 | 12 | 49 | A Cortanze LeGuel | -1L | 29 | 0 | 146 | Running |
8 | 16 | 2 | B McLaren Donohu | -1L | 29 | 0 | 142 | Running |
9 | 18 | 1 | D Gurney Foyt | -1L | 29 | 0 | 138 | Running |
10 | 10 | 46 | H Grandsire Rosin | -1L | 29 | 0 | 134 | Running |
11 | 7 | 38 | R Jochen Nerpasch | -1L | 29 | 0 | 130 | Running |
12 | 40 | 008 | J Zolecki | -1L | 29 | 0 | 127 | Running |
13 | 9 | 42 | R Buchete Linge | -1L | 29 | 0 | 124 | Running |
14 | 2 | 45 | M Bainchi Vinatie | -1L | 29 | 0 | 121 | Running |
15 | 35 | 41 | J Siffert Hermann | -1L | 29 | 0 | 118 | Running |
16 | 14 | 21 | L Scarfiotti Park | -1L | 29 | 0 | 115 | Running |
17 | 22 | 6 | J Schleser Ligier | -2L | 28 | 0 | 112 | Running |
18 | 17 | 57 | R Bucknam Hawkins | -2L | 28 | 0 | 109 | Running |
19 | 20 | 12 | P de Klerk Irwin | -2L | 28 | 0 | 106 | Running |
20 | 23 | 29 | J Beltoise Gavin | -2L | 28 | 0 | 103 | Running |
21 | 21 | 52 | D Dayan Ballot | -2L | 28 | 0 | 100 | Running |
22 | 28 | 17 | C Dubois Tuerlinc | -2L | 28 | 0 | 97 | Running |
23 | 30 | 8 | B Johnson Jenings | -2L | 28 | 0 | 94 | Running |
24 | 8 | 64 | M Martin Mesange | -2L | 28 | 0 | 91 | Running |
25 | 34 | 39 | U Schutz Buzzetta | -3L | 27 | 0 | 88 | Running |
26 | 27 | 40 | G Mitter Rindt | -3L | 27 | 0 | 85 | Running |
27 | 33 | 62 | M Salmon Redman | -3L | 27 | 0 | 82 | Running |
28 | 26 | 55 | J Therier Chevali | -4L | 26 | 0 | 79 | Running |
29 | 41 | 021 | T Bear | -4L | 26 | 0 | 76 | Running |
30 | 31 | 44 | D Preston Wagstaf | -4L | 26 | 0 | 73 | Running |
31 | 32 | 53 | A Guilhaudin Bert | -4L | 26 | 0 | 70 | Running |
32 | 19 | 30 | J Jausaud Pesco | -6L | 24 | 0 | 67 | Running |
33 | 24 | 25 | P Rodriquez Baget | -7L | 23 | 0 | 64 | Running |
34 | 4 | 24 | W Mairese Balton | -7L | 23 | 0 | 61 | Accident |
35 | 37 | 20 | C Amon Vaccarello | -20L | 10 | 0 | 58 | Accident |
36 | 15 | 48 | R Delagen Cheinis | -21L | 9 | 0 | 55 | Retired |
37 | 25 | 26 | C Parsons Rodriqu | -24L | 6 | 0 | 52 | Accident |
38 | 38 | 56 | G Larous Depailer | -24L | 6 | 0 | 49 | Accident |
39 | 42 | 001 | G Slab | -24L | 6 | 0 | 46 | Accident |
40 | 36 | 3 | M Andret Bainchi | -24L | 6 | 0 | 43 | Accident |
41 | 11 | 061 | D Hamilton | -27L | 3 | 0 | 40 | Accident |
42 | 29 | 14 | D Piper Thompson | -28L | 2 | 0 | 37 | Retired |
Caution Flags: 0 (0 laps)
Lead Changes: 2 (2 drivers)
Weather: Clear, 92 °F, West 9 mph
Pitstop Frequency: 3x
AI Strength: 90%
Race 2
Session: Practice
Weather: Clear, 62 °F, West 9 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 64 | M Martin Mesange | 48.055 |
2 | 66 | C Poirot Koch | 48.067 |
3 | 008 | J Zolecki | 48.077 |
4 | 57 | R Bucknam Hawkins | 48.083 |
5 | 49 | A Cortanze LeGuel | 48.087 |
6 | 15 | J Ickx Muir | 48.097 |
7 | 41 | J Siffert Hermann | 48.101 |
8 | 1 | D Gurney Foyt | 48.110 |
9 | 38 | R Jochen Nerpasch | 48.135 |
10 | 2 | B McLaren Donohu | 48.140 |
11 | 21 | L Scarfiotti Park | 48.154 |
12 | 45 | M Bainchi Vinatie | 48.156 |
13 | 46 | H Grandsire Rosin | 48.160 |
14 | 42 | R Buchete Linge | 48.165 |
15 | 37 | B Pon Elford | 48.182 |
16 | 48 | R Delagen Cheinis | 48.207 |
17 | 24 | W Mairese Balton | 48.231 |
18 | 51 | C Andrew Hedges | 48.272 |
19 | 9 | B Bondurant Gulds | 50.187 |
20 | 56 | G Larous Depailer | 50.203 |
21 | 62 | M Salmon Redman | 50.243 |
22 | 28 | D Spoerry Stinman | 50.245 |
23 | 30 | J Jausaud Pesco | 50.266 |
24 | 60 | P Farjon Wicky | 50.347 |
25 | 58 | P Vidal Cella | 50.432 |
26 | 29 | J Beltoise Gavin | 50.433 |
27 | 7 | P Hill Spence | 50.444 |
28 | 5 | R McCluski Gardnr | 50.486 |
29 | 43 | J Franc Sanson | 50.575 |
30 | 54 | R Nathan Beckwith | 50.587 |
31 | 23 | R Attwood Courage | 50.603 |
32 | 47 | J Andruet Bouhard | 50.630 |
33 | 4 | D Hulme Ruby | 50.651 |
34 | 40 | G Mitter Rindt | 50.707 |
35 | 26 | C Parsons Rodriqu | 50.708 |
36 | 67 | P Boutin Sanson | 50.720 |
37 | 14 | D Piper Thompson | 50.890 |
38 | 12 | P de Klerk Irwin | 50.897 |
39 | 029 | M Max | 57.600 |
40 | 013 | T Nadz | -- |
41 | 021 | T Bear | -- |
42 | 034 | T Egg | -- |
Weather: Clear, 61 °F, Northwest 9 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 034 | T Egg | 47.328 |
2 | 008 | J Zolecki | 47.466 |
3 | 66 | C Poirot Koch | 49.256 |
4 | 37 | B Pon Elford | 49.405 |
5 | 49 | A Cortanze LeGuel | 49.535 |
6 | 48 | R Delagen Cheinis | 49.582 |
7 | 46 | H Grandsire Rosin | 49.612 |
8 | 21 | L Scarfiotti Park | 49.791 |
9 | 41 | J Siffert Hermann | 49.867 |
10 | 2 | B McLaren Donohu | 50.610 |
11 | 45 | M Bainchi Vinatie | 51.171 |
12 | 23 | R Attwood Courage | 51.191 |
13 | 28 | D Spoerry Stinman | 51.198 |
14 | 1 | D Gurney Foyt | 51.278 |
15 | 013 | T Nadz | 51.330 |
16 | 64 | M Martin Mesange | 51.363 |
17 | 9 | B Bondurant Gulds | 51.378 |
18 | 5 | R McCluski Gardnr | 51.395 |
19 | 14 | D Piper Thompson | 51.518 |
20 | 56 | G Larous Depailer | 51.519 |
21 | 43 | J Franc Sanson | 51.576 |
22 | 67 | P Boutin Sanson | 51.839 |
23 | 58 | P Vidal Cella | 52.016 |
24 | 29 | J Beltoise Gavin | 52.154 |
25 | 4 | D Hulme Ruby | 52.318 |
26 | 26 | C Parsons Rodriqu | 52.335 |
27 | 30 | J Jausaud Pesco | 52.429 |
28 | 57 | R Bucknam Hawkins | 52.556 |
29 | 40 | G Mitter Rindt | 52.725 |
30 | 029 | M Max | 53.247 |
31 | 38 | R Jochen Nerpasch | 55.795 |
32 | 42 | R Buchete Linge | 57.618 |
33 | 54 | R Nathan Beckwith | 58.173 |
34 | 12 | P de Klerk Irwin | 58.567 |
35 | 51 | C Andrew Hedges | 58.615 |
36 | 47 | J Andruet Bouhard | 59.154 |
37 | 62 | M Salmon Redman | 1:00.330 |
38 | 021 | T Bear | 1:03.032 |
39 | 24 | W Mairese Balton | 1:05.928 |
40 | 60 | P Farjon Wicky | 1:11.672 |
41 | 7 | P Hill Spence | 1:12.259 |
Weather: Clear, 80 °F, West 9 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 42 | 034 | T Egg | 109.543 | 30 | 21* | 185 | Running |
2 | 40 | 013 | T Nadz | -38.72 | 30 | 0 | 170 | Running |
3 | 1 | 64 | M Martin Mesange | -43.20 | 30 | 2 | 170 | Running |
4 | 4 | 57 | R Bucknam Hawkins | -1L | 29 | 0 | 160 | Running |
5 | 13 | 46 | H Grandsire Rosin | -1L | 29 | 0 | 155 | Running |
6 | 14 | 42 | R Buchete Linge | -1L | 29 | 0 | 150 | Running |
7 | 17 | 24 | W Mairese Balton | -1L | 29 | 0 | 146 | Running |
8 | 11 | 21 | L Scarfiotti Park | -1L | 29 | 0 | 142 | Running |
9 | 6 | 15 | J Ickx Muir | -1L | 29 | 0 | 138 | Running |
10 | 18 | 51 | C Andrew Hedges | -1L | 29 | 0 | 134 | Running |
11 | 15 | 37 | B Pon Elford | -1L | 29 | 0 | 130 | Running |
12 | 24 | 60 | P Farjon Wicky | -2L | 28 | 0 | 127 | Running |
13 | 12 | 45 | M Bainchi Vinatie | -2L | 28 | 0 | 124 | Running |
14 | 30 | 54 | R Nathan Beckwith | -2L | 28 | 0 | 121 | Running |
15 | 19 | 9 | B Bondurant Gulds | -2L | 28 | 0 | 118 | Running |
16 | 29 | 43 | J Franc Sanson | -2L | 28 | 0 | 115 | Running |
17 | 28 | 5 | R McCluski Gardnr | -2L | 28 | 0 | 112 | Running |
18 | 33 | 4 | D Hulme Ruby | -2L | 28 | 0 | 109 | Running |
19 | 21 | 62 | M Salmon Redman | -2L | 28 | 0 | 106 | Running |
20 | 34 | 40 | G Mitter Rindt | -2L | 28 | 0 | 103 | Running |
21 | 22 | 28 | D Spoerry Stinman | -2L | 28 | 0 | 100 | Running |
22 | 37 | 14 | D Piper Thompson | -2L | 28 | 0 | 97 | Running |
23 | 35 | 26 | C Parsons Rodriqu | -2L | 28 | 0 | 94 | Running |
24 | 38 | 12 | P de Klerk Irwin | -2L | 28 | 0 | 91 | Running |
25 | 23 | 30 | J Jausaud Pesco | -2L | 28 | 0 | 88 | Running |
26 | 31 | 23 | R Attwood Courage | -2L | 28 | 0 | 85 | Running |
27 | 25 | 58 | P Vidal Cella | -3L | 27 | 0 | 82 | Running |
28 | 20 | 56 | G Larous Depailer | -3L | 27 | 0 | 79 | Running |
29 | 5 | 49 | A Cortanze LeGuel | -3L | 27 | 0 | 76 | Running |
30 | 32 | 47 | J Andruet Bouhard | -4L | 26 | 0 | 73 | Running |
31 | 16 | 48 | R Delagen Cheinis | -14L | 16 | 0 | 70 | Accident |
32 | 3 | 008 | J Zolecki | -14L | 16 | 7 | 72 | Accident |
33 | 8 | 1 | D Gurney Foyt | -14L | 16 | 0 | 64 | Valve |
34 | 27 | 7 | P Hill Spence | -15L | 15 | 0 | 61 | Camshaft |
35 | 7 | 41 | J Siffert Hermann | -21L | 9 | 0 | 58 | Accident |
36 | 10 | 2 | B McLaren Donohu | -21L | 9 | 0 | 55 | Accident |
37 | 2 | 66 | C Poirot Koch | -22L | 8 | 0 | 52 | Retired |
38 | 41 | 021 | T Bear | -22L | 8 | 0 | 49 | Accident |
39 | 26 | 29 | J Beltoise Gavin | -26L | 4 | 0 | 46 | Accident |
40 | 39 | 029 | M Max | -28L | 2 | 0 | 43 | Accident |
41 | 36 | 67 | P Boutin Sanson | -29L | 1 | 0 | 40 | Accident |
42 | 9 | 38 | R Jochen Nerpasch | -29L | 1 | 0 | 37 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 2 (3 drivers)
Weather: Clear, 79 °F, South 2 mph
Pitstop Frequency: 3x
AI Strength: 94%
PENALTIES
No comments:
Post a Comment