Live Stream: https://youtu.be/Y5v2h41Prj8
Race 1:
It was a runaway win for Zolecki who was untouched at the top of the board for the first run of the night. Off the blocks at the standing start, he took an early lead and left the field behind. Except for Webster who managed to close up and stay a threat from behind. And despite his pit road speeding penalty and Zack's unfortunate wreck with Mad Max (not of Zack's making) and overcut, Jamie managed to hold and then lengthen his lead. Tnadz, Hamilton and Bear all were beaten down thanks to wrecks and The Egg was screwed after being glitched out of his pit.
Race 2:
The second run was also exciting and equally detrimental for those having to start further down the order. Tnadz started up in 4th and was able to jump the leaders and start pulling away. But The Egg and Webster weren't too far behind after forcing their way through the thistles. But they weren't completely unscathed through the ordeal with both taking some damage here and there. While they were around 18 seconds and more away, Webster and Egg pulled a 2nd and 4th respectively. And Jacky Ickx pretty much ruined the races of half the drivers.
Next week is Watkins Glen with Das Boot.
Race 1
Track: Road Atlanta
Date: 06/17/20
Session: Practice
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 1:09.281 |
2 | 023 | Z Webster | 1:09.701 |
3 | 034 | T Egg | 1:10.523 |
4 | 37 | B Pon Elford | 1:10.814 |
5 | 21 | L Scarfiotti Park | 1:10.876 |
6 | 24 | W Mairese Balton | 1:10.919 |
7 | 49 | A Cortanze LeGuel | 1:10.982 |
8 | 64 | M Martin Mesange | 1:11.123 |
9 | 51 | C Andrew Hedges | 1:11.147 |
10 | 45 | M Bainchi Vinatie | 1:11.150 |
11 | 15 | J Ickx Muir | 1:11.193 |
12 | 42 | R Buchete Linge | 1:11.194 |
13 | 57 | R Bucknam Hawkins | 1:11.196 |
14 | 41 | J Siffert Hermann | 1:11.355 |
15 | 38 | R Jochen Nerpasch | 1:11.500 |
16 | 2 | B McLaren Donohu | 1:11.619 |
17 | 1 | D Gurney Foyt | 1:11.751 |
18 | 48 | R Delagen Cheinis | 1:11.929 |
19 | 66 | C Poirot Koch | 1:12.219 |
20 | 46 | H Grandsire Rosin | 1:12.747 |
21 | 061 | D Hamilton | 1:13.157 |
22 | 008 | J Zolecki | 1:13.940 |
23 | 29 | J Beltoise Gavin | 1:14.346 |
24 | 58 | P Vidal Cella | 1:14.427 |
25 | 19 | G Klass Sutcliffe | 1:14.640 |
26 | 60 | P Farjon Wicky | 1:14.849 |
27 | 62 | M Salmon Redman | 1:14.941 |
28 | 40 | G Mitter Rindt | 1:14.972 |
29 | 18 | U Maglioli Casoni | 1:14.989 |
30 | 53 | A Guilhaudin Bert | 1:15.083 |
31 | 6 | J Schleser Ligier | 1:15.150 |
32 | 23 | R Attwood Courage | 1:15.190 |
33 | 44 | D Preston Wagstaf | 1:15.340 |
34 | 7 | P Hill Spence | 1:15.370 |
35 | 25 | P Rodriquez Baget | 1:15.370 |
36 | 12 | P de Klerk Irwin | 1:15.402 |
37 | 56 | G Larous Depailer | 1:15.818 |
38 | 30 | J Jausaud Pesco | 1:16.383 |
39 | 17 | C Dubois Tuerlinc | 1:16.457 |
40 | 11 | J Surtees Hobbs | 1:16.645 |
41 | 029 | M Max | 1:18.083 |
42 | 021 | T Bear | 1:27.533 |
Weather: Clear, 79 °F, South 4 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 1:08.757 |
2 | 023 | Z Webster | 1:09.774 |
3 | 38 | R Jochen Nerpasch | 1:10.201 |
4 | 2 | B McLaren Donohu | 1:10.244 |
5 | 57 | R Bucknam Hawkins | 1:10.265 |
6 | 37 | B Pon Elford | 1:10.295 |
7 | 49 | A Cortanze LeGuel | 1:10.342 |
8 | 41 | J Siffert Hermann | 1:10.365 |
9 | 42 | R Buchete Linge | 1:10.379 |
10 | 21 | L Scarfiotti Park | 1:10.421 |
11 | 64 | M Martin Mesange | 1:10.428 |
12 | 51 | C Andrew Hedges | 1:10.498 |
13 | 45 | M Bainchi Vinatie | 1:10.522 |
14 | 66 | C Poirot Koch | 1:10.554 |
15 | 24 | W Mairese Balton | 1:10.599 |
16 | 15 | J Ickx Muir | 1:10.765 |
17 | 25 | P Rodriquez Baget | 1:13.736 |
18 | 19 | G Klass Sutcliffe | 1:14.203 |
19 | 44 | D Preston Wagstaf | 1:14.226 |
20 | 58 | P Vidal Cella | 1:14.231 |
21 | 17 | C Dubois Tuerlinc | 1:14.258 |
22 | 53 | A Guilhaudin Bert | 1:14.396 |
23 | 12 | P de Klerk Irwin | 1:14.445 |
24 | 29 | J Beltoise Gavin | 1:14.450 |
25 | 11 | J Surtees Hobbs | 1:14.499 |
26 | 18 | U Maglioli Casoni | 1:14.585 |
27 | 23 | R Attwood Courage | 1:14.619 |
28 | 60 | P Farjon Wicky | 1:14.850 |
29 | 7 | P Hill Spence | 1:14.967 |
30 | 6 | J Schleser Ligier | 1:15.264 |
31 | 56 | G Larous Depailer | 1:15.277 |
32 | 021 | T Bear | 1:16.926 |
33 | 48 | R Delagen Cheinis | 1:17.591 |
34 | 46 | H Grandsire Rosin | 1:18.884 |
35 | 029 | M Max | 1:19.335 |
36 | 1 | D Gurney Foyt | 1:19.993 |
37 | 30 | J Jausaud Pesco | 1:24.963 |
38 | 40 | G Mitter Rindt | -- |
39 | 62 | M Salmon Redman | -- |
40 | 67 | G Slab | -- |
41 | 061 | D Hamilton | -- |
42 | 013 | T Nadz | -- |
43 | 034 | T Egg | -- |
Weather: Clear, 79 °F, South 4 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 008 | J Zolecki | 1:08.454 |
2 | 023 | Z Webster | 1:10.609 |
3 | 46 | H Grandsire Rosin | 1:11.575 |
4 | 45 | M Bainchi Vinatie | 1:11.678 |
5 | 38 | R Jochen Nerpasch | 1:12.052 |
6 | 64 | M Martin Mesange | 1:12.165 |
7 | 2 | B McLaren Donohu | 1:12.197 |
8 | 51 | C Andrew Hedges | 1:12.521 |
9 | 49 | A Cortanze LeGuel | 1:12.641 |
10 | 21 | L Scarfiotti Park | 1:13.781 |
11 | 42 | R Buchete Linge | 1:14.668 |
12 | 24 | W Mairese Balton | 1:15.269 |
13 | 58 | P Vidal Cella | 1:15.518 |
14 | 48 | R Delagen Cheinis | 1:15.575 |
15 | 62 | M Salmon Redman | 1:15.848 |
16 | 021 | T Bear | 1:16.907 |
17 | 6 | J Schleser Ligier | 1:17.327 |
18 | 29 | J Beltoise Gavin | 1:17.341 |
19 | 15 | J Ickx Muir | 1:17.652 |
20 | 1 | D Gurney Foyt | 1:17.702 |
21 | 66 | C Poirot Koch | 1:17.875 |
22 | 19 | G Klass Sutcliffe | 1:17.962 |
23 | 56 | G Larous Depailer | 1:18.101 |
24 | 44 | D Preston Wagstaf | 1:18.129 |
25 | 18 | U Maglioli Casoni | 1:18.318 |
26 | 53 | A Guilhaudin Bert | 1:18.537 |
27 | 41 | J Siffert Hermann | 1:18.680 |
28 | 40 | G Mitter Rindt | 1:18.856 |
29 | 60 | P Farjon Wicky | 1:19.052 |
30 | 029 | M Max | 1:19.066 |
31 | 25 | P Rodriquez Baget | 1:19.323 |
32 | 30 | J Jausaud Pesco | 1:20.539 |
33 | 37 | B Pon Elford | 1:24.615 |
34 | 11 | J Surtees Hobbs | 1:29.826 |
35 | 061 | D Hamilton | 1:30.115 |
Weather: Clear, 92 °F, West 14 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 008 | J Zolecki | 120.501 | 18 | 16* | 185 | Running |
2 | 9 | 42 | R Buchete Linge | -17.32 | 18 | 0 | 170 | Running |
3 | 5 | 57 | R Bucknam Hawkins | -29.70 | 18 | 0 | 165 | Running |
4 | 11 | 64 | M Martin Mesange | -30.17 | 18 | 0 | 160 | Running |
5 | 15 | 24 | W Mairese Balton | -31.30 | 18 | 0 | 155 | Running |
6 | 6 | 37 | B Pon Elford | -32.41 | 18 | 0 | 150 | Running |
7 | 16 | 15 | J Ickx Muir | -36.85 | 18 | 0 | 146 | Running |
8 | 8 | 41 | J Siffert Hermann | -39.32 | 18 | 0 | 142 | Running |
9 | 3 | 38 | R Jochen Nerpasch | -40.45 | 18 | 0 | 138 | Running |
10 | 14 | 66 | C Poirot Koch | -41.17 | 18 | 0 | 134 | Running |
11 | 34 | 46 | H Grandsire Rosin | -43.96 | 18 | 0 | 130 | Running |
12 | 7 | 49 | A Cortanze LeGuel | -52.29 | 18 | 0 | 127 | Running |
13 | 12 | 51 | C Andrew Hedges | -52.48 | 18 | 0 | 124 | Running |
14 | 13 | 45 | M Bainchi Vinatie | -52.94 | 18 | 0 | 121 | Running |
15 | 36 | 1 | D Gurney Foyt | -53.19 | 18 | 0 | 118 | Running |
16 | 33 | 48 | R Delagen Cheinis | -55.98 | 18 | 0 | 115 | Running |
17 | 10 | 21 | L Scarfiotti Park | -1:04.85 | 18 | 0 | 112 | Running |
18 | 4 | 2 | B McLaren Donohu | -1L | 17 | 0 | 109 | Running |
19 | 20 | 58 | P Vidal Cella | -1L | 17 | 0 | 106 | Running |
20 | 19 | 44 | D Preston Wagstaf | -1L | 17 | 0 | 103 | Running |
21 | 2 | 023 | Z Webster | -1L | 17 | 2 | 105 | Running |
22 | 18 | 19 | G Klass Sutcliffe | -1L | 17 | 0 | 97 | Running |
23 | 29 | 7 | P Hill Spence | -1L | 17 | 0 | 94 | Running |
24 | 28 | 60 | P Farjon Wicky | -1L | 17 | 0 | 91 | Running |
25 | 21 | 17 | C Dubois Tuerlinc | -1L | 17 | 0 | 88 | Running |
26 | 26 | 18 | U Maglioli Casoni | -1L | 17 | 0 | 85 | Running |
27 | 17 | 25 | P Rodriquez Baget | -1L | 17 | 0 | 82 | Running |
28 | 25 | 11 | J Surtees Hobbs | -1L | 17 | 0 | 79 | Running |
29 | 22 | 53 | A Guilhaudin Bert | -1L | 17 | 0 | 76 | Running |
30 | 24 | 29 | J Beltoise Gavin | -1L | 17 | 0 | 73 | Running |
31 | 39 | 62 | M Salmon Redman | -1L | 17 | 0 | 70 | Running |
32 | 38 | 40 | G Mitter Rindt | -1L | 17 | 0 | 67 | Running |
33 | 37 | 30 | J Jausaud Pesco | -1L | 17 | 0 | 64 | Running |
34 | 30 | 6 | J Schleser Ligier | -1L | 17 | 0 | 61 | Running |
35 | 23 | 12 | P de Klerk Irwin | -1L | 17 | 0 | 58 | Running |
36 | 42 | 013 | T Nadz | -2L | 16 | 0 | 55 | Running |
37 | 31 | 56 | G Larous Depailer | -2L | 16 | 0 | 52 | Running |
38 | 35 | 029 | M Max | -2L | 16 | 0 | 49 | Running |
39 | 41 | 061 | D Hamilton | -10L | 8 | 0 | 46 | Accident |
40 | 43 | 034 | T Egg | -11L | 7 | 0 | 43 | Accident |
41 | 32 | 021 | T Bear | -13L | 5 | 0 | 40 | Accident |
42 | 27 | 23 | R Attwood Courage | -16L | 2 | 0 | 37 | Accident |
43 | 40 | 67 | G Slab | -17L | 1 | 0 | 34 | Retired |
Caution Flags: 0 (0 laps)
Lead Changes: 2 (2 drivers)
Weather: Clear, 92 °F, Northwest 12 mph
Pitstop Frequency: 3x
AI Strength: 88%
PENALTIES
LAP | # | INFRACTION | PENALTY |
9 | 034 | Unsafe pit exit | Stop and go |
9 | 034 | Unsafe pit exit | Stop and go |
9 | 034 | Unsafe pit exit | Stop and go |
12 | 008 | Speeding in pits | Drive through pit lane |
9 | 034 | Unsafe pit exit | Stop and go |
9 | 034 | Unsafe pit exit | Stop and go |
Race 2
Session: Practice
Weather: Cloudy, 74 °F, Southeast 11 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 64 | M Martin Mesange | 1:08.492 |
2 | 46 | H Grandsire Rosin | 1:08.523 |
3 | 15 | J Ickx Muir | 1:08.566 |
4 | 013 | T Nadz | 1:08.570 |
5 | 49 | A Cortanze LeGuel | 1:08.591 |
6 | 21 | L Scarfiotti Park | 1:08.601 |
7 | 1 | D Gurney Foyt | 1:08.607 |
8 | 66 | C Poirot Koch | 1:08.624 |
9 | 42 | R Buchete Linge | 1:08.628 |
10 | 24 | W Mairese Balton | 1:08.697 |
11 | 45 | M Bainchi Vinatie | 1:08.697 |
12 | 37 | B Pon Elford | 1:08.702 |
13 | 51 | C Andrew Hedges | 1:08.720 |
14 | 41 | J Siffert Hermann | 1:08.743 |
15 | 38 | R Jochen Nerpasch | 1:08.761 |
16 | 2 | B McLaren Donohu | 1:08.795 |
17 | 48 | R Delagen Cheinis | 1:08.804 |
18 | 57 | R Bucknam Hawkins | 1:08.884 |
19 | 023 | Z Webster | 1:09.303 |
20 | 034 | T Egg | 1:09.737 |
21 | 3 | M Andret Bainchi | 1:11.895 |
22 | 16 | P Dumay Greder | 1:11.946 |
23 | 29 | J Beltoise Gavin | 1:12.213 |
24 | 54 | R Nathan Beckwith | 1:12.272 |
25 | 53 | A Guilhaudin Bert | 1:12.295 |
26 | 20 | C Amon Vaccarello | 1:12.347 |
27 | 43 | J Franc Sanson | 1:12.462 |
28 | 19 | G Klass Sutcliffe | 1:12.481 |
29 | 50 | C Lawrence Marsh | 1:12.514 |
30 | 40 | G Mitter Rindt | 1:12.606 |
31 | 17 | C Dubois Tuerlinc | 1:12.681 |
32 | 9 | B Bondurant Gulds | 1:12.724 |
33 | 7 | P Hill Spence | 1:12.726 |
34 | 58 | P Vidal Cella | 1:12.774 |
35 | 11 | J Surtees Hobbs | 1:12.789 |
36 | 62 | M Salmon Redman | 1:12.831 |
37 | 30 | J Jausaud Pesco | 1:13.056 |
38 | 061 | D Hamilton | 1:14.656 |
39 | 029 | M Max | 1:14.785 |
40 | 021 | T Bear | -- |
41 | 008 | J Zolecki | -- |
Weather: Cloudy, 74 °F, Southwest 11 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 023 | Z Webster | 1:10.096 |
2 | 1 | D Gurney Foyt | 1:11.429 |
3 | 49 | A Cortanze LeGuel | 1:11.496 |
4 | 64 | M Martin Mesange | 1:11.500 |
5 | 66 | C Poirot Koch | 1:11.515 |
6 | 21 | L Scarfiotti Park | 1:11.523 |
7 | 57 | R Bucknam Hawkins | 1:11.571 |
8 | 41 | J Siffert Hermann | 1:11.914 |
9 | 15 | J Ickx Muir | 1:11.919 |
10 | 37 | B Pon Elford | 1:12.111 |
11 | 2 | B McLaren Donohu | 1:12.191 |
12 | 51 | C Andrew Hedges | 1:12.583 |
13 | 48 | R Delagen Cheinis | 1:12.641 |
14 | 42 | R Buchete Linge | 1:12.918 |
15 | 24 | W Mairese Balton | 1:13.899 |
16 | 46 | H Grandsire Rosin | 1:13.918 |
17 | 38 | R Jochen Nerpasch | 1:14.153 |
18 | 7 | P Hill Spence | 1:14.171 |
19 | 45 | M Bainchi Vinatie | 1:14.185 |
20 | 061 | D Hamilton | 1:14.281 |
21 | 034 | T Egg | 1:14.346 |
22 | 30 | J Jausaud Pesco | 1:14.401 |
23 | 9 | B Bondurant Gulds | 1:14.602 |
24 | 50 | C Lawrence Marsh | 1:14.655 |
25 | 62 | M Salmon Redman | 1:14.771 |
26 | 54 | R Nathan Beckwith | 1:14.892 |
27 | 16 | P Dumay Greder | 1:14.938 |
28 | 20 | C Amon Vaccarello | 1:15.110 |
29 | 11 | J Surtees Hobbs | 1:15.322 |
30 | 3 | M Andret Bainchi | 1:15.702 |
31 | 29 | J Beltoise Gavin | 1:15.989 |
32 | 58 | P Vidal Cella | 1:16.597 |
33 | 43 | J Franc Sanson | 1:16.604 |
34 | 40 | G Mitter Rindt | 1:16.991 |
35 | 53 | A Guilhaudin Bert | 1:17.131 |
36 | 029 | M Max | 1:17.205 |
37 | 17 | C Dubois Tuerlinc | 1:24.050 |
38 | 19 | G Klass Sutcliffe | 1:24.241 |
39 | 013 | T Nadz | 1:26.723 |
40 | 021 | T Bear | 1:54.555 |
Weather: Clear, 84 °F, Northwest 12 mph
Session: Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 4 | 013 | T Nadz | 121.761 | 18 | 16* | 185 | Running |
2 | 19 | 023 | Z Webster | -17.66 | 18 | 2 | 175 | Running |
3 | 3 | 15 | J Ickx Muir | -24.01 | 18 | 0 | 165 | Running |
4 | 20 | 034 | T Egg | -28.93 | 18 | 0 | 160 | Running |
5 | 10 | 24 | W Mairese Balton | -30.43 | 18 | 0 | 155 | Running |
6 | 14 | 41 | J Siffert Hermann | -36.03 | 18 | 0 | 150 | Running |
7 | 16 | 2 | B McLaren Donohu | -40.63 | 18 | 0 | 146 | Running |
8 | 12 | 37 | B Pon Elford | -41.65 | 18 | 0 | 142 | Running |
9 | 18 | 57 | R Bucknam Hawkins | -44.00 | 18 | 0 | 138 | Running |
10 | 1 | 64 | M Martin Mesange | -47.07 | 18 | 0 | 134 | Running |
11 | 15 | 38 | R Jochen Nerpasch | -42.29 | 18 | 0 | 130 | Running |
12 | 17 | 48 | R Delagen Cheinis | -42.32 | 18 | 0 | 127 | Running |
13 | 5 | 49 | A Cortanze LeGuel | -49.98 | 18 | 0 | 124 | Running |
14 | 7 | 1 | D Gurney Foyt | -1:02.15 | 18 | 0 | 121 | Running |
15 | 11 | 45 | M Bainchi Vinatie | -1:07.17 | 18 | 0 | 118 | Running |
16 | 8 | 66 | C Poirot Koch | -1L | 17 | 0 | 115 | Running |
17 | 13 | 51 | C Andrew Hedges | -1L | 17 | 0 | 112 | Running |
18 | 9 | 42 | R Buchete Linge | -1L | 17 | 0 | 109 | Running |
19 | 23 | 29 | J Beltoise Gavin | -1L | 17 | 0 | 106 | Running |
20 | 22 | 16 | P Dumay Greder | -1L | 17 | 0 | 103 | Running |
21 | 27 | 43 | J Franc Sanson | -1L | 17 | 0 | 100 | Running |
22 | 31 | 17 | C Dubois Tuerlinc | -1L | 17 | 0 | 97 | Running |
23 | 33 | 7 | P Hill Spence | -1L | 17 | 0 | 94 | Running |
24 | 25 | 53 | A Guilhaudin Bert | -1L | 17 | 0 | 91 | Running |
25 | 6 | 21 | L Scarfiotti Park | -1L | 17 | 0 | 88 | Running |
26 | 30 | 40 | G Mitter Rindt | -1L | 17 | 0 | 85 | Running |
27 | 28 | 19 | G Klass Sutcliffe | -1L | 17 | 0 | 82 | Running |
28 | 26 | 20 | C Amon Vaccarello | -1L | 17 | 0 | 79 | Running |
29 | 36 | 62 | M Salmon Redman | -1L | 17 | 0 | 76 | Running |
30 | 29 | 50 | C Lawrence Marsh | -1L | 17 | 0 | 73 | Running |
31 | 34 | 58 | P Vidal Cella | -1L | 17 | 0 | 70 | Running |
32 | 24 | 54 | R Nathan Beckwith | -1L | 17 | 0 | 67 | Running |
33 | 21 | 3 | M Andret Bainchi | -2L | 16 | 0 | 64 | Running |
34 | 41 | 008 | J Zolecki | -2L | 16 | 0 | 61 | Accident |
35 | 32 | 9 | B Bondurant Gulds | -2L | 16 | 0 | 58 | Running |
36 | 39 | 029 | M Max | -6L | 12 | 0 | 55 | Running |
37 | 2 | 46 | H Grandsire Rosin | -9L | 9 | 0 | 52 | Retired |
38 | 38 | 061 | D Hamilton | -9L | 9 | 0 | 49 | Accident |
39 | 40 | 021 | T Bear | -10L | 8 | 0 | 46 | Accident |
40 | 35 | 11 | J Surtees Hobbs | -15L | 3 | 0 | 43 | Accident |
41 | 37 | 30 | J Jausaud Pesco | -15L | 3 | 0 | 40 | Accident |
Caution Flags: 0 (0 laps)
Lead Changes: 2 (2 drivers)
Weather: Clear, 84 °F, Northwest 10 mph
Pitstop Frequency: 3x
AI Strength: 90%
No comments:
Post a Comment