Thursday, May 5, 2011

Nascar Cup 2011 Race 8 - Talladega

No one finished last? On to Richmond.

Results:

Track: TALLADEGA SUPERSPEEDWAY

Date: 04/13/11


Session: Practice


P # DRIVER TIME
1 48 J Johnson 49.614
2 11 D Hamlin 49.847
3 5 M Martin 49.908
4 83 B Vickers 50.053
5 14 T Stewart 50.129
6 013 T Nadz 50.214
7 061 D Hamilton 50.215
8 9 K Kahne 50.222
9 32 R Sorenson 50.224
10 17 M Kenseth 50.271
11 29 K Harvick 50.273
12 99 C Edwards 50.284
13 33 C Bowyer 50.286
14 71 B Labonte 50.291
15 16 G Biffle 50.373
16 42 J Montoya 50.411
17 66 S Riggs 50.411
18 88 D Earnhardt Jr. 50.434
19 39 R Newman 50.452
20 19 E Sadler 50.454
21 55 M Waltrip 50.462
22 1 J McMurray 50.503
23 24 J Gordon 50.516
24 6 D Ragan 50.577
25 021 T Bear 50.582
26 2 K Busch2 50.592
27 31 J Burton 50.598
28 43 A Allmendinger 50.613
29 87 J Nemechek 50.617
30 00 D Reutimann 50.633
31 18 K Busch 50.634
32 20 J Logano 50.673
33 26 D Stremme 50.695
34 56 M Truex Jr. 50.712
35 77 S Hornish Jr. 50.713
36 47 M Ambrose 50.762
37 37 D Gilliland 50.848
38 7 R Gordon 50.849
39 98 P Menard 50.851
40 055 C Ferguson 50.972
41 34 T Raines 51.180
42 90 C Mears 51.383


Weather: Clear, 74 °F, South 2 mph



Session: Qualifying


P # DRIVER TIME
1 17 M Kenseth 50.695
2 99 C Edwards 50.702
3 24 J Gordon 50.730
4 48 J Johnson 50.747
5 14 T Stewart 50.751
6 31 J Burton 50.778
7 16 G Biffle 50.841
8 39 R Newman 50.863
9 29 K Harvick 50.864
10 88 D Earnhardt Jr. 50.887
11 18 K Busch 50.962
12 2 K Busch2 50.963
13 11 D Hamlin 50.964
14 5 M Martin 51.007
15 33 C Bowyer 51.039
16 9 K Kahne 51.080
17 56 M Truex Jr. 51.105
18 1 J McMurray 51.140
19 32 R Sorenson 51.238
20 00 D Reutimann 51.358
21 6 D Ragan 51.389
22 83 B Vickers 51.408
23 19 E Sadler 51.421
24 90 C Mears 51.427
25 71 B Labonte 51.437
26 98 P Menard 51.473
27 43 A Allmendinger 51.482
28 42 J Montoya 51.661
29 013 T Nadz 51.718
30 87 J Nemechek 51.721
31 66 S Riggs 51.726
32 55 M Waltrip 51.734
33 7 R Gordon 51.745
34 77 S Hornish Jr. 51.820
35 37 D Gilliland 51.824
36 26 D Stremme 51.838
37 061 D Hamilton 51.838
38 47 M Ambrose 51.841
39 055 C Ferguson 51.931
40 021 T Bear 51.957
41 34 T Raines 52.027
42 20 J Logano 52.169


Weather: Clear, 74 °F, North 9 mph



Session: Happy Hour


P # DRIVER TIME
1 5 M Martin 48.497
2 061 D Hamilton 48.497
3 33 C Bowyer 48.510
4 2 K Busch2 48.576
5 29 K Harvick 48.585
6 18 K Busch 48.616
7 19 E Sadler 48.632
8 16 G Biffle 48.640
9 17 M Kenseth 48.704
10 021 T Bear 48.792
11 1 J McMurray 48.892
12 48 J Johnson 48.893
13 99 C Edwards 48.898
14 39 R Newman 49.112
15 31 J Burton 49.131
16 37 D Gilliland 49.148
17 14 T Stewart 49.190
18 90 C Mears 49.202
19 013 T Nadz 49.230
20 56 M Truex Jr. 49.234
21 9 K Kahne 49.263
22 32 R Sorenson 49.304
23 83 B Vickers 49.320
24 71 B Labonte 49.323
25 26 D Stremme 49.348
26 11 D Hamlin 49.365
27 43 A Allmendinger 49.367
28 77 S Hornish Jr. 49.373
29 47 M Ambrose 49.418
30 66 S Riggs 49.421
31 00 D Reutimann 49.457
32 6 D Ragan 49.505
33 34 T Raines 49.513
34 055 C Ferguson 49.584
35 98 P Menard 49.616
36 42 J Montoya 49.703
37 7 R Gordon 49.714
38 20 J Logano 49.727
39 87 J Nemechek 49.784
40 88 D Earnhardt Jr. 49.872
41 24 J Gordon 50.013
42 55 M Waltrip 51.260


Weather: Cloudy, 63 °F, North 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 99 C Edwards 113.451 29 4 180 Running
2 17 56 M Truex Jr. -0.27 29 3 175 Running
3 1 17 M Kenseth -0.53 29 0 165 Running
4 12 2 K Busch2 -0.80 29 0 160 Running
5 13 11 D Hamlin -1.33 29 2 160 Running
6 9 29 K Harvick -1.60 29 7 155 Running
7 7 16 G Biffle -2.40 29 5 151 Running
8 5 14 T Stewart -2.67 29 0 142 Running
9 11 18 K Busch -2.93 29 0 138 Running
10 4 48 J Johnson -3.47 29 0 134 Running
11 8 39 R Newman -4.55 29 0 130 Running
12 26 98 P Menard -4.82 29 0 127 Running
13 24 90 C Mears -5.09 29 0 124 Running
14 20 00 D Reutimann -5.36 29 0 121 Running
15 31 66 S Riggs -6.18 29 0 118 Running
16 29 013 T Nadz -8.08 29 0 115 Running
17 38 47 M Ambrose -8.82 29 0 112 Running
18 36 26 D Stremme -14.22 29 0 109 Running
19 15 33 C Bowyer -22.84 29 0 106 Running
20 3 24 J Gordon -1L 28 8* 113 Retired
21 25 71 B Labonte -1L 28 0 100 Running
22 35 37 D Gilliland -1L 28 0 97 Running
23 10 88 D Earnhardt Jr. -1L 28 0 94 Running
24 19 32 R Sorenson -1L 28 0 91 Running
25 14 5 M Martin -1L 28 0 88 Running
26 34 77 S Hornish Jr. -1L 28 0 85 Running
27 28 42 J Montoya -1L 28 0 82 Running
28 22 83 B Vickers -1L 28 0 79 Running
29 30 87 J Nemechek -1L 28 0 76 Running
30 23 19 E Sadler -2L 27 0 73 Running
31 27 43 A Allmendinger -2L 27 0 70 Header
32 39 055 C Ferguson -2L 27 0 67 Running
33 42 20 J Logano -3L 26 0 64 Running
34 40 021 T Bear -3L 26 0 61 Running
35 37 061 D Hamilton -14L 15 0 58 Accident
36 33 7 R Gordon -15L 14 0 55 Accident
37 6 31 J Burton -27L 2 0 52 Retired
38 16 9 K Kahne -28L 1 0 49 Accident
39 18 1 J McMurray -28L 1 0 46 Accident
40 21 6 D Ragan -28L 1 0 43 Accident
41 32 55 M Waltrip -28L 1 0 40 Accident
42 41 34 T Raines -28L 1 0 37 Accident


Caution Flags: 4 (13 laps)

Lead Changes: 8 (6 drivers)

Weather: Cloudy, 62 °F, Southwest 6 mph

Pitstop Frequency: 2x

AI Strength: 94%


PENALTIES

LAP # INFRACTION PENALTY
2 055 Entering closed pits Go to end of longest line
3 055 Unsafe pit exit Go to end of longest line
16 021 Entering closed pits Go to end of longest line
18 055 Unsafe pit exit Go to end of longest line
18 055 Unsafe pit entrance Go to end of longest line
18 055 Unsafe pit entrance Go to end of longest line

No comments:

Post a Comment