Thursday, May 5, 2011

Nascar Cup 2011 Race 7 - Texas

So we must be doing well because:
1) not all cautions are our doing
2) no one finished last
3) we had a 14 lap green flag run

Going into Talladega revamped v1.1, we can turn this season around.

Results:

Track: TEXAS MOTOR SPEEDWAY

Date: 04/06/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 28.651
2 061 D Hamilton 28.711
3 48 J Johnson 28.999
4 16 G Biffle 29.010
5 9 K Kahne 29.034
6 17 M Kenseth 29.043
7 99 C Edwards 29.044
8 88 D Earnhardt Jr. 29.052
9 29 K Harvick 29.053
10 18 K Busch 29.107
11 39 R Newman 29.111
12 56 M Truex Jr. 29.113
13 2 K Busch2 29.123
14 24 J Gordon 29.139
15 14 T Stewart 29.171
16 71 B Labonte 29.182
17 19 E Sadler 29.190
18 1 J McMurray 29.195
19 98 P Menard 29.231
20 11 D Hamlin 29.237
21 31 J Burton 29.238
22 83 B Vickers 29.267
23 00 D Reutimann 29.280
24 5 M Martin 29.325
25 32 R Sorenson 29.330
26 055 C Ferguson 29.345
27 90 C Mears 29.347
28 6 D Ragan 29.348
29 26 D Stremme 29.366
30 7 R Gordon 29.393
31 87 J Nemechek 29.393
32 55 M Waltrip 29.430
33 029 M Max 29.441
34 42 J Montoya 29.442
35 47 M Ambrose 29.474
36 66 D Blaney 29.477
37 021 T Bear 29.488
38 37 D Gilliland 29.523
39 33 C Bowyer 29.525
40 77 S Hornish Jr. 29.532
41 43 A Allmendinger 29.596
42 34 T Raines 29.628
43 20 J Logano 29.786


Weather: Clear, 80 °F, Southeast 11 mph



Session: Qualifying


P # DRIVER TIME
1 061 D Hamilton 28.523
2 013 T Nadz 28.577
3 11 D Hamlin 28.695
4 31 J Burton 28.817
5 99 C Edwards 28.830
6 48 J Johnson 28.876
7 56 M Truex Jr. 28.897
8 18 K Busch 28.929
9 2 K Busch2 28.944
10 17 M Kenseth 28.956
11 24 J Gordon 28.958
12 14 T Stewart 29.013
13 39 R Newman 29.015
14 1 J McMurray 29.048
15 88 D Earnhardt Jr. 29.051
16 29 K Harvick 29.053
17 16 G Biffle 29.053
18 9 K Kahne 29.126
19 33 C Bowyer 29.154
20 90 C Mears 29.183
21 19 E Sadler 29.188
22 71 B Labonte 29.188
23 98 P Menard 29.246
24 83 B Vickers 29.320
25 32 R Sorenson 29.342
26 37 D Gilliland 29.354
27 77 S Hornish Jr. 29.364
28 55 M Waltrip 29.386
29 6 D Ragan 29.392
30 00 D Reutimann 29.393
31 7 R Gordon 29.400
32 43 A Allmendinger 29.528
33 42 J Montoya 29.557
34 021 T Bear 29.596
35 5 M Martin 29.626
36 66 D Blaney 29.646
37 20 J Logano 29.735
38 34 T Raines 29.777
39 26 D Stremme 29.793
40 87 J Nemechek 30.124
41 47 M Ambrose 30.187
42 055 C Ferguson 30.400
43 029 M Max 31.555


Weather: Clear, 80 °F, Southeast 10 mph



Session: Happy Hour


P # DRIVER TIME
1 061 D Hamilton 28.692
2 013 T Nadz 28.770
3 24 J Gordon 28.922
4 17 M Kenseth 28.929
5 5 M Martin 28.950
6 39 R Newman 28.961
7 29 K Harvick 28.964
8 99 C Edwards 28.972
9 48 J Johnson 28.977
10 31 J Burton 28.986
11 18 K Busch 29.000
12 029 M Max 29.020
13 2 K Busch2 29.020
14 14 T Stewart 29.026
15 33 C Bowyer 29.048
16 021 T Bear 29.066
17 1 J McMurray 29.103
18 19 E Sadler 29.110
19 42 J Montoya 29.125
20 88 D Earnhardt Jr. 29.128
21 11 D Hamlin 29.164
22 16 G Biffle 29.211
23 32 R Sorenson 29.236
24 87 J Nemechek 29.255
25 9 K Kahne 29.263
26 98 P Menard 29.269
27 90 C Mears 29.280
28 00 D Reutimann 29.286
29 26 D Stremme 29.319
30 71 B Labonte 29.322
31 55 M Waltrip 29.352
32 56 M Truex Jr. 29.364
33 37 D Gilliland 29.401
34 7 R Gordon 29.417
35 43 A Allmendinger 29.441
36 055 C Ferguson 29.486
37 47 M Ambrose 29.506
38 77 S Hornish Jr. 29.507
39 83 B Vickers 29.523
40 6 D Ragan 29.576
41 66 D Blaney 29.601
42 34 T Raines 29.684
43 20 J Logano 29.792


Weather: Clear, 77 °F, East 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 11 D Hamlin 110.358 51 36* 185 Running
2 8 18 K Busch -0.09 51 0 170 Running
3 11 24 J Gordon -0.21 51 1 170 Running
4 16 29 K Harvick -0.45 51 0 160 Running
5 4 31 J Burton -0.55 51 0 155 Running
6 10 17 M Kenseth -0.65 51 0 150 Running
7 18 9 K Kahne -0.72 51 0 146 Running
8 12 14 T Stewart -1.02 51 0 142 Running
9 35 5 M Martin -1.02 51 0 138 Running
10 17 16 G Biffle -1.11 51 0 134 Running
11 21 19 E Sadler -1.20 51 0 130 Running
12 23 98 P Menard -1.35 51 0 127 Running
13 24 83 B Vickers -1.80 51 0 124 Running
14 9 2 K Busch2 -1.82 51 0 121 Running
15 20 90 C Mears -1.92 51 0 118 Running
16 19 33 C Bowyer -1.99 51 0 115 Running
17 30 00 D Reutimann -2.16 51 0 112 Running
18 22 71 B Labonte -2.27 51 0 109 Running
19 5 99 C Edwards -2.54 51 0 106 Running
20 13 39 R Newman -2.61 51 0 103 Running
21 32 43 A Allmendinger -2.76 51 0 100 Running
22 25 32 R Sorenson -2.94 51 0 97 Running
23 28 55 M Waltrip -3.05 51 0 94 Running
24 2 013 T Nadz -3.12 51 14 96 Running
25 14 1 J McMurray -3.15 51 0 88 Running
26 26 37 D Gilliland -3.25 51 0 85 Running
27 41 47 M Ambrose -3.90 51 0 82 Running
28 34 021 T Bear -5.52 51 0 79 Running
29 43 029 M Max -6.63 51 0 76 Running
30 39 26 D Stremme -7.46 51 0 73 Running
31 42 055 C Ferguson -7.54 51 0 70 Running
32 29 6 D Ragan -1L 50 0 67 Running
33 37 20 J Logano -1L 50 0 64 Running
34 33 42 J Montoya -1L 50 0 61 Running
35 31 7 R Gordon -1L 50 0 58 Running
36 36 66 D Blaney -1L 50 0 55 Running
37 7 56 M Truex Jr. -3L 48 0 52 Gearbox
38 15 88 D Earnhardt Jr. -13L 38 0 49 Retired
39 27 77 S Hornish Jr. -13L 38 0 46 Retired
40 6 48 J Johnson -14L 37 0 43 Retired
41 1 061 D Hamilton -15L 36 0 40 Accident
42 40 87 J Nemechek -20L 31 0 37 Retired
43 38 34 T Raines -20L 31 0 34 Accident


Caution Flags: 6 (18 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 76 °F, Northeast 13 mph

Pitstop Frequency: 2x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY

No comments:

Post a Comment