Thursday, May 5, 2011

Nascar Cup 2011 Race 10 - Darlington

An exciting race, once we got the rifraf out. Darrel finished 13th and had more wrecks than anyone. Every time Harvick and then Kenseth went by him, they wrecked him. Here's the results

Results:

Track: DARLINGTON RACEWAY

Date: 04/27/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 28.818
2 061 D Hamilton 28.853
3 021 T Bear 29.258
4 33 C Bowyer 29.373
5 5 M Martin 29.400
6 14 T Stewart 29.469
7 99 C Edwards 29.507
8 18 K Busch 29.521
9 88 D Earnhardt Jr. 29.543
10 31 J Burton 29.644
11 48 J Johnson 29.717
12 24 J Gordon 29.721
13 11 D Hamlin 29.735
14 2 K Busch2 29.739
15 9 K Kahne 29.761
16 29 K Harvick 29.779
17 56 M Truex Jr. 29.781
18 19 E Sadler 29.782
19 1 J McMurray 29.796
20 42 J Montoya 29.800
21 16 G Biffle 29.815
22 00 D Reutimann 29.821
23 029 M Max 29.827
24 90 C Mears 29.841
25 32 R Sorenson 29.844
26 71 B Labonte 29.858
27 17 M Kenseth 29.872
28 83 B Vickers 29.872
29 7 R Gordon 29.888
30 26 D Stremme 29.894
31 47 M Ambrose 29.910
32 98 P Menard 29.912
33 39 R Newman 29.975
34 6 D Ragan 29.983
35 38 T Kvapil 29.993
36 78 R Smith 30.033
37 66 S Riggs 30.035
38 55 M Waltrip 30.038
39 43 A Allmendinger 30.041
40 87 J Nemechek 30.070
41 055 C Ferguson 30.096
42 77 S Hornish Jr. 30.136
43 37 D Gilliland 30.199


Weather: Cloudy, 94 °F, North 4 mph



Session: Qualifying


P # DRIVER TIME
1 061 D Hamilton 28.556
2 48 J Johnson 28.824
3 16 G Biffle 28.916
4 11 D Hamlin 28.922
5 88 D Earnhardt Jr. 29.010
6 31 J Burton 29.085
7 2 K Busch2 29.104
8 1 J McMurray 29.111
9 9 K Kahne 29.115
10 39 R Newman 29.115
11 99 C Edwards 29.136
12 29 K Harvick 29.164
13 17 M Kenseth 29.165
14 021 T Bear 29.261
15 5 M Martin 29.271
16 18 K Busch 29.307
17 83 B Vickers 29.336
18 71 B Labonte 29.385
19 33 C Bowyer 29.443
20 56 M Truex Jr. 29.447
21 98 P Menard 29.497
22 00 D Reutimann 29.519
23 90 C Mears 29.536
24 43 A Allmendinger 29.538
25 42 J Montoya 29.572
26 6 D Ragan 29.595
27 37 D Gilliland 29.618
28 7 R Gordon 29.698
29 87 J Nemechek 29.722
30 24 J Gordon 29.731
31 14 T Stewart 29.742
32 78 R Smith 29.758
33 66 S Riggs 29.759
34 26 D Stremme 29.785
35 38 T Kvapil 29.820
36 77 S Hornish Jr. 29.872
37 19 E Sadler 29.931
38 055 C Ferguson 30.052
39 32 R Sorenson 30.092
40 47 M Ambrose 30.282
41 013 T Nadz 30.525
42 55 M Waltrip 31.339
43 029 M Max 31.389


Weather: Cloudy, 94 °F, North 3 mph



Session: Happy Hour


P # DRIVER TIME
1 021 T Bear 29.419
2 013 T Nadz 29.429
3 061 D Hamilton 29.779
4 18 K Busch 29.819
5 17 M Kenseth 29.942
6 24 J Gordon 29.949
7 14 T Stewart 30.020
8 29 K Harvick 30.077
9 99 C Edwards 30.091
10 33 C Bowyer 30.098
11 11 D Hamlin 30.134
12 5 M Martin 30.135
13 1 J McMurray 30.165
14 2 K Busch2 30.184
15 48 J Johnson 30.206
16 32 R Sorenson 30.229
17 88 D Earnhardt Jr. 30.231
18 055 C Ferguson 30.234
19 90 C Mears 30.281
20 16 G Biffle 30.289
21 19 E Sadler 30.289
22 56 M Truex Jr. 30.312
23 00 D Reutimann 30.312
24 9 K Kahne 30.328
25 029 M Max 30.364
26 78 R Smith 30.395
27 31 J Burton 30.397
28 7 R Gordon 30.410
29 66 S Riggs 30.418
30 83 B Vickers 30.422
31 77 S Hornish Jr. 30.423
32 37 D Gilliland 30.424
33 42 J Montoya 30.491
34 71 B Labonte 30.500
35 47 M Ambrose 30.529
36 6 D Ragan 30.541
37 98 P Menard 30.572
38 43 A Allmendinger 30.595
39 39 R Newman 30.615
40 38 T Kvapil 30.654
41 26 D Stremme 30.732
42 55 M Waltrip 30.868
43 87 J Nemechek 31.148


Weather: Clear, 83 °F, Northwest 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 30 24 J Gordon 83.158 74 21 180 Running
2 6 31 J Burton -0.41 74 29* 180 Running
3 2 48 J Johnson -0.88 74 13 170 Running
4 16 18 K Busch -4.43 74 0 160 Running
5 4 11 D Hamlin -4.55 74 0 155 Running
6 39 32 R Sorenson -7.07 74 0 150 Running
7 20 56 M Truex Jr. -7.27 74 3 151 Running
8 13 17 M Kenseth -7.43 74 0 142 Running
9 11 99 C Edwards -7.69 74 0 138 Running
10 3 16 G Biffle -13.58 74 0 134 Running
11 18 71 B Labonte -18.12 74 0 130 Running
12 40 47 M Ambrose -2L 72 0 127 Running
13 1 061 D Hamilton -3L 71 0 124 Running
14 12 29 K Harvick -26L 48 0 121 Retired
15 9 9 K Kahne -26L 48 0 118 Header
16 5 88 D Earnhardt Jr. -26L 48 0 115 Camshaft
17 21 98 P Menard -27L 47 0 112 Retired
18 42 55 M Waltrip -28L 46 0 109 Accident
19 34 26 D Stremme -28L 46 0 106 Accident
20 31 14 T Stewart -28L 46 0 103 Accident
21 37 19 E Sadler -39L 35 0 100 Clutch
22 41 013 T Nadz -50L 24 0 97 Piston
23 24 43 A Allmendinger -53L 21 0 94 Accident
24 32 78 R Smith -53L 21 0 91 Accident
25 26 6 D Ragan -53L 21 0 88 Accident
26 10 39 R Newman -57L 17 0 85 Retired
27 36 77 S Hornish Jr. -58L 16 0 82 Retired
28 27 37 D Gilliland -58L 16 0 79 Retired
29 43 029 M Max -58L 16 7 81 Accident
30 29 87 J Nemechek -58L 16 0 73 Retired
31 19 33 C Bowyer -58L 16 0 70 Accident
32 28 7 R Gordon -58L 16 0 67 Retired
33 33 66 S Riggs -58L 16 0 64 Clutch
34 7 2 K Busch2 -58L 16 1 66 Accident
35 23 90 C Mears -62L 12 0 58 Retired
36 14 021 T Bear -64L 10 0 55 Accident
37 35 38 T Kvapil -64L 10 0 52 Clutch
38 17 83 B Vickers -67L 7 0 49 Retired
39 15 5 M Martin -68L 6 0 46 Clutch
40 8 1 J McMurray -68L 6 0 43 Retired
41 22 00 D Reutimann -69L 5 0 40 Accident
42 25 42 J Montoya -69L 5 0 37 Retired
43 38 055 C Ferguson -71L 3 0 34 Valve


Caution Flags: 8 (32 laps)

Lead Changes: 13 (6 drivers)

Weather: Cloudy, 82 °F, West 3 mph

Pitstop Frequency: 2x

AI Strength: 95%


PENALTIES

LAP # INFRACTION PENALTY
3 021 Speeding in pits Go to end of longest line
14 061 Unsafe pit exit Go to end of longest line
18 061 Unsafe pit exit Go to end of longest line

No comments:

Post a Comment