Thursday, May 5, 2011

Nascar Cup 2011 Race 4 - Bristol

The best part of Bristol is we don't have to race there again. Oh wait, there's a night race in August. But at least we made it through that one. Drop outs aren't an issue. And California should be pretty good. Not much time in between, but we'll be back on track. So to speak. See you all Wednesday.

Results:

Track: BRISTOL MOTOR SPEEDWAY

Date: 03/21/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 16.319
2 061 D Hamilton 16.348
3 021 T Bear 16.554
4 29 K Harvick 16.570
5 5 M Martin 16.580
6 14 T Stewart 16.606
7 48 J Johnson 16.607
8 31 J Burton 16.613
9 17 M Kenseth 16.620
10 055 C Ferguson 16.644
11 11 D Hamlin 16.656
12 99 C Edwards 16.683
13 24 J Gordon 16.688
14 88 D Earnhardt Jr. 16.688
15 19 E Sadler 16.714
16 1 J McMurray 16.717
17 39 R Newman 16.732
18 16 G Biffle 16.764
19 71 B Labonte 16.775
20 98 P Menard 16.777
21 2 K Busch2 16.779
22 00 D Reutimann 16.780
23 56 M Truex Jr. 16.781
24 18 K Busch 16.784
25 55 M Waltrip 16.791
26 33 C Bowyer 16.794
27 43 A Allmendinger 16.794
28 26 D Stremme 16.797
29 42 J Montoya 16.823
30 37 D Gilliland 16.825
31 9 K Kahne 16.832
32 32 R Sorenson 16.835
33 6 D Ragan 16.837
34 90 C Mears 16.864
35 7 R Gordon 16.868
36 83 B Vickers 16.877
37 66 D Blaney 16.883
38 77 S Hornish Jr. 16.889
39 87 J Nemechek 16.892
40 47 M Ambrose 16.908
41 029 M Max 16.912
42 34 T Raines 16.942
43 78 R Smith 16.968


Weather: Clear, 81 °F, East 5 mph



Session: Qualifying


P # DRIVER TIME
1 99 C Edwards 16.360
2 055 C Ferguson 16.361
3 29 K Harvick 16.402
4 18 K Busch 16.407
5 16 G Biffle 16.444
6 39 R Newman 16.460
7 88 D Earnhardt Jr. 16.473
8 061 D Hamilton 16.510
9 31 J Burton 16.522
10 56 M Truex Jr. 16.524
11 33 C Bowyer 16.530
12 48 J Johnson 16.553
13 11 D Hamlin 16.574
14 14 T Stewart 16.575
15 1 J McMurray 16.579
16 2 K Busch2 16.583
17 5 M Martin 16.584
18 19 E Sadler 16.595
19 24 J Gordon 16.613
20 32 R Sorenson 16.613
21 43 A Allmendinger 16.621
22 90 C Mears 16.647
23 9 K Kahne 16.670
24 98 P Menard 16.675
25 71 B Labonte 16.679
26 66 D Blaney 16.700
27 83 B Vickers 16.706
28 013 T Nadz 16.729
29 77 S Hornish Jr. 16.738
30 00 D Reutimann 16.742
31 78 R Smith 16.749
32 37 D Gilliland 16.750
33 47 M Ambrose 16.762
34 17 M Kenseth 16.767
35 021 T Bear 16.786
36 26 D Stremme 16.806
37 029 M Max 16.818
38 87 J Nemechek 16.819
39 42 J Montoya 16.822
40 7 R Gordon 16.873
41 55 M Waltrip 16.916
42 34 T Raines 16.943
43 6 D Ragan 17.086


Weather: Cloudy, 80 °F, West 4 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 16.362
2 2 K Busch2 16.437
3 055 C Ferguson 16.450
4 31 J Burton 16.465
5 56 M Truex Jr. 16.475
6 99 C Edwards 16.476
7 88 D Earnhardt Jr. 16.492
8 17 M Kenseth 16.539
9 48 J Johnson 16.541
10 9 K Kahne 16.543
11 11 D Hamlin 16.552
12 061 D Hamilton 16.558
13 18 K Busch 16.565
14 16 G Biffle 16.583
15 29 K Harvick 16.585
16 19 E Sadler 16.598
17 00 D Reutimann 16.615
18 47 M Ambrose 16.620
19 90 C Mears 16.621
20 5 M Martin 16.624
21 71 B Labonte 16.633
22 14 T Stewart 16.649
23 83 B Vickers 16.649
24 33 C Bowyer 16.653
25 42 J Montoya 16.659
26 7 R Gordon 16.675
27 39 R Newman 16.683
28 26 D Stremme 16.687
29 98 P Menard 16.693
30 32 R Sorenson 16.709
31 6 D Ragan 16.722
32 021 T Bear 16.744
33 43 A Allmendinger 16.752
34 66 D Blaney 16.770
35 78 R Smith 16.772
36 55 M Waltrip 16.776
37 77 S Hornish Jr. 16.780
38 87 J Nemechek 16.855
39 029 M Max 16.856
40 34 T Raines 16.872
41 37 D Gilliland 16.910
42 24 J Gordon 17.019
43 1 J McMurray 17.286


Weather: Cloudy, 77 °F, East 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 29 K Harvick 47.225 75 45* 185 Retired
2 34 17 M Kenseth -1.05 75 0 170 Retired
3 15 1 J McMurray -2.10 75 0 165 Running
4 21 43 A Allmendinger -2.32 75 0 160 Running
5 5 16 G Biffle -1L 74 4 160 Running
6 41 55 M Waltrip -1L 74 4 155 Running
7 23 9 K Kahne -1L 74 0 146 Running
8 29 77 S Hornish Jr. -1L 74 0 142 Running
9 31 78 R Smith -1L 74 0 138 Running
10 28 013 T Nadz -1L 74 3 139 Running
11 19 24 J Gordon -2L 73 0 130 Running
12 18 19 E Sadler -2L 73 0 127 Running
13 9 31 J Burton -2L 73 6 129 Running
14 1 99 C Edwards -2L 73 3 126 Running
15 6 39 R Newman -2L 73 0 118 Running
16 13 11 D Hamlin -2L 73 0 115 Running
17 12 48 J Johnson -2L 73 0 112 Running
18 42 34 T Raines -2L 73 1 114 Running
19 36 26 D Stremme -2L 73 0 106 Running
20 10 56 M Truex Jr. -3L 72 0 103 Running
21 22 90 C Mears -4L 71 0 100 Running
22 33 47 M Ambrose -4L 71 0 97 Running
23 11 33 C Bowyer -4L 71 0 94 Running
24 4 18 K Busch -4L 71 0 91 Running
25 38 87 J Nemechek -4L 71 0 88 Running
26 26 66 D Blaney -4L 71 0 85 Running
27 40 7 R Gordon -4L 71 0 82 Running
28 16 2 K Busch2 -7L 68 0 79 Running
29 37 029 M Max -7L 68 0 76 Running
30 35 021 T Bear -9L 66 0 73 Running
31 25 71 B Labonte -14L 61 0 70 Running
32 27 83 B Vickers -16L 59 0 67 Accident
33 7 88 D Earnhardt Jr. -16L 59 0 64 Accident
34 32 37 D Gilliland -17L 58 0 61 Retired
35 2 055 C Ferguson -18L 57 9 63 Accident
36 8 061 D Hamilton -50L 25 0 55 Engine
37 17 5 M Martin -53L 22 0 52 Retired
38 20 32 R Sorenson -54L 21 0 49 Retired
39 43 6 D Ragan -60L 15 0 46 Retired
40 39 42 J Montoya -66L 9 0 43 Retired
41 14 14 T Stewart -66L 9 0 40 Accident
42 24 98 P Menard -67L 8 0 37 Accident
43 30 00 D Reutimann -73L 2 0 34 Retired


Caution Flags: 10 (45 laps)

Lead Changes: 8 (8 drivers)

Weather: Cloudy, 76 °F, East 11 mph

Pitstop Frequency: 3x

AI Strength: 98%


PENALTIES

LAP # INFRACTION PENALTY
0 029 Passing on the inside Stop and go
17 055 Unsafe pit entrance Go to end of longest line
17 021 Unsafe pit entrance Go to end of longest line
17 055 Unsafe pit entrance Go to end of longest line
18 055 Unsafe pit exit Go to end of longest line
18 055 Speeding in pits Go to end of longest line
17 021 Passing under yellow Held for 13 seconds
18 021 Unsafe pit entrance Go to end of longest line
18 021 Failure to pit Go to end of longest line
21 029 Entering closed pits Go to end of longest line
25 061 Passing the pacecar Held for 19 seconds
26 021 Unsafe pit entrance Go to end of longest line
27 021 Unsafe pit entrance Go to end of longest line
51 021 Unsafe pit entrance Go to end of longest line
51 021 Unsafe pit entrance Go to end of longest line
51 021 Unsafe pit exit Go to end of longest line
52 021 Speeding in pits Go to end of longest line
58 055 Entering closed pits Go to end of longest line
28 061 Passing the pacecar Held for 19 seconds

No comments:

Post a Comment