Thursday, May 5, 2011

Nascar Cup 2011 Race 3 - Las Vegas

Disappointment looms in the garage.

Results:

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 03/09/11


Session: Qualifying


P # DRIVER TIME
1 11 D Hamlin 29.233
2 33 C Bowyer 29.293
3 18 K Busch 29.300
4 9 K Kahne 29.344
5 14 T Stewart 29.347
6 99 C Edwards 29.372
7 88 D Earnhardt Jr. 29.386
8 39 R Newman 29.396
9 48 J Johnson 29.436
10 29 K Harvick 29.470
11 31 J Burton 29.493
12 00 D Reutimann 29.565
13 42 J Montoya 29.585
14 055 C Ferguson 29.656
15 71 B Labonte 29.686
16 24 J Gordon 29.693
17 19 E Sadler 29.721
18 83 B Vickers 29.786
19 38 T Kvapil 29.794
20 90 C Mears 29.807
21 55 M Waltrip 29.825
22 013 T Nadz 29.854
23 81 J Yeley 29.859
24 021 T Bear 29.861
25 87 J Nemechek 29.861
26 66 D Blaney 29.873
27 37 D Gilliland 29.898
28 98 P Menard 29.951
29 78 R Smith 29.976
30 77 S Hornish Jr. 30.018
31 26 K Schrader 30.071
32 07 P Jones 30.105
33 7 R Gordon 30.129
34 47 M Ambrose 30.137
35 82 S Speed 30.209
36 12 B Keselowski 30.274
37 21 B Elliott 30.379
38 36 M Bliss 30.386
39 13 M Papis 30.426
40 75 D Cope 30.431
41 34 K Conway 30.453
42 061 D Hamilton 30.477
43 029 M Max 31.108


Weather: Clear, 55 °F, Southwest 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 29 K Harvick 99.255 67 43* 185 Running
2 7 88 D Earnhardt Jr. -0.71 67 0 170 Running
3 2 33 C Bowyer -0.91 67 0 165 Running
4 12 00 D Reutimann -0.99 67 0 160 Running
5 33 7 R Gordon -1.15 67 0 155 Running
6 21 55 M Waltrip -1.38 67 0 150 Running
7 19 38 T Kvapil -1.70 67 3 151 Running
8 27 37 D Gilliland -1.91 67 0 142 Running
9 36 12 B Keselowski -2.11 67 0 138 Running
10 20 90 C Mears -2.19 67 0 134 Running
11 41 34 K Conway -2.36 67 0 130 Running
12 26 66 D Blaney -2.74 67 0 127 Running
13 23 81 J Yeley -2.76 67 0 124 Running
14 31 26 K Schrader -3.30 67 0 121 Running
15 8 39 R Newman -4.69 67 4 123 Running
16 4 9 K Kahne -4.80 67 0 115 Running
17 13 42 J Montoya -1L 66 2 117 Running
18 11 31 J Burton -1L 66 0 109 Running
19 25 87 J Nemechek -1L 66 0 106 Running
20 35 82 S Speed -1L 66 0 103 Running
21 28 98 P Menard -1L 66 0 100 Running
22 18 83 B Vickers -1L 66 0 97 Running
23 17 19 E Sadler -2L 65 0 94 Running
24 42 061 D Hamilton -4L 63 0 91 Running
25 22 013 T Nadz -5L 62 5 93 Camshaft
26 40 75 D Cope -6L 61 0 85 Running
27 32 07 P Jones -7L 60 0 82 Running
28 15 71 B Labonte -31L 36 0 79 Camshaft
29 1 11 D Hamlin -33L 34 10 81 Accident
30 43 029 M Max -33L 34 0 73 Valve
31 24 021 T Bear -39L 28 0 70 Accident
32 5 14 T Stewart -50L 17 0 67 Header
33 3 18 K Busch -54L 13 0 64 Camshaft
34 39 13 M Papis -55L 12 0 61 Accident
35 29 78 R Smith -55L 12 0 58 Accident
36 9 48 J Johnson -55L 12 0 55 Accident
37 16 24 J Gordon -55L 12 0 52 Accident
38 6 99 C Edwards -55L 12 0 49 Accident
39 37 21 B Elliott -56L 11 0 46 Retired
40 38 36 M Bliss -56L 11 0 43 Accident
41 14 055 C Ferguson -67L 0 0 40 Accident
42 30 77 S Hornish Jr. -67L 0 0 37 Accident
43 34 47 M Ambrose -67L 0 0 34 Accident


Caution Flags: 9 (36 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 55 °F, North 4 mph

Pitstop Frequency: 3x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY
2 021 Passing under yellow Held for 10 seconds
2 029 Unsafe pit exit Go to end of longest line
3 021 Failure to pit Go to end of longest line
9 061 Speeding in pits Go to end of longest line
9 061 Unsafe pit exit Go to end of longest line
14 061 Speeding in pits Go to end of longest line
14 061 Failure to pit Go to end of longest line
14 061 Unsafe pit exit Go to end of longest line
14 029 Unsafe pit exit Go to end of longest line
17 021 Speeding in pits Drive through pit lane
25 029 Entering closed pits Go to end of longest line
29 061 Unsafe pit exit Go to end of longest line
26 029 Speeding in pits Go to end of longest line
55 061 Unsafe pit entrance Go to end of longest line
56 061 Unsafe pit entrance Go to end of longest line
56 061 Unsafe pit exit Go to end of longest line
61 013 Unsafe pit exit Go to end of longest line

No comments:

Post a Comment