Thursday, May 5, 2011

Nascar Cup 2011 Race 1 - Daytona

Took me a bit of fidgeting to get these to display correctly, but everything is as it should be. At least on the data side. For our first race of the season under much greater restrictions and increased difficulty, we did fairly well. More than half of us even finished the race. For Daytona, that was pretty swell. Week after next, we're off to Phoenix. I'll have to test again, but look for another 100% AI with similar settings. Hopefully we've worked out Darrel's odd Hamachi issues.

Results:

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/16/11


Session: Practice


P # DRIVER TIME
1 061 D Hamilton 46.806
2 013 T Nadz 47.142
3 83 B Vickers 47.339
4 021 T Bear 47.341
5 98 P Menard 47.345
6 2 K Busch2 47.353
7 1 J McMurray 47.446
8 48 J Johnson 47.456
9 39 R Newman 47.502
10 5 M Martin 47.512
11 18 K Busch 47.522
12 00 D Reutimann 47.566
13 24 J Gordon 47.593
14 11 D Hamlin 47.624
15 17 M Kenseth 47.665
16 99 C Edwards 47.681
17 29 K Harvick 47.684
18 55 M Waltrip 47.697
19 71 B Labonte 47.703
20 56 M Truex Jr. 47.704
21 43 A Allmendinger 47.704
22 32 R Sorenson 47.734
23 66 D Blaney 47.769
24 42 J Montoya 47.782
25 7 R Gordon 47.800
26 9 K Kahne 47.847
27 6 D Ragan 47.849
28 16 G Biffle 47.879
29 31 J Burton 47.901
30 14 T Stewart 47.915
31 19 E Sadler 47.915
32 33 C Bowyer 47.917
33 029 M Max 48.014
34 77 S Hornish Jr. 48.019
35 37 D Gilliland 48.037
36 88 D Earnhardt Jr. 48.072
37 38 T Kvapil 48.080
38 47 M Ambrose 48.081
39 20 J Logano 48.090
40 055 C Ferguson 48.152
41 26 J Green 48.164
42 90 C Mears 48.218
43 87 J Nemechek 48.238


Weather: Clear, 65 °F, East 5 mph



Session: Qualifying


P # DRIVER TIME
1 061 D Hamilton 47.423
2 29 K Harvick 47.830
3 14 T Stewart 47.856
4 48 J Johnson 47.857
5 17 M Kenseth 47.907
6 88 D Earnhardt Jr. 47.925
7 9 K Kahne 47.957
8 11 D Hamlin 47.958
9 99 C Edwards 47.958
10 16 G Biffle 47.961
11 39 R Newman 47.991
12 24 J Gordon 48.001
13 18 K Busch 48.006
14 33 C Bowyer 48.014
15 56 M Truex Jr. 48.054
16 31 J Burton 48.059
17 2 K Busch2 48.082
18 1 J McMurray 48.099
19 5 M Martin 48.102
20 19 E Sadler 48.132
21 71 B Labonte 48.244
22 00 D Reutimann 48.245
23 6 D Ragan 48.327
24 90 C Mears 48.349
25 32 R Sorenson 48.367
26 98 P Menard 48.386
27 83 B Vickers 48.419
28 42 J Montoya 48.459
29 43 A Allmendinger 48.465
30 029 M Max 48.472
31 055 C Ferguson 48.487
32 55 M Waltrip 48.507
33 37 D Gilliland 48.541
34 38 T Kvapil 48.566
35 7 R Gordon 48.605
36 66 D Blaney 48.615
37 77 S Hornish Jr. 48.644
38 021 T Bear 48.655
39 47 M Ambrose 48.672
40 87 J Nemechek 48.686
41 20 J Logano 48.716
42 26 J Green 48.842
43 013 T Nadz 49.186


Weather: Clear, 65 °F, West 5 mph



Session: Happy Hour


P # DRIVER TIME
1 66 D Blaney 47.098
2 33 C Bowyer 47.109
3 55 M Waltrip 47.125
4 061 D Hamilton 47.158
5 38 T Kvapil 47.173
6 00 D Reutimann 47.177
7 99 C Edwards 47.178
8 87 J Nemechek 47.198
9 013 T Nadz 47.216
10 56 M Truex Jr. 47.222
11 19 E Sadler 47.224
12 1 J McMurray 47.232
13 71 B Labonte 47.248
14 021 T Bear 47.296
15 18 K Busch 47.299
16 14 T Stewart 47.304
17 6 D Ragan 47.338
18 31 J Burton 47.359
19 17 M Kenseth 47.397
20 83 B Vickers 47.407
21 37 D Gilliland 47.418
22 055 C Ferguson 47.487
23 9 K Kahne 47.544
24 90 C Mears 47.569
25 11 D Hamlin 47.603
26 42 J Montoya 47.604
27 16 G Biffle 47.617
28 24 J Gordon 47.623
29 47 M Ambrose 47.634
30 7 R Gordon 47.712
31 98 P Menard 47.772
32 88 D Earnhardt Jr. 47.802
33 43 A Allmendinger 47.825
34 2 K Busch2 47.873
35 39 R Newman 47.885
36 29 K Harvick 47.938
37 77 S Hornish Jr. 47.944
38 26 J Green 47.967
39 20 J Logano 48.142
40 5 M Martin 48.488
41 48 J Johnson 48.665
42 32 R Sorenson 1:07.499
43 029 M Max 1:07.887


Weather: Clear, 41 °F, Northwest 23 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 24 J Gordon 125.773 50 17* 185 Running
2 19 5 M Martin -2.74 50 11 175 Running
3 2 29 K Harvick -2.84 50 2 170 Running
4 20 19 E Sadler -2.98 50 0 160 Running
5 10 16 G Biffle -3.08 50 0 155 Running
6 4 48 J Johnson -4.18 50 6 155 Running
7 6 88 D Earnhardt Jr. -4.31 50 0 146 Running
8 15 56 M Truex Jr. -4.43 50 0 142 Running
9 16 31 J Burton -4.58 50 0 138 Running
10 25 32 R Sorenson -4.59 50 0 134 Running
11 24 90 C Mears -4.75 50 0 130 Running
12 36 66 D Blaney -11.36 50 0 127 Running
13 3 14 T Stewart -12.29 50 9 129 Running
14 14 33 C Bowyer -12.99 50 0 121 Running
15 29 43 A Allmendinger -13.08 50 0 118 Running
16 33 37 D Gilliland -13.52 50 0 115 Running
17 7 9 K Kahne -23.56 50 0 112 Running
18 18 1 J McMurray -23.71 50 0 109 Running
19 41 20 J Logano -1L 49 0 106 Running
20 9 99 C Edwards -1L 49 0 103 Running
21 42 26 J Green -1L 49 0 100 Running
22 30 029 M Max -2L 48 0 97 Running
23 31 055 C Ferguson -2L 48 0 94 Running
24 1 061 D Hamilton -5L 45 5 96 Running
25 11 39 R Newman -10L 40 0 88 Accident
26 21 71 B Labonte -10L 40 0 85 Accident
27 26 98 P Menard -15L 35 0 82 Retired
28 27 83 B Vickers -20L 30 0 79 Running
29 17 2 K Busch2 -20L 30 0 76 Retired
30 5 17 M Kenseth -20L 30 0 73 Retired
31 23 6 D Ragan -20L 30 0 70 Accident
32 8 11 D Hamlin -20L 30 0 67 Accident
33 43 013 T Nadz -21L 29 0 64 Accident
34 35 7 R Gordon -21L 29 0 61 Accident
35 37 77 S Hornish Jr. -21L 29 0 58 Retired
36 28 42 J Montoya -21L 29 0 55 Piston
37 34 38 T Kvapil -29L 21 0 52 Camshaft
38 22 00 D Reutimann -34L 16 0 49 Retired
39 32 55 M Waltrip -35L 15 0 46 Retired
40 13 18 K Busch -35L 15 0 43 Accident
41 40 87 J Nemechek -36L 14 0 40 Accident
42 39 47 M Ambrose -36L 14 0 37 Accident
43 38 021 T Bear -36L 14 0 34 Accident


Caution Flags: 6 (20 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 37 °F, West 21 mph

Pitstop Frequency: 2x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY
6 055 Entering closed pits Go to end of longest line
7 055 Unsafe pit exit Go to end of longest line
8 061 Speeding in pits Go to end of longest line
8 029 Unsafe pit exit Go to end of longest line
17 029 Unsafe pit exit Go to end of longest line
17 061 Speeding in pits Go to end of longest line
17 061 Unsafe pit exit Go to end of longest line
31 061 Entering closed pits Go to end of longest line
30 029 Entering closed pits Go to end of longest line
31 061 Unsafe pit exit Go to end of longest line
31 029 Unsafe pit exit Go to end of longest line
34 061 Unsafe pit exit Go to end of longest line
35 061 Passing under yellow Held for 3 seconds
40 029 Entering closed pits Go to end of longest line
41 029 Speeding in pits Go to end of longest line
45 061 Speeding in pits Drive through pit lane
45 061 Unsafe pit exit Stop and go

No comments:

Post a Comment