Thank you Jimmie Johnson for allowing me to waste several hours practicing online to completely destroy me before turn one. Besides me, we all improved our finishing average. I think Scot's right though, these have been awfully difficult. And though challenging is good, it is nice to be in victory lane...and not to pick up chunks of your car that happen to fall that way. I'll do some diagnostics at Martinsville and try to get a good combination going. Jimmie is in trouble...
Results:
Track: CALIFORNIA SPEEDWAY
Date: 03/23/11
Session: Practice
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 38.348 |
2 | 061 | D Hamilton | 38.437 |
3 | 24 | J Gordon | 38.743 |
4 | 29 | K Harvick | 38.769 |
5 | 99 | C Edwards | 38.788 |
6 | 18 | K Busch | 38.840 |
7 | 33 | C Bowyer | 38.844 |
8 | 17 | M Kenseth | 38.855 |
9 | 2 | K Busch2 | 38.905 |
10 | 11 | D Hamlin | 38.927 |
11 | 31 | J Burton | 38.935 |
12 | 48 | J Johnson | 38.972 |
13 | 16 | G Biffle | 38.972 |
14 | 9 | K Kahne | 38.984 |
15 | 5 | M Martin | 38.995 |
16 | 14 | T Stewart | 39.014 |
17 | 021 | T Bear | 39.062 |
18 | 56 | M Truex Jr. | 39.095 |
19 | 1 | J McMurray | 39.181 |
20 | 39 | R Newman | 39.245 |
21 | 88 | D Earnhardt Jr. | 39.250 |
22 | 32 | R Sorenson | 39.305 |
23 | 37 | D Gilliland | 39.307 |
24 | 71 | B Labonte | 39.345 |
25 | 98 | P Menard | 39.372 |
26 | 19 | E Sadler | 39.386 |
27 | 90 | C Mears | 39.412 |
28 | 83 | B Vickers | 39.429 |
29 | 7 | R Gordon | 39.478 |
30 | 43 | A Allmendinger | 39.484 |
31 | 00 | D Reutimann | 39.485 |
32 | 55 | M Waltrip | 39.500 |
33 | 029 | M Max | 39.539 |
34 | 87 | J Nemechek | 39.550 |
35 | 6 | D Ragan | 39.571 |
36 | 42 | J Montoya | 39.629 |
37 | 66 | D Blaney | 39.695 |
38 | 78 | R Smith | 39.698 |
39 | 77 | S Hornish Jr. | 39.705 |
40 | 26 | J Green | 39.805 |
41 | 81 | J Yeley | 39.886 |
42 | 47 | M Ambrose | 40.028 |
43 | 055 | C Ferguson | 40.641 |
Weather: Clear, 32 °F, North 0 mph
Session: Qualifying
P | # | DRIVER | TIME |
1 | 48 | J Johnson | 38.251 |
2 | 31 | J Burton | 38.285 |
3 | 18 | K Busch | 38.335 |
4 | 061 | D Hamilton | 38.380 |
5 | 9 | K Kahne | 38.446 |
6 | 29 | K Harvick | 38.459 |
7 | 33 | C Bowyer | 38.520 |
8 | 11 | D Hamlin | 38.522 |
9 | 99 | C Edwards | 38.544 |
10 | 14 | T Stewart | 38.574 |
11 | 013 | T Nadz | 38.605 |
12 | 39 | R Newman | 38.610 |
13 | 1 | J McMurray | 38.625 |
14 | 16 | G Biffle | 38.625 |
15 | 17 | M Kenseth | 38.631 |
16 | 56 | M Truex Jr. | 38.649 |
17 | 5 | M Martin | 38.667 |
18 | 2 | K Busch2 | 38.707 |
19 | 24 | J Gordon | 38.741 |
20 | 90 | C Mears | 38.911 |
21 | 83 | B Vickers | 38.925 |
22 | 021 | T Bear | 38.939 |
23 | 19 | E Sadler | 38.942 |
24 | 71 | B Labonte | 39.030 |
25 | 42 | J Montoya | 39.064 |
26 | 32 | R Sorenson | 39.076 |
27 | 88 | D Earnhardt Jr. | 39.127 |
28 | 43 | A Allmendinger | 39.179 |
29 | 7 | R Gordon | 39.208 |
30 | 98 | P Menard | 39.212 |
31 | 77 | S Hornish Jr. | 39.235 |
32 | 78 | R Smith | 39.286 |
33 | 37 | D Gilliland | 39.298 |
34 | 6 | D Ragan | 39.324 |
35 | 55 | M Waltrip | 39.395 |
36 | 87 | J Nemechek | 39.432 |
37 | 47 | M Ambrose | 39.686 |
38 | 81 | J Yeley | 39.783 |
39 | 26 | J Green | 39.836 |
40 | 66 | D Blaney | 39.907 |
41 | 029 | M Max | 39.917 |
42 | 00 | D Reutimann | 40.979 |
43 | 055 | C Ferguson | 41.056 |
Weather: Clear, 32 °F, North 0 mph
Session: Happy Hour
P | # | DRIVER | TIME |
1 | 013 | T Nadz | 38.341 |
2 | 14 | T Stewart | 38.466 |
3 | 061 | D Hamilton | 38.531 |
4 | 31 | J Burton | 38.553 |
5 | 17 | M Kenseth | 38.590 |
6 | 48 | J Johnson | 38.634 |
7 | 24 | J Gordon | 38.642 |
8 | 16 | G Biffle | 38.663 |
9 | 39 | R Newman | 38.769 |
10 | 9 | K Kahne | 38.769 |
11 | 11 | D Hamlin | 38.780 |
12 | 18 | K Busch | 38.785 |
13 | 1 | J McMurray | 38.836 |
14 | 99 | C Edwards | 38.852 |
15 | 33 | C Bowyer | 38.892 |
16 | 56 | M Truex Jr. | 38.897 |
17 | 88 | D Earnhardt Jr. | 38.916 |
18 | 5 | M Martin | 38.961 |
19 | 2 | K Busch2 | 38.998 |
20 | 021 | T Bear | 39.009 |
21 | 98 | P Menard | 39.020 |
22 | 29 | K Harvick | 39.067 |
23 | 029 | M Max | 39.069 |
24 | 90 | C Mears | 39.083 |
25 | 32 | R Sorenson | 39.100 |
26 | 42 | J Montoya | 39.150 |
27 | 55 | M Waltrip | 39.183 |
28 | 00 | D Reutimann | 39.184 |
29 | 83 | B Vickers | 39.216 |
30 | 19 | E Sadler | 39.259 |
31 | 47 | M Ambrose | 39.362 |
32 | 37 | D Gilliland | 39.390 |
33 | 43 | A Allmendinger | 39.440 |
34 | 71 | B Labonte | 39.488 |
35 | 66 | D Blaney | 39.491 |
36 | 87 | J Nemechek | 39.502 |
37 | 78 | R Smith | 39.503 |
38 | 6 | D Ragan | 39.557 |
39 | 7 | R Gordon | 39.617 |
40 | 81 | J Yeley | 39.843 |
41 | 26 | J Green | 39.873 |
42 | 77 | S Hornish Jr. | 39.910 |
43 | 055 | C Ferguson | 40.376 |
Weather: Clear, 32 °F, North 0 mph
Session: Race
OFFICIAL STANDINGS
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 7 | 33 | C Bowyer | 115.592 | 38 | 18* | 185 | Running |
2 | 8 | 11 | D Hamlin | -0.36 | 38 | 0 | 170 | Running |
3 | 10 | 14 | T Stewart | -0.73 | 38 | 0 | 165 | Running |
4 | 6 | 29 | K Harvick | -1.09 | 38 | 0 | 160 | Running |
5 | 19 | 24 | J Gordon | -1.45 | 38 | 0 | 155 | Running |
6 | 9 | 99 | C Edwards | -1.82 | 38 | 0 | 150 | Running |
7 | 2 | 31 | J Burton | -2.18 | 38 | 5 | 151 | Running |
8 | 1 | 48 | J Johnson | -2.55 | 38 | 15 | 147 | Running |
9 | 15 | 17 | M Kenseth | -2.92 | 38 | 0 | 138 | Running |
10 | 16 | 56 | M Truex Jr. | -3.28 | 38 | 0 | 134 | Running |
11 | 5 | 9 | K Kahne | -3.65 | 38 | 0 | 130 | Running |
12 | 3 | 18 | K Busch | -4.02 | 38 | 0 | 127 | Running |
13 | 14 | 16 | G Biffle | -4.39 | 38 | 0 | 124 | Running |
14 | 13 | 1 | J McMurray | -4.76 | 38 | 0 | 121 | Running |
15 | 17 | 5 | M Martin | -5.14 | 38 | 0 | 118 | Running |
16 | 18 | 2 | K Busch2 | -5.51 | 38 | 0 | 115 | Running |
17 | 27 | 88 | D Earnhardt Jr. | -5.89 | 38 | 0 | 112 | Running |
18 | 25 | 42 | J Montoya | -6.26 | 38 | 0 | 109 | Running |
19 | 21 | 83 | B Vickers | -6.64 | 38 | 0 | 106 | Running |
20 | 29 | 7 | R Gordon | -7.02 | 38 | 0 | 103 | Running |
21 | 23 | 19 | E Sadler | -7.40 | 38 | 0 | 100 | Running |
22 | 39 | 26 | J Green | -7.78 | 38 | 0 | 97 | Running |
23 | 20 | 90 | C Mears | -8.16 | 38 | 0 | 94 | Running |
24 | 22 | 021 | T Bear | -9.53 | 38 | 0 | 91 | Running |
25 | 43 | 055 | C Ferguson | -2L | 36 | 0 | 88 | Running |
26 | 4 | 061 | D Hamilton | -3L | 35 | 0 | 85 | Running |
27 | 41 | 029 | M Max | -11L | 27 | 0 | 82 | Accident |
28 | 12 | 39 | R Newman | -35L | 3 | 0 | 79 | Camshaft |
29 | 24 | 71 | B Labonte | -36L | 2 | 0 | 76 | Retired |
30 | 38 | 81 | J Yeley | -37L | 1 | 0 | 73 | Retired |
31 | 42 | 00 | D Reutimann | -37L | 1 | 0 | 70 | Retired |
32 | 36 | 87 | J Nemechek | -37L | 1 | 0 | 67 | Retired |
33 | 11 | 013 | T Nadz | -38L | 0 | 0 | 64 | Accident |
34 | 31 | 77 | S Hornish Jr. | -38L | 0 | 0 | 61 | Accident |
35 | 33 | 37 | D Gilliland | -38L | 0 | 0 | 58 | Accident |
36 | 26 | 32 | R Sorenson | -38L | 0 | 0 | 55 | Accident |
37 | 35 | 55 | M Waltrip | -38L | 0 | 0 | 52 | Accident |
38 | 28 | 43 | A Allmendinger | -38L | 0 | 0 | 49 | Accident |
39 | 37 | 47 | M Ambrose | -38L | 0 | 0 | 46 | Ignition |
40 | 30 | 98 | P Menard | -38L | 0 | 0 | 43 | Clutch |
41 | 32 | 78 | R Smith | -38L | 0 | 0 | 40 | Camshaft |
42 | 34 | 6 | D Ragan | -38L | 0 | 0 | 37 | Accident |
43 | 40 | 66 | D Blaney | -38L | 0 | 0 | 34 | Retired |
Caution Flags: 4 (15 laps)
Lead Changes: 2 (3 drivers)
Weather: Clear, 58 °F, Southwest 13 mph
Pitstop Frequency: 2x
AI Strength: 98%
PENALTIES
LAP | # | INFRACTION | PENALTY |
3 | 029 | Unsafe pit exit | Go to end of longest line |
15 | 055 | Dropping Debris | Pit for repairs |
16 | 029 | Unsafe pit exit | Go to end of longest line |
14 | 061 | Unsafe pit entrance | Go to end of longest line |
16 | 055 | Unsafe pit exit | Go to end of longest line |
16 | 021 | Unsafe pit entrance | Go to end of longest line |
15 | 061 | Unsafe pit entrance | Go to end of longest line |
17 | 021 | Unsafe pit entrance | Go to end of longest line |
31 | 061 | Passing on the inside | Stop and go |
No comments:
Post a Comment