Thursday, May 5, 2011

Nascar Cup 2011 Race 2 - Phoenix

Wish we didn't have to do this one again. See results. It's ok to cry.

Results:

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 03/02/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 29.410
2 29 K Harvick 29.477
3 99 C Edwards 29.632
4 48 J Johnson 29.646
5 2 K Busch2 29.655
6 14 T Stewart 29.698
7 17 M Kenseth 29.702
8 061 D Hamilton 29.703
9 11 D Hamlin 29.711
10 021 T Bear 29.750
11 24 J Gordon 29.760
12 18 K Busch 29.788
13 9 K Kahne 29.804
14 33 C Bowyer 29.866
15 16 G Biffle 29.879
16 5 M Martin 29.883
17 31 J Burton 29.895
18 39 R Newman 29.930
19 56 M Truex Jr. 29.952
20 1 J McMurray 29.982
21 88 D Earnhardt Jr. 29.990
22 00 D Reutimann 30.041
23 19 E Sadler 30.083
24 98 P Menard 30.131
25 6 D Ragan 30.171
26 42 J Montoya 30.184
27 71 B Labonte 30.202
28 83 B Vickers 30.203
29 90 C Mears 30.215
30 32 R Sorenson 30.224
31 55 M Waltrip 30.233
32 43 A Allmendinger 30.258
33 26 D Stremme 30.260
34 029 M Max 30.272
35 77 S Hornish Jr. 30.274
36 66 D Blaney 30.298
37 37 D Gilliland 30.309
38 81 J Yeley 30.371
39 7 R Gordon 30.387
40 87 J Nemechek 30.398
41 47 M Ambrose 30.437
42 78 R Smith 30.442
43 82 S Speed 30.606


Weather: Clear, 75 °F, Southwest 3 mph



Session: Qualifying


P # DRIVER TIME
1 29 K Harvick 29.018
2 99 C Edwards 29.062
3 18 K Busch 29.143
4 9 K Kahne 29.154
5 17 M Kenseth 29.219
6 31 J Burton 29.373
7 2 K Busch2 29.406
8 5 M Martin 29.493
9 39 R Newman 29.522
10 88 D Earnhardt Jr. 29.538
11 33 C Bowyer 29.582
12 19 E Sadler 29.613
13 48 J Johnson 29.652
14 16 G Biffle 29.682
15 14 T Stewart 29.690
16 56 M Truex Jr. 29.702
17 013 T Nadz 29.719
18 42 J Montoya 29.783
19 00 D Reutimann 29.803
20 32 R Sorenson 29.804
21 71 B Labonte 29.806
22 1 J McMurray 29.807
23 90 C Mears 29.843
24 83 B Vickers 29.865
25 7 R Gordon 29.883
26 11 D Hamlin 29.885
27 37 D Gilliland 29.972
28 87 J Nemechek 29.985
29 81 J Yeley 30.027
30 021 T Bear 30.172
31 43 A Allmendinger 30.200
32 26 D Stremme 30.211
33 77 S Hornish Jr. 30.232
34 6 D Ragan 30.300
35 98 P Menard 30.304
36 78 R Smith 30.320
37 24 J Gordon 30.357
38 55 M Waltrip 30.405
39 029 M Max 30.418
40 47 M Ambrose 30.498
41 82 S Speed 30.573
42 66 D Blaney 30.588
43 061 D Hamilton 31.290


Weather: Cloudy, 75 °F, Southeast 2 mph



Session: Happy Hour


P # DRIVER TIME
1 24 J Gordon 29.566
2 013 T Nadz 29.585
3 9 K Kahne 29.623
4 48 J Johnson 29.653
5 11 D Hamlin 29.679
6 39 R Newman 29.679
7 17 M Kenseth 29.800
8 2 K Busch2 29.806
9 16 G Biffle 29.831
10 18 K Busch 29.932
11 29 K Harvick 29.963
12 31 J Burton 29.978
13 83 B Vickers 30.016
14 71 B Labonte 30.030
15 029 M Max 30.051
16 021 T Bear 30.098
17 00 D Reutimann 30.101
18 32 R Sorenson 30.132
19 26 D Stremme 30.172
20 90 C Mears 30.184
21 43 A Allmendinger 30.184
22 56 M Truex Jr. 30.189
23 87 J Nemechek 30.222
24 66 D Blaney 30.266
25 1 J McMurray 30.272
26 6 D Ragan 30.299
27 19 E Sadler 30.308
28 061 D Hamilton 30.335
29 98 P Menard 30.336
30 7 R Gordon 30.437
31 77 S Hornish Jr. 30.443
32 33 C Bowyer 30.456
33 37 D Gilliland 30.479
34 42 J Montoya 30.486
35 81 J Yeley 30.504
36 47 M Ambrose 30.539
37 55 M Waltrip 30.552
38 82 S Speed 30.596
39 78 R Smith 30.612
40 5 M Martin 30.715
41 88 D Earnhardt Jr. 30.716
42 14 T Stewart 31.356
43 99 C Edwards 31.669


Weather: Cloudy, 81 °F, Southwest 15 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 14 T Stewart 72.439 63 5 180 Running
2 20 32 R Sorenson -0.45 63 12 175 Running
3 33 77 S Hornish Jr. -0.90 63 2 170 Running
4 23 90 C Mears -1.36 63 0 160 Running
5 24 83 B Vickers -2.26 63 0 155 Running
6 37 24 J Gordon -2.72 63 0 150 Running
7 28 87 J Nemechek -4.10 63 0 146 Running
8 36 78 R Smith -4.57 63 0 142 Running
9 31 43 A Allmendinger -5.03 63 0 138 Running
10 16 56 M Truex Jr. -5.97 63 0 134 Running
11 7 2 K Busch2 -6.45 63 0 130 Running
12 10 88 D Earnhardt Jr. -7.41 63 0 127 Running
13 14 16 G Biffle -7.89 63 0 124 Running
14 25 7 R Gordon -8.36 63 0 121 Running
15 34 6 D Ragan -8.84 63 0 118 Running
16 26 11 D Hamlin -9.31 63 0 115 Running
17 8 5 M Martin -9.79 63 0 112 Running
18 19 00 D Reutimann -10.27 63 0 109 Running
19 12 19 E Sadler -10.76 63 0 106 Running
20 9 39 R Newman -11.74 63 0 103 Running
21 4 9 K Kahne -12.24 63 0 100 Running
22 27 37 D Gilliland -12.75 63 0 97 Running
23 32 26 D Stremme -13.26 63 0 94 Running
24 11 33 C Bowyer -14.31 63 0 91 Running
25 35 98 P Menard -1L 62 0 88 Running
26 38 55 M Waltrip -1L 62 0 85 Running
27 42 66 D Blaney -1L 62 0 82 Running
28 1 29 K Harvick -1L 62 0 79 Running
29 6 31 J Burton -1L 62 18 81 Running
30 17 013 T Nadz -1L 62 23* 83 Running
31 5 17 M Kenseth -1L 62 0 70 Running
32 3 18 K Busch -3L 60 0 67 Running
33 29 81 J Yeley -3L 60 0 64 Running
34 41 82 S Speed -3L 60 0 61 Running
35 2 99 C Edwards -3L 60 3 63 Running
36 43 061 D Hamilton -3L 60 0 55 Running
37 39 029 M Max -7L 56 0 52 Running
38 30 021 T Bear -7L 56 0 49 Running
39 21 71 B Labonte -8L 55 0 46 Retired
40 13 48 J Johnson -9L 54 0 43 Accident
41 40 47 M Ambrose -40L 23 0 40 Accident
42 18 42 J Montoya -45L 18 0 37 Clutch
43 22 1 J McMurray -58L 5 0 34 Retired


Caution Flags: 8 (32 laps)

Lead Changes: 5 (6 drivers)

Weather: Clear, 80 °F, Southwest 14 mph

Pitstop Frequency: 3x

AI Strength: 93%


PENALTIES

LAP # INFRACTION PENALTY
22 021 Entering closed pits Go to end of longest line
22 021 Speeding in pits Go to end of longest line
28 029 Entering closed pits Go to end of longest line
40 029 Entering closed pits Go to end of longest line
44 029 Speeding in pits Go to end of longest line
55 013 Entering closed pits Go to end of longest line
57 061 Entering closed pits Go to end of longest line

No comments:

Post a Comment