Thursday, May 5, 2011

Nascar Cup 2011 Race 6 - Martinsville

Though I was not there, Martinsville is over. Scott didn't show up. 25,26,27 line up. Several laps down. Many things we didn't understand about getting lapped, and cars coming out of the pits in front of us.

Results:

Track: MARTINSVILLE SPEEDWAY (resurfaced)

Date: 03/30/11


Session: Practice


P # DRIVER TIME
1 18 K Busch 21.541
2 31 J Burton 21.755
3 061 D Hamilton 21.769
4 48 J Johnson 21.771
5 021 T Bear 21.793
6 24 J Gordon 21.800
7 99 C Edwards 21.896
8 16 G Biffle 21.907
9 11 D Hamlin 21.910
10 98 P Menard 21.928
11 37 D Gilliland 21.935
12 33 C Bowyer 21.942
13 39 R Newman 21.953
14 9 K Kahne 21.955
15 14 T Stewart 21.961
16 42 J Montoya 21.964
17 90 C Mears 21.986
18 88 D Earnhardt Jr. 21.987
19 5 M Martin 22.005
20 29 K Harvick 22.017
21 6 D Ragan 22.024
22 17 M Kenseth 22.027
23 43 A Allmendinger 22.033
24 1 J McMurray 22.039
25 19 E Sadler 22.050
26 56 M Truex Jr. 22.050
27 55 M Waltrip 22.058
28 055 C Ferguson 22.066
29 2 K Busch2 22.106
30 00 D Reutimann 22.111
31 32 R Sorenson 22.117
32 71 B Labonte 22.120
33 7 R Gordon 22.127
34 87 J Nemechek 22.158
35 66 D Blaney 22.183
36 83 B Vickers 22.213
37 20 J Logano 22.315
38 82 S Speed 22.320
39 21 B Elliott 22.333
40 12 B Keselowski 22.345
41 26 D Stremme 22.381


Weather: Clear, 63 °F, North 4 mph



Session: Qualifying


P # DRIVER TIME
1 48 J Johnson 21.661
2 18 K Busch 21.801
3 061 D Hamilton 21.824
4 33 C Bowyer 21.833
5 29 K Harvick 21.853
6 99 C Edwards 21.906
7 39 R Newman 21.913
8 31 J Burton 21.949
9 11 D Hamlin 21.963
10 32 R Sorenson 21.966
11 90 C Mears 22.000
12 56 M Truex Jr. 22.002
13 5 M Martin 22.009
14 021 T Bear 22.017
15 88 D Earnhardt Jr. 22.018
16 14 T Stewart 22.020
17 17 M Kenseth 22.028
18 9 K Kahne 22.029
19 24 J Gordon 22.072
20 2 K Busch2 22.119
21 19 E Sadler 22.137
22 98 P Menard 22.147
23 55 M Waltrip 22.147
24 26 D Stremme 22.168
25 42 J Montoya 22.209
26 71 B Labonte 22.218
27 00 D Reutimann 22.226
28 37 D Gilliland 22.267
29 6 D Ragan 22.326
30 1 J McMurray 22.336
31 7 R Gordon 22.347
32 16 G Biffle 22.362
33 43 A Allmendinger 22.369
34 20 J Logano 22.384
35 83 B Vickers 22.387
36 12 B Keselowski 22.395
37 87 J Nemechek 22.397
38 66 D Blaney 22.428
39 21 B Elliott 22.446
40 82 S Speed 22.531
41 055 C Ferguson 22.606
42 0
--
43 0
--


Weather: Clear, 63 °F, Northeast 12 mph



Session: Happy Hour


P # DRIVER TIME
1 17 M Kenseth 21.489
2 16 G Biffle 21.533
3 99 C Edwards 21.569
4 39 R Newman 21.601
5 5 M Martin 21.601
6 31 J Burton 21.602
7 88 D Earnhardt Jr. 21.635
8 87 J Nemechek 21.647
9 18 K Busch 21.671
10 56 M Truex Jr. 21.671
11 19 E Sadler 21.773
12 90 C Mears 21.788
13 6 D Ragan 21.814
14 9 K Kahne 21.819
15 14 T Stewart 21.833
16 00 D Reutimann 21.850
17 061 D Hamilton 21.868
18 55 M Waltrip 21.885
19 20 J Logano 21.909
20 1 J McMurray 21.938
21 29 K Harvick 21.940
22 43 A Allmendinger 21.953
23 24 J Gordon 21.960
24 11 D Hamlin 21.960
25 26 D Stremme 21.963
26 48 J Johnson 21.966
27 12 B Keselowski 21.981
28 33 C Bowyer 22.019
29 021 T Bear 22.022
30 83 B Vickers 22.029
31 98 P Menard 22.029
32 055 C Ferguson 22.040
33 42 J Montoya 22.043
34 66 D Blaney 22.052
35 7 R Gordon 22.074
36 32 R Sorenson 22.114
37 2 K Busch2 22.137
38 71 B Labonte 22.166
39 37 D Gilliland 22.189
40 21 B Elliott 22.227
41 82 S Speed 22.248


Weather: Cloudy, 52 °F, Northeast 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 11 D Hamlin 61.531 75 31* 185 Running
2 34 20 J Logano -1.90 75 14 175 Running
3 23 55 M Waltrip -2.82 75 18 170 Running
4 18 9 K Kahne -6.70 75 0 160 Running
5 4 33 C Bowyer -7.11 75 0 155 Running
6 40 82 S Speed -8.54 75 0 150 Running
7 39 21 B Elliott -10.42 75 0 146 Running
8 26 71 B Labonte -11.19 75 0 142 Running
9 19 24 J Gordon -1L 74 0 138 Running
10 15 88 D Earnhardt Jr. -1L 74 0 134 Accident
11 32 16 G Biffle -1L 74 0 130 Running
12 8 31 J Burton -1L 74 1 132 Running
13 24 26 D Stremme -1L 74 0 124 Running
14 33 43 A Allmendinger -1L 74 0 121 Running
15 1 48 J Johnson -2L 73 2 123 Running
16 38 66 D Blaney -2L 73 0 115 Running
17 17 17 M Kenseth -2L 73 0 112 Running
18 7 39 R Newman -2L 73 0 109 Running
19 11 90 C Mears -2L 73 0 106 Running
20 22 98 P Menard -2L 73 0 103 Running
21 37 87 J Nemechek -3L 72 0 100 Running
22 29 6 D Ragan -3L 72 0 97 Running
23 25 42 J Montoya -3L 72 0 94 Running
24 20 2 K Busch2 -3L 72 0 91 Running
25 14 021 T Bear -6L 69 0 88 Running
26 3 061 D Hamilton -7L 68 1 90 Running
27 41 055 C Ferguson -7L 68 0 82 Running
28 6 99 C Edwards -8L 67 0 79 Running
29 27 00 D Reutimann -11L 64 0 76 Running
30 35 83 B Vickers -13L 62 0 73 Running
31 12 56 M Truex Jr. -13L 62 0 70 Running
32 5 29 K Harvick -27L 48 0 67 Retired
33 16 14 T Stewart -27L 48 0 64 Retired
34 21 19 E Sadler -27L 48 0 61 Retired
35 31 7 R Gordon -28L 47 6 63 Retired
36 30 1 J McMurray -28L 47 0 55 Retired
37 10 32 R Sorenson -28L 47 0 52 Retired
38 2 18 K Busch -45L 30 2 54 Retired
39 13 5 M Martin -52L 23 0 46 Retired
40 28 37 D Gilliland -73L 2 0 43 Retired
41 36 12 B Keselowski -73L 2 0 40 Retired


Caution Flags: 9 (43 laps)

Lead Changes: 10 (8 drivers)

Weather: Cloudy, 52 °F, Northwest 4 mph

Pitstop Frequency: 3x

AI Strength: 98%


PENALTIES

LAP # INFRACTION PENALTY
20 055 Passing on the inside Stop and go
21 055 Entering closed pits Go to end of longest line
22 055 Speeding in pits Go to end of longest line
33 061 Passing the pacecar Held for 20 seconds

No comments:

Post a Comment