Thursday, May 5, 2011

Nascar Cup 2011 Race 9 - Richmond

So an oddity in that there was plenty of destruction but as a group, we did fairly well. On to Darlington Night.

Results:

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 04/20/11


Session: Practice


P # DRIVER TIME
1 061 D Hamilton 22.155
2 055 C Ferguson 22.175
3 013 T Nadz 22.181
4 17 M Kenseth 22.516
5 021 T Bear 22.606
6 11 D Hamlin 22.619
7 33 C Bowyer 22.628
8 1 J McMurray 22.687
9 14 T Stewart 22.706
10 29 K Harvick 22.707
11 56 M Truex Jr. 22.729
12 9 K Kahne 22.738
13 88 D Earnhardt Jr. 22.750
14 31 J Burton 22.786
15 029 M Max 22.797
16 24 J Gordon 22.815
17 18 K Busch 22.844
18 19 E Sadler 22.853
19 39 R Newman 22.861
20 2 K Busch2 22.861
21 83 B Vickers 22.896
22 5 M Martin 22.900
23 99 C Edwards 22.917
24 6 D Ragan 22.951
25 38 T Kvapil 22.954
26 16 G Biffle 22.961
27 00 D Reutimann 22.986
28 48 J Johnson 22.988
29 98 P Menard 23.008
30 32 R Sorenson 23.027
31 90 C Mears 23.062
32 37 D Gilliland 23.076
33 42 J Montoya 23.092
34 43 A Allmendinger 23.094
35 87 J Nemechek 23.179
36 21 B Elliott 23.201
37 47 M Ambrose 23.206
38 7 R Gordon 23.254
39 77 S Hornish Jr. 23.257
40 55 M Waltrip 23.263
41 66 S Riggs 23.313
42 34 T Raines 23.336
43 71 B Labonte 23.449


Weather: Cloudy, 69 °F, West 1 mph



Session: Qualifying


P # DRIVER TIME
1 013 T Nadz 21.901
2 9 K Kahne 21.943
3 99 C Edwards 21.968
4 24 J Gordon 22.034
5 17 M Kenseth 22.035
6 88 D Earnhardt Jr. 22.038
7 2 K Busch2 22.060
8 56 M Truex Jr. 22.108
9 39 R Newman 22.138
10 31 J Burton 22.160
11 14 T Stewart 22.161
12 1 J McMurray 22.177
13 33 C Bowyer 22.218
14 5 M Martin 22.226
15 055 C Ferguson 22.258
16 18 K Busch 22.260
17 16 G Biffle 22.295
18 11 D Hamlin 22.309
19 19 E Sadler 22.330
20 48 J Johnson 22.345
21 43 A Allmendinger 22.359
22 6 D Ragan 22.364
23 29 K Harvick 22.365
24 98 P Menard 22.382
25 00 D Reutimann 22.392
26 71 B Labonte 22.398
27 90 C Mears 22.442
28 061 D Hamilton 22.443
29 42 J Montoya 22.477
30 87 J Nemechek 22.547
31 37 D Gilliland 22.566
32 7 R Gordon 22.674
33 32 R Sorenson 22.676
34 029 M Max 22.680
35 021 T Bear 22.687
36 47 M Ambrose 22.760
37 38 T Kvapil 22.786
38 34 T Raines 22.839
39 66 S Riggs 22.855
40 83 B Vickers 22.870
41 21 B Elliott 22.927
42 55 M Waltrip 22.961
43 77 S Hornish Jr. 23.007


Weather: Cloudy, 69 °F, Northwest 3 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 22.230
2 021 T Bear 22.507
3 29 K Harvick 22.531
4 24 J Gordon 22.548
5 18 K Busch 22.592
6 31 J Burton 22.612
7 055 C Ferguson 22.621
8 029 M Max 22.631
9 17 M Kenseth 22.642
10 061 D Hamilton 22.677
11 9 K Kahne 22.678
12 14 T Stewart 22.743
13 48 J Johnson 22.779
14 11 D Hamlin 22.784
15 39 R Newman 22.805
16 56 M Truex Jr. 22.833
17 2 K Busch2 22.852
18 98 P Menard 22.874
19 5 M Martin 22.904
20 19 E Sadler 22.920
21 6 D Ragan 22.922
22 00 D Reutimann 22.930
23 55 M Waltrip 22.992
24 66 S Riggs 22.997
25 1 J McMurray 23.003
26 33 C Bowyer 23.009
27 83 B Vickers 23.009
28 38 T Kvapil 23.026
29 99 C Edwards 23.034
30 42 J Montoya 23.040
31 16 G Biffle 23.075
32 37 D Gilliland 23.117
33 88 D Earnhardt Jr. 23.124
34 90 C Mears 23.161
35 34 T Raines 23.162
36 71 B Labonte 23.178
37 43 A Allmendinger 23.182
38 77 S Hornish Jr. 23.219
39 7 R Gordon 23.286
40 87 J Nemechek 23.286
41 47 M Ambrose 23.303
42 32 R Sorenson 23.415
43 21 B Elliott 23.607


Weather: Cloudy, 79 °F, Northeast 16 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 17 M Kenseth 57.247 60 25* 185 Running
2 3 99 C Edwards -0.38 60 0 170 Running
3 4 24 J Gordon -1.14 60 5 170 Running
4 11 14 T Stewart -2.07 60 0 160 Running
5 20 48 J Johnson -2.89 60 0 155 Running
6 25 00 D Reutimann -3.28 60 0 150 Running
7 21 43 A Allmendinger -5.07 60 0 146 Running
8 8 56 M Truex Jr. -5.52 60 0 142 Running
9 1 013 T Nadz -6.14 60 12 143 Running
10 34 029 M Max -7.21 60 0 134 Running
11 41 21 B Elliott -7.61 60 0 130 Running
12 26 71 B Labonte -7.99 60 0 127 Running
13 10 31 J Burton -8.41 60 0 124 Running
14 7 2 K Busch2 -8.89 60 6 126 Running
15 31 37 D Gilliland -10.15 60 9 123 Running
16 13 33 C Bowyer -11.86 60 0 115 Running
17 35 021 T Bear -12.56 60 0 112 Running
18 6 88 D Earnhardt Jr. -13.81 60 0 109 Running
19 16 18 K Busch -14.73 60 0 106 Running
20 24 98 P Menard -1L 59 0 103 Running
21 29 42 J Montoya -1L 59 3 105 Running
22 9 39 R Newman -1L 59 0 97 Running
23 39 66 S Riggs -1L 59 0 94 Running
24 37 38 T Kvapil -1L 59 0 91 Running
25 38 34 T Raines -1L 59 0 88 Running
26 22 6 D Ragan -1L 59 0 85 Running
27 17 16 G Biffle -2L 58 0 82 Running
28 36 47 M Ambrose -2L 58 0 79 Running
29 32 7 R Gordon -2L 58 0 76 Running
30 15 055 C Ferguson -4L 56 0 73 Running
31 27 90 C Mears -24L 36 0 70 Accident
32 23 29 K Harvick -24L 36 0 67 Accident
33 40 83 B Vickers -30L 30 0 64 Retired
34 19 19 E Sadler -33L 27 0 61 DQ
35 42 55 M Waltrip -35L 25 0 58 Accident
36 18 11 D Hamlin -38L 22 0 55 Retired
37 12 1 J McMurray -38L 22 0 52 Retired
38 14 5 M Martin -38L 22 0 49 Retired
39 2 9 K Kahne -39L 21 0 46 Retired
40 28 061 D Hamilton -40L 20 0 43 Accident
41 30 87 J Nemechek -45L 15 0 40 Retired
42 33 32 R Sorenson -46L 14 0 37 Accident
43 43 77 S Hornish Jr. -46L 14 0 34 Accident


Caution Flags: 9 (46 laps)

Lead Changes: 7 (6 drivers)

Weather: Cloudy, 78 °F, Southeast 20 mph

Pitstop Frequency: 2x

AI Strength: 94%


PENALTIES

LAP # INFRACTION PENALTY
3 055 Speeding in pits Go to end of longest line
3 055 Unsafe pit exit Go to end of longest line
9 029 Unsafe pit exit Go to end of longest line
22 055 Entering closed pits Go to end of longest line
22 055 Speeding in pits Go to end of longest line
22 055 Failure to pit Go to end of longest line
22 055 Unsafe pit exit Go to end of longest line
35 055 Entering closed pits Go to end of longest line
35 055 Speeding in pits Go to end of longest line
39 055 Passing the pacecar Held for 27 seconds
47 055 Unsafe pit exit Go to end of longest line
53 055 Unsafe pit exit Go to end of longest line

No comments:

Post a Comment