Monday, May 30, 2011

Nascar Cup 2011 Race 13 - Kansas



Kansas. Ugh. On the plus side, we had the longest green flag run (26 laps) and it was off of a "clean" start. I managed to destroy myself a few hundred meters from the checkered flag and Scot was the only other one who completely ruined himself. We also finished fairly well considering.

Next week we are off but we will resume at June 8th at Pocono.

Date: 05/25/11


Session: Practice


P # DRIVER TIME
1 99 C Edwards 30.780
2 24 J Gordon 30.988
3 013 T Nadz 31.081
4 061 D Hamilton 31.125
5 021 T Bear 31.149
6 29 K Harvick 31.189
7 14 T Stewart 31.192
8 48 J Johnson 31.234
9 11 D Hamlin 31.286
10 31 J Burton 31.290
11 17 M Kenseth 31.291
12 18 K Busch 31.302
13 1 J McMurray 31.303
14 39 R Newman 31.306
15 88 D Earnhardt Jr. 31.323
16 5 M Martin 31.337
17 055 C Ferguson 31.376
18 16 G Biffle 31.392
19 33 C Bowyer 31.398
20 37 D Gilliland 31.405
21 9 K Kahne 31.406
22 2 K Busch2 31.418
23 19 E Sadler 31.445
24 71 B Labonte 31.450
25 90 C Mears 31.465
26 42 J Montoya 31.471
27 029 M Max 31.473
28 83 B Vickers 31.491
29 43 A Allmendinger 31.511
30 55 M Waltrip 31.522
31 32 R Sorenson 31.535
32 00 D Reutimann 31.547
33 56 M Truex Jr. 31.561
34 26 D Stremme 31.633
35 66 D Blaney 31.664
36 98 P Menard 31.666
37 78 R Smith 31.749
38 7 R Gordon 31.780
39 77 S Hornish Jr. 31.851
40 6 D Ragan 31.852
41 47 M Ambrose 31.853
42 34 T Raines 31.890
43 12 B Keselowski 32.002


Weather: Cloudy, 74 °F, Northeast 6 mph



Session: Qualifying


P # DRIVER TIME
1 24 J Gordon 30.461
2 99 C Edwards 30.498
3 2 K Busch2 30.638
4 39 R Newman 30.650
5 56 M Truex Jr. 30.655
6 48 J Johnson 30.683
7 29 K Harvick 30.717
8 16 G Biffle 30.804
9 11 D Hamlin 30.833
10 31 J Burton 30.867
11 88 D Earnhardt Jr. 30.907
12 9 K Kahne 30.925
13 83 B Vickers 31.018
14 90 C Mears 31.042
15 19 E Sadler 31.043
16 14 T Stewart 31.053
17 1 J McMurray 31.055
18 18 K Busch 31.058
19 33 C Bowyer 31.098
20 5 M Martin 31.165
21 32 R Sorenson 31.212
22 00 D Reutimann 31.240
23 17 M Kenseth 31.303
24 42 J Montoya 31.318
25 77 S Hornish Jr. 31.341
26 43 A Allmendinger 31.342
27 98 P Menard 31.354
28 66 D Blaney 31.385
29 7 R Gordon 31.389
30 37 D Gilliland 31.425
31 78 R Smith 31.425
32 061 D Hamilton 31.555
33 26 D Stremme 31.556
34 013 T Nadz 31.561
35 6 D Ragan 31.573
36 055 C Ferguson 31.721
37 55 M Waltrip 31.775
38 47 M Ambrose 31.808
39 71 B Labonte 31.820
40 34 T Raines 31.824
41 12 B Keselowski 31.864
42 021 T Bear 32.052
43 029 M Max 33.813


Weather: Clear, 74 °F, Northwest 10 mph



Session: Happy Hour


P # DRIVER TIME
1 88 D Earnhardt Jr. 31.016
2 2 K Busch2 31.042
3 17 M Kenseth 31.086
4 48 J Johnson 31.132
5 33 C Bowyer 31.155
6 013 T Nadz 31.197
7 39 R Newman 31.258
8 055 C Ferguson 31.269
9 99 C Edwards 31.340
10 061 D Hamilton 31.342
11 18 K Busch 31.374
12 16 G Biffle 31.403
13 1 J McMurray 31.422
14 31 J Burton 31.452
15 29 K Harvick 31.479
16 24 J Gordon 31.482
17 11 D Hamlin 31.521
18 71 B Labonte 31.524
19 14 T Stewart 31.525
20 19 E Sadler 31.525
21 83 B Vickers 31.546
22 9 K Kahne 31.579
23 98 P Menard 31.584
24 5 M Martin 31.585
25 42 J Montoya 31.594
26 021 T Bear 31.595
27 00 D Reutimann 31.604
28 37 D Gilliland 31.643
29 6 D Ragan 31.645
30 78 R Smith 31.699
31 90 C Mears 31.701
32 77 S Hornish Jr. 31.742
33 55 M Waltrip 31.751
34 56 M Truex Jr. 31.757
35 66 D Blaney 31.795
36 32 R Sorenson 31.848
37 029 M Max 31.868
38 43 A Allmendinger 31.943
39 12 B Keselowski 31.985
40 7 R Gordon 31.986
41 26 D Stremme 32.041
42 34 T Raines 32.100
43 47 M Ambrose 32.106


Weather: Cloudy, 62 °F, South 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 11 D Hamlin 124.266 54 10 180 Running
2 16 14 T Stewart -0.05 54 0 170 Running
3 4 39 R Newman -1.03 54 0 165 Running
4 19 33 C Bowyer -1.36 54 0 160 Running
5 6 48 J Johnson -1.58 54 0 155 Running
6 39 71 B Labonte -3.78 54 0 150 Running
7 17 1 J McMurray -3.81 54 0 146 Running
8 15 19 E Sadler -5.01 54 0 142 Running
9 37 55 M Waltrip -5.52 54 0 138 Running
10 5 56 M Truex Jr. -5.65 54 0 134 Running
11 24 42 J Montoya -6.08 54 0 130 Running
12 20 5 M Martin -6.24 54 0 127 Running
13 35 6 D Ragan -6.50 54 0 124 Running
14 2 99 C Edwards -7.99 54 0 121 Running
15 26 43 A Allmendinger -8.09 54 0 118 Running
16 31 78 R Smith -9.34 54 0 115 Running
17 28 66 D Blaney -9.71 54 0 112 Running
18 22 00 D Reutimann -9.82 54 0 109 Running
19 14 90 C Mears -10.08 54 0 106 Running
20 29 7 R Gordon -10.32 54 0 103 Running
21 40 34 T Raines -16.88 54 0 100 Running
22 41 12 B Keselowski -18.03 54 0 97 Running
23 23 17 M Kenseth -20.16 54 3 99 Running
24 27 98 P Menard -1L 53 0 91 Running
25 3 2 K Busch2 -1L 53 16 93 Running
26 38 47 M Ambrose -1L 53 0 85 Running
27 32 061 D Hamilton -1L 53 0 82 Running
28 34 013 T Nadz -2L 52 0 79 Running
29 42 021 T Bear -3L 51 0 76 Running
30 36 055 C Ferguson -4L 50 0 73 Running
31 1 24 J Gordon -8L 46 22* 80 Retired
32 7 29 K Harvick -9L 45 3 72 Clutch
33 21 32 R Sorenson -9L 45 0 64 Accident
34 33 26 D Stremme -11L 43 0 61 Accident
35 30 37 D Gilliland -24L 30 0 58 Gearbox
36 18 18 K Busch -24L 30 0 55 Accident
37 12 9 K Kahne -24L 30 0 52 Accident
38 10 31 J Burton -25L 29 0 49 Accident
39 11 88 D Earnhardt Jr. -25L 29 0 46 Accident
40 25 77 S Hornish Jr. -26L 28 0 43 Retired
41 8 16 G Biffle -26L 28 0 40 Accident
42 13 83 B Vickers -26L 28 0 37 Accident
43 43 029 M Max -34L 20 0 34 Accident


Caution Flags: 4 (12 laps)

Lead Changes: 5 (5 drivers)

Weather: Cloudy, 60 °F, Southeast 9 mph

Pitstop Frequency: 3x

AI Strength: 92%


PENALTIES

LAP # INFRACTION PENALTY
17 055 Unsafe pit exit Stop and go
15 029 Unsafe pit exit Stop and go

No comments:

Post a Comment