Wednesday, May 18, 2011

Nascar Cup 2011 Race 12 - Lowes Night



Probably the best run we've all had. Only took destroying 35 cars to do it. Darrel showed no affection for Denny Hamlin or Elliot Sadler, causing much carnage. Scot added his own rebuttle by taking out the other half of the field. And even Sandy was able to run a few aground.

Next track will be Kansas and then we'll take a break for a week. Hopefully we see more racing like this.

Track: LOWE'S MOTOR SPEEDWAY

Date: 05/18/11


Session: Practice


P # DRIVER TIME
1 013 T Nadz 30.321
2 061 D Hamilton 30.396
3 021 T Bear 30.993
4 029 M Max 31.466
5 11 D Hamlin 31.511
6 48 J Johnson 31.541
7 24 J Gordon 31.547
8 9 K Kahne 31.557
9 16 G Biffle 31.598
10 31 J Burton 31.636
11 18 K Busch 31.678
12 17 M Kenseth 31.748
13 14 T Stewart 31.755
14 29 K Harvick 31.767
15 99 C Edwards 31.779
16 56 M Truex Jr. 31.782
17 2 K Busch2 31.783
18 88 D Earnhardt Jr. 31.826
19 39 R Newman 31.839
20 19 E Sadler 31.857
21 33 C Bowyer 31.862
22 1 J McMurray 31.926
23 5 M Martin 31.938
24 32 R Sorenson 31.964
25 98 P Menard 31.995
26 90 C Mears 32.006
27 42 J Montoya 32.036
28 6 D Ragan 32.053
29 71 B Labonte 32.072
30 87 J Nemechek 32.072
31 66 D Blaney 32.108
32 00 D Reutimann 32.143
33 38 T Kvapil 32.148
34 55 M Waltrip 32.155
35 7 R Gordon 32.174
36 37 D Gilliland 32.183
37 83 B Vickers 32.193
38 26 D Stremme 32.199
39 43 A Allmendinger 32.216
40 82 S Speed 32.360
41 77 S Hornish Jr. 32.407
42 47 M Ambrose 32.462
43 055 C Ferguson 32.810


Weather: Clear, 87 °F, East 6 mph



Session: Qualifying


P # DRIVER TIME
1 013 T Nadz 30.338
2 061 D Hamilton 30.706
3 021 T Bear 30.829
4 11 D Hamlin 31.241
5 24 J Gordon 31.276
6 29 K Harvick 31.302
7 2 K Busch2 31.312
8 029 M Max 31.389
9 17 M Kenseth 31.435
10 39 R Newman 31.466
11 33 C Bowyer 31.467
12 99 C Edwards 31.518
13 1 J McMurray 31.553
14 18 K Busch 31.574
15 48 J Johnson 31.633
16 56 M Truex Jr. 31.637
17 16 G Biffle 31.647
18 88 D Earnhardt Jr. 31.665
19 9 K Kahne 31.680
20 37 D Gilliland 31.692
21 31 J Burton 31.734
22 19 E Sadler 31.739
23 6 D Ragan 31.755
24 14 T Stewart 31.766
25 90 C Mears 31.835
26 32 R Sorenson 31.883
27 42 J Montoya 31.903
28 83 B Vickers 31.925
29 77 S Hornish Jr. 31.929
30 71 B Labonte 31.952
31 26 D Stremme 31.995
32 7 R Gordon 32.006
33 00 D Reutimann 32.035
34 66 D Blaney 32.090
35 55 M Waltrip 32.120
36 87 J Nemechek 32.149
37 5 M Martin 32.160
38 47 M Ambrose 32.164
39 43 A Allmendinger 32.198
40 82 S Speed 32.214
41 98 P Menard 32.295
42 38 T Kvapil 32.307
43 055 C Ferguson 32.910


Weather: Clear, 87 °F, West 3 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 30.491
2 061 D Hamilton 30.595
3 021 T Bear 30.842
4 99 C Edwards 31.393
5 48 J Johnson 31.499
6 17 M Kenseth 31.509
7 24 J Gordon 31.588
8 11 D Hamlin 31.599
9 88 D Earnhardt Jr. 31.614
10 2 K Busch2 31.614
11 029 M Max 31.678
12 33 C Bowyer 31.749
13 56 M Truex Jr. 31.786
14 1 J McMurray 31.831
15 71 B Labonte 31.858
16 14 T Stewart 31.926
17 32 R Sorenson 31.926
18 39 R Newman 31.947
19 16 G Biffle 32.019
20 31 J Burton 32.025
21 29 K Harvick 32.030
22 5 M Martin 32.067
23 9 K Kahne 32.092
24 55 M Waltrip 32.092
25 18 K Busch 32.113
26 90 C Mears 32.113
27 83 B Vickers 32.114
28 055 C Ferguson 32.134
29 87 J Nemechek 32.181
30 98 P Menard 32.210
31 38 T Kvapil 32.233
32 19 E Sadler 32.266
33 77 S Hornish Jr. 32.277
34 7 R Gordon 32.290
35 42 J Montoya 32.302
36 26 D Stremme 32.309
37 66 D Blaney 32.319
38 43 A Allmendinger 32.325
39 82 S Speed 32.331
40 00 D Reutimann 32.430
41 37 D Gilliland 32.433
42 6 D Ragan 32.737
43 47 M Ambrose 33.113


Weather: Clear, 79 °F, Northeast 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 013 T Nadz 91.703 60 46* 185 Running
2 2 061 D Hamilton -4.15 60 4 175 Running
3 5 24 J Gordon -8.60 60 9 170 Running
4 11 33 C Bowyer -1L 59 1 165 Running
5 23 6 D Ragan -1L 59 0 155 Running
6 22 19 E Sadler -1L 59 0 150 Running
7 13 1 J McMurray -1L 59 0 146 Running
8 33 00 D Reutimann -4L 56 0 142 Ignition
9 8 029 M Max -8L 52 0 138 Running
10 40 82 S Speed -28L 32 0 134 Retired
11 24 14 T Stewart -34L 26 0 130 Accident
12 15 48 J Johnson -34L 26 0 127 Accident
13 43 055 C Ferguson -34L 26 0 124 Accident
14 3 021 T Bear -49L 11 0 121 Camshaft
15 29 77 S Hornish Jr. -50L 10 0 118 Accident
16 9 17 M Kenseth -50L 10 0 115 Accident
17 41 98 P Menard -50L 10 0 112 Retired
18 17 16 G Biffle -53L 7 0 109 Retired
19 12 99 C Edwards -54L 6 0 106 Retired
20 39 43 A Allmendinger -54L 6 0 103 Retired
21 6 29 K Harvick -54L 6 0 100 Retired
22 14 18 K Busch -54L 6 0 97 Accident
23 37 5 M Martin -54L 6 0 94 Retired
24 27 42 J Montoya -55L 5 0 91 Accident
25 36 87 J Nemechek -55L 5 0 88 Accident
26 35 55 M Waltrip -55L 5 0 85 Accident
27 32 7 R Gordon -55L 5 0 82 Accident
28 34 66 D Blaney -55L 5 0 79 Retired
29 25 90 C Mears -55L 5 0 76 Accident
30 20 37 D Gilliland -55L 5 0 73 Accident
31 18 88 D Earnhardt Jr. -58L 2 0 70 Retired
32 16 56 M Truex Jr. -58L 2 0 67 Retired
33 21 31 J Burton -59L 1 0 64 Retired
34 28 83 B Vickers -59L 1 0 61 Fuel Lk
35 30 71 B Labonte -59L 1 0 58 Retired
36 38 47 M Ambrose -59L 1 0 55 Retired
37 26 32 R Sorenson -59L 1 0 52 Ignition
38 42 38 T Kvapil -59L 1 0 49 Retired
39 7 2 K Busch2 -59L 1 0 46 Camshaft
40 19 9 K Kahne -59L 1 0 43 Accident
41 4 11 D Hamlin -59L 1 0 40 Accident
42 10 39 R Newman -60L 0 0 37 Accident
43 31 26 D Stremme -60L 0 0 34 Accident


Caution Flags: 7 (29 laps)

Lead Changes: 4 (4 drivers)

Weather: Clear, 79 °F, East 5 mph

Pitstop Frequency: 3x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY
8 029 Speeding in pits Go to end of longest line
8 029 Passing under yellow Held for 2 seconds
11 029 Entering closed pits Go to end of longest line
13 055 Speeding in pits Go to end of longest line
13 055 Unsafe pit exit Go to end of longest line
17 029 Unsafe pit exit Stop and go
39 061 Speeding in pits Go to end of longest line

No comments:

Post a Comment