Thursday, May 5, 2011

Nascar Cup 2011 Race 11 - Dover

For me it was rather frustrating (Jeff Gordon is an idiot) but most everyone else was able to get a rather good finish. We'll skip next week and then go to Lowes (Charlotte). FYI - No Practice postings because we restarted server to update total length. Which ended up being unnecessary as we finished in record time. Have got to stop these multi-lap green runs.

Results:

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 05/04/11


Session: Practice


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 013 T Nadz 23.366
2 24 J Gordon 23.400
3 061 D Hamilton 23.414
4 17 M Kenseth 23.434
5 31 J Burton 23.505
6 16 G Biffle 23.511
7 18 K Busch 23.516
8 9 K Kahne 23.570
9 39 R Newman 23.571
10 14 T Stewart 23.584
11 33 C Bowyer 23.601
12 021 T Bear 23.609
13 2 K Busch2 23.609
14 56 M Truex Jr. 23.622
15 5 M Martin 23.630
16 11 D Hamlin 23.714
17 29 K Harvick 23.724
18 7 R Gordon 23.810
19 19 E Sadler 23.812
20 71 B Labonte 23.823
21 98 P Menard 23.830
22 42 J Montoya 23.869
23 32 R Sorenson 23.886
24 87 J Nemechek 23.899
25 83 B Vickers 23.921
26 78 R Smith 23.925
27 00 D Reutimann 23.954
28 6 D Ragan 23.955
29 38 T Kvapil 23.976
30 37 D Gilliland 23.996
31 26 D Stremme 24.054
32 55 M Waltrip 24.128
33 88 D Earnhardt Jr. 24.134
34 43 A Allmendinger 24.212
35 48 J Johnson 24.239
36 77 S Hornish Jr. 24.261
37 47 M Ambrose 24.262
38 21 B Elliott 24.269
39 029 M Max 24.308
40 1 J McMurray 24.378
41 99 C Edwards 24.431
42 90 C Mears 24.766
43 055 C Ferguson 24.937


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 013 T Nadz 23.755
2 061 D Hamilton 24.007
3 055 C Ferguson 24.015
4 14 T Stewart 24.053
5 99 C Edwards 24.166
6 021 T Bear 24.173
7 48 J Johnson 24.182
8 16 G Biffle 24.182
9 39 R Newman 24.185
10 029 M Max 24.219
11 9 K Kahne 24.323
12 31 J Burton 24.363
13 24 J Gordon 24.370
14 17 M Kenseth 24.376
15 5 M Martin 24.380
16 33 C Bowyer 24.382
17 19 E Sadler 24.420
18 2 K Busch2 24.431
19 56 M Truex Jr. 24.454
20 00 D Reutimann 24.455
21 18 K Busch 24.483
22 11 D Hamlin 24.485
23 88 D Earnhardt Jr. 24.489
24 98 P Menard 24.498
25 29 K Harvick 24.508
26 42 J Montoya 24.551
27 1 J McMurray 24.562
28 90 C Mears 24.562
29 77 S Hornish Jr. 24.582
30 38 T Kvapil 24.630
31 21 B Elliott 24.665
32 37 D Gilliland 24.667
33 87 J Nemechek 24.678
34 43 A Allmendinger 24.698
35 71 B Labonte 24.717
36 55 M Waltrip 24.737
37 6 D Ragan 24.774
38 78 R Smith 24.853
39 32 R Sorenson 24.901
40 83 B Vickers 24.901
41 47 M Ambrose 24.948
42 26 D Stremme 24.994
43 7 R Gordon 25.110


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 17 M Kenseth 78.035 60 28* 185 Running
2 11 33 C Bowyer -0.56 60 0 170 Running
3 8 9 K Kahne -1.13 60 0 165 Running
4 14 56 M Truex Jr. -2.26 60 0 160 Running
5 6 16 G Biffle -2.84 60 0 155 Running
6 7 18 K Busch -3.41 60 0 150 Running
7 15 5 M Martin -3.98 60 0 146 Running
8 32 55 M Waltrip -4.56 60 0 142 Running
9 41 99 C Edwards -5.14 60 0 138 Running
10 35 48 J Johnson -7.67 60 0 134 Running
11 22 42 J Montoya -8.24 60 0 130 Running
12 10 14 T Stewart -8.81 60 0 127 Running
13 21 98 P Menard -9.38 60 0 124 Running
14 24 87 J Nemechek -9.94 60 0 121 Running
15 34 43 A Allmendinger -10.51 60 0 118 Running
16 42 90 C Mears -11.08 60 0 115 Running
17 16 11 D Hamlin -13.41 60 0 112 Running
18 39 029 M Max -1L 59 0 109 Running
19 26 78 R Smith -1L 59 0 106 Running
20 33 88 D Earnhardt Jr. -1L 59 0 103 Running
21 43 055 C Ferguson -1L 59 0 100 Running
22 17 29 K Harvick -1L 59 0 97 Running
23 2 24 J Gordon -1L 59 25 99 Running
24 31 26 D Stremme -1L 59 0 91 Running
25 19 19 E Sadler -1L 59 0 88 Running
26 30 37 D Gilliland -1L 59 0 85 Running
27 36 77 S Hornish Jr. -1L 59 0 82 Running
28 40 1 J McMurray -1L 59 0 79 Running
29 9 39 R Newman -1L 59 0 76 Running
30 20 71 B Labonte -2L 58 0 73 Running
31 13 2 K Busch2 -2L 58 0 70 Running
32 3 061 D Hamilton -3L 57 3 72 Running
33 38 21 B Elliott -3L 57 0 64 Running
34 12 021 T Bear -5L 55 0 61 Running
35 37 47 M Ambrose -23L 37 0 58 Accident
36 28 6 D Ragan -23L 37 0 55 Accident
37 5 31 J Burton -26L 34 0 52 Retired
38 23 32 R Sorenson -27L 33 0 49 Retired
39 1 013 T Nadz -27L 33 4 51 Ignition
40 27 00 D Reutimann -34L 26 0 43 Accident
41 25 83 B Vickers -34L 26 0 40 Header
42 29 38 T Kvapil -50L 10 0 37 Running
43 18 7 R Gordon -60L 0 0 34 Piston


Caution Flags: 7 (24 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 72 °F, West 7 mph

Pitstop Frequency: 2x

AI Strength: 95%


PENALTIES

LAP # INFRACTION PENALTY
2 055 Unsafe pit exit Go to end of longest line
31 021 Passing on the inside Stop and go
34 013 Entering closed pits Go to end of longest line
40 061 Speeding in pits Go to end of longest line
40 061 Unsafe pit exit Go to end of longest line
59 061 Passing under yellow Held for 2 seconds

No comments:

Post a Comment